2014-15 Omaha Men's Golf
Individual Results

Phillip Baumberger
Lucas Gervais
Caleb Haight
Alex Holtan
Karl Krieser
Ryan Mayer
Ryan Milks
Taylor Sidzyik
Brandon Sletmoen

 


 Phillip Baumberger
 

Tournament Date(s) Rounds Scores Par Rank
Derek Dolenc Invitational Sept. 8-9, 2014 3 73-76-82=231   +15   t-56th/88
UNO Invitational Sept. 15-16, 2014 3 76-75-78=229   +13   t-24th/66
South Dakota Coyote Classic Sept. 29-30, 2014 3 74-75-77=226   +10   t-8th/45
ODU/Outerbanks Invitational Oct. 19-21, 2014 3 82-76-72=230   +14   t-58th/84
Atchafalaya Intercollegiate Feb. 23-24, 2015 3 80-83-78=241   +25   t-26th/45
Sacramento State Invitational March 9-10, 2015 3 85-83-78=246   +30   97th/100
Wallace Jones Invitational March 23-24, 2015 3 71-76-74=221   +5   t-23rd/88
UALR First Tee Classic March 30-31, 2015 3 77-79-82=238   +22   t-82nd/90
ORU Shootout April 13-14, 2015 2 82-75=157   +13   t-33rd/76
Beu/Mussatto Invitational April 20-21, 2015 3 84-76-74=234   +18   t-25th/59
Summit League Championship May 1-3, 2015 3 78-70-83=231   +15   t-11th/45
SEASON TOTALS 32 2484 Avg. 77.6 +6 -

 


 Lucas Gervais
 

Tournament Date(s) Rounds Scores Par Rank
Derek Dolenc Invitational Sept. 8-9, 2014 3 76-81-77=234   +18   t-68th/88
UNO Invitational Sept. 15-16, 2014 3 87-80-76=243   +27   t-53rd/66
Nebraska Intercollegiate Oct. 10-11, 2014 2 81-79=160   +16   
Wallace Jones Invitational March 23-24, 2015 3 84-88-82=254   +38   t-87th/88
ORU Shootout April 13-14, 2015 2 89-79=168   +24   69th/76
Beu/Mussatto Invitational April 20-21, 2015 3 75-77-85=237   +21   35th/59
SEASON TOTALS 16 1296 Avg. 81.0 +9 -

 


 Caleb Haight
 

Tournament Date(s) Rounds Scores Par Rank
Derek Dolenc Invitational Sept. 8-9, 2014 3 87-81-72=240   +24   t-79th/88
UNO Invitational Sept. 15-16, 2014 3 80-82-75=237   +21   t-46th/66
South Dakota Coyote Classic Sept. 29-30, 2014 3 79-81-78=238   +22   t-33rd/45
Nebraska Intercollegiate Oct. 10-11, 2014 2 74-80=154   +10   
Wallace Jones Invitational March 23-24, 2015 3 75-78-73=226   +10   t-44th/88
UALR First Tee Classic March 30-31, 2015 3 83-77-79=239   +23   85th/90
ORU Shootout April 13-14, 2015 2 80-74=154   +10   t-18th/76
Beu/Mussatto Invitational April 20-21, 2015 3 82-71-81=234   +18   t-25th/59
Summit League Championship May 1-3, 2015 3 81-87-83=251   +35   41st/45
SEASON TOTALS 25 1973 Avg. 78.9 +7 -

 


 Alex Holtan
 

Tournament Date(s) Rounds Scores Par Rank
Derek Dolenc Invitational Sept. 8-9, 2014 3 76-72-79=227   +11   t-37th/88
UNO Invitational Sept. 15-16, 2014 3 75-80-73=228   +12   t-16th/66
South Dakota Coyote Classic Sept. 29-30, 2014 3 77-75-78=230   +14   17th/45
ODU/Outerbanks Invitational Oct. 19-21, 2014 3 79-76-74=229   +13   t-53rd/84
Atchafalaya Intercollegiate Feb. 23-24, 2015 3 81-81-84=246   +30   38th/45
Sacramento State Invitational March 9-10, 2015 3 80-73-76=229   +13   t-53rd/100
Wallace Jones Invitational March 23-24, 2015 3 75-83-74=232   +16   t-69th/88
UALR First Tee Classic March 30-31, 2015 3 80-75-77=232   +16   t-68th/90
ORU Shootout April 13-14, 2015 2 81-77=158   +14   t-41st/76
Beu/Mussatto Invitational April 20-21, 2015 3 79-76-74=229   +13   12th/59
Summit League Championship May 1-3, 2015 3 80-79-79=238   +22   27th/45
SEASON TOTALS 32 2478 Avg. 77.4 +5 -

 


 Karl Krieser
 

Tournament Date(s) Rounds Scores Par Rank
Derek Dolenc Invitational Sept. 8-9, 2014 3 78-71-73=222   +6   t-16th/88
UNO Invitational Sept. 15-16, 2014 3 71-72-72=215   -1   2nd/66
South Dakota Coyote Classic Sept. 29-30, 2014 3 81-75-75=231   +15   t-18th/45
ODU/Outerbanks Invitational Oct. 19-21, 2014 3 72-76-75=223   +7   t-36th/84
Atchafalaya Intercollegiate Feb. 23-24, 2015 3 77-78-76=231   +15   t-8th/45
Sacramento State Invitational March 9-10, 2015 3 72-77-77=226   +10   t-41st/100
Wallace Jones Invitational March 23-24, 2015 3 73-67-74=214   -2   t-5th/88
UALR First Tee Classic March 30-31, 2015 3 74-77-79=230   +14   t-64th/90
ORU Shootout April 13-14, 2015 2 77-69=146   +2   t-2nd/76
Beu/Mussatto Invitational April 20-21, 2015 3 74-77-83=234   +18   t-25th/59
Summit League Championship May 1-3, 2015 3 77-80-79=236   +20   t-24th/45
SEASON TOTALS 32 2408 Avg. 75.3 +3 -

 


 Ryan Mayer
 

Tournament Date(s) Rounds Scores Par Rank
Derek Dolenc Invitational Sept. 8-9, 2014 3 78-80-82=240   +24   t-79th/88
UNO Invitational Sept. 15-16, 2014 3 82-76-81=239   +23   t-49th/66
Nebraska Intercollegiate Oct. 10-11, 2014 2 79-75=154   +10   
SEASON TOTALS 8 633 Avg. 79.1 +7 -

 


 Ryan Milks
 

Tournament Date(s) Rounds Scores Par Rank
UNO Invitational Sept. 15-16, 2014 3 86-81-89=256   +40   65th/66
Nebraska Intercollegiate Oct. 10-11, 2014 2 78-83=161   +17   
SEASON TOTALS 5 417 Avg. 83.4 +11 -

 


 Taylor Sidzyik
 

Tournament Date(s) Rounds Scores Par Rank
UNO Invitational Sept. 15-16, 2014 3 79-76-80=235   +19   t-41st/66
South Dakota Coyote Classic Sept. 29-30, 2014 3 74-75-84=233   +17   22nd/45
Nebraska Intercollegiate Oct. 10-11, 2014 2 73-72=145   +1   
ODU/Outerbanks Invitational Oct. 19-21, 2014 3 77-73-75=225   +9   t-43rd/84
Atchafalaya Intercollegiate Feb. 23-24, 2015 3 84-82-77=243   +27   t-32nd/45
Sacramento State Invitational March 9-10, 2015 3 81-80-75=236   +20   t-79th/100
Wallace Jones Invitational March 23-24, 2015 3 76-71-75=222   +6   t-27th/88
UALR First Tee Classic March 30-31, 2015 3 74-71-78=223   +7   t-35th/90
ORU Shootout April 13-14, 2015 2 81-80=161   +17   t-57th/76
Beu/Mussatto Invitational April 20-21, 2015 3 78-70-83=231   +15   t-17th/59
Summit League Championship May 1-3, 2015 3 86-79-89=254   +38   42nd/45
SEASON TOTALS 31 2408 Avg. 77.7 +6 -

 


 Brandon Sletmoen
 

Tournament Date(s) Rounds Scores Par Rank
Derek Dolenc Invitational Sept. 8-9, 2014 3 75-76-78=229   +13   t-48th/88
UNO Invitational Sept. 15-16, 2014 3 81-76-71=228   +12   t-16th/66
South Dakota Coyote Classic Sept. 29-30, 2014 3 71-79-82=232   +16   t-20th/45
ODU/Outerbanks Invitational Oct. 19-21, 2014 3 80-84-75=239   +23   t-73rd/84
Atchafalaya Intercollegiate Feb. 23-24, 2015 3 78-84-79=241   +25   t-26th/45
Sacramento State Invitational March 9-10, 2015 3 79-79-77=235   +19   t-72nd/100
SEASON TOTALS 18 1404 Avg. 78.0 +6 -