2015-16 Omaha Men's Golf
Oct. 5-6, 2015 -- Zach Johnson Invitational

Glen Oaks Country Club
West Des Moines, Iowa
Dates: Oct. 5-6, 2015
Par 71, 6961 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northern Iowa   301  285  288  874   +22
2  Bradley   294  297  290  881   +29
3  Oral Roberts   300  296  286  882   +30
4  South Dakota   309  286  292  887   +35
5  Drake   301  297  296  894   +42
6  Creighton   308  297  294  899   +47
7  SIU Edwardsville   302  306  299  907   +55
8  North Dakota   297  307  305  909   +57
9  Omaha   309  302  307  918   +66



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Drake Bushong  Bradley   69  73  70  212   -1
2  Eric Sikkema  Northern Iowa   72  71  72  215   +2
3  Jordan Rykal  South Dakota   77  68  71  216   +3
t 4  Dustin Atkinson  Northern Iowa   72  75  70  217   +4
t 4  Kade Brown  Creighton   71  73  73  217   +4
6  Lyle Burns  Bradley   76  71  71  218   +5
t 7  Dennis Anderson  Oral Roberts   72  75  72  219   +6
t 7  Cody Burrows  Oral Roberts   73  77  69  219   +6
t 7  Kyle Driscoll  Northern Iowa   77  71  71  219   +6
t 10  Jacob Dehne  North Dakota   73  74  73  220   +7
t 10  Drew Ison  Drake   74  74  72  220   +7
t 10  Parker Lawrence  SIU Edwardsville   73  73  74  220   +7
t 10  Trevor Torgerson  Oral Roberts   79  69  72  220   +7
14  Jonah Buss  Creighton   74  71  76  221   +8
15  Garrett Cox  Bradley   73  73  76  222   +9
16  Blake Huser  Drake   76  74  73  223   +10
17  Mitch Ryan  Omaha   70  75  79  224   +11
t 18  Grant Campbell  South Dakota   81  71  73  225   +12
t 18  Cody Seal  South Dakota   74  77  74  225   +12
t 20  Jack Kennedy  Drake   75  73  78  226   +13
t 20  Spencer Sheets  Oral Roberts   78  75  73  226   +13
22  Jacob Bermel  Northern Iowa   80  68  79  227   +14
t 23  Tommi Avant  Drake   76  76  76  228   +15
t 23  Kyle Slattery  SIU Edwardsville   72  78  78  228   +15
t 25  Tommy Anderson  Creighton   73  78  78  229   +16
t 25  Aaron Pulanco  North Dakota   79  73  77  229   +16
t 27  Daniel Lensing  Bradley   77  80  73  230   +17
t 27  Ben Maskus  Omaha   84  71  75  230   +17
t 29  Andrew Brown  South Dakota   83  74  74  231   +18
t 29  Arjun Reddy  Drake   81  75  75  231   +18
t 29  Matt Swanson  South Dakota   77  73  81  231   +18
t 32  Brady Dixon  SIU Edwardsville   76  81  75  232   +19
t 32  Steffen Lake  Creighton   81  79  72  232   +19
t 32  Marshal Lamb  Northern Iowa   75  78  79  232   +19
t 32  Jack McClintock  North Dakota   73  83  76  232   +19
36  Josh McCollum  Creighton   84  75  74  233   +20
t 37  Miles Death  South Dakota   76  80  78  234   +21
t 37  Conor Dore  SIU Edwardsville   81  76  77  234   +21
t 39  Charlie Bolton  Creighton   82  78  75  235   +22
t 39  Danny Gorman  SIU Edwardsville   83  79  73  235   +22
t 39  Bobby Jacobs  Bradley   80  80  75  235   +22
t 39  Dominic Lara  Oral Roberts   77  80  78  235   +22
t 43  Jeremy Kirk  North Dakota   72  85  79  236   +23
t 43  Matt Lavery  Drake   80  81  75  236   +23
t 45  Sam Musch  Omaha   74  86  77  237   +24
t 45  Jared Rowe  Northern Iowa   82  80  75  237   +24
t 47  Kevin Gordon  Omaha   81  78  79  238   +25
t 47  Miles Russell  Omaha   84  78  76  238   +25
t 47  Jordan Smith  North Dakota   82  77  79  238   +25
50  Zach Jewell  Bradley   76  81  82  239   +26
51  Daniel Sayler  North Dakota   77  79  84  240   +27
52  Will McDonald  Drake   79  82  80  241   +28
53  Cole Peterson  South Dakota   81  80  85  246   +33
54  Karter Smith  Drake   85  92  86  263   +50



 Team-by-Team Results
 

Oct. 5-6, 2015 -- Zach Johnson Invitational
Glen Oaks Country Club -- West Des Moines, Iowa
Par 71, 6961 yards -- 9 teams, 54 players

 
Northern Iowa   301 285 288   874    +22   1st
Eric Sikkema   72 71 72   215    +2   2nd
Dustin Atkinson   72 75 70   217    +4   t-4th
Kyle Driscoll   77 71 71   219    +6   t-7th
Jacob Bermel   80 68 79   227    +14   22nd
Marshal Lamb#   75 78 79   232    +19   t-32nd
Jared Rowe   82 80 75   237    +24   t-45th

 
Bradley   294 297 290   881    +29   2nd
Drake Bushong   69 73 70   212    -1   1st
Lyle Burns   76 71 71   218    +5   6th
Garrett Cox   73 73 76   222    +9   15th
Daniel Lensing   77 80 73   230    +17   t-27th
Bobby Jacobs#   80 80 75   235    +22   t-39th
Zach Jewell   76 81 82   239    +26   50th

 
Oral Roberts   300 296 286   882    +30   3rd
Dennis Anderson   72 75 72   219    +6   t-7th
Cody Burrows   73 77 69   219    +6   t-7th
Trevor Torgerson   79 69 72   220    +7   t-10th
Spencer Sheets   78 75 73   226    +13   t-20th
Dominic Lara   77 80 78   235    +22   t-39th

 
South Dakota   309 286 292   887    +35   4th
Jordan Rykal   77 68 71   216    +3   3rd
Grant Campbell   81 71 73   225    +12   t-18th
Cody Seal   74 77 74   225    +12   t-18th
Andrew Brown   83 74 74   231    +18   t-29th
Matt Swanson   77 73 81   231    +18   t-29th
Miles Death#   76 80 78   234    +21   t-37th
Cole Peterson#   81 80 85   246    +33   53rd

 
Drake   301 297 296   894    +42   5th
Drew Ison   74 74 72   220    +7   t-10th
Blake Huser   76 74 73   223    +10   16th
Jack Kennedy   75 73 78   226    +13   t-20th
Tommi Avant   76 76 76   228    +15   t-23rd
Arjun Reddy#   81 75 75   231    +18   t-29th
Matt Lavery   80 81 75   236    +23   t-43rd
Will McDonald#   79 82 80   241    +28   52nd
Karter Smith#   85 92 86   263    +50   54th

 
Creighton   308 297 294   899    +47   6th
Kade Brown   71 73 73   217    +4   t-4th
Jonah Buss   74 71 76   221    +8   14th
Tommy Anderson#   73 78 78   229    +16   t-25th
Steffen Lake   81 79 72   232    +19   t-32nd
Josh McCollum   84 75 74   233    +20   36th
Charlie Bolton   82 78 75   235    +22   t-39th

 
SIU Edwardsville   302 306 299   907    +55   7th
Parker Lawrence   73 73 74   220    +7   t-10th
Kyle Slattery   72 78 78   228    +15   t-23rd
Brady Dixon   76 81 75   232    +19   t-32nd
Conor Dore   81 76 77   234    +21   t-37th
Danny Gorman   83 79 73   235    +22   t-39th

 
North Dakota   297 307 305   909    +57   8th
Jacob Dehne   73 74 73   220    +7   t-10th
Aaron Pulanco   79 73 77   229    +16   t-25th
Jack McClintock   73 83 76   232    +19   t-32nd
Jeremy Kirk   72 85 79   236    +23   t-43rd
Jordan Smith   82 77 79   238    +25   t-47th
Daniel Sayler#   77 79 84   240    +27   51st

 
Omaha   309 302 307   918    +66   9th
Mitch Ryan   70 75 79   224    +11   17th
Ben Maskus   84 71 75   230    +17   t-27th
Sam Musch   74 86 77   237    +24   t-45th
Kevin Gordon   81 78 79   238    +25   t-47th
Miles Russell   84 78 76   238    +25   t-47th

# Indicates individual player



 AP-Style Tournament Results
 

Zach Johnson Invitational
Glen Oaks Country Club
West Des Moines, Iowa
Dates: Oct. 5-6, 2015
Par 71, 6961 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Northern Iowa..................  301  285  288    874    +22
   2  Bradley........................  294  297  290    881    +29
   3  Oral Roberts...................  300  296  286    882    +30
   4  South Dakota...................  309  286  292    887    +35
   5  Drake..........................  301  297  296    894    +42
   6  Creighton......................  308  297  294    899    +47
   7  SIU Edwardsville...............  302  306  299    907    +55
   8  North Dakota...................  297  307  305    909    +57
   9  Omaha..........................  309  302  307    918    +66


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Drake Bushong........ Bradley........................   69   73   70    212     -1
   2  Eric Sikkema......... Northern Iowa..................   72   71   72    215     +2
   3  Jordan Rykal......... South Dakota...................   77   68   71    216     +3
t  4  Dustin Atkinson...... Northern Iowa..................   72   75   70    217     +4
t  4  Kade Brown........... Creighton......................   71   73   73    217     +4
   6  Lyle Burns........... Bradley........................   76   71   71    218     +5
t  7  Dennis Anderson...... Oral Roberts...................   72   75   72    219     +6
t  7  Cody Burrows......... Oral Roberts...................   73   77   69    219     +6
t  7  Kyle Driscoll........ Northern Iowa..................   77   71   71    219     +6
t 10  Jacob Dehne.......... North Dakota...................   73   74   73    220     +7
t 10  Drew Ison............ Drake..........................   74   74   72    220     +7
t 10  Parker Lawrence...... SIU Edwardsville...............   73   73   74    220     +7
t 10  Trevor Torgerson..... Oral Roberts...................   79   69   72    220     +7
  14  Jonah Buss........... Creighton......................   74   71   76    221     +8
  15  Garrett Cox.......... Bradley........................   73   73   76    222     +9
  16  Blake Huser.......... Drake..........................   76   74   73    223    +10
  17  Mitch Ryan........... Omaha..........................   70   75   79    224    +11
t 18  Grant Campbell....... South Dakota...................   81   71   73    225    +12
t 18  Cody Seal............ South Dakota...................   74   77   74    225    +12
t 20  Jack Kennedy......... Drake..........................   75   73   78    226    +13
t 20  Spencer Sheets....... Oral Roberts...................   78   75   73    226    +13