2015-16 Omaha Men's Golf
Oct. 25-27, 2015 -- ODU/Outerbanks Invitational

Kilmaric Golf Course
Powells Point, N.C.
Dates: Oct. 25-27, 2015
Par 71, 6550 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Campbell   267  292  282  841   -11
2  Bowling Green   281  284  289  854   +2
3  Old Dominion   278  287  292  857   +5
4  James Madison   290  289  281  860   +8
5  Akron   278  300  290  868   +16
6  Delaware   294  288  291  873   +21
7  LaSalle   286  297  292  875   +23
8  Drexel   290  296  291  877   +25
9  George Mason   280  307  293  880   +28
10  North Dakota State   291  301  300  892   +40
11  Drake   295  306  293  894   +42
12  Hofstra   291  308  297  896   +44
13  South Dakota   296  301  300  897   +45
14  Longwood   291  313  298  902   +50
15  St. Francis-PA   298  307  298  903   +51
16  Hartford   302  304  301  907   +55
17  St. Joseph-PA   302  312  296  910   +58
18  Omaha   302  302  307  911   +59



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Craig Hornberger  Campbell   64  72  65  201   -12
t 2  Gaston Bertinotti  Campbell   66  71  71  208   -5
t 2  Christopher Crawford  Drexel   71  67  70  208   -5
4  Pablo Iglesias  Bowling Green   66  72  72  210   -3
t 5  Nick Myhre  North Dakota State   67  74  71  212   -1
t 5  Yann Pfeiffer  Akron   70  72  70  212   -1
t 5  Seth Sweet  Old Dominion   72  71  69  212   -1
t 8  P.J. Acierno  LaSalle   69  71  73  213   E
t 8  Alex Henderson  James Madison   71  72  70  213   E
t 8  Cameron Michalak  Bowling Green   71  68  74  213   E
t 11  Blaine Lafferty  Delaware   73  68  73  214   +1
t 11  Brett Rinker  Bowling Green   70  72  72  214   +1
t 11  David Won  Hofstra   69  75  70  214   +1
14  George Baylis  Akron   68  78  69  215   +2
15  David Langley  Old Dominion   63  78  75  216   +3
t 16  Chad Hess  Old Dominion   70  76  71  217   +4
t 16  Marc Oliveri  Delaware   71  73  73  217   +4
t 18  Tony Aizpun  LaSalle   71  72  75  218   +5
t 18  Ryan Cole  James Madison   72  76  70  218   +5
t 18  Antonio Cruz-Conde  Old Dominion   75  70  73  218   +5
t 18  Eric Edwards  George Mason   64  80  74  218   +5
t 18  Jack Floydd  James Madison   72  74  72  218   +5
t 18  Blake Huser  Drake   72  74  72  218   +5
t 18  Amarin Kraivixien  Campbell   69  75  74  218   +5
t 18  Alex Lobeck  North Dakota State   71  72  75  218   +5
t 26  Calvin Greschner  Old Dominion   71  73  75  219   +6
t 26  T.J. McNulty  St. Joseph-PA   74  70  75  219   +6
t 26  Jordan Rykal  South Dakota   68  75  76  219   +6
t 26  Jesper Svensson  Campbell   73  74  72  219   +6
t 30  Yoseph Dance  Drexel   72  76  72  220   +7
t 30  Ryan Harris  Akron   68  76  76  220   +7
t 30  Jose Narro  Bowling Green   74  75  71  220   +7
t 30  Poom Pattaropong  James Madison   78  73  69  220   +7
t 30  Adam Szwed  Longwood   73  78  69  220   +7
t 35  Kyle Hart  George Mason   74  74  73  221   +8
t 35  Kieran Purcell  Delaware   73  74  74  221   +8
t 35  Andrew Reynolds  LaSalle   73  75  73  221   +8
t 35  Cody Seal  South Dakota   71  73  77  221   +8
39  Thomas Henderson  Old Dominion   68  76  78  222   +9
t 40  Clayton Forren  Longwood   71  75  77  223   +10
t 40  Kevin Gordon  Omaha   74  73  76  223   +10
t 40  Elliott Grayson  Akron   73  75  75  223   +10
t 40  Mikko Lehtovuori  Campbell   68  77  78  223   +10
t 40  Ellis Messian  George Mason   71  75  77  223   +10
t 40  Connor Walters  James Madison   75  70  78  223   +10
t 46  Jack Gianniny  Delaware   77  76  71  224   +11
t 46  Nick Rencis  Old Dominion   74  76  74  224   +11
t 46  Evan Russell  Hartford   76  74  74  224   +11
t 49  Sean Cavanaugh  Hofstra   71  78  76  225   +12
t 49  Brian Fischer  Drexel   74  74  77  225   +12
t 49  Matt Lavery  Drake   74  77  74  225   +12
t 49  Adam Mistretta  Drexel   73  79  73  225   +12
t 49  Ashton Newsom  Old Dominion   72  73  80  225   +12
t 49  Mitch Ryan  Omaha   74  73  78  225   +12
t 49  Kurtis Straw  St. Francis-PA   75  78  72  225   +12
t 49  Trey Walker  Bowling Green   77  72  76  225   +12
t 49  J.B. Williams  Akron   72  77  76  225   +12
t 58  Tommi Avant  Drake   73  75  78  226   +13
t 58  Nick Geiman  LaSalle   76  79  71  226   +13
t 58  Johnson Ko  Hofstra   77  75  74  226   +13
t 58  Chris Stricek  St. Francis-PA   75  77  74  226   +13
t 62  Will Betts  Hartford   78  76  73  227   +14
t 62  Grant Campbell  South Dakota   78  75  74  227   +14
t 62  Sam McNulty  Hartford   72  77  78  227   +14
t 65  Brock Kovach  George Mason   77  78  73  228   +15
t 65  Edward Maruca  St. Francis-PA   73  74  81  228   +15
t 67  Kyle Martin  Delaware   78  73  78  229   +16
t 67  Ross Pilliod  St. Joseph-PA   75  79  75  229   +16
t 67  Miles Russell  Omaha   76  80  73  229   +16
t 70  Nick Contini  Longwood   74  80  76  230   +17
t 70  Shane Crampton  St. Francis-PA   75  83  72  230   +17
t 70  Trevor Tremps  George Mason   71  86  73  230   +17
t 70  Dax Wallat  North Dakota State   74  77  79  230   +17
t 74  Keaton Lausch  North Dakota State   79  78  75  232   +19
t 74  Atle Ruden  Hartford   76  80  76  232   +19
t 74  T.J. Summers  St. Joseph-PA   76  81  75  232   +19
t 74  Brian Turley  St. Joseph-PA   77  84  71  232   +19
t 78  Andrew Brown  South Dakota   79  78  76  233   +20
t 78  Mike Cook  Drexel   74  83  76  233   +20
t 78  Joe Markmann  LaSalle   73  80  80  233   +20
t 78  Matt Swanson  South Dakota   80  79  74  233   +20
t 82  Kenyon Kautz  Hofstra   74  80  80  234   +21
t 82  Alex O'Dell  Longwood   73  82  79  234   +21
t 84  Ben Maskus  Omaha   78  76  81  235   +22
t 84  Austin Renz  St. Francis-PA   77  78  80  235   +22
86  Drew Ison  Drake   76  80  80  236   +23
t 87  Matthew DePalma  Hartford   82  77  78  237   +24
t 87  Eric Shelly  Hofstra   80  80  77  237   +24
89  Jordan Boulton  Longwood   82  80  76  238   +25
90  Drew Taylor  St. Joseph-PA   79  82  78  239   +26
91  Sam Musch  Omaha   78  85  80  243   +30
92  Will Holmgren  North Dakota State   83  82  81  246   +33
 Jack Kennedy  Drake   77  wd  69 DNF



 Team-by-Team Results
 

Oct. 25-27, 2015 -- ODU/Outerbanks Invitational
Kilmaric Golf Course -- Powells Point, N.C.
Par 71, 6550 yards -- 18 teams, 93 players

 
Campbell   267 292 282   841    -11   1st
Craig Hornberger   64 72 65   201    -12   1st
Gaston Bertinotti   66 71 71   208    -5   t-2nd
Amarin Kraivixien   69 75 74   218    +5   t-18th
Jesper Svensson   73 74 72   219    +6   t-26th
Mikko Lehtovuori   68 77 78   223    +10   t-40th

 
Bowling Green   281 284 289   854    +2   2nd
Pablo Iglesias   66 72 72   210    -3   4th
Cameron Michalak   71 68 74   213   E   t-8th
Brett Rinker   70 72 72   214    +1   t-11th
Jose Narro   74 75 71   220    +7   t-30th
Trey Walker   77 72 76   225    +12   t-49th

 
Old Dominion   278 287 292   857    +5   3rd
Seth Sweet   72 71 69   212    -1   t-5th
David Langley   63 78 75   216    +3   15th
Chad Hess#   70 76 71   217    +4   t-16th
Antonio Cruz-Conde   75 70 73   218    +5   t-18th
Calvin Greschner   71 73 75   219    +6   t-26th
Thomas Henderson#   68 76 78   222    +9   39th
Nick Rencis#   74 76 74   224    +11   t-46th
Ashton Newsom   72 73 80   225    +12   t-49th

 
James Madison   290 289 281   860    +8   4th
Alex Henderson   71 72 70   213   E   t-8th
Ryan Cole   72 76 70   218    +5   t-18th
Jack Floydd   72 74 72   218    +5   t-18th
Poom Pattaropong   78 73 69   220    +7   t-30th
Connor Walters   75 70 78   223    +10   t-40th

 
Akron   278 300 290   868    +16   5th
Yann Pfeiffer   70 72 70   212    -1   t-5th
George Baylis   68 78 69   215    +2   14th
Ryan Harris   68 76 76   220    +7   t-30th
Elliott Grayson   73 75 75   223    +10   t-40th
J.B. Williams   72 77 76   225    +12   t-49th

 
Delaware   294 288 291   873    +21   6th
Blaine Lafferty   73 68 73   214    +1   t-11th
Marc Oliveri   71 73 73   217    +4   t-16th
Kieran Purcell   73 74 74   221    +8   t-35th
Jack Gianniny   77 76 71   224    +11   t-46th
Kyle Martin   78 73 78   229    +16   t-67th

 
LaSalle   286 297 292   875    +23   7th
P.J. Acierno   69 71 73   213   E   t-8th
Tony Aizpun   71 72 75   218    +5   t-18th
Andrew Reynolds   73 75 73   221    +8   t-35th
Nick Geiman   76 79 71   226    +13   t-58th
Joe Markmann   73 80 80   233    +20   t-78th

 
Drexel   290 296 291   877    +25   8th
Christopher Crawford   71 67 70   208    -5   t-2nd
Yoseph Dance   72 76 72   220    +7   t-30th
Brian Fischer   74 74 77   225    +12   t-49th
Adam Mistretta   73 79 73   225    +12   t-49th
Mike Cook   74 83 76   233    +20   t-78th

 
George Mason   280 307 293   880    +28   9th
Eric Edwards   64 80 74   218    +5   t-18th
Kyle Hart   74 74 73   221    +8   t-35th
Ellis Messian   71 75 77   223    +10   t-40th
Brock Kovach   77 78 73   228    +15   t-65th
Trevor Tremps   71 86 73   230    +17   t-70th

 
North Dakota State   291 301 300   892    +40   10th
Nick Myhre   67 74 71   212    -1   t-5th
Alex Lobeck   71 72 75   218    +5   t-18th
Dax Wallat   74 77 79   230    +17   t-70th
Keaton Lausch   79 78 75   232    +19   t-74th
Will Holmgren   83 82 81   246    +33   92nd

 
Drake   295 306 293   894    +42   11th
Blake Huser   72 74 72   218    +5   t-18th
Matt Lavery   74 77 74   225    +12   t-49th
Tommi Avant   73 75 78   226    +13   t-58th
Drew Ison   76 80 80   236    +23   86th
Jack Kennedy   77 wd 69   146

 
Hofstra   291 308 297   896    +44   12th
David Won   69 75 70   214    +1   t-11th
Sean Cavanaugh   71 78 76   225    +12   t-49th
Johnson Ko   77 75 74   226    +13   t-58th
Kenyon Kautz   74 80 80   234    +21   t-82nd
Eric Shelly   80 80 77   237    +24   t-87th

 
South Dakota   296 301 300   897    +45   13th
Jordan Rykal   68 75 76   219    +6   t-26th
Cody Seal   71 73 77   221    +8   t-35th
Grant Campbell   78 75 74   227    +14   t-62nd
Andrew Brown   79 78 76   233    +20   t-78th
Matt Swanson   80 79 74   233    +20   t-78th

 
Longwood   291 313 298   902    +50   14th
Adam Szwed   73 78 69   220    +7   t-30th
Clayton Forren   71 75 77   223    +10   t-40th
Nick Contini   74 80 76   230    +17   t-70th
Alex O'Dell   73 82 79   234    +21   t-82nd
Jordan Boulton   82 80 76   238    +25   89th

 
St. Francis-PA   298 307 298   903    +51   15th
Kurtis Straw   75 78 72   225    +12   t-49th
Chris Stricek   75 77 74   226    +13   t-58th
Edward Maruca   73 74 81   228    +15   t-65th
Shane Crampton   75 83 72   230    +17   t-70th
Austin Renz   77 78 80   235    +22   t-84th

 
Hartford   302 304 301   907    +55   16th
Evan Russell   76 74 74   224    +11   t-46th
Will Betts   78 76 73   227    +14   t-62nd
Sam McNulty   72 77 78   227    +14   t-62nd
Atle Ruden   76 80 76   232    +19   t-74th
Matthew DePalma   82 77 78   237    +24   t-87th

 
St. Joseph-PA   302 312 296   910    +58   17th
T.J. McNulty   74 70 75   219    +6   t-26th
Ross Pilliod   75 79 75   229    +16   t-67th
T.J. Summers   76 81 75   232    +19   t-74th
Brian Turley   77 84 71   232    +19   t-74th
Drew Taylor   79 82 78   239    +26   90th

 
Omaha   302 302 307   911    +59   18th
Kevin Gordon   74 73 76   223    +10   t-40th
Mitch Ryan   74 73 78   225    +12   t-49th
Miles Russell   76 80 73   229    +16   t-67th
Ben Maskus   78 76 81   235    +22   t-84th
Sam Musch   78 85 80   243    +30   91st

# Indicates individual player



 AP-Style Tournament Results
 

ODU/Outerbanks Invitational
Kilmaric Golf Course
Powells Point, N.C.
Dates: Oct. 25-27, 2015
Par 71, 6550 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Campbell.......................  267  292  282    841    -11
   2  Bowling Green..................  281  284  289    854     +2
   3  Old Dominion...................  278  287  292    857     +5
   4  James Madison..................  290  289  281    860     +8
   5  Akron..........................  278  300  290    868    +16
   6  Delaware.......................  294  288  291    873    +21
   7  LaSalle........................  286  297  292    875    +23
   8  Drexel.........................  290  296  291    877    +25
   9  George Mason...................  280  307  293    880    +28
  10  North Dakota State.............  291  301  300    892    +40
  11  Drake..........................  295  306  293    894    +42
  12  Hofstra........................  291  308  297    896    +44
  13  South Dakota...................  296  301  300    897    +45
  14  Longwood.......................  291  313  298    902    +50
  15  St. Francis-PA.................  298  307  298    903    +51
  16  Hartford.......................  302  304  301    907    +55
  17  St. Joseph-PA..................  302  312  296    910    +58
  18  Omaha..........................  302  302  307    911    +59


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Craig Hornberger..... Campbell.......................   64   72   65    201    -12
t  2  Gaston Bertinotti.... Campbell.......................   66   71   71    208     -5
t  2  Christopher Crawford. Drexel.........................   71   67   70    208     -5
   4  Pablo Iglesias....... Bowling Green..................   66   72   72    210     -3
t  5  Nick Myhre........... North Dakota State.............   67   74   71    212     -1
t  5  Yann Pfeiffer........ Akron..........................   70   72   70    212     -1
t  5  Seth Sweet........... Old Dominion...................   72   71   69    212     -1
t  8  P.J. Acierno......... LaSalle........................   69   71   73    213      E
t  8  Alex Henderson....... James Madison..................   71   72   70    213      E
t  8  Cameron Michalak..... Bowling Green..................   71   68   74    213      E
t 11  Blaine Lafferty...... Delaware.......................   73   68   73    214     +1
t 11  Brett Rinker......... Bowling Green..................   70   72   72    214     +1
t 11  David Won............ Hofstra........................   69   75   70    214     +1
  14  George Baylis........ Akron..........................   68   78   69    215     +2
  15  David Langley........ Old Dominion...................   63   78   75    216     +3
t 16  Chad Hess............ Old Dominion...................   70   76   71    217     +4
t 16  Marc Oliveri......... Delaware.......................   71   73   73    217     +4
t 18  Tony Aizpun.......... LaSalle........................   71   72   75    218     +5
t 18  Ryan Cole............ James Madison..................   72   76   70    218     +5
t 18  Antonio Cruz-Conde... Old Dominion...................   75   70   73    218     +5
t 18  Eric Edwards......... George Mason...................   64   80   74    218     +5
t 18  Jack Floydd.......... James Madison..................   72   74   72    218     +5
t 18  Blake Huser.......... Drake..........................   72   74   72    218     +5
t 18  Amarin Kraivixien.... Campbell.......................   69   75   74    218     +5
t 18  Alex Lobeck.......... North Dakota State.............   71   72   75    218     +5