2015-16 Omaha Men's Golf
March 7-8, 2016 -- Sacramento State Invitational

Valley Hi Country Club
Sacramento, Calif.
Dates: March 7-8, 2016
Par 72, 7009 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Sacramento State   292  287  272  851   -13
2  Campbell   289  288  285  862   -2
3  Cal State Fullerton   298  299  283  880   +16
4  Weber State   304  294  290  888   +24
5  British Columbia   299  299  295  893   +29
6  Grand Canyon   304  302  289  895   +31
7  Cal State Northridge   297  308  297  902   +38
8  Omaha   309  303  302  914   +50
9  Redlands   305  313  303  921   +57
10  Cal State Bakersfield   317  308  300  925   +61
t 11  Drake   311  311  305  927   +63
t 11  North Dakota   315  308  304  927   +63



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Aaron Beverly  Sacramento State   74  69  64  207   -9
2  Felix Mory  Cal State Northridge   65  75  71  211   -5
3  Craig Hornberger  Campbell   71  71  71  213   -3
t 4  Taylor Knoll  Sacramento State   72  73  70  215   -1
t 4  Thomas LaMorte  Campbell   73  73  69  215   -1
t 6  Gaston Bertinotti  Campbell   71  73  72  216   E
t 6  Mark Cobey  Cal State Fullerton   75  70  71  216   E
t 6  Devon Purser  Weber State   76  71  69  216   E
t 6  Owen Taylor  Sacramento State   71  76  69  216   E
10  Landon Azevedo  Sacramento State   73  75  69  217   +1
11  Mikko Lehtovuori  Campbell   74  71  73  218   +2
t 12  Zach Liberatore  Sacramento State   75  75  69  219   +3
t 12  Matt Wilson  Cal State Fullerton   71  74  74  219   +3
14  Jesper Svensson  Campbell   74  71  75  220   +4
t 15  Alex Kline  Grand Canyon   76  76  69  221   +5
t 15  Robert Parden  Sacramento State   75  70  76  221   +5
17  Nate Ollis  British Columbia   73  76  73  222   +6
18  Billy Comeaux  Grand Canyon   78  73  73  224   +8
t 19  Cole Cunningham  Grand Canyon   76  74  75  225   +9
t 19  Andrew Harrison  British Columbia   75  75  75  225   +9
t 19  Jack Ireland  Cal State Fullerton   75  80  70  225   +9
t 19  Ben Maskus  Omaha   79  73  73  225   +9
t 19  Jack McClintock  North Dakota   76  76  73  225   +9
t 19  Matt Murphy  Cal State Fullerton   78  75  72  225   +9
t 19  Zahidali Nathu  British Columbia   74  75  76  225   +9
t 26  Teo Chiesa  Cal State Bakersfield   76  77  73  226   +10
t 26  Connor Day  Sacramento State   74  73  79  226   +10
t 26  Amarin Kraivixien  Campbell   77  76  73  226   +10
t 26  Jaece Stokes  Weber State   74  78  74  226   +10
t 26  Hayden Webb  Grand Canyon   76  76  74  226   +10
t 31  Jake Byrum  Grand Canyon   74  77  76  227   +11
t 31  Sam Engel  Cal State Northridge   78  75  74  227   +11
t 31  Rowan Foxley  Redlands   77  75  75  227   +11
t 34  Alex Herzog  Weber State   78  75  75  228   +12
t 34  Drew Ison  Drake   77  77  74  228   +12
t 36  Kevin Gordon  Omaha   80  75  74  229   +13
t 36  Evan Holmes  British Columbia   77  78  74  229   +13
t 36  Mark Jensma  Cal State Fullerton   77  82  70  229   +13
t 39  Colton Dallimore  Weber State   76  70  84  230   +14
t 39  Cameron MacGregor  Omaha   76  78  76  230   +14
t 39  John McCord  Redlands   73  81  76  230   +14
t 39  Gavin McQueenie  British Columbia   84  73  73  230   +14
t 39  Mitch Ryan  Omaha   74  77  79  230   +14
t 44  Luke Crapo  Weber State   81  78  72  231   +15
t 44  Nathan Green  Cal State Bakersfield   80  75  76  231   +15
t 44  Joseph Kuehn  Redlands   76  79  76  231   +15
t 44  Travis Millwee  Cal State Bakersfield   79  74  78  231   +15
t 44  Tomas Skajem  Cal State Northridge   73  80  78  231   +15
t 49  Jack Kennedy  Drake   79  79  75  233   +17
t 49  Cade Lawson  Redlands   79  78  76  233   +17
t 49  Tim Snyder  Cal State Northridge   81  78  74  233   +17
t 52  Cody Bates  Sacramento State   78  83  73  234   +18
t 52  Matt Lavery  Drake   77  78  79  234   +18
t 52  Aaron Pulanco  North Dakota   79  80  75  234   +18
55  Jeremy Kirk  North Dakota   80  77  78  235   +19
56  Brett Wilson  Grand Canyon   80  83  73  236   +20
t 57  Brett Kettler  Cal State Bakersfield   82  82  73  237   +21
t 57  Brady Ohman  North Dakota   80  79  78  237   +21
t 59  Jacob Dehne  North Dakota   82  76  80  238   +22
t 59  Blake Huser  Drake   84  77  77  238   +22
t 61  David Hinitz  Nevada   80  86  74  240   +24
t 61  Miles Russell  Omaha   82  79  79  240   +24
t 63  Tommi Avant  Drake   78  83  81  242   +26
t 63  Luis Calderon  Cal State Northridge   89  76  77  242   +26
65  Conrad White  Cal State Northridge   81  83  82  246   +30
66  Izzad Ibrahim  Cal State Bakersfield   85  86  79  250   +34
67  Jake Kasel  Redlands   85  93  93  271   +55



 Team-by-Team Results
 

March 7-8, 2016 -- Sacramento State Invitational
Valley Hi Country Club -- Sacramento, Calif.
Par 72, 7009 yards -- 12 teams, 67 players

 
Sacramento State   292 287 272   851    -13   1st
Aaron Beverly   74 69 64   207    -9   1st
Taylor Knoll   72 73 70   215    -1   t-4th
Owen Taylor   71 76 69   216   E   t-6th
Landon Azevedo#   73 75 69   217    +1   10th
Zach Liberatore   75 75 69   219    +3   t-12th
Robert Parden   75 70 76   221    +5   t-15th
Connor Day#   74 73 79   226    +10   t-26th
Cody Bates#   78 83 73   234    +18   t-52nd

 
Campbell   289 288 285   862    -2   2nd
Craig Hornberger   71 71 71   213    -3   3rd
Thomas LaMorte   73 73 69   215    -1   t-4th
Gaston Bertinotti   71 73 72   216   E   t-6th
Mikko Lehtovuori#   74 71 73   218    +2   11th
Jesper Svensson   74 71 75   220    +4   14th
Amarin Kraivixien   77 76 73   226    +10   t-26th

 
Cal State Fullerton   298 299 283   880    +16   3rd
Mark Cobey   75 70 71   216   E   t-6th
Matt Wilson   71 74 74   219    +3   t-12th
Jack Ireland   75 80 70   225    +9   t-19th
Matt Murphy   78 75 72   225    +9   t-19th
Mark Jensma   77 82 70   229    +13   t-36th

 
Weber State   304 294 290   888    +24   4th
Devon Purser   76 71 69   216   E   t-6th
Jaece Stokes   74 78 74   226    +10   t-26th
Alex Herzog   78 75 75   228    +12   t-34th
Colton Dallimore   76 70 84   230    +14   t-39th
Luke Crapo   81 78 72   231    +15   t-44th

 
British Columbia   299 299 295   893    +29   5th
Nate Ollis   73 76 73   222    +6   17th
Andrew Harrison   75 75 75   225    +9   t-19th
Zahidali Nathu   74 75 76   225    +9   t-19th
Evan Holmes   77 78 74   229    +13   t-36th
Gavin McQueenie   84 73 73   230    +14   t-39th

 
Grand Canyon   304 302 289   895    +31   6th
Alex Kline   76 76 69   221    +5   t-15th
Billy Comeaux   78 73 73   224    +8   18th
Cole Cunningham#   76 74 75   225    +9   t-19th
Hayden Webb   76 76 74   226    +10   t-26th
Jake Byrum   74 77 76   227    +11   t-31st
Brett Wilson   80 83 73   236    +20   56th

 
Cal State Northridge   297 308 297   902    +38   7th
Felix Mory   65 75 71   211    -5   2nd
Sam Engel   78 75 74   227    +11   t-31st
Tomas Skajem   73 80 78   231    +15   t-44th
Tim Snyder   81 78 74   233    +17   t-49th
Luis Calderon#   89 76 77   242    +26   t-63rd
Conrad White   81 83 82   246    +30   65th

 
Omaha   309 303 302   914    +50   8th
Ben Maskus   79 73 73   225    +9   t-19th
Kevin Gordon   80 75 74   229    +13   t-36th
Cameron MacGregor   76 78 76   230    +14   t-39th
Mitch Ryan   74 77 79   230    +14   t-39th
Miles Russell   82 79 79   240    +24   t-61st

 
Redlands   305 313 303   921    +57   9th
Rowan Foxley   77 75 75   227    +11   t-31st
John McCord   73 81 76   230    +14   t-39th
Joseph Kuehn   76 79 76   231    +15   t-44th
Cade Lawson   79 78 76   233    +17   t-49th
Jake Kasel   85 93 93   271    +55   67th

 
Cal State Bakersfield   317 308 300   925    +61   10th
Teo Chiesa   76 77 73   226    +10   t-26th
Nathan Green   80 75 76   231    +15   t-44th
Travis Millwee   79 74 78   231    +15   t-44th
Brett Kettler   82 82 73   237    +21   t-57th
Izzad Ibrahim   85 86 79   250    +34   66th

 
Drake   311 311 305   927    +63   t-11th
Drew Ison   77 77 74   228    +12   t-34th
Jack Kennedy   79 79 75   233    +17   t-49th
Matt Lavery   77 78 79   234    +18   t-52nd
Blake Huser   84 77 77   238    +22   t-59th
Tommi Avant   78 83 81   242    +26   t-63rd

 
North Dakota   315 308 304   927    +63   t-11th
Jack McClintock   76 76 73   225    +9   t-19th
Aaron Pulanco   79 80 75   234    +18   t-52nd
Jeremy Kirk   80 77 78   235    +19   55th
Brady Ohman   80 79 78   237    +21   t-57th
Jacob Dehne   82 76 80   238    +22   t-59th

 
Nevada  
David Hinitz#   80 86 74   240    +24   t-61st

# Indicates individual player



 AP-Style Tournament Results
 

Sacramento State Invitational
Valley Hi Country Club
Sacramento, Calif.
Dates: March 7-8, 2016
Par 72, 7009 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Sacramento State...............  292  287  272    851    -13
   2  Campbell.......................  289  288  285    862     -2
   3  Cal State Fullerton............  298  299  283    880    +16
   4  Weber State....................  304  294  290    888    +24
   5  British Columbia...............  299  299  295    893    +29
   6  Grand Canyon...................  304  302  289    895    +31
   7  Cal State Northridge...........  297  308  297    902    +38
   8  Omaha..........................  309  303  302    914    +50
   9  Redlands.......................  305  313  303    921    +57
  10  Cal State Bakersfield..........  317  308  300    925    +61
t 11  Drake..........................  311  311  305    927    +63
t 11  North Dakota...................  315  308  304    927    +63


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Aaron Beverly........ Sacramento State...............   74   69   64    207     -9
   2  Felix Mory........... Cal State Northridge...........   65   75   71    211     -5
   3  Craig Hornberger..... Campbell.......................   71   71   71    213     -3
t  4  Taylor Knoll......... Sacramento State...............   72   73   70    215     -1
t  4  Thomas LaMorte....... Campbell.......................   73   73   69    215     -1
t  6  Gaston Bertinotti.... Campbell.......................   71   73   72    216      E
t  6  Mark Cobey........... Cal State Fullerton............   75   70   71    216      E
t  6  Devon Purser......... Weber State....................   76   71   69    216      E
t  6  Owen Taylor.......... Sacramento State...............   71   76   69    216      E
  10  Landon Azevedo....... Sacramento State...............   73   75   69    217     +1
  11  Mikko Lehtovuori..... Campbell.......................   74   71   73    218     +2
t 12  Zach Liberatore...... Sacramento State...............   75   75   69    219     +3
t 12  Matt Wilson.......... Cal State Fullerton............   71   74   74    219     +3
  14  Jesper Svensson...... Campbell.......................   74   71   75    220     +4
t 15  Alex Kline........... Grand Canyon...................   76   76   69    221     +5
t 15  Robert Parden........ Sacramento State...............   75   70   76    221     +5
  17  Nate Ollis........... British Columbia...............   73   76   73    222     +6
  18  Billy Comeaux........ Grand Canyon...................   78   73   73    224     +8
t 19  Cole Cunningham...... Grand Canyon...................   76   74   75    225     +9
t 19  Andrew Harrison...... British Columbia...............   75   75   75    225     +9
t 19  Jack Ireland......... Cal State Fullerton............   75   80   70    225     +9
t 19  Ben Maskus........... Omaha..........................   79   73   73    225     +9
t 19  Jack McClintock...... North Dakota...................   76   76   73    225     +9
t 19  Matt Murphy.......... Cal State Fullerton............   78   75   72    225     +9
t 19  Zahidali Nathu....... British Columbia...............   74   75   76    225     +9