2015-16 Omaha Men's Golf
March 18-19, 2016 -- Desert Shootout

Palm Valley Golf Club
Goodyear, Ariz.
Dates: March 18-19, 2016
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Iowa State   276  275  272  823   -41
2  Kansas   279  276  276  831   -33
3  Kansas City   274  284  276  834   -30
4  Northern Illinois   279  284  275  838   -26
5  Eastern Michigan   284  283  272  839   -25
6  Brigham Young   280  281  284  845   -19
7  Colorado State   277  288  281  846   -18
8  Kansas State   284  284  281  849   -15
9  Northern Colorado   284  284  283  851   -13
10  Idaho   281  289  283  853   -11
11  Columbia   283  291  280  854   -10
12  Nebraska   288  288  279  855   -9
13  Wichita State   282  290  285  857   -7
14  George Washington   290  282  288  860   -4
15  Boise State   296  286  279  861   -3
16  Tulsa   288  294  284  866   +2
17  Denver   288  301  284  873   +9
18  Omaha   291  298  287  876   +12
19  Grand Canyon   298  295  297  890   +26
20  Southern Utah   301  304  297  902   +38



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Joo-Young Lee  Northern Illinois   65  69  68  202   -14
t 1  Antoine Rozner  Kansas City   66  68  68  202   -14
t 3  Denzel Ieremia  Iowa State   66  67  70  203   -13
t 3  Francois Lagraulet  Kansas City   67  69  67  203   -13
5  Connor Peck  Kansas   68  69  67  204   -12
6  Ruben Sondjaja  Iowa State   72  68  65  205   -11
t 7  Grant Bennett  Wichita State   65  72  69  206   -10
t 7  Patrick Fishburn  Brigham Young   71  66  69  206   -10
t 7  Kyle Rodes  Eastern Michigan   68  70  68  206   -10
t 10  Chase Hanna  Kansas   67  70  70  207   -9
t 10  Jimmy Makloski  Colorado State   69  68  70  207   -9
t 10  Harrison Shih  Columbia   67  74  66  207   -9
t 10  Nick Voke  Iowa State   68  70  69  207   -9
14  Jon Hudson  Iowa State   70  70  68  208   -8
t 15  Spencer Dunaway  Brigham Young   69  69  71  209   -7
t 15  Matt Green  Kansas State   68  71  70  209   -7
t 15  Nicholas Ross  Eastern Michigan   69  73  67  209   -7
t 18  Michael Colgate  Nebraska   73  71  66  210   -6
t 18  Daniel Hudson  Kansas   74  67  69  210   -6
t 18  Jack Knoesel  Tulsa   65  77  68  210   -6
t 18  Logan Lowe  George Washington   73  68  69  210   -6
t 18  Salvador Rocha  Northern Illinois   69  71  70  210   -6
t 18  Dan Sutton  Idaho   72  67  71  210   -6
t 24  Jacob Bishop  Wichita State   71  71  69  211   -5
t 24  Steven Kupcho  Northern Colorado   71  72  68  211   -5
t 24  Josh Matz  Northern Colorado   72  72  67  211   -5
t 24  Max Oelfke  Colorado State   69  72  70  211   -5
t 24  Brett White  Eastern Michigan   73  71  67  211   -5
t 29  Charlie Cameron  Northern Illinois   74  71  67  212   -4
t 29  Blake Cannon  Colorado State   70  72  70  212   -4
t 29  Christopher Chu  Columbia   70  70  72  212   -4
t 29  Kyle Mitsunaga  Boise State   71  73  68  212   -4
t 29  Tristan Rohrbaugh  Boise State   72  72  68  212   -4
t 29  Ben Welle  Kansas   72  70  70  212   -4
t 29  Johan Werge  Denver   72  70  70  212   -4
t 36  Jeremy Gandon  Kansas State   70  73  70  213   -3
t 36  Charlie Hillier  Kansas   72  71  70  213   -3
t 36  Rylee Iacolucci  Idaho   68  73  72  213   -3
t 36  Justin Jennings  Nebraska   72  72  69  213   -3
t 36  Dominic Kieffer  Colorado State   70  70  73  213   -3
t 36  Ben Maskus  Omaha   70  75  68  213   -3
t 42  Christian Cichan  George Washington   70  72  72  214   -2
t 42  Jakob Garstecki  Kansas City   72  72  70  214   -2
t 42  Gage Ihrig  Wichita State   71  70  73  214   -2
t 42  Enrique Marin  Idaho   69  74  71  214   -2
t 42  Kyle Weldon  Kansas State   74  69  71  214   -2
t 47  Preston Alder  Brigham Young   70  73  72  215   -1
t 47  Conner Barr  Northern Colorado   70  69  76  215   -1
t 47  Andrew Beckler  Kansas State   73  71  71  215   -1
t 47  Arti Edelman  Denver   71  70  74  215   -1
t 47  Lucas Farmer  George Washington   74  70  71  215   -1
t 47  Jordan Wetsch  Northern Illinois   71  74  70  215   -1
t 53  Austin Christiansen  Brigham Young   72  73  71  216   E
t 53  Matthew Marquez  Tulsa   77  68  71  216   E
t 53  Sean Song  Nebraska   73  69  74  216   E
t 53  Philippe Weppering  Eastern Michigan   74  72  70  216   E
t 57  Arjuna Anday  Columbia   74  71  72  217   +1
t 57  Fidel Concepcion  Southern Utah   70  77  70  217   +1
t 57  Alex Kline  Grand Canyon   75  73  69  217   +1
t 57  Thibault Vieilledent  Kansas City   69  77  71  217   +1
t 57  Jackson Wendling  Nebraska   70  76  71  217   +1
t 62  Curtis Chan  Columbia   69  77  72  218   +2
t 62  Max Mason  Wichita State   71  76  71  218   +2
t 62  Kai Ruiz  Brigham Young   68  74  76  218   +2
t 62  Brett Wilson  Grand Canyon   71  72  75  218   +2
t 62  Francisco Yanez  Tulsa   75  72  71  218   +2
t 67  Connor Bell  Boise State   74  73  72  219   +3
t 67  Michael Boylan  Denver   75  73  71  219   +3
t 67  Jack Carter  Iowa State   72  72  75  219   +3
t 67  Jace Guthmiller  Nebraska   74  74  71  219   +3
t 67  Chris Korte  Denver   70  79  70  219   +3
t 67  Ryan Porch  Idaho   75  75  69  219   +3
t 73  Beau Breault  Eastern Michigan   76  70  74  220   +4
t 73  Billy Comeaux  Grand Canyon   75  71  74  220   +4
t 73  Kyler Dunkle  Colorado State   69  80  71  220   +4
t 73  Justin Hemings  Northern Illinois   74  73  73  220   +4
t 73  Cameron MacGregor  Omaha   71  77  72  220   +4
t 73  Sam Marley  Northern Colorado   71  75  74  220   +4
t 73  Adam Ruben  Denver   71  80  69  220   +4
t 73  Miles Russell  Omaha   74  72  74  220   +4
t 81  Travis Evans  Boise State   79  71  71  221   +5
t 81  Pierrick Fillon  Northern Illinois   73  75  73  221   +5
t 81  Jake Kelley  Denver   72  79  70  221   +5
t 81  Vince Palazzolo  George Washington   73  72  76  221   +5
t 81  Oscar Spolander  Kansas State   73  78  70  221   +5
t 86  Jake Byrum  Grand Canyon   73  73  76  222   +6
t 86  Eric Chen  Northern Colorado   77  71  74  222   +6
t 86  Brock Drogosch  Kansas   72  75  75  222   +6
t 86  Zach Pritchard  Brigham Young   76  73  73  222   +6
t 86  Mert Selamet  Columbia   73  79  70  222   +6
t 91  Michael Helton  George Washington   73  76  74  223   +7
t 91  Jacob Scarrow  Idaho   72  75  76  223   +7
t 91  Sunny Yan  Columbia   73  76  74  223   +7
t 94  Preston Crawford  Tulsa   72  77  75  224   +8
t 94  Alec Heinen  Wichita State   75  77  72  224   +8
t 94  Scott Riley  Idaho   78  72  74  224   +8
t 97  Logan France  Boise State   81  70  74  225   +9
t 97  Andrew Romano  Northern Colorado   75  75  75  225   +9
t 97  Colton Yates  Colorado State   77  76  72  225   +9
t 100  Kevin Gordon  Omaha   76  77  73  226   +10
t 100  Joey Kremer  Eastern Michigan   77  75  74  226   +10
t 100  Jack Porcelli  George Washington   76  74  76  226   +10
t 100  Mitch Ryan  Omaha   78  74  74  226   +10
104  Cedric Young  Southern Utah   79  73  75  227   +11
t 105  Petter Mikalsen  Denver   74  79  75  228   +12
t 105  Tharusyan Pillay  Columbia   76  77  75  228   +12
107  Sam Humphreys  Tulsa   76  79  74  229   +13
t 108  Bradley Collet  Southern Utah   78  78  74  230   +14
t 108  Cameron Wiltse  Kansas City   78  75  77  230   +14
110  Conrad Walcher  Wichita State   81  72  78  231   +15
111  Aaron Wong  Nebraska   78  81  73  232   +16
t 112  Humza Hameed  Southern Utah   74  80  79  233   +17
t 112  Taylor Yardley  Southern Utah   79  76  78  233   +17
114  Hayden Webb  Grand Canyon   77  79  78  234   +18
115  Cole Cunningham  Grand Canyon   75  78  82  235   +19
116  Colton Estevez  Grand Canyon   81  83  73  237   +21



 Team-by-Team Results
 

March 18-19, 2016 -- Desert Shootout
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 20 teams, 116 players

 
Iowa State   276 275 272   823    -41   1st
Denzel Ieremia   66 67 70   203    -13   t-3rd
Ruben Sondjaja   72 68 65   205    -11   6th
Nick Voke   68 70 69   207    -9   t-10th
Jon Hudson   70 70 68   208    -8   14th
Jack Carter   72 72 75   219    +3   t-67th

 
Kansas   279 276 276   831    -33   2nd
Connor Peck   68 69 67   204    -12   5th
Chase Hanna   67 70 70   207    -9   t-10th
Daniel Hudson   74 67 69   210    -6   t-18th
Ben Welle   72 70 70   212    -4   t-29th
Charlie Hillier   72 71 70   213    -3   t-36th
Brock Drogosch#   72 75 75   222    +6   t-86th

 
Kansas City   274 284 276   834    -30   3rd
Antoine Rozner   66 68 68   202    -14   t-1st
Francois Lagraulet   67 69 67   203    -13   t-3rd
Jakob Garstecki   72 72 70   214    -2   t-42nd
Thibault Vieilledent   69 77 71   217    +1   t-57th
Cameron Wiltse   78 75 77   230    +14   t-108th

 
Northern Illinois   279 284 275   838    -26   4th
Joo-Young Lee   65 69 68   202    -14   t-1st
Salvador Rocha   69 71 70   210    -6   t-18th
Charlie Cameron   74 71 67   212    -4   t-29th
Jordan Wetsch   71 74 70   215    -1   t-47th
Justin Hemings   74 73 73   220    +4   t-73rd
Pierrick Fillon#   73 75 73   221    +5   t-81st

 
Eastern Michigan   284 283 272   839    -25   5th
Kyle Rodes   68 70 68   206    -10   t-7th
Nicholas Ross   69 73 67   209    -7   t-15th
Brett White   73 71 67   211    -5   t-24th
Philippe Weppering   74 72 70   216   E   t-53rd
Beau Breault   76 70 74   220    +4   t-73rd
Joey Kremer#   77 75 74   226    +10   t-100th

 
Brigham Young   280 281 284   845    -19   6th
Patrick Fishburn   71 66 69   206    -10   t-7th
Spencer Dunaway   69 69 71   209    -7   t-15th
Preston Alder#   70 73 72   215    -1   t-47th
Austin Christiansen   72 73 71   216   E   t-53rd
Kai Ruiz   68 74 76   218    +2   t-62nd
Zach Pritchard   76 73 73   222    +6   t-86th

 
Colorado State   277 288 281   846    -18   7th
Jimmy Makloski   69 68 70   207    -9   t-10th
Max Oelfke   69 72 70   211    -5   t-24th
Blake Cannon   70 72 70   212    -4   t-29th
Dominic Kieffer#   70 70 73   213    -3   t-36th
Kyler Dunkle   69 80 71   220    +4   t-73rd
Colton Yates   77 76 72   225    +9   t-97th

 
Kansas State   284 284 281   849    -15   8th
Matt Green   68 71 70   209    -7   t-15th
Jeremy Gandon   70 73 70   213    -3   t-36th
Kyle Weldon   74 69 71   214    -2   t-42nd
Andrew Beckler   73 71 71   215    -1   t-47th
Oscar Spolander   73 78 70   221    +5   t-81st

 
Northern Colorado   284 284 283   851    -13   9th
Steven Kupcho   71 72 68   211    -5   t-24th
Josh Matz   72 72 67   211    -5   t-24th
Conner Barr   70 69 76   215    -1   t-47th
Sam Marley   71 75 74   220    +4   t-73rd
Eric Chen   77 71 74   222    +6   t-86th
Andrew Romano#   75 75 75   225    +9   t-97th

 
Idaho   281 289 283   853    -11   10th
Dan Sutton   72 67 71   210    -6   t-18th
Rylee Iacolucci   68 73 72   213    -3   t-36th
Enrique Marin   69 74 71   214    -2   t-42nd
Ryan Porch   75 75 69   219    +3   t-67th
Jacob Scarrow   72 75 76   223    +7   t-91st
Scott Riley#   78 72 74   224    +8   t-94th

 
Columbia   283 291 280   854    -10   11th
Harrison Shih   67 74 66   207    -9   t-10th
Christopher Chu   70 70 72   212    -4   t-29th
Arjuna Anday   74 71 72   217    +1   t-57th
Curtis Chan#   69 77 72   218    +2   t-62nd
Mert Selamet   73 79 70   222    +6   t-86th
Sunny Yan   73 76 74   223    +7   t-91st
Tharusyan Pillay#   76 77 75   228    +12   t-105th

 
Nebraska   288 288 279   855    -9   12th
Michael Colgate   73 71 66   210    -6   t-18th
Justin Jennings   72 72 69   213    -3   t-36th
Sean Song   73 69 74   216   E   t-53rd
Jackson Wendling   70 76 71   217    +1   t-57th
Jace Guthmiller#   74 74 71   219    +3   t-67th
Aaron Wong   78 81 73   232    +16   111th

 
Wichita State   282 290 285   857    -7   13th
Grant Bennett   65 72 69   206    -10   t-7th
Jacob Bishop#   71 71 69   211    -5   t-24th
Gage Ihrig   71 70 73   214    -2   t-42nd
Max Mason   71 76 71   218    +2   t-62nd
Alec Heinen   75 77 72   224    +8   t-94th
Conrad Walcher   81 72 78   231    +15   110th

 
George Washington   290 282 288   860    -4   14th
Logan Lowe   73 68 69   210    -6   t-18th
Christian Cichan   70 72 72   214    -2   t-42nd
Lucas Farmer   74 70 71   215    -1   t-47th
Vince Palazzolo   73 72 76   221    +5   t-81st
Michael Helton#   73 76 74   223    +7   t-91st
Jack Porcelli   76 74 76   226    +10   t-100th

 
Boise State   296 286 279   861    -3   15th
Kyle Mitsunaga   71 73 68   212    -4   t-29th
Tristan Rohrbaugh   72 72 68   212    -4   t-29th
Connor Bell   74 73 72   219    +3   t-67th
Travis Evans   79 71 71   221    +5   t-81st
Logan France   81 70 74   225    +9   t-97th

 
Tulsa   288 294 284   866    +2   16th
Jack Knoesel   65 77 68   210    -6   t-18th
Matthew Marquez   77 68 71   216   E   t-53rd
Francisco Yanez   75 72 71   218    +2   t-62nd
Preston Crawford   72 77 75   224    +8   t-94th
Sam Humphreys   76 79 74   229    +13   107th

 
Denver   288 301 284   873    +9   17th
Johan Werge#   72 70 70   212    -4   t-29th
Arti Edelman   71 70 74   215    -1   t-47th
Michael Boylan   75 73 71   219    +3   t-67th
Chris Korte#   70 79 70   219    +3   t-67th
Adam Ruben   71 80 69   220    +4   t-73rd
Jake Kelley   72 79 70   221    +5   t-81st
Petter Mikalsen   74 79 75   228    +12   t-105th

 
Omaha   291 298 287   876    +12   18th
Ben Maskus   70 75 68   213    -3   t-36th
Cameron MacGregor   71 77 72   220    +4   t-73rd
Miles Russell   74 72 74   220    +4   t-73rd
Kevin Gordon   76 77 73   226    +10   t-100th
Mitch Ryan   78 74 74   226    +10   t-100th

 
Grand Canyon   298 295 297   890    +26   19th
Alex Kline   75 73 69   217    +1   t-57th
Brett Wilson#   71 72 75   218    +2   t-62nd
Billy Comeaux   75 71 74   220    +4   t-73rd
Jake Byrum   73 73 76   222    +6   t-86th
Hayden Webb   77 79 78   234    +18   114th
Cole Cunningham   75 78 82   235    +19   115th
Colton Estevez#   81 83 73   237    +21   116th

 
Southern Utah   301 304 297   902    +38   20th
Fidel Concepcion   70 77 70   217    +1   t-57th
Cedric Young   79 73 75   227    +11   104th
Bradley Collet   78 78 74   230    +14   t-108th
Humza Hameed   74 80 79   233    +17   t-112th
Taylor Yardley   79 76 78   233    +17   t-112th

# Indicates individual player



 AP-Style Tournament Results
 

Desert Shootout
Palm Valley Golf Club
Goodyear, Ariz.
Dates: March 18-19, 2016
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Iowa State.....................  276  275  272    823    -41
   2  Kansas.........................  279  276  276    831    -33
   3  Kansas City....................  274  284  276    834    -30
   4  Northern Illinois..............  279  284  275    838    -26
   5  Eastern Michigan...............  284  283  272    839    -25
   6  Brigham Young..................  280  281  284    845    -19
   7  Colorado State.................  277  288  281    846    -18
   8  Kansas State...................  284  284  281    849    -15
   9  Northern Colorado..............  284  284  283    851    -13
  10  Idaho..........................  281  289  283    853    -11
  11  Columbia.......................  283  291  280    854    -10
  12  Nebraska.......................  288  288  279    855     -9
  13  Wichita State..................  282  290  285    857     -7
  14  George Washington..............  290  282  288    860     -4
  15  Boise State....................  296  286  279    861     -3
  16  Tulsa..........................  288  294  284    866     +2
  17  Denver.........................  288  301  284    873     +9
  18  Omaha..........................  291  298  287    876    +12
  19  Grand Canyon...................  298  295  297    890    +26
  20  Southern Utah..................  301  304  297    902    +38


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Joo-Young Lee........ Northern Illinois..............   65   69   68    202    -14
t  1  Antoine Rozner....... Kansas City....................   66   68   68    202    -14
t  3  Denzel Ieremia....... Iowa State.....................   66   67   70    203    -13
t  3  Francois Lagraulet... Kansas City....................   67   69   67    203    -13
   5  Connor Peck.......... Kansas.........................   68   69   67    204    -12
   6  Ruben Sondjaja....... Iowa State.....................   72   68   65    205    -11
t  7  Grant Bennett........ Wichita State..................   65   72   69    206    -10
t  7  Patrick Fishburn..... Brigham Young..................   71   66   69    206    -10
t  7  Kyle Rodes........... Eastern Michigan...............   68   70   68    206    -10
t 10  Chase Hanna.......... Kansas.........................   67   70   70    207     -9
t 10  Jimmy Makloski....... Colorado State.................   69   68   70    207     -9
t 10  Harrison Shih........ Columbia.......................   67   74   66    207     -9
t 10  Nick Voke............ Iowa State.....................   68   70   69    207     -9
  14  Jon Hudson........... Iowa State.....................   70   70   68    208     -8
t 15  Spencer Dunaway...... Brigham Young..................   69   69   71    209     -7
t 15  Matt Green........... Kansas State...................   68   71   70    209     -7
t 15  Nicholas Ross........ Eastern Michigan...............   69   73   67    209     -7
t 18  Michael Colgate...... Nebraska.......................   73   71   66    210     -6
t 18  Daniel Hudson........ Kansas.........................   74   67   69    210     -6
t 18  Jack Knoesel......... Tulsa..........................   65   77   68    210     -6
t 18  Logan Lowe........... George Washington..............   73   68   69    210     -6
t 18  Salvador Rocha....... Northern Illinois..............   69   71   70    210     -6
t 18  Dan Sutton........... Idaho..........................   72   67   71    210     -6