2015-16 Omaha Men's Golf
April 4-5, 2016 -- ASU Red Wolf Intercollegiate

Ridge Point Country Club
Jonesboro, Ark.
Dates: April 4-5, 2016
Par 71, 6521 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Arkansas State   278  277  297  852   E
t 1  Tennessee Martin   280  281  291  852   E
3  Belmont   284  291  296  871   +19
4  Florida Atlantic   295  284  300  879   +27
5  Austin Peay   291  283  307  881   +29
6  Arkansas State-B   294  277  315  886   +34
7  Nicholls State   289  294  307  890   +38
8  Northern Iowa   295  288  309  892   +40
9  South Dakota   296  290  307  893   +41
10  SIU Edwardsville   290  298  314  902   +50
11  Creighton   301  286  318  905   +53
12  North Dakota   306  302  310  918   +66
13  Omaha   300  304  315  919   +67
14  U of New Orleans   301  299  330  930   +78
15  Eastern Illinois   322  307  329  958   +106



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Gavin Shellnut  Tennessee Martin   68  68  69  205   -8
2  Ashton Van Horne  Belmont   68  72  67  207   -6
t 3  Andrew Huseman  Arkansas State   71  66  73  210   -3
t 3  Michael Perez  Florida Atlantic   74  67  69  210   -3
t 3  Ben Reeves  Tennessee Martin   67  72  71  210   -3
6  Oswin Schlenkrich  Arkansas State   67  69  76  212   -1
t 7  Dustin Atkinson  Northern Iowa   72  67  76  215   +2
t 7  Tanner Napier  Arkansas State   71  69  75  215   +2
9  Tyler Guy  Tennessee Martin   73  69  74  216   +3
t 10  Chris Baker  Austin Peay   73  71  73  217   +4
t 10  Josh Fullilove  Nicholls State   72  73  72  217   +4
t 10  Jordan Rykal  South Dakota   75  70  72  217   +4
t 13  Scott Barnhart  Belmont   73  69  76  218   +5
t 13  Kade Brown  Creighton   71  70  77  218   +5
t 15  Brady Dixon  SIU Edwardsville   71  70  78  219   +6
t 15  Pablo Parrilla  Florida Atlantic   74  70  75  219   +6
t 17  Jacob Dehne  North Dakota   74  70  76  220   +7
t 17  Seth Garner  Arkansas State   74  73  73  220   +7
t 19  Danny Gorman  SIU Edwardsville   69  74  78  221   +8
t 19  Cameron McRae  Arkansas State-B   74  69  78  221   +8
t 19  Petter Salqvist  Arkansas State-B   74  71  76  221   +8
t 22  Andrew Holloway  Creighton   75  66  81  222   +9
t 22  Trent Jones  Arkansas State-B   75  68  79  222   +9
t 24  Albert Badosa-Soler  Nicholls State   70  77  77  224   +11
t 24  Daniel Booker  Belmont   73  77  74  224   +11
t 24  Conor Dore  SIU Edwardsville   69  70  85  224   +11
t 24  Kyle Driscoll  Northern Iowa   72  73  79  224   +11
t 24  Matthew Loiacano  Arkansas State-B   71  69  84  224   +11
t 24  Ben Maskus  Omaha   73  73  78  224   +11
t 24  Hunter Richardson  Tennessee Martin   72  72  80  224   +11
t 24  Jackson Schoenfelt  Florida Atlantic   74  76  74  224   +11
t 24  Kyle Slattery  SIU Edwardsville   72  80  72  224   +11
t 24  Chad Watts-Denyes  Nicholls State   70  74  80  224   +11
t 34  Parker Buck  Belmont   77  71  77  225   +12
t 34  Austin Kramer  Austin Peay   70  76  79  225   +12
t 34  Tyler Phillips  Austin Peay   81  70  74  225   +12
t 34  Michael Sotile  U of New Orleans   74  70  81  225   +12
t 38  Justin Arens  Austin Peay   73  72  81  226   +13
t 38  Grant Campbell  South Dakota   72  77  77  226   +13
t 38  Erik Hedberg  Austin Peay   75  70  81  226   +13
t 38  Alvaro Hernandez  Eastern Illinois   75  73  78  226   +13
t 38  Ross Redmont  Tennessee Martin   77  73  76  226   +13
t 43  Cameron MacGregor  Omaha   75  75  77  227   +14
t 43  Peyton McCulloch  Nicholls State   78  70  79  227   +14
t 43  Noah Trenkler  Belmont   70  78  79  227   +14
t 43  Joel Wendin  Arkansas State   69  74  84  227   +14
t 47  Miles Death  South Dakota   74  75  79  228   +15
t 47  Logan Matthews  Belmont   74  73  81  228   +15
t 47  Jack McClintock  North Dakota   78  75  75  228   +15
t 47  Austin Swafford  Tennessee Martin   74  77  77  228   +15
t 47  Matt Swanson  South Dakota   75  74  79  228   +15
t 52  Jack Holmgren  South Dakota   77  75  77  229   +16
t 52  Cody Seal  South Dakota   77  71  81  229   +16
t 52  David Spengler  Northern Iowa   77  77  75  229   +16
t 55  Tommy Anderson  Creighton   77  74  79  230   +17
t 55  Sean Butscher  Austin Peay   79  75  76  230   +17
57  Jacob Bermel  Northern Iowa   81  71  79  231   +18
t 58  Alex Gowin  Eastern Illinois   82  74  76  232   +19
t 58  Eric Sikkema  Northern Iowa   74  79  79  232   +19
t 60  Jack Lee  Nicholls State   77  77  79  233   +20
t 60  Greg Palmer  U of New Orleans   77  76  80  233   +20
t 62  Markus Krieger  U of New Orleans   73  77  84  234   +21
t 62  Brady Ohman  North Dakota   76  79  79  234   +21
t 64  Colin McCarty  SIU Edwardsville   78  78  79  235   +22
t 64  Josh McCollum  Creighton   78  76  81  235   +22
66  Mitch Ryan  Omaha   79  77  80  236   +23
t 67  Kobi Boe  Omaha   82  74  81  237   +24
t 67  Kevin Gordon  Omaha   75  82  80  237   +24
69  Yuki Fujii  Florida Atlantic   74  82  82  238   +25
70  Jeremy Kirk  North Dakota   80  79  80  239   +26
71  Aaron Pulanco  North Dakota   78  78  84  240   +27
t 72  Sam Musch  Omaha   77  79  86  242   +29
t 72  Sami Vanni  U of New Orleans   78  76  88  242   +29
74  Charlie Adare  Eastern Illinois   81  79  83  243   +30
75  Drake Merritt  Arkansas State-B   84  78  82  244   +31
t 76  Steffen Lake  Creighton   84  77  85  246   +33
t 76  Anton Persson  U of New Orleans   77  84  85  246   +33
78  Kevin Altenberger  Eastern Illinois   84  88  92  264   +51
79  Daniel Hughes  Eastern Illinois   93  81  96  270   +57
 Caleb Sibley  Florida Atlantic   73  71  wd DNF
 Parker Lawrence  SIU Edwardsville   dnc  dnc  dnc DNF



 Team-by-Team Results
 

April 4-5, 2016 -- ASU Red Wolf Intercollegiate
Ridge Point Country Club -- Jonesboro, Ark.
Par 71, 6521 yards -- 15 teams, 81 players

 
Arkansas State   278 277 297   852   E   t-1st
Andrew Huseman   71 66 73   210    -3   t-3rd
Oswin Schlenkrich   67 69 76   212    -1   6th
Tanner Napier   71 69 75   215    +2   t-7th
Seth Garner   74 73 73   220    +7   t-17th
Joel Wendin   69 74 84   227    +14   t-43rd

 
Tennessee Martin   280 281 291   852   E   t-1st
Gavin Shellnut   68 68 69   205    -8   1st
Ben Reeves   67 72 71   210    -3   t-3rd
Tyler Guy   73 69 74   216    +3   9th
Hunter Richardson   72 72 80   224    +11   t-24th
Ross Redmont#   77 73 76   226    +13   t-38th
Austin Swafford   74 77 77   228    +15   t-47th

 
Belmont   284 291 296   871    +19   3rd
Ashton Van Horne   68 72 67   207    -6   2nd
Scott Barnhart   73 69 76   218    +5   t-13th
Daniel Booker   73 77 74   224    +11   t-24th
Parker Buck#   77 71 77   225    +12   t-34th
Noah Trenkler   70 78 79   227    +14   t-43rd
Logan Matthews   74 73 81   228    +15   t-47th

 
Florida Atlantic   295 284 300   879    +27   4th
Michael Perez   74 67 69   210    -3   t-3rd
Pablo Parrilla   74 70 75   219    +6   t-15th
Jackson Schoenfelt   74 76 74   224    +11   t-24th
Yuki Fujii   74 82 82   238    +25   69th
Caleb Sibley   73 71 wd   144

 
Austin Peay   291 283 307   881    +29   5th
Chris Baker   73 71 73   217    +4   t-10th
Austin Kramer   70 76 79   225    +12   t-34th
Tyler Phillips   81 70 74   225    +12   t-34th
Justin Arens   73 72 81   226    +13   t-38th
Erik Hedberg   75 70 81   226    +13   t-38th
Sean Butscher#   79 75 76   230    +17   t-55th

 
Arkansas State-B   294 277 315   886    +34   6th
Cameron McRae   74 69 78   221    +8   t-19th
Petter Salqvist   74 71 76   221    +8   t-19th
Trent Jones   75 68 79   222    +9   t-22nd
Matthew Loiacano   71 69 84   224    +11   t-24th
Drake Merritt   84 78 82   244    +31   75th

 
Nicholls State   289 294 307   890    +38   7th
Josh Fullilove   72 73 72   217    +4   t-10th
Albert Badosa-Soler   70 77 77   224    +11   t-24th
Chad Watts-Denyes   70 74 80   224    +11   t-24th
Peyton McCulloch   78 70 79   227    +14   t-43rd
Jack Lee   77 77 79   233    +20   t-60th

 
Northern Iowa   295 288 309   892    +40   8th
Dustin Atkinson   72 67 76   215    +2   t-7th
Kyle Driscoll   72 73 79   224    +11   t-24th
David Spengler   77 77 75   229    +16   t-52nd
Jacob Bermel   81 71 79   231    +18   57th
Eric Sikkema   74 79 79   232    +19   t-58th

 
South Dakota   296 290 307   893    +41   9th
Jordan Rykal   75 70 72   217    +4   t-10th
Grant Campbell   72 77 77   226    +13   t-38th
Miles Death   74 75 79   228    +15   t-47th
Matt Swanson   75 74 79   228    +15   t-47th
Jack Holmgren#   77 75 77   229    +16   t-52nd
Cody Seal   77 71 81   229    +16   t-52nd

 
SIU Edwardsville   290 298 314   902    +50   10th
Brady Dixon   71 70 78   219    +6   t-15th
Danny Gorman#   69 74 78   221    +8   t-19th
Conor Dore   69 70 85   224    +11   t-24th
Kyle Slattery   72 80 72   224    +11   t-24th
Colin McCarty   78 78 79   235    +22   t-64th
Parker Lawrence  

 
Creighton   301 286 318   905    +53   11th
Kade Brown   71 70 77   218    +5   t-13th
Andrew Holloway   75 66 81   222    +9   t-22nd
Tommy Anderson   77 74 79   230    +17   t-55th
Josh McCollum   78 76 81   235    +22   t-64th
Steffen Lake   84 77 85   246    +33   t-76th

 
North Dakota   306 302 310   918    +66   12th
Jacob Dehne   74 70 76   220    +7   t-17th
Jack McClintock   78 75 75   228    +15   t-47th
Brady Ohman   76 79 79   234    +21   t-62nd
Jeremy Kirk   80 79 80   239    +26   70th
Aaron Pulanco   78 78 84   240    +27   71st

 
Omaha   300 304 315   919    +67   13th
Ben Maskus   73 73 78   224    +11   t-24th
Cameron MacGregor   75 75 77   227    +14   t-43rd
Mitch Ryan   79 77 80   236    +23   66th
Kobi Boe#   82 74 81   237    +24   t-67th
Kevin Gordon   75 82 80   237    +24   t-67th
Sam Musch   77 79 86   242    +29   t-72nd

 
U of New Orleans   301 299 330   930    +78   14th
Michael Sotile   74 70 81   225    +12   t-34th
Greg Palmer   77 76 80   233    +20   t-60th
Markus Krieger   73 77 84   234    +21   t-62nd
Sami Vanni   78 76 88   242    +29   t-72nd
Anton Persson   77 84 85   246    +33   t-76th

 
Eastern Illinois   322 307 329   958    +106   15th
Alvaro Hernandez   75 73 78   226    +13   t-38th
Alex Gowin   82 74 76   232    +19   t-58th
Charlie Adare   81 79 83   243    +30   74th
Kevin Altenberger   84 88 92   264    +51   78th
Daniel Hughes   93 81 96   270    +57   79th

# Indicates individual player



 AP-Style Tournament Results
 

ASU Red Wolf Intercollegiate
Ridge Point Country Club
Jonesboro, Ark.
Dates: April 4-5, 2016
Par 71, 6521 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Arkansas State.................  278  277  297    852      E
t  1  Tennessee Martin...............  280  281  291    852      E
   3  Belmont........................  284  291  296    871    +19
   4  Florida Atlantic...............  295  284  300    879    +27
   5  Austin Peay....................  291  283  307    881    +29
   6  Arkansas State-B...............  294  277  315    886    +34
   7  Nicholls State.................  289  294  307    890    +38
   8  Northern Iowa..................  295  288  309    892    +40
   9  South Dakota...................  296  290  307    893    +41
  10  SIU Edwardsville...............  290  298  314    902    +50
  11  Creighton......................  301  286  318    905    +53
  12  North Dakota...................  306  302  310    918    +66
  13  Omaha..........................  300  304  315    919    +67
  14  U of New Orleans...............  301  299  330    930    +78
  15  Eastern Illinois...............  322  307  329    958   +106


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Gavin Shellnut....... Tennessee Martin...............   68   68   69    205     -8
   2  Ashton Van Horne..... Belmont........................   68   72   67    207     -6
t  3  Andrew Huseman....... Arkansas State.................   71   66   73    210     -3
t  3  Michael Perez........ Florida Atlantic...............   74   67   69    210     -3
t  3  Ben Reeves........... Tennessee Martin...............   67   72   71    210     -3
   6  Oswin Schlenkrich.... Arkansas State.................   67   69   76    212     -1
t  7  Dustin Atkinson...... Northern Iowa..................   72   67   76    215     +2
t  7  Tanner Napier........ Arkansas State.................   71   69   75    215     +2
   9  Tyler Guy............ Tennessee Martin...............   73   69   74    216     +3
t 10  Chris Baker.......... Austin Peay....................   73   71   73    217     +4
t 10  Josh Fullilove....... Nicholls State.................   72   73   72    217     +4
t 10  Jordan Rykal......... South Dakota...................   75   70   72    217     +4
t 13  Scott Barnhart....... Belmont........................   73   69   76    218     +5
t 13  Kade Brown........... Creighton......................   71   70   77    218     +5
t 15  Brady Dixon.......... SIU Edwardsville...............   71   70   78    219     +6
t 15  Pablo Parrilla....... Florida Atlantic...............   74   70   75    219     +6
t 17  Jacob Dehne.......... North Dakota...................   74   70   76    220     +7
t 17  Seth Garner.......... Arkansas State.................   74   73   73    220     +7
t 19  Danny Gorman......... SIU Edwardsville...............   69   74   78    221     +8
t 19  Cameron McRae........ Arkansas State-B...............   74   69   78    221     +8
t 19  Petter Salqvist...... Arkansas State-B...............   74   71   76    221     +8