2015-16 Omaha Men's Golf
April 11-12, 2016 -- ORU Shootout

Forest Ridge Country Club
Broken Arrow, Okla.
Dates: April 11-12, 2016
Par 72, 7083 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arkansas State   294  289  293  876   +12
2  Central Arkansas   301  285  297  883   +19
3  Utah Valley   300  297  298  895   +31
4  North Dakota State   304  300  305  909   +45
5  Missouri State   312  305  294  911   +47
t 6  Illinois State   297  313  304  914   +50
t 6  Omaha   305  311  298  914   +50
t 8  Oral Roberts   300  320  303  923   +59
t 8  South Dakota   313  307  303  923   +59
10  Northern Iowa   318  306  303  927   +63
11  Drake   308  319  306  933   +69



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Zach Bauchou  Oklahoma State   75  71  66  212   -4
2  Sam Stevens  Oklahoma State   76  69  69  214   -2
3  Oswin Schlenkrich  Arkansas State   71  70  74  215   -1
4  Blair Bursey  Utah Valley   74  73  69  216   E
5  Rodrigo Rivas  Central Arkansas   75  71  71  217   +1
6  Tanner Napier  Arkansas State   73  75  71  219   +3
7  Louis Tomlinson  Central Arkansas   76  69  75  220   +4
8  Stratton Nolen  Oklahoma State   71  77  73  221   +5
t 9  Trevor Torgerson  Oral Roberts   76  71  75  222   +6
t 9  Perry Wright  Utah Valley   73  74  75  222   +6
t 11  Lewis George  Central Arkansas   77  71  75  223   +7
t 11  Ben Maskus  Omaha   72  75  76  223   +7
t 11  Luis Obiols  Central Arkansas   77  70  76  223   +7
t 14  Adam Fisher  Missouri State   76  74  74  224   +8
t 14  Trent Wallace  Illinois State   72  78  74  224   +8
t 16  Cameron McRae  Arkansas State   77  75  73  225   +9
t 16  Jack Rickabaugh  Kansas State   74  80  71  225   +9
t 16  Mitch Ryan  Omaha   77  78  70  225   +9
t 16  Joel Wendin  Arkansas State   79  71  75  225   +9
t 20  Seth Garner  Arkansas State   74  73  79  226   +10
t 20  Nick Myhre  North Dakota State   76  78  72  226   +10
t 22  Cody Burrows  Oral Roberts   75  78  74  227   +11
t 22  Miles Death  South Dakota   76  74  77  227   +11
t 22  Cedric Laverdure  Utah Valley   77  75  75  227   +11
t 22  Zachary Olsen  Oklahoma State   78  75  74  227   +11
t 22  Ollie Penn  Oral Roberts   77  74  76  227   +11
t 27  Dustin Atkinson  Northern Iowa   79  73  76  228   +12
t 27  Andrew Huseman  Arkansas State   76  79  73  228   +12
t 27  Dominic Lara  Oral Roberts   72  78  78  228   +12
t 27  Keaton Lausch  North Dakota State   78  73  77  228   +12
t 27  Spencer Sheets  Oral Roberts   81  70  77  228   +12
t 27  Will Starkey  Oral Roberts   74  80  74  228   +12
t 33  Alvaro Estrems  Central Arkansas   79  75  75  229   +13
t 33  Tyler Gentilella  Illinois State   71  81  77  229   +13
t 33  Ryan Shuttleworth  Central Arkansas   73  79  77  229   +13
t 36  Brik Brauburger  Missouri State   82  78  70  230   +14
t 36  Kyle Driscoll  Northern Iowa   80  74  76  230   +14
t 36  Ariel Elftman-Hanson  Utah Valley   76  75  79  230   +14
t 36  Kory Franks  Missouri State   79  75  76  230   +14
t 36  Mitch Mather  Missouri State   78  78  74  230   +14
t 36  Jordan Rykal  South Dakota   76  77  77  230   +14
t 42  Zach Burry  Illinois State   78  76  77  231   +15
t 42  Jake Herdine  North Dakota State   74  79  78  231   +15
t 42  Drew Ison  Drake   78  81  72  231   +15
t 42  Alex Lobeck  North Dakota State   76  76  79  231   +15
t 42  Cameron MacGregor  Omaha   79  79  73  231   +15
t 47  Will Holmgren  North Dakota State   81  73  78  232   +16
t 47  Joshua Montgomery  Oral Roberts   75  74  83  232   +16
49  Tommi Avant  Drake   76  77  80  233   +17
t 50  Dennis Anderson  Oral Roberts   77  80  77  234   +18
t 50  Jacob Bermel  Northern Iowa   78  79  77  234   +18
t 50  Blake Brorman  Oral Roberts   74  82  78  234   +18
t 50  Blake Huser  Drake   80  78  76  234   +18
t 50  Brad Lamb  Central Arkansas   75  81  78  234   +18
t 50  Roland Massimino  Kansas State   81  77  76  234   +18
t 56  Christian Crabill  Illinois State   76  83  76  235   +19
t 56  David Spengler  Northern Iowa   81  80  74  235   +19
t 56  JT Timmons  Utah Valley   80  76  79  235   +19
t 59  Grant Campbell  South Dakota   81  79  76  236   +20
t 59  Jack Holmgren  South Dakota   79  79  78  236   +20
61  Kevin Gordon  Omaha   77  81  79  237   +21
t 62  Andrew Brown  South Dakota   79  80  79  238   +22
t 62  Jack Kennedy  Drake   74  83  81  238   +22
t 62  Jackson LaNou  North Dakota State   82  79  77  238   +22
t 62  Cody Seal  South Dakota   82  83  73  238   +22
t 66  Joey Johnson  Missouri State   79  79  81  239   +23
t 66  Matt Swanson  South Dakota   80  77  82  239   +23
68  Josiah Guajardo  Oral Roberts   81  81  80  242   +26
t 69  Matt Lavery  Drake   82  83  78  243   +27
t 69  Michael Mounce  Illinois State   84  78  81  243   +27
t 69  Sam Musch  Omaha   82  82  79  243   +27
t 69  Arjun Reddy  Drake   80  81  82  243   +27
t 69  Sam Shaw  McMurry   79  82  82  243   +27
t 69  Eric Sikkema  Northern Iowa   83  82  78  243   +27
t 75  Kobi Boe  Omaha   80  79  90  249   +33
t 75  Hunter Hughes  McMurry   82  86  81  249   +33
77  Tyler Bilbo  McMurry   79  86  87  252   +36
78  Austin McCulloch  Oral Roberts   84  88  87  259   +43



 Team-by-Team Results
 

April 11-12, 2016 -- ORU Shootout
Forest Ridge Country Club -- Broken Arrow, Okla.
Par 72, 7083 yards -- 11 teams, 78 players

 
Arkansas State   294 289 293   876    +12   1st
Oswin Schlenkrich   71 70 74   215    -1   3rd
Tanner Napier   73 75 71   219    +3   6th
Cameron McRae#   77 75 73   225    +9   t-16th
Joel Wendin   79 71 75   225    +9   t-16th
Seth Garner   74 73 79   226    +10   t-20th
Andrew Huseman   76 79 73   228    +12   t-27th

 
Central Arkansas   301 285 297   883    +19   2nd
Rodrigo Rivas   75 71 71   217    +1   5th
Louis Tomlinson   76 69 75   220    +4   7th
Lewis George#   77 71 75   223    +7   t-11th
Luis Obiols   77 70 76   223    +7   t-11th
Alvaro Estrems   79 75 75   229    +13   t-33rd
Ryan Shuttleworth   73 79 77   229    +13   t-33rd
Brad Lamb#   75 81 78   234    +18   t-50th

 
Utah Valley   300 297 298   895    +31   3rd
Blair Bursey   74 73 69   216   E   4th
Perry Wright   73 74 75   222    +6   t-9th
Cedric Laverdure   77 75 75   227    +11   t-22nd
Ariel Elftman-Hanson   76 75 79   230    +14   t-36th
JT Timmons   80 76 79   235    +19   t-56th

 
North Dakota State   304 300 305   909    +45   4th
Nick Myhre   76 78 72   226    +10   t-20th
Keaton Lausch   78 73 77   228    +12   t-27th
Jake Herdine   74 79 78   231    +15   t-42nd
Alex Lobeck   76 76 79   231    +15   t-42nd
Will Holmgren   81 73 78   232    +16   t-47th
Jackson LaNou#   82 79 77   238    +22   t-62nd

 
Missouri State   312 305 294   911    +47   5th
Adam Fisher   76 74 74   224    +8   t-14th
Brik Brauburger   82 78 70   230    +14   t-36th
Kory Franks   79 75 76   230    +14   t-36th
Mitch Mather   78 78 74   230    +14   t-36th
Joey Johnson   79 79 81   239    +23   t-66th

 
Illinois State   297 313 304   914    +50   t-6th
Trent Wallace   72 78 74   224    +8   t-14th
Tyler Gentilella   71 81 77   229    +13   t-33rd
Zach Burry   78 76 77   231    +15   t-42nd
Christian Crabill   76 83 76   235    +19   t-56th
Michael Mounce   84 78 81   243    +27   t-69th

 
Omaha   305 311 298   914    +50   t-6th
Ben Maskus   72 75 76   223    +7   t-11th
Mitch Ryan   77 78 70   225    +9   t-16th
Cameron MacGregor   79 79 73   231    +15   t-42nd
Kevin Gordon   77 81 79   237    +21   61st
Sam Musch#   82 82 79   243    +27   t-69th
Kobi Boe   80 79 90   249    +33   t-75th

 
Oral Roberts   300 320 303   923    +59   t-8th
Trevor Torgerson#   76 71 75   222    +6   t-9th
Cody Burrows   75 78 74   227    +11   t-22nd
Ollie Penn#   77 74 76   227    +11   t-22nd
Dominic Lara#   72 78 78   228    +12   t-27th
Spencer Sheets#   81 70 77   228    +12   t-27th
Will Starkey   74 80 74   228    +12   t-27th
Joshua Montgomery#   75 74 83   232    +16   t-47th
Dennis Anderson   77 80 77   234    +18   t-50th
Blake Brorman   74 82 78   234    +18   t-50th
Josiah Guajardo#   81 81 80   242    +26   68th
Austin McCulloch   84 88 87   259    +43   78th

 
South Dakota   313 307 303   923    +59   t-8th
Miles Death   76 74 77   227    +11   t-22nd
Jordan Rykal   76 77 77   230    +14   t-36th
Grant Campbell   81 79 76   236    +20   t-59th
Jack Holmgren#   79 79 78   236    +20   t-59th
Andrew Brown#   79 80 79   238    +22   t-62nd
Cody Seal   82 83 73   238    +22   t-62nd
Matt Swanson   80 77 82   239    +23   t-66th

 
Northern Iowa   318 306 303   927    +63   10th
Dustin Atkinson   79 73 76   228    +12   t-27th
Kyle Driscoll   80 74 76   230    +14   t-36th
Jacob Bermel   78 79 77   234    +18   t-50th
David Spengler   81 80 74   235    +19   t-56th
Eric Sikkema   83 82 78   243    +27   t-69th

 
Drake   308 319 306   933    +69   11th
Drew Ison   78 81 72   231    +15   t-42nd
Tommi Avant   76 77 80   233    +17   49th
Blake Huser   80 78 76   234    +18   t-50th
Jack Kennedy   74 83 81   238    +22   t-62nd
Matt Lavery   82 83 78   243    +27   t-69th
Arjun Reddy#   80 81 82   243    +27   t-69th

 
Kansas State  
Jack Rickabaugh#   74 80 71   225    +9   t-16th
Roland Massimino#   81 77 76   234    +18   t-50th

 
McMurry  
Sam Shaw#   79 82 82   243    +27   t-69th
Hunter Hughes#   82 86 81   249    +33   t-75th
Tyler Bilbo#   79 86 87   252    +36   77th

 
Oklahoma State  
Zach Bauchou#   75 71 66   212    -4   1st
Sam Stevens#   76 69 69   214    -2   2nd
Stratton Nolen#   71 77 73   221    +5   8th
Zachary Olsen#   78 75 74   227    +11   t-22nd

# Indicates individual player



 AP-Style Tournament Results
 

ORU Shootout
Forest Ridge Country Club
Broken Arrow, Okla.
Dates: April 11-12, 2016
Par 72, 7083 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Arkansas State.................  294  289  293    876    +12
   2  Central Arkansas...............  301  285  297    883    +19
   3  Utah Valley....................  300  297  298    895    +31
   4  North Dakota State.............  304  300  305    909    +45
   5  Missouri State.................  312  305  294    911    +47
t  6  Illinois State.................  297  313  304    914    +50
t  6  Omaha..........................  305  311  298    914    +50
t  8  Oral Roberts...................  300  320  303    923    +59
t  8  South Dakota...................  313  307  303    923    +59
  10  Northern Iowa..................  318  306  303    927    +63
  11  Drake..........................  308  319  306    933    +69


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Zach Bauchou......... Oklahoma State.................   75   71   66    212     -4
   2  Sam Stevens.......... Oklahoma State.................   76   69   69    214     -2
   3  Oswin Schlenkrich.... Arkansas State.................   71   70   74    215     -1
   4  Blair Bursey......... Utah Valley....................   74   73   69    216      E
   5  Rodrigo Rivas........ Central Arkansas...............   75   71   71    217     +1
   6  Tanner Napier........ Arkansas State.................   73   75   71    219     +3
   7  Louis Tomlinson...... Central Arkansas...............   76   69   75    220     +4
   8  Stratton Nolen....... Oklahoma State.................   71   77   73    221     +5
t  9  Trevor Torgerson..... Oral Roberts...................   76   71   75    222     +6
t  9  Perry Wright......... Utah Valley....................   73   74   75    222     +6
t 11  Lewis George......... Central Arkansas...............   77   71   75    223     +7
t 11  Ben Maskus........... Omaha..........................   72   75   76    223     +7
t 11  Luis Obiols.......... Central Arkansas...............   77   70   76    223     +7
t 14  Adam Fisher.......... Missouri State.................   76   74   74    224     +8
t 14  Trent Wallace........ Illinois State.................   72   78   74    224     +8
t 16  Cameron McRae........ Arkansas State.................   77   75   73    225     +9
t 16  Jack Rickabaugh...... Kansas State...................   74   80   71    225     +9
t 16  Mitch Ryan........... Omaha..........................   77   78   70    225     +9
t 16  Joel Wendin.......... Arkansas State.................   79   71   75    225     +9
t 20  Seth Garner.......... Arkansas State.................   74   73   79    226    +10
t 20  Nick Myhre........... North Dakota State.............   76   78   72    226    +10