Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | South Dakota State | 292 | 292 | 294 | 878 | +14 | |
2 | Omaha | 304 | 298 | 287 | 889 | +25 | |
3 | Western Illinois | 308 | 295 | 288 | 891 | +27 | |
4 | Fort Wayne | 305 | 301 | 290 | 896 | +32 | |
5 | Oral Roberts | 311 | 295 | 298 | 904 | +40 | |
6 | North Dakota State | 307 | 304 | 299 | 910 | +46 | |
t | 7 | Denver | 306 | 305 | 305 | 916 | +52 |
t | 7 | IUPUI | 311 | 297 | 308 | 916 | +52 |
9 | South Dakota | 314 | 299 | 304 | 917 | +53 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Kevin Gordon | Omaha | 76 | 72 | 68 | 216 | E | |
t | 2 | Chris Korte | Denver | 72 | 71 | 74 | 217 | +1 |
t | 2 | Ben Maskus | Omaha | 75 | 73 | 69 | 217 | +1 |
t | 2 | Felipe Strobach | South Dakota State | 75 | 69 | 73 | 217 | +1 |
5 | Trevor Torgerson | Oral Roberts | 76 | 71 | 71 | 218 | +2 | |
6 | Alejandro Perazzo | South Dakota State | 72 | 73 | 75 | 220 | +4 | |
t | 7 | Jackson Juerling | IUPUI | 74 | 73 | 74 | 221 | +5 |
t | 7 | Zach Schroeder | Fort Wayne | 70 | 78 | 73 | 221 | +5 |
t | 9 | Adam Falk | Western Illinois | 78 | 72 | 72 | 222 | +6 |
t | 9 | Joshua Keating | Fort Wayne | 77 | 76 | 69 | 222 | +6 |
11 | Alex Templin | Western Illinois | 73 | 74 | 76 | 223 | +7 | |
t | 12 | Blake Brorman | Oral Roberts | 75 | 77 | 72 | 224 | +8 |
t | 12 | Mitch Ryan | Omaha | 73 | 78 | 73 | 224 | +8 |
t | 12 | Trevor Tobin | South Dakota State | 71 | 78 | 75 | 224 | +8 |
t | 15 | Andrew Blackburn | Western Illinois | 78 | 78 | 69 | 225 | +9 |
t | 15 | Nick Myhre | North Dakota State | 76 | 78 | 71 | 225 | +9 |
t | 15 | Grant Smith | South Dakota State | 80 | 72 | 73 | 225 | +9 |
t | 18 | Alex Lobeck | North Dakota State | 77 | 75 | 74 | 226 | +10 |
t | 18 | Jaxon Lynn | South Dakota State | 74 | 79 | 73 | 226 | +10 |
t | 18 | Cody Seal | South Dakota | 74 | 75 | 77 | 226 | +10 |
t | 18 | Jackson Wetherbee | Western Illinois | 79 | 71 | 76 | 226 | +10 |
t | 18 | Austin Winings | IUPUI | 76 | 73 | 77 | 226 | +10 |
23 | Devin Jenkins | Fort Wayne | 79 | 74 | 74 | 227 | +11 | |
t | 24 | Jake Groninger | Fort Wayne | 79 | 75 | 74 | 228 | +12 |
t | 24 | Jake Kelley | Denver | 75 | 75 | 78 | 228 | +12 |
t | 26 | Cody Burrows | Oral Roberts | 80 | 75 | 75 | 230 | +14 |
t | 26 | Keaton Lausch | North Dakota State | 74 | 81 | 75 | 230 | +14 |
28 | Miles Death | South Dakota | 79 | 78 | 74 | 231 | +15 | |
t | 29 | Jordan Rykal | South Dakota | 81 | 74 | 77 | 232 | +16 |
t | 29 | Dan Wert | Fort Wayne | 81 | 76 | 75 | 232 | +16 |
t | 31 | Nick Bienz | IUPUI | 82 | 74 | 77 | 233 | +17 |
t | 31 | Sean Miller | Western Illinois | 79 | 83 | 71 | 233 | +17 |
t | 33 | Will Holmgren | North Dakota State | 84 | 71 | 79 | 234 | +18 |
t | 33 | Sam Musch | Omaha | 80 | 77 | 77 | 234 | +18 |
35 | Matt Swanson | South Dakota | 80 | 72 | 83 | 235 | +19 | |
t | 36 | Cameron MacGregor | Omaha | 80 | 76 | 80 | 236 | +20 |
t | 36 | Adam Ruben | Denver | 81 | 77 | 78 | 236 | +20 |
38 | Arti Edelman | Denver | 78 | 82 | 78 | 238 | +22 | |
t | 39 | Austin Crowder | IUPUI | 79 | 77 | 83 | 239 | +23 |
t | 39 | Will Starkey | Oral Roberts | 83 | 76 | 80 | 239 | +23 |
41 | Grant Campbell | South Dakota | 84 | 80 | 76 | 240 | +24 | |
42 | Michael Boylan | Denver | 82 | 84 | 75 | 241 | +25 | |
43 | Dennis Anderson | Oral Roberts | 80 | 73 | 89 | 242 | +26 | |
t | 44 | Jake Herdine | North Dakota State | 80 | 80 | 85 | 245 | +29 |
t | 44 | Rylan Porter | IUPUI | 86 | 79 | 80 | 245 | +29 |
Team-by-Team Results |
May 1-3, 2016 -- Summit League Championship
Sand Creek Station Golf Course -- Newton, Kan.
Par 72, 6733 yards -- 9 teams, 45 players
South Dakota State | 292 | 292 | 294 | 878 | +14 | 1st |
Felipe Strobach | 75 | 69 | 73 | 217 | +1 | t-2nd |
Alejandro Perazzo | 72 | 73 | 75 | 220 | +4 | 6th |
Trevor Tobin | 71 | 78 | 75 | 224 | +8 | t-12th |
Grant Smith | 80 | 72 | 73 | 225 | +9 | t-15th |
Jaxon Lynn | 74 | 79 | 73 | 226 | +10 | t-18th |
Omaha | 304 | 298 | 287 | 889 | +25 | 2nd |
Kevin Gordon | 76 | 72 | 68 | 216 | E | 1st |
Ben Maskus | 75 | 73 | 69 | 217 | +1 | t-2nd |
Mitch Ryan | 73 | 78 | 73 | 224 | +8 | t-12th |
Sam Musch | 80 | 77 | 77 | 234 | +18 | t-33rd |
Cameron MacGregor | 80 | 76 | 80 | 236 | +20 | t-36th |
Western Illinois | 308 | 295 | 288 | 891 | +27 | 3rd |
Adam Falk | 78 | 72 | 72 | 222 | +6 | t-9th |
Alex Templin | 73 | 74 | 76 | 223 | +7 | 11th |
Andrew Blackburn | 78 | 78 | 69 | 225 | +9 | t-15th |
Jackson Wetherbee | 79 | 71 | 76 | 226 | +10 | t-18th |
Sean Miller | 79 | 83 | 71 | 233 | +17 | t-31st |
Fort Wayne | 305 | 301 | 290 | 896 | +32 | 4th |
Zach Schroeder | 70 | 78 | 73 | 221 | +5 | t-7th |
Joshua Keating | 77 | 76 | 69 | 222 | +6 | t-9th |
Devin Jenkins | 79 | 74 | 74 | 227 | +11 | 23rd |
Jake Groninger | 79 | 75 | 74 | 228 | +12 | t-24th |
Dan Wert | 81 | 76 | 75 | 232 | +16 | t-29th |
Oral Roberts | 311 | 295 | 298 | 904 | +40 | 5th |
Trevor Torgerson | 76 | 71 | 71 | 218 | +2 | 5th |
Blake Brorman | 75 | 77 | 72 | 224 | +8 | t-12th |
Cody Burrows | 80 | 75 | 75 | 230 | +14 | t-26th |
Will Starkey | 83 | 76 | 80 | 239 | +23 | t-39th |
Dennis Anderson | 80 | 73 | 89 | 242 | +26 | 43rd |
North Dakota State | 307 | 304 | 299 | 910 | +46 | 6th |
Nick Myhre | 76 | 78 | 71 | 225 | +9 | t-15th |
Alex Lobeck | 77 | 75 | 74 | 226 | +10 | t-18th |
Keaton Lausch | 74 | 81 | 75 | 230 | +14 | t-26th |
Will Holmgren | 84 | 71 | 79 | 234 | +18 | t-33rd |
Jake Herdine | 80 | 80 | 85 | 245 | +29 | t-44th |
Denver | 306 | 305 | 305 | 916 | +52 | t-7th |
Chris Korte | 72 | 71 | 74 | 217 | +1 | t-2nd |
Jake Kelley | 75 | 75 | 78 | 228 | +12 | t-24th |
Adam Ruben | 81 | 77 | 78 | 236 | +20 | t-36th |
Arti Edelman | 78 | 82 | 78 | 238 | +22 | 38th |
Michael Boylan | 82 | 84 | 75 | 241 | +25 | 42nd |
IUPUI | 311 | 297 | 308 | 916 | +52 | t-7th |
Jackson Juerling | 74 | 73 | 74 | 221 | +5 | t-7th |
Austin Winings | 76 | 73 | 77 | 226 | +10 | t-18th |
Nick Bienz | 82 | 74 | 77 | 233 | +17 | t-31st |
Austin Crowder | 79 | 77 | 83 | 239 | +23 | t-39th |
Rylan Porter | 86 | 79 | 80 | 245 | +29 | t-44th |
South Dakota | 314 | 299 | 304 | 917 | +53 | 9th |
Cody Seal | 74 | 75 | 77 | 226 | +10 | t-18th |
Miles Death | 79 | 78 | 74 | 231 | +15 | 28th |
Jordan Rykal | 81 | 74 | 77 | 232 | +16 | t-29th |
Matt Swanson | 80 | 72 | 83 | 235 | +19 | 35th |
Grant Campbell | 84 | 80 | 76 | 240 | +24 | 41st |
# Indicates individual player
AP-Style Tournament Results |
Summit League Championship Sand Creek Station Golf Course Newton, Kan. Dates: May 1-3, 2016 Par 72, 6733 yards Fin. Top 20 teams Scores Total Par 1 South Dakota State............. 292 292 294 878 +14 2 Omaha.......................... 304 298 287 889 +25 3 Western Illinois............... 308 295 288 891 +27 4 Fort Wayne..................... 305 301 290 896 +32 5 Oral Roberts................... 311 295 298 904 +40 6 North Dakota State............. 307 304 299 910 +46 t 7 Denver......................... 306 305 305 916 +52 t 7 IUPUI.......................... 311 297 308 916 +52 9 South Dakota................... 314 299 304 917 +53 Fin. Top 20 Players Team Scores Total Par 1 Kevin Gordon......... Omaha.......................... 76 72 68 216 E t 2 Chris Korte.......... Denver......................... 72 71 74 217 +1 t 2 Ben Maskus........... Omaha.......................... 75 73 69 217 +1 t 2 Felipe Strobach...... South Dakota State............. 75 69 73 217 +1 5 Trevor Torgerson..... Oral Roberts................... 76 71 71 218 +2 6 Alejandro Perazzo.... South Dakota State............. 72 73 75 220 +4 t 7 Jackson Juerling..... IUPUI.......................... 74 73 74 221 +5 t 7 Zach Schroeder....... Fort Wayne..................... 70 78 73 221 +5 t 9 Adam Falk............ Western Illinois............... 78 72 72 222 +6 t 9 Joshua Keating....... Fort Wayne..................... 77 76 69 222 +6 11 Alex Templin......... Western Illinois............... 73 74 76 223 +7 t 12 Blake Brorman........ Oral Roberts................... 75 77 72 224 +8 t 12 Mitch Ryan........... Omaha.......................... 73 78 73 224 +8 t 12 Trevor Tobin......... South Dakota State............. 71 78 75 224 +8 t 15 Andrew Blackburn..... Western Illinois............... 78 78 69 225 +9 t 15 Nick Myhre........... North Dakota State............. 76 78 71 225 +9 t 15 Grant Smith.......... South Dakota State............. 80 72 73 225 +9 t 18 Alex Lobeck.......... North Dakota State............. 77 75 74 226 +10 t 18 Jaxon Lynn........... South Dakota State............. 74 79 73 226 +10 t 18 Cody Seal............ South Dakota................... 74 75 77 226 +10 t 18 Jackson Wetherbee.... Western Illinois............... 79 71 76 226 +10 t 18 Austin Winings....... IUPUI.......................... 76 73 77 226 +10