2015-16 Omaha Men's Golf
May 16-18, 2016 -- NCAA Stillwater Regional

Karsten Creek Golf Club
Stillwater, Okla
Dates: May 16-18, 2016
Par 72, 7418 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma State   285  291  295  871   +7
2  Oklahoma   292  296  302  890   +26
3  Clemson   308  301  292  901   +37
4  Louisville   300  311  296  907   +43
5  Purdue   303  299  308  910   +46
6  Augusta   303  309  300  912   +48
7  Northwestern   300  319  303  922   +58
t 8  Duke   321  310  293  924   +60
t 8  McNeese State   307  306  311  924   +60
t 8  Michigan State   318  313  293  924   +60
11  Tennessee   311  313  302  926   +62
12  Kansas City   308  311  311  930   +66
13  Virginia Commonwealth   311  312  316  939   +75
14  Alabama State   330  331  316  977   +113



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kristoffer Ventura  Oklahoma State   71  72  73  216   E
2  Antoine Rozner  Kansas City   70  71  76  217   +1
3  Stratton Nolen  Oklahoma State   68  73  77  218   +2
4  Max McGreevy  Oklahoma   73  71  75  219   +3
5  Jordan Niebrugge  Oklahoma State   74  71  75  220   +4
t 6  Sam Stevens  Oklahoma State   72  75  74  221   +5
t 6  Dylan Wu  Northwestern   70  78  73  221   +5
t 8  Stephen Behr  Clemson   75  76  71  222   +6
t 8  Grant Hirschman  Oklahoma   73  76  73  222   +6
t 10  Keegan de Lange  Louisville   72  76  75  223   +7
t 10  Luis Fernando Barco  Purdue   75  75  73  223   +7
t 10  Jake Marriott  Augusta   71  77  75  223   +7
t 10  Lorenzo Scalise  Tennessee   72  79  72  223   +7
t 10  Robin Sciot-Siegrist  Louisville   73  78  72  223   +7
t 15  Brad Dalke  Oklahoma   72  72  81  225   +9
t 15  Austin Langdale  Clemson   76  74  75  225   +9
t 17  Miller Capps  Clemson   81  75  70  226   +10
t 17  Brendon Jelley  Oklahoma State   76  77  73  226   +10
t 17  Andreas Krokeide  McNeese State   79  72  75  226   +10
t 17  Simon Zach  Louisville   80  75  71  226   +10
21  Alex Smalley  Duke   74  79  74  227   +11
t 22  Broc Everett  Augusta   74  79  75  228   +12
t 22  Ryan Lumsden  Northwestern   73  79  76  228   +12
t 22  Chad Merzbacher  Tennessee   78  77  73  228   +12
t 22  Mike Nagy  Tennessee   79  73  76  228   +12
t 22  Nick Voke  Iowa State   70  81  77  228   +12
t 27  Martin Eriksson  McNeese State   77  76  76  229   +13
t 27  Blaine Hale  Oklahoma   74  77  78  229   +13
t 27  Jarle Volden  Purdue   73  75  81  229   +13
t 30  Maverick Antcliff  Augusta   80  75  75  230   +14
t 30  Adam Ball  Virginia Commonwealth   77  78  75  230   +14
t 30  Steffen Harm  Virginia Commonwealth   80  75  75  230   +14
t 30  Sam Weatherhead  Michigan State   82  77  71  230   +14
t 34  Brian Carlson  Purdue   77  74  80  231   +15
t 34  Josh Heinze  Michigan State   79  80  72  231   +15
t 36  Thibault Vieilledent  Kansas City   76  80  76  232   +16
t 36  Carson Young  Clemson   78  76  78  232   +16
t 38  Charlie Netzel  Michigan State   82  78  73  233   +17
t 38  Jake Shuman  Duke   82  75  76  233   +17
t 38  Adam Wood  Duke   83  78  72  233   +17
41  Sam Triplett  Northwestern   77  80  77  234   +18
t 42  Max Greyserman  Duke   85  79  71  235   +19
t 42  Robin Petersson  Augusta   78  78  79  235   +19
t 44  Luke Kwon  Oklahoma   77  83  76  236   +20
t 44  Duncan McNeill  McNeese State   78  78  80  236   +20
t 44  Matt Oshrine  Duke   82  78  76  236   +20
t 47  Gareth Lappin  Michigan State   78  82  77  237   +21
t 47  Mitch Rutledge  Michigan State   79  78  80  237   +21
t 49  Branson Ferrier  Alabama State   81  82  75  238   +22
t 49  Bryson Nimmer  Clemson   79  83  76  238   +22
51  Osama Khan  Virginia Commonwealth   77  78  84  239   +23
t 52  Grant Bennett  Wichita State   78  82  80  240   +24
t 52  Ian Berrigan  McNeese State   77  83  80  240   +24
t 52  Francis Berthiaume  Alabama State   76  81  83  240   +24
t 52  J.D. Lehman  Louisville   75  86  79  240   +24
t 52  Stuart Macdonald  Purdue   88  75  77  240   +24
57  Erik Dulik  Louisville   81  82  78  241   +25
t 58  Jamie Clare  Virginia Commonwealth   77  81  84  242   +26
t 58  Austin Eoff  Purdue   78  86  78  242   +26
t 58  Emmanuel Kountakis  Augusta   82  85  75  242   +26
t 58  Francois Lagraulet  Kansas City   85  79  78  242   +26
t 58  Andrew Whalen  Northwestern   83  82  77  242   +26
t 58  Cameron Wiltse  Kansas City   80  81  81  242   +26
t 64  Blake Elliot  McNeese State   75  80  91  246   +30
t 64  Mbongeni Maphosa  Alabama State   84  85  77  246   +30
66  Joshua Jamieson  Northwestern   80  84  84  248   +32
t 67  Jakob Garstecki  Kansas City   82  83  86  251   +35
t 67  Kevin Gordon  Omaha   88  80  83  251   +35
t 67  Nicklas Mattner  Tennessee   82  84  85  251   +35
t 70  Edd Hackett  Alabama State   89  83  81  253   +37
t 70  Haraldur Magnus  Louisiana   88  81  84  253   +37
72  Enej Sarkanj  Virginia Commonwealth   87  86  82  255   +39
73  Jack Smith  Tennessee   83  92  81  256   +40
74  Charles Griffin  Alabama State   91  88  89  268   +52
75  Tom McLaughlin  Texas Southern   78  92  101  271   +55



 Team-by-Team Results
 

May 16-18, 2016 -- NCAA Stillwater Regional
Karsten Creek Golf Club -- Stillwater, Okla
Par 72, 7418 yards -- 14 teams, 75 players

 
Oklahoma State   285 291 295   871    +7   1st
Kristoffer Ventura   71 72 73   216   E   1st
Stratton Nolen   68 73 77   218    +2   3rd
Jordan Niebrugge   74 71 75   220    +4   5th
Sam Stevens   72 75 74   221    +5   t-6th
Brendon Jelley   76 77 73   226    +10   t-17th

 
Oklahoma   292 296 302   890    +26   2nd
Max McGreevy   73 71 75   219    +3   4th
Grant Hirschman   73 76 73   222    +6   t-8th
Brad Dalke   72 72 81   225    +9   t-15th
Blaine Hale   74 77 78   229    +13   t-27th
Luke Kwon   77 83 76   236    +20   t-44th

 
Clemson   308 301 292   901    +37   3rd
Stephen Behr   75 76 71   222    +6   t-8th
Austin Langdale   76 74 75   225    +9   t-15th
Miller Capps   81 75 70   226    +10   t-17th
Carson Young   78 76 78   232    +16   t-36th
Bryson Nimmer   79 83 76   238    +22   t-49th

 
Louisville   300 311 296   907    +43   4th
Keegan de Lange   72 76 75   223    +7   t-10th
Robin Sciot-Siegrist   73 78 72   223    +7   t-10th
Simon Zach   80 75 71   226    +10   t-17th
J.D. Lehman   75 86 79   240    +24   t-52nd
Erik Dulik   81 82 78   241    +25   57th

 
Purdue   303 299 308   910    +46   5th
Luis Fernando Barco   75 75 73   223    +7   t-10th
Jarle Volden   73 75 81   229    +13   t-27th
Brian Carlson   77 74 80   231    +15   t-34th
Stuart Macdonald   88 75 77   240    +24   t-52nd
Austin Eoff   78 86 78   242    +26   t-58th

 
Augusta   303 309 300   912    +48   6th
Jake Marriott   71 77 75   223    +7   t-10th
Broc Everett   74 79 75   228    +12   t-22nd
Maverick Antcliff   80 75 75   230    +14   t-30th
Robin Petersson   78 78 79   235    +19   t-42nd
Emmanuel Kountakis   82 85 75   242    +26   t-58th

 
Northwestern   300 319 303   922    +58   7th
Dylan Wu   70 78 73   221    +5   t-6th
Ryan Lumsden   73 79 76   228    +12   t-22nd
Sam Triplett   77 80 77   234    +18   41st
Andrew Whalen   83 82 77   242    +26   t-58th
Joshua Jamieson   80 84 84   248    +32   66th

 
Duke   321 310 293   924    +60   t-8th
Alex Smalley   74 79 74   227    +11   21st
Jake Shuman   82 75 76   233    +17   t-38th
Adam Wood   83 78 72   233    +17   t-38th
Max Greyserman   85 79 71   235    +19   t-42nd
Matt Oshrine   82 78 76   236    +20   t-44th

 
McNeese State   307 306 311   924    +60   t-8th
Andreas Krokeide   79 72 75   226    +10   t-17th
Martin Eriksson   77 76 76   229    +13   t-27th
Duncan McNeill   78 78 80   236    +20   t-44th
Ian Berrigan   77 83 80   240    +24   t-52nd
Blake Elliot   75 80 91   246    +30   t-64th

 
Michigan State   318 313 293   924    +60   t-8th
Sam Weatherhead   82 77 71   230    +14   t-30th
Josh Heinze   79 80 72   231    +15   t-34th
Charlie Netzel   82 78 73   233    +17   t-38th
Gareth Lappin   78 82 77   237    +21   t-47th
Mitch Rutledge   79 78 80   237    +21   t-47th

 
Tennessee   311 313 302   926    +62   11th
Lorenzo Scalise   72 79 72   223    +7   t-10th
Chad Merzbacher   78 77 73   228    +12   t-22nd
Mike Nagy   79 73 76   228    +12   t-22nd
Nicklas Mattner   82 84 85   251    +35   t-67th
Jack Smith   83 92 81   256    +40   73rd

 
Kansas City   308 311 311   930    +66   12th
Antoine Rozner   70 71 76   217    +1   2nd
Thibault Vieilledent   76 80 76   232    +16   t-36th
Francois Lagraulet   85 79 78   242    +26   t-58th
Cameron Wiltse   80 81 81   242    +26   t-58th
Jakob Garstecki   82 83 86   251    +35   t-67th

 
Virginia Commonwealth   311 312 316   939    +75   13th
Adam Ball   77 78 75   230    +14   t-30th
Steffen Harm   80 75 75   230    +14   t-30th
Osama Khan   77 78 84   239    +23   51st
Jamie Clare   77 81 84   242    +26   t-58th
Enej Sarkanj   87 86 82   255    +39   72nd

 
Alabama State   330 331 316   977    +113   14th
Branson Ferrier   81 82 75   238    +22   t-49th
Francis Berthiaume   76 81 83   240    +24   t-52nd
Mbongeni Maphosa   84 85 77   246    +30   t-64th
Edd Hackett   89 83 81   253    +37   t-70th
Charles Griffin   91 88 89   268    +52   74th

 
Iowa State  
Nick Voke#   70 81 77   228    +12   t-22nd

 
Louisiana  
Haraldur Magnus#   88 81 84   253    +37   t-70th

 
Omaha  
Kevin Gordon#   88 80 83   251    +35   t-67th

 
Texas Southern  
Tom McLaughlin#   78 92 101   271    +55   75th

 
Wichita State  
Grant Bennett#   78 82 80   240    +24   t-52nd

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Stillwater Regional
Karsten Creek Golf Club
Stillwater, Okla
Dates: May 16-18, 2016
Par 72, 7418 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Oklahoma State.................  285  291  295    871     +7
   2  Oklahoma.......................  292  296  302    890    +26
   3  Clemson........................  308  301  292    901    +37
   4  Louisville.....................  300  311  296    907    +43
   5  Purdue.........................  303  299  308    910    +46
   6  Augusta........................  303  309  300    912    +48
   7  Northwestern...................  300  319  303    922    +58
t  8  Duke...........................  321  310  293    924    +60
t  8  McNeese State..................  307  306  311    924    +60
t  8  Michigan State.................  318  313  293    924    +60
  11  Tennessee......................  311  313  302    926    +62
  12  Kansas City....................  308  311  311    930    +66
  13  Virginia Commonwealth..........  311  312  316    939    +75
  14  Alabama State..................  330  331  316    977   +113


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kristoffer Ventura... Oklahoma State.................   71   72   73    216      E
   2  Antoine Rozner....... Kansas City....................   70   71   76    217     +1
   3  Stratton Nolen....... Oklahoma State.................   68   73   77    218     +2
   4  Max McGreevy......... Oklahoma.......................   73   71   75    219     +3
   5  Jordan Niebrugge..... Oklahoma State.................   74   71   75    220     +4
t  6  Sam Stevens.......... Oklahoma State.................   72   75   74    221     +5
t  6  Dylan Wu............. Northwestern...................   70   78   73    221     +5
t  8  Stephen Behr......... Clemson........................   75   76   71    222     +6
t  8  Grant Hirschman...... Oklahoma.......................   73   76   73    222     +6
t 10  Keegan de Lange...... Louisville.....................   72   76   75    223     +7
t 10  Luis Fernando Barco.. Purdue.........................   75   75   73    223     +7
t 10  Jake Marriott........ Augusta........................   71   77   75    223     +7
t 10  Lorenzo Scalise...... Tennessee......................   72   79   72    223     +7
t 10  Robin Sciot-Siegrist. Louisville.....................   73   78   72    223     +7
t 15  Brad Dalke........... Oklahoma.......................   72   72   81    225     +9
t 15  Austin Langdale...... Clemson........................   76   74   75    225     +9
t 17  Miller Capps......... Clemson........................   81   75   70    226    +10
t 17  Brendon Jelley....... Oklahoma State.................   76   77   73    226    +10
t 17  Andreas Krokeide..... McNeese State..................   79   72   75    226    +10
t 17  Simon Zach........... Louisville.....................   80   75   71    226    +10