|
Individual Career Statistics (Active Players) |
Phillip Baumberger
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2014-15 | 32 | 2484 | 221 | 157 | - | 70 | 3 | 77.6 |
| 2015-16 | 3 | 229 | 229 | - | - | 74 | - | 76.3 |
| Totals | 35 | 2713 | 221 | 157 | - | 70 | 3 | 77.5 |
Kobi Boe
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2015-16 | 9 | 741 | 237 | - | - | 74 | - | 82.3 |
| Totals | 9 | 741 | 237 | - | - | 74 | - | 82.3 |
Kevin Gordon
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2015-16 | 37 | 2868 | 216 | - | 75 | 68 | 2 | 77.5 |
| Totals | 37 | 2868 | 216 | - | 75 | 68 | 2 | 77.5 |
Cameron MacGregor
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2015-16 | 18 | 1384 | 220 | - | - | 71 | 2 | 76.9 |
| Totals | 18 | 1384 | 220 | - | - | 71 | 2 | 76.9 |
Ben Maskus
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2015-16 | 34 | 2565 | 213 | - | 77 | 68 | 6 | 75.4 |
| Totals | 34 | 2565 | 213 | - | 77 | 68 | 6 | 75.4 |
Sam Musch
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2015-16 | 28 | 2254 | 222 | - | 80 | 71 | 1 | 80.5 |
| Totals | 28 | 2254 | 222 | - | 80 | 71 | 1 | 80.5 |
Miles Russell
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2013-14 | 9 | 754 | 246 | - | - | 77 | - | 83.8 |
| 2015-16 | 22 | 1696 | 219 | - | 82 | 70 | 3 | 77.1 |
| Totals | 31 | 2450 | 219 | - | 82 | 70 | 3 | 79.0 |
Mitch Ryan
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2012-13 | 27 | 2156 | 223 | - | - | 73 | - | 79.9 |
| 2013-14 | 30 | 2328 | 223 | - | - | 71 | 3 | 77.6 |
| 2015-16 | 34 | 2578 | 223 | - | 76 | 70 | 3 | 75.8 |
| Totals | 91 | 7062 | 223 | - | 76 | 70 | 6 | 77.6 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 75.44 | Ben Maskus | 2015-16 | 34 | 2565 |
| 76.52 | Karl Krieser | 2011-15 | 109 | 8341 |
| 77.12 | Alex Overfelt | 2012-14 | 59 | 4550 |
| 77.51 | Kevin Gordon | 2015-16 | 37 | 2868 |
| 77.51 | Phillip Baumberger | 2014-16 | 35 | 2713 |
| 77.60 | Mitch Ryan | 2012-13,2015-16 | 91 | 7062 |
| 78.65 | Michael Shukis | 2011-13 | 37 | 2910 |
| 78.68 | Taylor Sidzyik | 2011-15 | 105 | 8261 |
| 78.93 | Alex Holtan | 2011-15 | 98 | 7735 |
| 79.03 | Mitch Johnson | 2011-13 | 35 | 2766 |
| 79.03 | Miles Russell | 2013,2015-16 | 31 | 2450 |
| 80.29 | Lucas Gervais | 2013-15 | 31 | 2489 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 75.3 | Karl Krieser | 2014-15 | 32 | 2408 |
| 75.4 | Ben Maskus | 2015-16 | 34 | 2565 |
| 75.8 | Mitch Ryan | 2015-16 | 34 | 2578 |
| 76.0 | Karl Krieser | 2013-14 | 30 | 2280 |
| 76.5 | Alex Overfelt | 2013-14 | 30 | 2296 |
| 76.7 | Karl Krieser | 2012-13 | 26 | 1993 |
| 76.9 | Cameron MacGregor | 2015-16 | 18 | 1384 |
| 77.1 | Miles Russell | 2015-16 | 22 | 1696 |
| 77.4 | Alex Holtan | 2014-15 | 32 | 2478 |
| 77.5 | Kevin Gordon | 2015-16 | 37 | 2868 |
| 77.6 | Mitch Ryan | 2013-14 | 30 | 2328 |
| 77.6 | Phillip Baumberger | 2014-15 | 32 | 2484 |
| 77.7 | Taylor Sidzyik | 2014-15 | 31 | 2408 |
| 77.7 | Alex Overfelt | 2012-13 | 29 | 2254 |
| 78.0 | Brandon Sletmoen | 2014-15 | 18 | 1404 |
| 78.2 | Alex Holtan | 2013-14 | 30 | 2345 |
| 78.6 | Michael Shukis | 2012-13 | 16 | 1258 |
| 78.7 | Mitch Johnson | 2011-12 | 21 | 1652 |
| 78.7 | Michael Shukis | 2011-12 | 21 | 1652 |
| 78.9 | Caleb Haight | 2014-15 | 25 | 1973 |
| 79.0 | Taylor Sidzyik | 2011-12 | 21 | 1659 |
| 79.0 | Taylor Sidzyik | 2013-14 | 30 | 2370 |
| 79.0 | Karl Krieser | 2011-12 | 21 | 1660 |
| 79.3 | Taylor Sidzyik | 2012-13 | 23 | 1824 |
| 79.5 | Lucas Gervais | 2013-14 | 15 | 1193 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 303.9 | 2015-16 | 34 | 10333 | |
| 305.3 | 2014-15 | 32 | 9771 | |
| 305.9 | 2013-14 | 30 | 9178 | |
| 310.6 | 2012-13 | 32 | 9940 | |
| 312.0 | 2011-12 | 21 | 6553 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | ||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average | Seasons |
| Phillip Baumberger | 35 | 2713 | 221 | 157 | - | 70 | 3 | 77.5 | 2014-16 |
| Scott Beach | 2 | 163 | - | 163 | - | 80 | - | 81.5 | 2011-12 |
| Kobi Boe | 9 | 741 | 237 | - | - | 74 | - | 82.3 | 2015-16 |
| Lucas Gervais | 31 | 2489 | 221 | 160 | - | 70 | 1 | 80.3 | 2013-15 |
| Kevin Gordon | 37 | 2868 | 216 | - | 75 | 68 | 2 | 77.5 | 2015-16 |
| Caleb Haight | 25 | 1973 | 226 | 154 | - | 71 | 2 | 78.9 | 2014-15 |
| Alex Holtan | 98 | 7735 | 220 | 158 | 78 | 71 | 3 | 78.9 | 2011-15 |
| Mitch Johnson | 35 | 2766 | 226 | 148 | 78 | 74 | - | 79.0 | 2011-13 |
| Karl Krieser | 109 | 8341 | 214 | 146 | 74 | 67 | 16 | 76.5 | 2011-15 |
| Cameron MacGregor | 18 | 1384 | 220 | - | - | 71 | 2 | 76.9 | 2015-16 |
| Ben Maskus | 34 | 2565 | 213 | - | 77 | 68 | 6 | 75.4 | 2015-16 |
| Ryan Mayer | 8 | 633 | 239 | 154 | - | 75 | - | 79.1 | 2014-15 |
| Ryan Milks | 5 | 417 | 256 | 161 | - | 78 | - | 83.4 | 2014-15 |
| Mike Muller | 5 | 402 | 247 | 155 | - | 74 | - | 80.4 | 2012-13 |
| Sam Musch | 28 | 2254 | 222 | - | 80 | 71 | 1 | 80.5 | 2015-16 |
| Alex Overfelt | 59 | 4550 | 220 | 150 | - | 72 | 3 | 77.1 | 2012-14 |
| Miles Russell | 31 | 2450 | 219 | - | 82 | 70 | 3 | 79.0 | 2013,2015-16 |
| Mitch Ryan | 91 | 7062 | 223 | - | 76 | 70 | 6 | 77.6 | 2012-13,2015-16 |
| Michael Shukis | 37 | 2910 | 219 | 153 | 78 | 72 | 1 | 78.6 | 2011-13 |
| Taylor Sidzyik | 105 | 8261 | 222 | 145 | 78 | 70 | 6 | 78.7 | 2011-15 |
| Brandon Sletmoen | 18 | 1404 | 228 | - | - | 71 | 2 | 78.0 | 2014-15 |
| Reid Weibe | 6 | 479 | 232 | - | - | 74 | - | 79.8 | 2012-13 |