2015-16 Omaha Men's Golf
Individual Results

Phillip Baumberger
Kobi Boe
Kevin Gordon
Cameron MacGregor
Ben Maskus
Sam Musch
Miles Russell
Mitch Ryan

 


 Phillip Baumberger
 

Tournament Date(s) Rounds Scores Par Rank
UNO Invitational Sept. 14 - 15, 2015 3 77-74-78=229   +13   t-39th/75
SEASON TOTALS 3 229 Avg. 76.3 +4 -

 


 Kobi Boe
 

Tournament Date(s) Rounds Scores Par Rank
UNO Invitational Sept. 14 - 15, 2015 3 81-85-89=255   +39   74th/75
ASU Red Wolf Intercollegiate April 4-5, 2016 3 82-74-81=237   +24   t-67th/81
ORU Shootout April 11-12, 2016 3 80-79-90=249   +33   t-75th/78
SEASON TOTALS 9 741 Avg. 82.3 +11 -

 


 Kevin Gordon
 

Tournament Date(s) Rounds Scores Par Rank
UNO Invitational Sept. 14 - 15, 2015 3 79-75-74=228   +12   t-34th/75
South Dakota Coyote Classic Sept. 21-22, 2015 3 74-81-79=234   +18   t-18th/44
Derek Dolenc Invitational Sept. 28-29, 2015 3 76-77-82=235   +22   t-79th/88
Zach Johnson Invitational Oct. 5-6, 2015 3 81-78-79=238   +25   t-47th/54
ODU/Outerbanks Invitational Oct. 25-27, 2015 3 74-73-76=223   +10   t-40th/93
Atchafalaya Intercollegiate Feb. 22, 2016 1 75   +3   t-30th/72
Sacramento State Invitational March 7-8, 2016 3 80-75-74=229   +13   t-36th/67
Desert Shootout March 18-19, 2016 3 76-77-73=226   +10   t-100th/116
UALR First Tee Classic March 28-29, 2016 3 75-81-83=239   +23   t-67th/84
ASU Red Wolf Intercollegiate April 4-5, 2016 3 75-82-80=237   +24   t-67th/81
ORU Shootout April 11-12, 2016 3 77-81-79=237   +21   61st/78
Summit League Championship May 1-3, 2016 3 76-72-68=216   E   1st/45
NCAA Stillwater Regional May 16-18, 2016 3 88-80-83=251   +35   t-67th/75
SEASON TOTALS 37 2868 Avg. 77.5 +6 -

 


 Cameron MacGregor
 

Tournament Date(s) Rounds Scores Par Rank
Sacramento State Invitational March 7-8, 2016 3 76-78-76=230   +14   t-39th/67
Desert Shootout March 18-19, 2016 3 71-77-72=220   +4   t-73rd/116
UALR First Tee Classic March 28-29, 2016 3 80-81-79=240   +24   t-69th/84
ASU Red Wolf Intercollegiate April 4-5, 2016 3 75-75-77=227   +14   t-43rd/81
ORU Shootout April 11-12, 2016 3 79-79-73=231   +15   t-42nd/78
Summit League Championship May 1-3, 2016 3 80-76-80=236   +20   t-36th/45
SEASON TOTALS 18 1384 Avg. 76.9 +5 -

 


 Ben Maskus
 

Tournament Date(s) Rounds Scores Par Rank
UNO Invitational Sept. 14 - 15, 2015 3 77-78-74=229   +13   t-39th/75
South Dakota Coyote Classic Sept. 21-22, 2015 3 80-85-76=241   +25   t-33rd/44
Derek Dolenc Invitational Sept. 28-29, 2015 3 76-72-73=221   +8   t-40th/88
Zach Johnson Invitational Oct. 5-6, 2015 3 84-71-75=230   +17   t-27th/54
ODU/Outerbanks Invitational Oct. 25-27, 2015 3 78-76-81=235   +22   t-84th/93
Atchafalaya Intercollegiate Feb. 22, 2016 1 77   +5   t-47th/72
Sacramento State Invitational March 7-8, 2016 3 79-73-73=225   +9   t-19th/67
Desert Shootout March 18-19, 2016 3 70-75-68=213   -3   t-36th/116
UALR First Tee Classic March 28-29, 2016 3 76-72-82=230   +14   t-34th/84
ASU Red Wolf Intercollegiate April 4-5, 2016 3 73-73-78=224   +11   t-24th/81
ORU Shootout April 11-12, 2016 3 72-75-76=223   +7   t-11th/78
Summit League Championship May 1-3, 2016 3 75-73-69=217   +1   t-2nd/45
SEASON TOTALS 34 2565 Avg. 75.4 +4 -

 


 Sam Musch
 

Tournament Date(s) Rounds Scores Par Rank
UNO Invitational Sept. 14 - 15, 2015 3 75-71-76=222   +6   13th/75
South Dakota Coyote Classic Sept. 21-22, 2015 3 86-84-91=261   +45   42nd/44
Derek Dolenc Invitational Sept. 28-29, 2015 3 80-76-82=238   +25   84th/88
Zach Johnson Invitational Oct. 5-6, 2015 3 74-86-77=237   +24   t-45th/54
ODU/Outerbanks Invitational Oct. 25-27, 2015 3 78-85-80=243   +30   91st/93
Atchafalaya Intercollegiate Feb. 22, 2016 1 80   +8   64th/72
UALR First Tee Classic March 28-29, 2016 3 85-86-83=254   +38   83rd/84
ASU Red Wolf Intercollegiate April 4-5, 2016 3 77-79-86=242   +29   t-72nd/81
ORU Shootout April 11-12, 2016 3 82-82-79=243   +27   t-69th/78
Summit League Championship May 1-3, 2016 3 80-77-77=234   +18   t-33rd/45
SEASON TOTALS 28 2254 Avg. 80.5 +9 -

 


 Miles Russell
 

Tournament Date(s) Rounds Scores Par Rank
UNO Invitational Sept. 14 - 15, 2015 3 72-82-74=228   +12   t-34th/75
South Dakota Coyote Classic Sept. 21-22, 2015 3 81-80-79=240   +24   t-31st/44
Derek Dolenc Invitational Sept. 28-29, 2015 3 70-74-75=219   +6   t-30th/88
Zach Johnson Invitational Oct. 5-6, 2015 3 84-78-76=238   +25   t-47th/54
ODU/Outerbanks Invitational Oct. 25-27, 2015 3 76-80-73=229   +16   t-67th/93
Atchafalaya Intercollegiate Feb. 22, 2016 1 82   +10   t-65th/72
Sacramento State Invitational March 7-8, 2016 3 82-79-79=240   +24   t-61st/67
Desert Shootout March 18-19, 2016 3 74-72-74=220   +4   t-73rd/116
SEASON TOTALS 22 1696 Avg. 77.1 +6 -

 


 Mitch Ryan
 

Tournament Date(s) Rounds Scores Par Rank
UNO Invitational Sept. 14 - 15, 2015 3 77-72-76=225   +9   t-23rd/75
South Dakota Coyote Classic Sept. 21-22, 2015 3 77-76-79=232   +16   t-14th/44
Derek Dolenc Invitational Sept. 28-29, 2015 3 72-77-74=223   +10   t-54th/88
Zach Johnson Invitational Oct. 5-6, 2015 3 70-75-79=224   +11   17th/54
ODU/Outerbanks Invitational Oct. 25-27, 2015 3 74-73-78=225   +12   t-49th/93
Atchafalaya Intercollegiate Feb. 22, 2016 1 76   +4   t-36th/72
Sacramento State Invitational March 7-8, 2016 3 74-77-79=230   +14   t-39th/67
Desert Shootout March 18-19, 2016 3 78-74-74=226   +10   t-100th/116
UALR First Tee Classic March 28-29, 2016 3 75-74-83=232   +16   t-43rd/84
ASU Red Wolf Intercollegiate April 4-5, 2016 3 79-77-80=236   +23   66th/81
ORU Shootout April 11-12, 2016 3 77-78-70=225   +9   t-16th/78
Summit League Championship May 1-3, 2016 3 73-78-73=224   +8   t-12th/45
SEASON TOTALS 34 2578 Avg. 75.8 +4 -