Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | South Dakota | 299 | 292 | 287 | 878 | +14 | |
2 | Northern Iowa | 296 | 291 | 298 | 885 | +21 | |
t | 3 | Creighton | 302 | 290 | 299 | 891 | +27 |
t | 3 | SIUE | 304 | 293 | 294 | 891 | +27 |
5 | North Dakota State | 288 | 295 | 309 | 892 | +28 | |
6 | Missouri State | 305 | 288 | 303 | 896 | +32 | |
7 | Omaha | 300 | 303 | 298 | 901 | +37 | |
8 | IUPUI | 317 | 308 | 301 | 926 | +62 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Matthew Tolan | South Dakota | 77 | 67 | 69 | 213 | -3 | |
t | 2 | Kade Brown | Creighton | 72 | 71 | 73 | 216 | E |
t | 2 | Brad Carpenter | Missouri State | 74 | 68 | 74 | 216 | E |
t | 2 | Kevin Gordon | Omaha | 78 | 69 | 69 | 216 | E |
t | 2 | Cody Seal | South Dakota | 70 | 76 | 70 | 216 | E |
6 | Kyle Slattery | SIUE | 71 | 74 | 74 | 219 | +3 | |
t | 7 | Sam DeBartolo | Northern Iowa | 69 | 78 | 73 | 220 | +4 |
t | 7 | Conor Dore | SIUE | 78 | 71 | 71 | 220 | +4 |
t | 7 | Will Holmgren | North Dakota State | 73 | 73 | 74 | 220 | +4 |
t | 7 | Ben Maskus | Omaha | 75 | 73 | 72 | 220 | +4 |
11 | Tommy Vining | South Dakota | 75 | 72 | 74 | 221 | +5 | |
t | 12 | Adam Fisher | Missouri State | 76 | 73 | 73 | 222 | +6 |
t | 12 | Davis Sutton | Northern Iowa | 76 | 72 | 74 | 222 | +6 |
t | 14 | Dustin Atkinson | Northern Iowa | 78 | 71 | 74 | 223 | +7 |
t | 14 | Nick Myhre | North Dakota State | 71 | 73 | 79 | 223 | +7 |
t | 16 | Andrew Israelson | North Dakota State | 74 | 75 | 75 | 224 | +8 |
t | 16 | Marshal Lamb | Northern Iowa | 76 | 71 | 77 | 224 | +8 |
t | 16 | Luke Long | SIUE | 77 | 75 | 72 | 224 | +8 |
t | 16 | Koy Potthoff | Creighton | 76 | 74 | 74 | 224 | +8 |
t | 20 | Lukas McCalla | Missouri State | 76 | 74 | 78 | 228 | +12 |
t | 20 | Kyle Miller | IUPUI | 76 | 75 | 77 | 228 | +12 |
t | 22 | Scott Fudenberg | South Dakota | 77 | 74 | 78 | 229 | +13 |
t | 22 | Danny Gorman | SIUE | 82 | 72 | 75 | 229 | +13 |
t | 22 | Justin Hemings | SIUE | 74 | 75 | 80 | 229 | +13 |
t | 22 | Jake Herdine | North Dakota State | 79 | 74 | 76 | 229 | +13 |
t | 26 | Jonah Buss | Creighton | 81 | 71 | 78 | 230 | +14 |
t | 26 | Nathan Cunningham | IUPUI | 82 | 75 | 73 | 230 | +14 |
t | 26 | Connor Holland | North Dakota State | 70 | 76 | 84 | 230 | +14 |
t | 26 | Sam Holmes | Missouri State | 79 | 73 | 78 | 230 | +14 |
t | 26 | Justin Holt | IUPUI | 78 | 81 | 71 | 230 | +14 |
t | 26 | Trey Petitt | Creighton | 74 | 82 | 74 | 230 | +14 |
t | 26 | Mitch Ryan | Omaha | 71 | 80 | 79 | 230 | +14 |
t | 33 | Charlie Bolton | Creighton | 80 | 74 | 78 | 232 | +16 |
t | 33 | Brady Dixon | SIUE | 75 | 81 | 76 | 232 | +16 |
35 | David Spengler | Northern Iowa | 75 | 77 | 82 | 234 | +18 | |
36 | Matt Swanson | South Dakota | 77 | 77 | 81 | 235 | +19 | |
37 | John Fuchs | Missouri State | 83 | 74 | 79 | 236 | +20 | |
38 | Alex Lobeck | North Dakota State | 82 | 74 | 81 | 237 | +21 | |
39 | Andrew McCormick | Creighton | 82 | 79 | 77 | 238 | +22 | |
t | 40 | Kelly Brown | Omaha | 76 | 81 | 85 | 242 | +26 |
t | 40 | Sam Musch | Omaha | 84 | 82 | 76 | 242 | +26 |
t | 40 | Cameron Smith | IUPUI | 85 | 77 | 80 | 242 | +26 |
t | 43 | Max Hellstrom | Omaha | 84 | 82 | 78 | 244 | +28 |
t | 43 | Jack Holmgren | South Dakota | 90 | 80 | 74 | 244 | +28 |
t | 43 | Jordan Lenard | IUPUI | 81 | 83 | 80 | 244 | +28 |
Team-by-Team Results |
Sept. 3-4, 2016 -- UNO Invitational
ArborLinks -- Nebraska City, Neb.
Par 72, 7193 yards -- 8 teams, 45 players
Creighton | 302 | 290 | 299 | 891 | +27 | t-3rd |
Kade Brown | 72 | 71 | 73 | 216 | E | t-2nd |
Koy Potthoff | 76 | 74 | 74 | 224 | +8 | t-16th |
Jonah Buss | 81 | 71 | 78 | 230 | +14 | t-26th |
Trey Petitt | 74 | 82 | 74 | 230 | +14 | t-26th |
Charlie Bolton | 80 | 74 | 78 | 232 | +16 | t-33rd |
Andrew McCormick# | 82 | 79 | 77 | 238 | +22 | 39th |
IUPUI | 317 | 308 | 301 | 926 | +62 | 8th |
Kyle Miller | 76 | 75 | 77 | 228 | +12 | t-20th |
Nathan Cunningham | 82 | 75 | 73 | 230 | +14 | t-26th |
Justin Holt | 78 | 81 | 71 | 230 | +14 | t-26th |
Cameron Smith | 85 | 77 | 80 | 242 | +26 | t-40th |
Jordan Lenard | 81 | 83 | 80 | 244 | +28 | t-43rd |
Missouri State | 305 | 288 | 303 | 896 | +32 | 6th |
Brad Carpenter | 74 | 68 | 74 | 216 | E | t-2nd |
Adam Fisher | 76 | 73 | 73 | 222 | +6 | t-12th |
Lukas McCalla | 76 | 74 | 78 | 228 | +12 | t-20th |
Sam Holmes | 79 | 73 | 78 | 230 | +14 | t-26th |
John Fuchs | 83 | 74 | 79 | 236 | +20 | 37th |
North Dakota State | 288 | 295 | 309 | 892 | +28 | 5th |
Will Holmgren | 73 | 73 | 74 | 220 | +4 | t-7th |
Nick Myhre | 71 | 73 | 79 | 223 | +7 | t-14th |
Andrew Israelson | 74 | 75 | 75 | 224 | +8 | t-16th |
Jake Herdine# | 79 | 74 | 76 | 229 | +13 | t-22nd |
Connor Holland | 70 | 76 | 84 | 230 | +14 | t-26th |
Alex Lobeck | 82 | 74 | 81 | 237 | +21 | 38th |
Northern Iowa | 296 | 291 | 298 | 885 | +21 | 2nd |
Sam DeBartolo | 69 | 78 | 73 | 220 | +4 | t-7th |
Davis Sutton | 76 | 72 | 74 | 222 | +6 | t-12th |
Dustin Atkinson | 78 | 71 | 74 | 223 | +7 | t-14th |
Marshal Lamb | 76 | 71 | 77 | 224 | +8 | t-16th |
David Spengler | 75 | 77 | 82 | 234 | +18 | 35th |
Omaha | 300 | 303 | 298 | 901 | +37 | 7th |
Kevin Gordon | 78 | 69 | 69 | 216 | E | t-2nd |
Ben Maskus | 75 | 73 | 72 | 220 | +4 | t-7th |
Mitch Ryan | 71 | 80 | 79 | 230 | +14 | t-26th |
Kelly Brown | 76 | 81 | 85 | 242 | +26 | t-40th |
Sam Musch# | 84 | 82 | 76 | 242 | +26 | t-40th |
Max Hellstrom | 84 | 82 | 78 | 244 | +28 | t-43rd |
SIUE | 304 | 293 | 294 | 891 | +27 | t-3rd |
Kyle Slattery# | 71 | 74 | 74 | 219 | +3 | 6th |
Conor Dore | 78 | 71 | 71 | 220 | +4 | t-7th |
Luke Long | 77 | 75 | 72 | 224 | +8 | t-16th |
Danny Gorman | 82 | 72 | 75 | 229 | +13 | t-22nd |
Justin Hemings | 74 | 75 | 80 | 229 | +13 | t-22nd |
Brady Dixon | 75 | 81 | 76 | 232 | +16 | t-33rd |
South Dakota | 299 | 292 | 287 | 878 | +14 | 1st |
Matthew Tolan | 77 | 67 | 69 | 213 | -3 | 1st |
Cody Seal | 70 | 76 | 70 | 216 | E | t-2nd |
Tommy Vining | 75 | 72 | 74 | 221 | +5 | 11th |
Scott Fudenberg# | 77 | 74 | 78 | 229 | +13 | t-22nd |
Matt Swanson | 77 | 77 | 81 | 235 | +19 | 36th |
Jack Holmgren | 90 | 80 | 74 | 244 | +28 | t-43rd |
# Indicates individual player
AP-Style Tournament Results |
UNO Invitational ArborLinks Nebraska City, Neb. Dates: Sept. 3-4, 2016 Par 72, 7193 yards Fin. Top 20 teams Scores Total Par 1 South Dakota................... 299 292 287 878 +14 2 Northern Iowa.................. 296 291 298 885 +21 t 3 Creighton...................... 302 290 299 891 +27 t 3 SIUE........................... 304 293 294 891 +27 5 North Dakota State............. 288 295 309 892 +28 6 Missouri State................. 305 288 303 896 +32 7 Omaha.......................... 300 303 298 901 +37 8 IUPUI.......................... 317 308 301 926 +62 Fin. Top 20 Players Team Scores Total Par 1 Matthew Tolan........ South Dakota................... 77 67 69 213 -3 t 2 Kade Brown........... Creighton...................... 72 71 73 216 E t 2 Brad Carpenter....... Missouri State................. 74 68 74 216 E t 2 Kevin Gordon......... Omaha.......................... 78 69 69 216 E t 2 Cody Seal............ South Dakota................... 70 76 70 216 E 6 Kyle Slattery........ SIUE........................... 71 74 74 219 +3 t 7 Sam DeBartolo........ Northern Iowa.................. 69 78 73 220 +4 t 7 Conor Dore........... SIUE........................... 78 71 71 220 +4 t 7 Will Holmgren........ North Dakota State............. 73 73 74 220 +4 t 7 Ben Maskus........... Omaha.......................... 75 73 72 220 +4 11 Tommy Vining......... South Dakota................... 75 72 74 221 +5 t 12 Adam Fisher.......... Missouri State................. 76 73 73 222 +6 t 12 Davis Sutton......... Northern Iowa.................. 76 72 74 222 +6 t 14 Dustin Atkinson...... Northern Iowa.................. 78 71 74 223 +7 t 14 Nick Myhre........... North Dakota State............. 71 73 79 223 +7 t 16 Andrew Israelson..... North Dakota State............. 74 75 75 224 +8 t 16 Marshal Lamb......... Northern Iowa.................. 76 71 77 224 +8 t 16 Luke Long............ SIUE........................... 77 75 72 224 +8 t 16 Koy Potthoff......... Creighton...................... 76 74 74 224 +8 t 20 Lukas McCalla........ Missouri State................. 76 74 78 228 +12 t 20 Kyle Miller.......... IUPUI.......................... 76 75 77 228 +12