2016-17 Omaha Men's Golf
Sept. 19-20, 2016 -- John Dallio Memorial

Ruffled Feathers Golf Club
Lemont, Ill.
Dates: Sept. 19-20, 2016
Par 72, 6898 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  DePaul   299  290  304  893   +29
2  Bradley   294  297  305  896   +32
3  North Dakota State   304  300  301  905   +41
4  Northern Iowa   304  311  300  915   +51
5  Oakland   298  316  303  917   +53
6  Drake   300  310  309  919   +55
7  Nicholls   307  311  305  923   +59
8  Detroit   312  306  309  927   +63
9  Omaha   313  317  307  937   +73
10  IUPUI   304  319  316  939   +75
11  Loyola-Chicago   321  306  317  944   +80
12  Green Bay   307  317  322  946   +82
13  Creighton   308  320  324  952   +88



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ethan Brue  Bradley   70  76  70  216   E
2  Freddy Thomas  DePaul   76  69  73  218   +2
3  Will Holmgren  North Dakota State   76  73  70  219   +3
4  Drew Ison  Drake   75  78  69  222   +6
5  Ben Maskus  Omaha   68  81  74  223   +7
t 6  Nick Bienz  IUPUI   74  76  74  224   +8
t 6  James Lelliott  DePaul   74  70  80  224   +8
t 6  Peyton McCulloch  Nicholls   72  78  74  224   +8
t 9  Drake Bushong  Bradley   76  75  75  226   +10
t 9  Austin Crowder  IUPUI   77  75  74  226   +10
t 9  Jake Kneen  Oakland   73  74  79  226   +10
t 9  Spencer Lendzion  Detroit   76  75  75  226   +10
13  Matt Lavery  Drake   74  79  74  227   +11
t 14  Jonathan Hewett  DePaul   74  75  79  228   +12
t 14  Connor Holland  North Dakota State   78  75  75  228   +12
t 14  Kyle MacDonald  Drake   72  76  80  228   +12
t 17  Dustin Atkinson  Northern Iowa   74  78  77  229   +13
t 17  Zach Jewell  Bradley   77  71  81  229   +13
t 17  Marshal Lamb  Northern Iowa   75  84  70  229   +13
t 20  Joe Duchateau  Green Bay   77  76  77  230   +14
t 20  Bobby Jacobs  Bradley   72  77  81  230   +14
t 20  Branden Mounce  Bradley   76  75  79  230   +14
t 20  Bobby Thomas  DePaul   78  76  76  230   +14
t 24  Charlie Bolton  Creighton   74  78  79  231   +15
t 24  Connor Jones  Oakland   74  82  75  231   +15
t 24  Marc Norton  Oakland   75  82  74  231   +15
t 24  Scott Sparks  Detroit   79  74  78  231   +15
t 28  Nick Bonema  Loyola-Chicago   74  80  78  232   +16
t 28  Andrew Israelson  North Dakota State   75  81  76  232   +16
t 28  Davis Sutton  Northern Iowa   77  80  75  232   +16
t 31  Sam DeBartolo  Northern Iowa   78  77  78  233   +17
t 31  Jonathan Goldstein  DePaul   77  79  77  233   +17
t 31  Jack Lee  Nicholls   78  79  76  233   +17
t 31  Matthew Specht  Bradley   73  80  80  233   +17
35  Tommi Avant  Drake   78  77  79  234   +18
36  Mitch Ryan  Omaha   79  77  79  235   +19
t 37  Jacob Johnson  Oakland   76  78  82  236   +20
t 37  Jackson Juerling  IUPUI   74  80  82  236   +20
t 37  Chas. Spencer-White  DePaul   75  85  76  236   +20
t 40  Garrett Buckley  Loyola-Chicago   83  78  76  237   +21
t 40  Josh Fullilove  Nicholls   78  76  83  237   +21
t 40  Kyle Gaines  Detroit   82  77  78  237   +21
t 40  Justin LaFrance  Loyola-Chicago   82  75  80  237   +21
t 40  Chad Watts Denyes  Nicholls   79  78  80  237   +21
t 40  Chase Wicklund  Drake   77  79  81  237   +21
t 46  Kevin Gordon  Omaha   86  78  74  238   +22
t 46  Nick Myhre  North Dakota State   82  76  80  238   +22
t 46  Kyle Vincze  DePaul   74  84  80  238   +22
t 49  Chris Handy  Oakland   82  82  75  239   +23
t 49  Alex Lobeck  North Dakota State   75  76  88  239   +23
t 49  Arjun Reddy  Drake   76  79  84  239   +23
t 49  David Thompson  Detroit   75  86  78  239   +23
t 53  Zach Hoskins  Loyola-Chicago   83  74  83  240   +24
t 53  Brady Sarauer  Green Bay   81  78  81  240   +24
t 55  Justin Holt  IUPUI   80  79  82  241   +25
t 55  Jack Klingel  Northern Iowa   82  76  83  241   +25
t 55  Jamison Thomassee  Nicholls   84  82  75  241   +25
t 58  Jimmy Albright  Green Bay   78  79  85  242   +26
t 58  Kade Brown  Creighton   75  80  87  242   +26
t 58  Trey Petitt  Creighton   79  81  82  242   +26
61  Kelly Brown  Omaha   82  81  80  243   +27
62  George Kneiser  Green Bay   79  84  81  244   +28
t 63  Jonah Buss  Creighton   80  89  76  245   +29
t 63  David Spengler  Northern Iowa   82  80  83  245   +29
65  Orion Yamat  Loyola-Chicago   82  79  85  246   +30
t 66  Dan Ault  Oakland   79  78  91  248   +32
t 66  Andrew Holloway  Creighton   80  81  87  248   +32
t 66  Ryan Reinke  Green Bay   73  92  83  248   +32
69  Eric Macrow  Detroit   87  80  82  249   +33
70  Sam Musch  Omaha   84  81  85  250   +34
71  Nathan Cunningham  IUPUI   79  88  86  253   +37
72  Ronnie Griggs  DePaul   85  85  84  254   +38
73  Bennett Hutson  Green Bay   77  92  87  256   +40
74  Frederik Eineren  DePaul   79  94  91  264   +48
75  Kyle Miller  IUPUI   88  88  89  265   +49



 Team-by-Team Results
 

Sept. 19-20, 2016 -- John Dallio Memorial
Ruffled Feathers Golf Club -- Lemont, Ill.
Par 72, 6898 yards -- 13 teams, 75 players

 
Bradley   294 297 305   896    +32   2nd
Ethan Brue   70 76 70   216   E   1st
Drake Bushong   76 75 75   226    +10   t-9th
Zach Jewell   77 71 81   229    +13   t-17th
Bobby Jacobs   72 77 81   230    +14   t-20th
Branden Mounce   76 75 79   230    +14   t-20th
Matthew Specht#   73 80 80   233    +17   t-31st

 
Creighton   308 320 324   952    +88   13th
Charlie Bolton   74 78 79   231    +15   t-24th
Kade Brown   75 80 87   242    +26   t-58th
Trey Petitt   79 81 82   242    +26   t-58th
Jonah Buss   80 89 76   245    +29   t-63rd
Andrew Holloway   80 81 87   248    +32   t-66th

 
DePaul   299 290 304   893    +29   1st
Freddy Thomas   76 69 73   218    +2   2nd
James Lelliott   74 70 80   224    +8   t-6th
Jonathan Hewett   74 75 79   228    +12   t-14th
Bobby Thomas   78 76 76   230    +14   t-20th
Jonathan Goldstein#   77 79 77   233    +17   t-31st
Chas. Spencer-White   75 85 76   236    +20   t-37th
Kyle Vincze#   74 84 80   238    +22   t-46th
Ronnie Griggs#   85 85 84   254    +38   72nd
Frederik Eineren#   79 94 91   264    +48   74th

 
Detroit   312 306 309   927    +63   8th
Spencer Lendzion   76 75 75   226    +10   t-9th
Scott Sparks   79 74 78   231    +15   t-24th
Kyle Gaines   82 77 78   237    +21   t-40th
David Thompson   75 86 78   239    +23   t-49th
Eric Macrow   87 80 82   249    +33   69th

 
Drake   300 310 309   919    +55   6th
Drew Ison   75 78 69   222    +6   4th
Matt Lavery#   74 79 74   227    +11   13th
Kyle MacDonald   72 76 80   228    +12   t-14th
Tommi Avant   78 77 79   234    +18   35th
Chase Wicklund   77 79 81   237    +21   t-40th
Arjun Reddy   76 79 84   239    +23   t-49th

 
Green Bay   307 317 322   946    +82   12th
Joe Duchateau   77 76 77   230    +14   t-20th
Brady Sarauer   81 78 81   240    +24   t-53rd
Jimmy Albright   78 79 85   242    +26   t-58th
George Kneiser   79 84 81   244    +28   62nd
Ryan Reinke   73 92 83   248    +32   t-66th
Bennett Hutson#   77 92 87   256    +40   73rd

 
IUPUI   304 319 316   939    +75   10th
Nick Bienz   74 76 74   224    +8   t-6th
Austin Crowder   77 75 74   226    +10   t-9th
Jackson Juerling   74 80 82   236    +20   t-37th
Justin Holt#   80 79 82   241    +25   t-55th
Nathan Cunningham   79 88 86   253    +37   71st
Kyle Miller   88 88 89   265    +49   75th

 
Loyola-Chicago   321 306 317   944    +80   11th
Nick Bonema   74 80 78   232    +16   t-28th
Garrett Buckley   83 78 76   237    +21   t-40th
Justin LaFrance   82 75 80   237    +21   t-40th
Zach Hoskins   83 74 83   240    +24   t-53rd
Orion Yamat   82 79 85   246    +30   65th

 
Nicholls   307 311 305   923    +59   7th
Peyton McCulloch   72 78 74   224    +8   t-6th
Jack Lee   78 79 76   233    +17   t-31st
Josh Fullilove   78 76 83   237    +21   t-40th
Chad Watts Denyes   79 78 80   237    +21   t-40th
Jamison Thomassee   84 82 75   241    +25   t-55th

 
North Dakota State   304 300 301   905    +41   3rd
Will Holmgren   76 73 70   219    +3   3rd
Connor Holland   78 75 75   228    +12   t-14th
Andrew Israelson   75 81 76   232    +16   t-28th
Nick Myhre   82 76 80   238    +22   t-46th
Alex Lobeck   75 76 88   239    +23   t-49th

 
Northern Iowa   304 311 300   915    +51   4th
Dustin Atkinson   74 78 77   229    +13   t-17th
Marshal Lamb   75 84 70   229    +13   t-17th
Davis Sutton   77 80 75   232    +16   t-28th
Sam DeBartolo   78 77 78   233    +17   t-31st
Jack Klingel   82 76 83   241    +25   t-55th
David Spengler#   82 80 83   245    +29   t-63rd

 
Oakland   298 316 303   917    +53   5th
Jake Kneen   73 74 79   226    +10   t-9th
Connor Jones   74 82 75   231    +15   t-24th
Marc Norton   75 82 74   231    +15   t-24th
Jacob Johnson   76 78 82   236    +20   t-37th
Chris Handy   82 82 75   239    +23   t-49th
Dan Ault#   79 78 91   248    +32   t-66th

 
Omaha   313 317 307   937    +73   9th
Ben Maskus   68 81 74   223    +7   5th
Mitch Ryan   79 77 79   235    +19   36th
Kevin Gordon   86 78 74   238    +22   t-46th
Kelly Brown   82 81 80   243    +27   61st
Sam Musch   84 81 85   250    +34   70th

# Indicates individual player



 AP-Style Tournament Results
 

John Dallio Memorial
Ruffled Feathers Golf Club
Lemont, Ill.
Dates: Sept. 19-20, 2016
Par 72, 6898 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  DePaul.........................  299  290  304    893    +29
   2  Bradley........................  294  297  305    896    +32
   3  North Dakota State.............  304  300  301    905    +41
   4  Northern Iowa..................  304  311  300    915    +51
   5  Oakland........................  298  316  303    917    +53
   6  Drake..........................  300  310  309    919    +55
   7  Nicholls.......................  307  311  305    923    +59
   8  Detroit........................  312  306  309    927    +63
   9  Omaha..........................  313  317  307    937    +73
  10  IUPUI..........................  304  319  316    939    +75
  11  Loyola-Chicago.................  321  306  317    944    +80
  12  Green Bay......................  307  317  322    946    +82
  13  Creighton......................  308  320  324    952    +88


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ethan Brue........... Bradley........................   70   76   70    216      E
   2  Freddy Thomas........ DePaul.........................   76   69   73    218     +2
   3  Will Holmgren........ North Dakota State.............   76   73   70    219     +3
   4  Drew Ison............ Drake..........................   75   78   69    222     +6
   5  Ben Maskus........... Omaha..........................   68   81   74    223     +7
t  6  Nick Bienz........... IUPUI..........................   74   76   74    224     +8
t  6  James Lelliott....... DePaul.........................   74   70   80    224     +8
t  6  Peyton McCulloch..... Nicholls.......................   72   78   74    224     +8
t  9  Drake Bushong........ Bradley........................   76   75   75    226    +10
t  9  Austin Crowder....... IUPUI..........................   77   75   74    226    +10
t  9  Jake Kneen........... Oakland........................   73   74   79    226    +10
t  9  Spencer Lendzion..... Detroit........................   76   75   75    226    +10
  13  Matt Lavery.......... Drake..........................   74   79   74    227    +11
t 14  Jonathan Hewett...... DePaul.........................   74   75   79    228    +12
t 14  Connor Holland....... North Dakota State.............   78   75   75    228    +12
t 14  Kyle MacDonald....... Drake..........................   72   76   80    228    +12
t 17  Dustin Atkinson...... Northern Iowa..................   74   78   77    229    +13
t 17  Zach Jewell.......... Bradley........................   77   71   81    229    +13
t 17  Marshal Lamb......... Northern Iowa..................   75   84   70    229    +13
t 20  Joe Duchateau........ Green Bay......................   77   76   77    230    +14
t 20  Bobby Jacobs......... Bradley........................   72   77   81    230    +14
t 20  Branden Mounce....... Bradley........................   76   75   79    230    +14
t 20  Bobby Thomas......... DePaul.........................   78   76   76    230    +14