2016-17 Omaha Men's Golf
March 17-18, 2017 -- GCU Invitational

Phoenix, Ariz.
GCU Championship Golf Course • Par 71, 7269 Yards
same • Par 71, 7269 Yards
same • Par 71, 7212 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Duke   287  269  273  829   -23
2  Grand Canyon   279  283  273  835   -17
3  Eastern Michigan   285  274  289  848   -4
4  Loyola Marymount-CA   276  286  289  851   -1
5  Utah Valley   290  282  282  854   +2
6  Wichita State   287  288  286  861   +9
7  Northern Illinois   285  289  288  862   +10
8  Indiana   288  282  295  865   +13
t 9  Columbia   287  295  287  869   +17
t 9  UMKC   286  295  288  869   +17
11  Duke   293  287  291  871   +19
12  Columbia   284  291  300  875   +23
13  Southern Utah   291  296  290  877   +25
14  South Dakota   296  295  298  889   +37
15  Omaha   303  302  291  896   +44
16  CSU-Bakersfield   301  294  303  898   +46



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Billy Comeaux  Grand Canyon   67  68  68  203   -10
t 2  Jared Multer  Eastern Michigan   69  66  69  204   -9
t 2  Alex Smalley  Duke   69  69  66  204   -9
4  Alexander Matlari  Duke   74  63  69  206   -7
t 5  Beau Breault  Eastern Michigan   72  66  70  208   -5
t 5  Jake Chanen  Grand Canyon   71  70  67  208   -5
t 5  Riley Elmes  Loyola Marymount-CA   67  70  71  208   -5
t 5  Jeremy Perna  Columbia   69  69  70  208   -5
t 9  Fidel Concepcion  Southern Utah   71  69  69  209   -4
t 9  Vinnie Murphy  Grand Canyon   69  72  68  209   -4
t 9  Matt Oshrine  Duke   71  69  69  209   -4
t 9  J.T. Timmons  Utah Valley   68  70  71  209   -4
t 13  Blair Bursey  Utah Valley   73  66  71  210   -3
t 13  Blake Meek  Loyola Marymount-CA   68  72  70  210   -3
t 13  Trevor Ullestad  Missouri   70  73  67  210   -3
t 16  Brock Ochsenreiter  Indiana   72  67  72  211   -2
t 16  Jack Sparrow  Indiana   67  69  75  211   -2
18  Jake Shuman  Duke   75  68  69  212   -1
t 19  Thomas DeMarco  Northern Illinois   71  71  71  213   E
t 19  Joshua Suh  Columbia   71  72  70  213   E
t 19  Conrad Walcher  Wichita State   70  71  72  213   E
22  Michael Schaloum  Grand Canyon   72  68  74  214   +1
t 23  Luigi Botta  Missouri   74  67  74  215   +2
t 23  Matt McClung  Grand Canyon   72  73  70  215   +2
t 23  Jake Vincent  Southern Utah   71  72  72  215   +2
t 23  Adam Wood  Duke   71  72  72  215   +2
t 27  Christopher Chu  Columbia   70  74  72  216   +3
t 27  Chandler Eaton  Duke   73  71  72  216   +3
t 27  Jordan Less  Northern Illinois   72  70  74  216   +3
t 30  Charlie Cameron  Northern Illinois   69  75  73  217   +4
t 30  Cole Cunningham  Grand Canyon   73  69  75  217   +4
t 30  Yannik Emmert  Wichita State   71  72  74  217   +4
t 30  Andrew Havill  Indiana   73  69  75  217   +4
t 30  Francois Lagraulet  UMKC   69  75  73  217   +4
t 30  Max Mason  Wichita State   74  74  69  217   +4
t 30  Ben Silverman  Duke   77  68  72  217   +4
t 37  Jacob Bishop  Wichita State   72  75  71  218   +5
t 37  Nick Brisebois  Columbia   73  75  70  218   +5
t 37  Jakob Garstecki  UMKC   72  73  73  218   +5
t 37  Kyle Rodes  Eastern Michigan   73  70  75  218   +5
t 37  Hubert Tisserand  UMKC   73  70  75  218   +5
t 42  Christian Fairbanks  Indiana   70  74  75  219   +6
t 42  Nathan Green  CSU-Bakersfield   73  69  77  219   +6
t 42  Mitch Ryan  Omaha   73  73  73  219   +6
t 42  McCain Schellhardt  UMKC   72  78  69  219   +6
t 42  Matthew Tolan  South Dakota   75  74  70  219   +6
t 47  Andrew Bieber  Duke   73  74  73  220   +7
t 47  Steven DiLisio  Duke   73  73  74  220   +7
t 47  Ariel Elftman-Hanson  Utah Valley   75  73  72  220   +7
t 47  Jacob Fair  Missouri   73  77  70  220   +7
t 47  Mason Glinski  Loyola Marymount-CA   70  70  80  220   +7
t 47  Sam Humphreys  UMKC   71  75  74  220   +7
t 47  Nick Jan  Loyola Marymount-CA   71  75  74  220   +7
t 47  Nicholas Ross  Eastern Michigan   72  73  75  220   +7
t 47  Hayden Webb  Grand Canyon   73  73  74  220   +7
t 56  Colton Estevez  Grand Canyon   71  75  75  221   +8
t 56  Gabe Lysen  Utah Valley   75  78  68  221   +8
t 56  Cody Seal  South Dakota   71  75  75  221   +8
t 59  Brendon Doyle  Indiana   73  72  77  222   +9
t 59  William Pollock  Loyola Marymount-CA   74  74  74  222   +9
t 59  Salvador Rocha  Northern Illinois   75  77  70  222   +9
t 59  Philippe Weppernig  Eastern Michigan   72  72  78  222   +9
t 63  Jake Brown  Indiana   73  77  73  223   +10
t 63  Matt Cholod  Northern Illinois   73  73  77  223   +10
t 63  Cedric Laverdure  Utah Valley   74  73  76  223   +10
t 63  Ben Maskus  Omaha   77  72  74  223   +10
t 67  Arjuna Anday  Columbia   73  75  76  224   +11
t 67  Curtis Chan  Columbia   70  82  72  224   +11
t 67  Dominick Hoover  CSU-Bakersfield   74  76  74  224   +11
t 67  Mert Selamet  Columbia   76  73  75  224   +11
t 67  Harrison Taee  Duke   73  73  78  224   +11
t 67  Sunny Yan  Columbia   71  74  79  224   +11
t 73  David Huxham  Omaha   77  79  69  225   +12
t 73  Warren Miller  CSU-Bakersfield   77  69  79  225   +12
t 73  Matt Swanson  South Dakota   75  74  76  225   +12
t 76  Hunter Paugh  South Dakota   77  74  75  226   +13
t 76  Thibault Vieilledent  UMKC   76  77  73  226   +13
t 76  Tommy Vining  South Dakota   73  74  79  226   +13
t 79  Ali Hameed  Southern Utah   73  78  76  227   +14
t 79  Christian Karren  Southern Utah   77  77  73  227   +14
t 79  Trevor Ranton  Indiana   72  78  77  227   +14
t 82  Will Echelmeier  Missouri   76  80  72  228   +15
t 82  Gage Ihrig  Wichita State   80  71  77  228   +15
84  J. Chris. Fitzgerald  Columbia   76  74  79  229   +16
t 85  Scott Fudenberg  South Dakota   80  73  78  231   +18
t 85  Keegan Vea  Indiana   77  80  74  231   +18
87  Preston Fleenor  Missouri   81  75  76  232   +19
88  Bradley Collet  Southern Utah   79  76  78  233   +20
t 89  Max Hellstrom  Omaha   80  79  75  234   +21
t 89  Izzad Ibrahim  CSU-Bakersfield   77  82  75  234   +21
91  Kevin Gordon  Omaha   76  78  81  235   +22
92  Will Seger  Indiana   81  80  77  238   +25
93  Garry Cai  CSU-Bakersfield   82  80  77  239   +26
t 94  Shrish Dwivedi  Duke   76  84  80  240   +27
t 94  Brodey Payzant  Southern Utah   76  81  83  240   +27
96  Humza Hameed  Southern Utah   80  82  82  244   +31
 Tharusyan PIllay  Columbia   74  wd  80 DNF
 Adrien Michellod  Wichita State   wd  wd  wd DNF



 Team-by-Team Results
 

March 17-18, 2017 -- GCU Invitational
GCU Championship Golf Course -- Phoenix, Ariz.
Par 71, 7269 yards -- 16 teams, 98 players

 
CSU-Bakersfield   301 294 303   898    +46   16th
Nathan Green   73 69 77   219    +6   t-42nd
Dominick Hoover   74 76 74   224    +11   t-67th
Warren Miller   77 69 79   225    +12   t-73rd
Izzad Ibrahim   77 82 75   234    +21   t-89th
Garry Cai   82 80 77   239    +26   93rd

 
Columbia   287 295 287   869    +17   t-9th
Joshua Suh   71 72 70   213   E   t-19th
Nick Brisebois   73 75 70   218    +5   t-37th
Arjuna Anday   73 75 76   224    +11   t-67th
Curtis Chan   70 82 72   224    +11   t-67th
Mert Selamet   76 73 75   224    +11   t-67th

 
Columbia   284 291 300   875    +23   12th
Jeremy Perna   69 69 70   208    -5   t-5th
Christopher Chu   70 74 72   216    +3   t-27th
Sunny Yan   71 74 79   224    +11   t-67th
J. Chris. Fitzgerald   76 74 79   229    +16   84th
Tharusyan PIllay   74 wd 80   154

 
Duke   287 269 273   829    -23   1st
Alex Smalley   69 69 66   204    -9   t-2nd
Alexander Matlari   74 63 69   206    -7   4th
Matt Oshrine   71 69 69   209    -4   t-9th
Jake Shuman   75 68 69   212    -1   18th
Chandler Eaton   73 71 72   216    +3   t-27th
Harrison Taee#   73 73 78   224    +11   t-67th

 
Duke   293 287 291   871    +19   11th
Adam Wood   71 72 72   215    +2   t-23rd
Ben Silverman   77 68 72   217    +4   t-30th
Andrew Bieber   73 74 73   220    +7   t-47th
Steven DiLisio   73 73 74   220    +7   t-47th
Shrish Dwivedi   76 84 80   240    +27   t-94th

 
Eastern Michigan   285 274 289   848    -4   3rd
Jared Multer   69 66 69   204    -9   t-2nd
Beau Breault   72 66 70   208    -5   t-5th
Kyle Rodes   73 70 75   218    +5   t-37th
Nicholas Ross   72 73 75   220    +7   t-47th
Philippe Weppernig   72 72 78   222    +9   t-59th

 
Grand Canyon   279 283 273   835    -17   2nd
Billy Comeaux   67 68 68   203    -10   1st
Jake Chanen   71 70 67   208    -5   t-5th
Vinnie Murphy   69 72 68   209    -4   t-9th
Michael Schaloum#   72 68 74   214    +1   22nd
Matt McClung   72 73 70   215    +2   t-23rd
Cole Cunningham#   73 69 75   217    +4   t-30th
Hayden Webb   73 73 74   220    +7   t-47th
Colton Estevez#   71 75 75   221    +8   t-56th

 
Indiana   288 282 295   865    +13   8th
Brock Ochsenreiter   72 67 72   211    -2   t-16th
Jack Sparrow#   67 69 75   211    -2   t-16th
Andrew Havill   73 69 75   217    +4   t-30th
Christian Fairbanks   70 74 75   219    +6   t-42nd
Brendon Doyle   73 72 77   222    +9   t-59th
Jake Brown   73 77 73   223    +10   t-63rd
Trevor Ranton#   72 78 77   227    +14   t-79th
Keegan Vea#   77 80 74   231    +18   t-85th
Will Seger#   81 80 77   238    +25   92nd

 
Loyola Marymount-CA   276 286 289   851    -1   4th
Riley Elmes   67 70 71   208    -5   t-5th
Blake Meek   68 72 70   210    -3   t-13th
Mason Glinski   70 70 80   220    +7   t-47th
Nick Jan   71 75 74   220    +7   t-47th
William Pollock   74 74 74   222    +9   t-59th

 
Missouri  
Trevor Ullestad#   70 73 67   210    -3   t-13th
Luigi Botta#   74 67 74   215    +2   t-23rd
Jacob Fair#   73 77 70   220    +7   t-47th
Will Echelmeier#   76 80 72   228    +15   t-82nd
Preston Fleenor#   81 75 76   232    +19   87th

 
Northern Illinois   285 289 288   862    +10   7th
Thomas DeMarco   71 71 71   213   E   t-19th
Jordan Less   72 70 74   216    +3   t-27th
Charlie Cameron   69 75 73   217    +4   t-30th
Salvador Rocha   75 77 70   222    +9   t-59th
Matt Cholod   73 73 77   223    +10   t-63rd

 
Omaha   303 302 291   896    +44   15th
Mitch Ryan   73 73 73   219    +6   t-42nd
Ben Maskus   77 72 74   223    +10   t-63rd
David Huxham   77 79 69   225    +12   t-73rd
Max Hellstrom   80 79 75   234    +21   t-89th
Kevin Gordon   76 78 81   235    +22   91st

 
South Dakota   296 295 298   889    +37   14th
Matthew Tolan   75 74 70   219    +6   t-42nd
Cody Seal   71 75 75   221    +8   t-56th
Matt Swanson#   75 74 76   225    +12   t-73rd
Hunter Paugh   77 74 75   226    +13   t-76th
Tommy Vining   73 74 79   226    +13   t-76th
Scott Fudenberg   80 73 78   231    +18   t-85th

 
Southern Utah   291 296 290   877    +25   13th
Fidel Concepcion   71 69 69   209    -4   t-9th
Jake Vincent   71 72 72   215    +2   t-23rd
Ali Hameed   73 78 76   227    +14   t-79th
Christian Karren   77 77 73   227    +14   t-79th
Bradley Collet#   79 76 78   233    +20   88th
Brodey Payzant   76 81 83   240    +27   t-94th
Humza Hameed#   80 82 82   244    +31   96th

 
UMKC   286 295 288   869    +17   t-9th
Francois Lagraulet   69 75 73   217    +4   t-30th
Jakob Garstecki   72 73 73   218    +5   t-37th
Hubert Tisserand   73 70 75   218    +5   t-37th
McCain Schellhardt   72 78 69   219    +6   t-42nd
Sam Humphreys#   71 75 74   220    +7   t-47th
Thibault Vieilledent   76 77 73   226    +13   t-76th

 
Utah Valley   290 282 282   854    +2   5th
J.T. Timmons   68 70 71   209    -4   t-9th
Blair Bursey   73 66 71   210    -3   t-13th
Ariel Elftman-Hanson   75 73 72   220    +7   t-47th
Gabe Lysen   75 78 68   221    +8   t-56th
Cedric Laverdure   74 73 76   223    +10   t-63rd

 
Wichita State   287 288 286   861    +9   6th
Conrad Walcher   70 71 72   213   E   t-19th
Yannik Emmert   71 72 74   217    +4   t-30th
Max Mason   74 74 69   217    +4   t-30th
Jacob Bishop   72 75 71   218    +5   t-37th
Gage Ihrig   80 71 77   228    +15   t-82nd
Adrien Michellod#  

# Indicates individual player



 AP-Style Tournament Results
 

GCU Invitational
GCU Championship Golf Course
Phoenix, Ariz.
Dates: March 17-18, 2017
Par:     71   71   71
Yards: 7269 7269 7212

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Duke...........................  287  269  273    829    -23
   2  Grand Canyon...................  279  283  273    835    -17
   3  Eastern Michigan...............  285  274  289    848     -4
   4  Loyola Marymount-CA............  276  286  289    851     -1
   5  Utah Valley....................  290  282  282    854     +2
   6  Wichita State..................  287  288  286    861     +9
   7  Northern Illinois..............  285  289  288    862    +10
   8  Indiana........................  288  282  295    865    +13
t  9  Columbia.......................  287  295  287    869    +17
t  9  UMKC...........................  286  295  288    869    +17
  11  Duke...........................  293  287  291    871    +19
  12  Columbia.......................  284  291  300    875    +23
  13  Southern Utah..................  291  296  290    877    +25
  14  South Dakota...................  296  295  298    889    +37
  15  Omaha..........................  303  302  291    896    +44
  16  CSU-Bakersfield................  301  294  303    898    +46


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Billy Comeaux........ Grand Canyon...................   67   68   68    203    -10
t  2  Jared Multer......... Eastern Michigan...............   69   66   69    204     -9
t  2  Alex Smalley......... Duke...........................   69   69   66    204     -9
   4  Alexander Matlari.... Duke...........................   74   63   69    206     -7
t  5  Beau Breault......... Eastern Michigan...............   72   66   70    208     -5
t  5  Jake Chanen.......... Grand Canyon...................   71   70   67    208     -5
t  5  Riley Elmes.......... Loyola Marymount-CA............   67   70   71    208     -5
t  5  Jeremy Perna......... Columbia.......................   69   69   70    208     -5
t  9  Fidel Concepcion..... Southern Utah..................   71   69   69    209     -4
t  9  Vinnie Murphy........ Grand Canyon...................   69   72   68    209     -4
t  9  Matt Oshrine......... Duke...........................   71   69   69    209     -4
t  9  J.T. Timmons......... Utah Valley....................   68   70   71    209     -4
t 13  Blair Bursey......... Utah Valley....................   73   66   71    210     -3
t 13  Blake Meek........... Loyola Marymount-CA............   68   72   70    210     -3
t 13  Trevor Ullestad...... Missouri.......................   70   73   67    210     -3
t 16  Brock Ochsenreiter... Indiana........................   72   67   72    211     -2
t 16  Jack Sparrow......... Indiana........................   67   69   75    211     -2
  18  Jake Shuman.......... Duke...........................   75   68   69    212     -1
t 19  Thomas DeMarco....... Northern Illinois..............   71   71   71    213      E
t 19  Joshua Suh........... Columbia.......................   71   72   70    213      E
t 19  Conrad Walcher....... Wichita State..................   70   71   72    213      E