2016-17 Omaha Men's Golf
April 3-4, 2017 -- ASU Red Wolf Intercollegiate

RidgePoint Country Club
Jonesboro, Ark.
Dates: April 3-4, 2017
Par 72, 6676 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arkansas State   295  294  291  880   +16
2  Arkansas State   299  291  292  882   +18
t 3  Missouri State   296  302  292  890   +26
t 3  UT-Martin   297  295  298  890   +26
5  SIUE   301  296  296  893   +29
6  Murray State   302  299  294  895   +31
7  South Dakota   301  303  292  896   +32
8  Florida Atlantic   302  304  297  903   +39
9  Omaha   311  306  290  907   +43
10  Northern Iowa   315  305  296  916   +52
t 11  Eastern Illinois   317  306  299  922   +58
t 11  Oklahoma Christian   316  311  295  922   +58
t 11  Xavier   312  310  300  922   +58
14  Creighton   311  321  297  929   +65
15  New Orleans   317  318  306  941   +77
16  North Dakota   309  323  318  950   +86



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matthew Cole  Arkansas State   72  70  71  213   -3
2  Matt Zakutney  Murray State   73  68  75  216   E
t 3  Jack Knoesel  Missouri State   70  76  71  217   +1
t 3  Matthew Loiacano  Arkansas State   73  73  71  217   +1
t 3  Hunter Richardson  UT-Martin   70  74  73  217   +1
t 6  Tommy Vining  South Dakota   76  72  70  218   +2
t 6  Joel Wendin  Arkansas State   73  73  72  218   +2
8  Luke Long  SIUE   76  70  73  219   +3
9  Mitch Ryan  Omaha   73  76  71  220   +4
10  Matthew Tolan  South Dakota   76  76  69  221   +5
t 11  Nikolaj Dahl  Arkansas State   75  73  74  222   +6
t 11  Tanner Napier  Arkansas State   76  73  73  222   +6
t 11  Kyle Slattery  SIUE   70  76  76  222   +6
t 14  Adam Fisher  Missouri State   76  75  72  223   +7
t 14  Jack Story  UT-Martin   78  73  72  223   +7
t 16  Brad Carpenter  Missouri State   74  73  77  224   +8
t 16  Sam DeBartolo  Northern Iowa   76  75  73  224   +8
t 16  Scott Fudenberg  South Dakota   71  78  75  224   +8
t 16  Ben Maskus  Omaha   79  72  73  224   +8
t 16  Chris Thomas  Florida Atlantic   72  76  76  224   +8
21  Luke Campbell  Florida Atlantic   77  76  72  225   +9
t 22  Brady Dixon  SIUE   77  77  72  226   +10
t 22  Kory Franks  Missouri State   76  78  72  226   +10
t 22  Alvaro Hernandez  Eastern Illinois   78  76  72  226   +10
t 22  Andrew Huseman  Arkansas State   79  73  74  226   +10
t 22  Trent Jones  Arkansas State   76  72  78  226   +10
t 22  Zan Luka Stim  Arkansas State   74  79  73  226   +10
t 22  Gabe Wheeler  Murray State   77  74  75  226   +10
t 29  Dustin Atkinson  Northern Iowa   77  78  72  227   +11
t 29  Ricky Hendler  Florida Atlantic   75  79  73  227   +11
t 29  Eric Hill  Oklahoma Christian   82  75  70  227   +11
t 32  Kelly Brown  Omaha   79  77  72  228   +12
t 32  Erik Dege  New Orleans   74  78  76  228   +12
t 32  Tyler Guy  UT-Martin   74  75  79  228   +12
t 32  Jordan Harre  SIUE   72  82  74  228   +12
t 32  Markus Krieger  New Orleans   79  74  75  228   +12
t 32  Gavin Shellnut  UT-Martin   78  76  74  228   +12
t 32  Austin Swafford  UT-Martin   75  73  80  228   +12
t 39  Austin Knight  Murray State   78  76  75  229   +13
t 39  Kevin Kramarski  Arkansas State   75  78  76  229   +13
t 39  Juan Pallach  Oklahoma Christian   76  78  75  229   +13
t 39  Matt Wetterich  Xavier   79  73  77  229   +13
t 43  Patrik Jericha  Arkansas State   76  79  75  230   +14
t 43  Matt Winder  Murray State   74  81  75  230   +14
t 45  Charlie Bolton  Creighton   75  81  75  231   +15
t 45  Zach Haynes  UT-Martin   76  77  78  231   +15
t 45  Daniel Jaramillo  Xavier   79  77  75  231   +15
t 45  Caleb Sibley  Florida Atlantic   78  74  79  231   +15
t 45  Ethan Smith  Oklahoma Christian   77  79  75  231   +15
t 45  Davis Sutton  Northern Iowa   83  73  75  231   +15
t 51  Charlie Adare  Eastern Illinois   77  77  78  232   +16
t 51  Kade Brown  Creighton   80  78  74  232   +16
t 51  Kevin Gordon  Omaha   76  83  73  232   +16
t 51  Max Hellstrom  Omaha   84  75  73  232   +16
t 51  Jeremy Kirk  North Dakota   75  78  79  232   +16
t 51  Trey Petitt  Creighton   79  82  71  232   +16
t 51  Justin Wendling  Murray State   78  79  75  232   +16
t 58  Brian Dolehide  Florida Atlantic   79  78  76  233   +17
t 58  Danny Gorman  SIUE   78  78  77  233   +17
t 58  Grant Miller  Eastern Illinois   83  74  76  233   +17
t 58  Cody Seal  South Dakota   78  77  78  233   +17
t 62  Jack Holmgren  South Dakota   80  79  75  234   +18
t 62  Ryan Podufal  Xavier   75  82  77  234   +18
64  Jack McClintock  North Dakota   76  78  81  235   +19
t 65  Alex Gowin  Eastern Illinois   79  82  75  236   +20
t 65  Koy Potthoff  Creighton   79  80  77  236   +20
t 67  Eduardo Nicholls  Xavier   79  78  80  237   +21
t 67  Hunter Roberts  Xavier   83  83  71  237   +21
t 67  David Spengler  Northern Iowa   79  80  78  237   +21
t 70  Conor Dore  SIUE   90  73  75  238   +22
t 70  Marshal Lamb  Northern Iowa   83  79  76  238   +22
t 72  Lukas McCalla  Missouri State   84  78  77  239   +23
t 72  Ryan Trousdale  Oklahoma Christian   81  79  79  239   +23
t 74  Romeo Perez  Eastern Illinois   85  79  76  240   +24
t 74  Michael Robinson  Oklahoma Christian   83  82  75  240   +24
76  Hunter Paugh  South Dakota   80  82  81  243   +27
77  Anton Persson  New Orleans   82  84  79  245   +29
78  Michael Sotile  New Orleans   82  83  81  246   +30
79  Jordan Smith  North Dakota   79  83  85  247   +31
t 80  Homero de Toledo  New Orleans   89  83  76  248   +32
t 80  Daniel Sayler  North Dakota   79  91  78  248   +32
82  Ryan Ames  North Dakota   86  84  80  250   +34
83  David Huxham  Omaha   83  87  83  253   +37
84  Michael Mozilo  Creighton   78  92  84  254   +38
 Avery Edwards  Murray State   85  wd  69 DNF



 Team-by-Team Results
 

April 3-4, 2017 -- ASU Red Wolf Intercollegiate
RidgePoint Country Club -- Jonesboro, Ark.
Par 72, 6676 yards -- 16 teams, 85 players

 
Arkansas State   295 294 291   880    +16   1st
Matthew Cole   72 70 71   213    -3   1st
Matthew Loiacano   73 73 71   217    +1   t-3rd
Nikolaj Dahl   75 73 74   222    +6   t-11th
Kevin Kramarski   75 78 76   229    +13   t-39th
Patrik Jericha   76 79 75   230    +14   t-43rd

 
Arkansas State   299 291 292   882    +18   2nd
Joel Wendin   73 73 72   218    +2   t-6th
Tanner Napier   76 73 73   222    +6   t-11th
Andrew Huseman   79 73 74   226    +10   t-22nd
Trent Jones   76 72 78   226    +10   t-22nd
Zan Luka Stim   74 79 73   226    +10   t-22nd

 
Creighton   311 321 297   929    +65   14th
Charlie Bolton   75 81 75   231    +15   t-45th
Kade Brown   80 78 74   232    +16   t-51st
Trey Petitt   79 82 71   232    +16   t-51st
Koy Potthoff   79 80 77   236    +20   t-65th
Michael Mozilo   78 92 84   254    +38   84th

 
Eastern Illinois   317 306 299   922    +58   t-11th
Alvaro Hernandez   78 76 72   226    +10   t-22nd
Charlie Adare   77 77 78   232    +16   t-51st
Grant Miller   83 74 76   233    +17   t-58th
Alex Gowin   79 82 75   236    +20   t-65th
Romeo Perez   85 79 76   240    +24   t-74th

 
Florida Atlantic   302 304 297   903    +39   8th
Chris Thomas   72 76 76   224    +8   t-16th
Luke Campbell   77 76 72   225    +9   21st
Ricky Hendler   75 79 73   227    +11   t-29th
Caleb Sibley   78 74 79   231    +15   t-45th
Brian Dolehide   79 78 76   233    +17   t-58th

 
Missouri State   296 302 292   890    +26   t-3rd
Jack Knoesel   70 76 71   217    +1   t-3rd
Adam Fisher   76 75 72   223    +7   t-14th
Brad Carpenter   74 73 77   224    +8   t-16th
Kory Franks   76 78 72   226    +10   t-22nd
Lukas McCalla   84 78 77   239    +23   t-72nd

 
Murray State   302 299 294   895    +31   6th
Matt Zakutney   73 68 75   216   E   2nd
Gabe Wheeler   77 74 75   226    +10   t-22nd
Austin Knight   78 76 75   229    +13   t-39th
Matt Winder   74 81 75   230    +14   t-43rd
Justin Wendling#   78 79 75   232    +16   t-51st
Avery Edwards   85 wd 69   154

 
New Orleans   317 318 306   941    +77   15th
Erik Dege   74 78 76   228    +12   t-32nd
Markus Krieger   79 74 75   228    +12   t-32nd
Anton Persson   82 84 79   245    +29   77th
Michael Sotile   82 83 81   246    +30   78th
Homero de Toledo   89 83 76   248    +32   t-80th

 
North Dakota   309 323 318   950    +86   16th
Jeremy Kirk   75 78 79   232    +16   t-51st
Jack McClintock   76 78 81   235    +19   64th
Jordan Smith   79 83 85   247    +31   79th
Daniel Sayler   79 91 78   248    +32   t-80th
Ryan Ames   86 84 80   250    +34   82nd

 
Northern Iowa   315 305 296   916    +52   10th
Sam DeBartolo   76 75 73   224    +8   t-16th
Dustin Atkinson   77 78 72   227    +11   t-29th
Davis Sutton   83 73 75   231    +15   t-45th
David Spengler   79 80 78   237    +21   t-67th
Marshal Lamb   83 79 76   238    +22   t-70th

 
Oklahoma Christian   316 311 295   922    +58   t-11th
Eric Hill   82 75 70   227    +11   t-29th
Juan Pallach   76 78 75   229    +13   t-39th
Ethan Smith   77 79 75   231    +15   t-45th
Ryan Trousdale   81 79 79   239    +23   t-72nd
Michael Robinson   83 82 75   240    +24   t-74th

 
Omaha   311 306 290   907    +43   9th
Mitch Ryan   73 76 71   220    +4   9th
Ben Maskus   79 72 73   224    +8   t-16th
Kelly Brown#   79 77 72   228    +12   t-32nd
Kevin Gordon   76 83 73   232    +16   t-51st
Max Hellstrom   84 75 73   232    +16   t-51st
David Huxham   83 87 83   253    +37   83rd

 
SIUE   301 296 296   893    +29   5th
Luke Long   76 70 73   219    +3   8th
Kyle Slattery   70 76 76   222    +6   t-11th
Brady Dixon   77 77 72   226    +10   t-22nd
Jordan Harre#   72 82 74   228    +12   t-32nd
Danny Gorman   78 78 77   233    +17   t-58th
Conor Dore   90 73 75   238    +22   t-70th

 
South Dakota   301 303 292   896    +32   7th
Tommy Vining   76 72 70   218    +2   t-6th
Matthew Tolan   76 76 69   221    +5   10th
Scott Fudenberg   71 78 75   224    +8   t-16th
Cody Seal   78 77 78   233    +17   t-58th
Jack Holmgren#   80 79 75   234    +18   t-62nd
Hunter Paugh   80 82 81   243    +27   76th

 
UT-Martin   297 295 298   890    +26   t-3rd
Hunter Richardson   70 74 73   217    +1   t-3rd
Jack Story   78 73 72   223    +7   t-14th
Tyler Guy   74 75 79   228    +12   t-32nd
Gavin Shellnut   78 76 74   228    +12   t-32nd
Austin Swafford   75 73 80   228    +12   t-32nd
Zach Haynes#   76 77 78   231    +15   t-45th

 
Xavier   312 310 300   922    +58   t-11th
Matt Wetterich   79 73 77   229    +13   t-39th
Daniel Jaramillo   79 77 75   231    +15   t-45th
Ryan Podufal   75 82 77   234    +18   t-62nd
Eduardo Nicholls   79 78 80   237    +21   t-67th
Hunter Roberts   83 83 71   237    +21   t-67th

# Indicates individual player



 AP-Style Tournament Results
 

ASU Red Wolf Intercollegiate
RidgePoint Country Club
Jonesboro, Ark.
Dates: April 3-4, 2017
Par 72, 6676 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Arkansas State.................  295  294  291    880    +16
   2  Arkansas State.................  299  291  292    882    +18
t  3  Missouri State.................  296  302  292    890    +26
t  3  UT-Martin......................  297  295  298    890    +26
   5  SIUE...........................  301  296  296    893    +29
   6  Murray State...................  302  299  294    895    +31
   7  South Dakota...................  301  303  292    896    +32
   8  Florida Atlantic...............  302  304  297    903    +39
   9  Omaha..........................  311  306  290    907    +43
  10  Northern Iowa..................  315  305  296    916    +52
t 11  Eastern Illinois...............  317  306  299    922    +58
t 11  Oklahoma Christian.............  316  311  295    922    +58
t 11  Xavier.........................  312  310  300    922    +58
  14  Creighton......................  311  321  297    929    +65
  15  New Orleans....................  317  318  306    941    +77
  16  North Dakota...................  309  323  318    950    +86


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Matthew Cole......... Arkansas State.................   72   70   71    213     -3
   2  Matt Zakutney........ Murray State...................   73   68   75    216      E
t  3  Jack Knoesel......... Missouri State.................   70   76   71    217     +1
t  3  Matthew Loiacano..... Arkansas State.................   73   73   71    217     +1
t  3  Hunter Richardson.... UT-Martin......................   70   74   73    217     +1
t  6  Tommy Vining......... South Dakota...................   76   72   70    218     +2
t  6  Joel Wendin.......... Arkansas State.................   73   73   72    218     +2
   8  Luke Long............ SIUE...........................   76   70   73    219     +3
   9  Mitch Ryan........... Omaha..........................   73   76   71    220     +4
  10  Matthew Tolan........ South Dakota...................   76   76   69    221     +5
t 11  Nikolaj Dahl......... Arkansas State.................   75   73   74    222     +6
t 11  Tanner Napier........ Arkansas State.................   76   73   73    222     +6
t 11  Kyle Slattery........ SIUE...........................   70   76   76    222     +6
t 14  Adam Fisher.......... Missouri State.................   76   75   72    223     +7
t 14  Jack Story........... UT-Martin......................   78   73   72    223     +7
t 16  Brad Carpenter....... Missouri State.................   74   73   77    224     +8
t 16  Sam DeBartolo........ Northern Iowa..................   76   75   73    224     +8
t 16  Scott Fudenberg...... South Dakota...................   71   78   75    224     +8
t 16  Ben Maskus........... Omaha..........................   79   72   73    224     +8
t 16  Chris Thomas......... Florida Atlantic...............   72   76   76    224     +8