Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | South Dakota State | 293 | 300 | 284 | 877 | +13 | |
2 | Oral Roberts | 297 | 289 | 293 | 879 | +15 | |
3 | South Dakota | 308 | 289 | 284 | 881 | +17 | |
4 | IUPUI | 300 | 302 | 281 | 883 | +19 | |
5 | North Dakota State | 298 | 294 | 292 | 884 | +20 | |
6 | Denver | 305 | 296 | 287 | 888 | +24 | |
7 | Fort Wayne | 304 | 302 | 285 | 891 | +27 | |
8 | Western Illinois | 307 | 302 | 289 | 898 | +34 | |
9 | Omaha | 313 | 301 | 289 | 903 | +39 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Grant Smith | South Dakota State | 71 | 73 | 70 | 214 | -2 | |
2 | Cody Seal | South Dakota | 77 | 69 | 69 | 215 | -1 | |
3 | Cody Burrows | Oral Roberts | 74 | 73 | 69 | 216 | E | |
t | 4 | Nick Bienz | IUPUI | 74 | 73 | 70 | 217 | +1 |
t | 4 | Drew Eaton | Western Illinois | 77 | 74 | 66 | 217 | +1 |
t | 4 | Alejandro Restrepo | South Dakota State | 71 | 76 | 70 | 217 | +1 |
t | 4 | Zach Schroeder | Fort Wayne | 75 | 72 | 70 | 217 | +1 |
8 | Ben Maskus | Omaha | 78 | 68 | 72 | 218 | +2 | |
t | 9 | Austin Crowder | IUPUI | 76 | 74 | 69 | 219 | +3 |
t | 9 | Petter Mikalsen | Denver | 73 | 74 | 72 | 219 | +3 |
t | 9 | Tommy Vining | South Dakota | 76 | 71 | 72 | 219 | +3 |
12 | Chris Korte | Denver | 78 | 69 | 73 | 220 | +4 | |
t | 13 | Scott Fudenberg | South Dakota | 79 | 72 | 71 | 222 | +6 |
t | 13 | Connor Holland | North Dakota State | 75 | 76 | 71 | 222 | +6 |
t | 13 | Jack Howes | Oral Roberts | 73 | 72 | 77 | 222 | +6 |
t | 13 | Devin Jenkins | Fort Wayne | 76 | 75 | 71 | 222 | +6 |
t | 13 | Alex Lobeck | North Dakota State | 80 | 70 | 72 | 222 | +6 |
t | 18 | Mike Biata | Oral Roberts | 75 | 72 | 76 | 223 | +7 |
t | 18 | Kevin Gordon | Omaha | 77 | 77 | 69 | 223 | +7 |
t | 18 | Jackson Juerling | IUPUI | 74 | 79 | 70 | 223 | +7 |
t | 18 | Jaxon Lynn | South Dakota State | 78 | 75 | 70 | 223 | +7 |
t | 18 | Alejandro Perazzo | South Dakota State | 73 | 76 | 74 | 223 | +7 |
t | 23 | Will Holmgren | North Dakota State | 72 | 75 | 77 | 224 | +8 |
t | 23 | Josh Montgomery | Oral Roberts | 75 | 77 | 72 | 224 | +8 |
t | 23 | David Watterson | Fort Wayne | 76 | 75 | 73 | 224 | +8 |
26 | Matthew Tolan | South Dakota | 76 | 77 | 72 | 225 | +9 | |
t | 27 | Eric Hagen | Denver | 79 | 76 | 71 | 226 | +10 |
t | 27 | Jake Kelley | Denver | 78 | 77 | 71 | 226 | +10 |
t | 27 | Kyle Miller | IUPUI | 76 | 78 | 72 | 226 | +10 |
t | 27 | Nick Myhre | North Dakota State | 75 | 79 | 72 | 226 | +10 |
t | 27 | Mitch Ryan | Omaha | 79 | 75 | 72 | 226 | +10 |
t | 27 | Jackson Wetherbee | Western Illinois | 77 | 77 | 72 | 226 | +10 |
t | 33 | Andrew Israelson | North Dakota State | 76 | 73 | 78 | 227 | +11 |
t | 33 | Isaac Petersilie | Denver | 76 | 77 | 74 | 227 | +11 |
t | 35 | Josh Keating | Fort Wayne | 77 | 80 | 71 | 228 | +12 |
t | 35 | Hunter Laughlin | Oral Roberts | 80 | 72 | 76 | 228 | +12 |
37 | Andrew Blackburn | Western Illinois | 76 | 73 | 80 | 229 | +13 | |
38 | Kyle Irlbacker | Western Illinois | 77 | 78 | 78 | 233 | +17 | |
39 | Justin Holt | IUPUI | 82 | 77 | 75 | 234 | +18 | |
t | 40 | Kelly Brown | Omaha | 79 | 81 | 76 | 236 | +20 |
t | 40 | Cody White | Fort Wayne | 77 | 80 | 79 | 236 | +20 |
42 | Trevor Tobin | South Dakota State | 87 | 78 | 75 | 240 | +24 | |
43 | David Huxham | Omaha | 80 | 82 | 79 | 241 | +25 | |
44 | Matt Swanson | South Dakota | 87 | 81 | 77 | 245 | +29 | |
Sean Miller | Western Illinois | 89 | wd | 73 | DNF |
Team-by-Team Results |
May 1-2, 2017 -- Summit League Championships
Sand Creek Station Golf Course -- Newton, Kan.
Par 72, 6733 yards -- 9 teams, 45 players
Denver | 305 | 296 | 287 | 888 | +24 | 6th |
Petter Mikalsen | 73 | 74 | 72 | 219 | +3 | t-9th |
Chris Korte | 78 | 69 | 73 | 220 | +4 | 12th |
Eric Hagen | 79 | 76 | 71 | 226 | +10 | t-27th |
Jake Kelley | 78 | 77 | 71 | 226 | +10 | t-27th |
Isaac Petersilie | 76 | 77 | 74 | 227 | +11 | t-33rd |
Fort Wayne | 304 | 302 | 285 | 891 | +27 | 7th |
Zach Schroeder | 75 | 72 | 70 | 217 | +1 | t-4th |
Devin Jenkins | 76 | 75 | 71 | 222 | +6 | t-13th |
David Watterson | 76 | 75 | 73 | 224 | +8 | t-23rd |
Josh Keating | 77 | 80 | 71 | 228 | +12 | t-35th |
Cody White | 77 | 80 | 79 | 236 | +20 | t-40th |
IUPUI | 300 | 302 | 281 | 883 | +19 | 4th |
Nick Bienz | 74 | 73 | 70 | 217 | +1 | t-4th |
Austin Crowder | 76 | 74 | 69 | 219 | +3 | t-9th |
Jackson Juerling | 74 | 79 | 70 | 223 | +7 | t-18th |
Kyle Miller | 76 | 78 | 72 | 226 | +10 | t-27th |
Justin Holt | 82 | 77 | 75 | 234 | +18 | 39th |
North Dakota State | 298 | 294 | 292 | 884 | +20 | 5th |
Connor Holland | 75 | 76 | 71 | 222 | +6 | t-13th |
Alex Lobeck | 80 | 70 | 72 | 222 | +6 | t-13th |
Will Holmgren | 72 | 75 | 77 | 224 | +8 | t-23rd |
Nick Myhre | 75 | 79 | 72 | 226 | +10 | t-27th |
Andrew Israelson | 76 | 73 | 78 | 227 | +11 | t-33rd |
Omaha | 313 | 301 | 289 | 903 | +39 | 9th |
Ben Maskus | 78 | 68 | 72 | 218 | +2 | 8th |
Kevin Gordon | 77 | 77 | 69 | 223 | +7 | t-18th |
Mitch Ryan | 79 | 75 | 72 | 226 | +10 | t-27th |
Kelly Brown | 79 | 81 | 76 | 236 | +20 | t-40th |
David Huxham | 80 | 82 | 79 | 241 | +25 | 43rd |
Oral Roberts | 297 | 289 | 293 | 879 | +15 | 2nd |
Cody Burrows | 74 | 73 | 69 | 216 | E | 3rd |
Jack Howes | 73 | 72 | 77 | 222 | +6 | t-13th |
Mike Biata | 75 | 72 | 76 | 223 | +7 | t-18th |
Josh Montgomery | 75 | 77 | 72 | 224 | +8 | t-23rd |
Hunter Laughlin | 80 | 72 | 76 | 228 | +12 | t-35th |
South Dakota | 308 | 289 | 284 | 881 | +17 | 3rd |
Cody Seal | 77 | 69 | 69 | 215 | -1 | 2nd |
Tommy Vining | 76 | 71 | 72 | 219 | +3 | t-9th |
Scott Fudenberg | 79 | 72 | 71 | 222 | +6 | t-13th |
Matthew Tolan | 76 | 77 | 72 | 225 | +9 | 26th |
Matt Swanson | 87 | 81 | 77 | 245 | +29 | 44th |
South Dakota State | 293 | 300 | 284 | 877 | +13 | 1st |
Grant Smith | 71 | 73 | 70 | 214 | -2 | 1st |
Alejandro Restrepo | 71 | 76 | 70 | 217 | +1 | t-4th |
Jaxon Lynn | 78 | 75 | 70 | 223 | +7 | t-18th |
Alejandro Perazzo | 73 | 76 | 74 | 223 | +7 | t-18th |
Trevor Tobin | 87 | 78 | 75 | 240 | +24 | 42nd |
Western Illinois | 307 | 302 | 289 | 898 | +34 | 8th |
Drew Eaton | 77 | 74 | 66 | 217 | +1 | t-4th |
Jackson Wetherbee | 77 | 77 | 72 | 226 | +10 | t-27th |
Andrew Blackburn | 76 | 73 | 80 | 229 | +13 | 37th |
Kyle Irlbacker | 77 | 78 | 78 | 233 | +17 | 38th |
Sean Miller | 89 | wd | 73 | 162 |
# Indicates individual player
AP-Style Tournament Results |
Summit League Championships Sand Creek Station Golf Course Newton, Kan. Dates: May 1-2, 2017 Par 72, 6733 yards Fin. Top 20 teams Scores Total Par 1 South Dakota State............. 293 300 284 877 +13 2 Oral Roberts................... 297 289 293 879 +15 3 South Dakota................... 308 289 284 881 +17 4 IUPUI.......................... 300 302 281 883 +19 5 North Dakota State............. 298 294 292 884 +20 6 Denver......................... 305 296 287 888 +24 7 Fort Wayne..................... 304 302 285 891 +27 8 Western Illinois............... 307 302 289 898 +34 9 Omaha.......................... 313 301 289 903 +39 Fin. Top 20 Players Team Scores Total Par 1 Grant Smith.......... South Dakota State............. 71 73 70 214 -2 2 Cody Seal............ South Dakota................... 77 69 69 215 -1 3 Cody Burrows......... Oral Roberts................... 74 73 69 216 E t 4 Nick Bienz........... IUPUI.......................... 74 73 70 217 +1 t 4 Drew Eaton........... Western Illinois............... 77 74 66 217 +1 t 4 Alejandro Restrepo... South Dakota State............. 71 76 70 217 +1 t 4 Zach Schroeder....... Fort Wayne..................... 75 72 70 217 +1 8 Ben Maskus........... Omaha.......................... 78 68 72 218 +2 t 9 Austin Crowder....... IUPUI.......................... 76 74 69 219 +3 t 9 Petter Mikalsen...... Denver......................... 73 74 72 219 +3 t 9 Tommy Vining......... South Dakota................... 76 71 72 219 +3 12 Chris Korte.......... Denver......................... 78 69 73 220 +4 t 13 Scott Fudenberg...... South Dakota................... 79 72 71 222 +6 t 13 Connor Holland....... North Dakota State............. 75 76 71 222 +6 t 13 Jack Howes........... Oral Roberts................... 73 72 77 222 +6 t 13 Devin Jenkins........ Fort Wayne..................... 76 75 71 222 +6 t 13 Alex Lobeck.......... North Dakota State............. 80 70 72 222 +6 t 18 Mike Biata........... Oral Roberts................... 75 72 76 223 +7 t 18 Kevin Gordon......... Omaha.......................... 77 77 69 223 +7 t 18 Jackson Juerling..... IUPUI.......................... 74 79 70 223 +7 t 18 Jaxon Lynn........... South Dakota State............. 78 75 70 223 +7 t 18 Alejandro Perazzo.... South Dakota State............. 73 76 74 223 +7