Kelly Brown |
Kevin Gordon |
Max Hellstrom |
David Huxham |
Ben Maskus |
Sam Musch |
Mitch Ryan |
Kelly Brown |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UNO Invitational | Sept. 3-4, 2016 | 3 | 76-81-85=242 | +26 | t-40th/45 |
John Dallio Memorial | Sept. 19-20, 2016 | 3 | 82-81-80=243 | +27 | 61st/75 |
Derek Dolenc Invitational | Sept. 26-27, 2016 | 3 | 76-74-79=229 | +16 | t-45th/87 |
Bill Ross Intercollegiate | Oct. 3-4, 2016 | 3 | 76-74-83=233 | +17 | t-58th/72 |
ODU/OBX Intercollegiate | Oct. 23-25, 2016 | 3 | 75-74-81=230 | +17 | t-66th/93 |
The Colin Montgomerie | Feb. 27-28, 2017 | 3 | 79-83-79=241 | +25 | 81st/83 |
Sacramento State Intercollegiate | March 6-7, 2017 | 3 | 74-80-87=241 | +25 | t-59th/69 |
ASU Red Wolf Intercollegiate | April 3-4, 2017 | 3 | 79-77-72=228 | +12 | t-32nd/85 |
Ryman Hospitality Intercollegiate | April 10-11, 2017 | 3 | 78-83-86=247 | +34 | t-73rd/81 |
Summit League Championships | May 1-2, 2017 | 3 | 79-81-76=236 | +20 | t-40th/45 |
SEASON TOTALS | 30 | 2370 Avg. 79.0 | +7 | - |
Kevin Gordon |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UNO Invitational | Sept. 3-4, 2016 | 3 | 78-69-69=216 | E | t-2nd/45 |
John Dallio Memorial | Sept. 19-20, 2016 | 3 | 86-78-74=238 | +22 | t-46th/75 |
Derek Dolenc Invitational | Sept. 26-27, 2016 | 3 | 69-74-75=218 | +5 | 11th/87 |
Bill Ross Intercollegiate | Oct. 3-4, 2016 | 3 | 74-76-73=223 | +7 | t-28th/72 |
ODU/OBX Intercollegiate | Oct. 23-25, 2016 | 3 | 70-68-70=208 | -5 | t-4th/93 |
The Colin Montgomerie | Feb. 27-28, 2017 | 3 | 73-78-76=227 | +11 | t-48th/83 |
Sacramento State Intercollegiate | March 6-7, 2017 | 3 | 75-73-78=226 | +10 | t-19th/69 |
GCU Invitational | March 17-18, 2017 | 3 | 76-78-81=235 | +22 | 91st/98 |
Little Rock First Tee Classic | March 27-28, 2017 | 3 | 75-76-77=228 | +12 | t-48th/78 |
ASU Red Wolf Intercollegiate | April 3-4, 2017 | 3 | 76-83-73=232 | +16 | t-51st/85 |
Ryman Hospitality Intercollegiate | April 10-11, 2017 | 3 | 80-76-74=230 | +17 | t-32nd/81 |
Summit League Championships | May 1-2, 2017 | 3 | 77-77-69=223 | +7 | t-18th/45 |
SEASON TOTALS | 36 | 2704 Avg. 75.1 | +3 | - |
Max Hellstrom |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UNO Invitational | Sept. 3-4, 2016 | 3 | 84-82-78=244 | +28 | t-43rd/45 |
Derek Dolenc Invitational | Sept. 26-27, 2016 | 3 | 80-72-70=222 | +9 | 23rd/87 |
Bill Ross Intercollegiate | Oct. 3-4, 2016 | 3 | 82-80-75=237 | +21 | t-67th/72 |
ODU/OBX Intercollegiate | Oct. 23-25, 2016 | 3 | 75-79-74=228 | +15 | 59th/93 |
GCU Invitational | March 17-18, 2017 | 3 | 80-79-75=234 | +21 | t-89th/98 |
Little Rock First Tee Classic | March 27-28, 2017 | 3 | 78-77-86=241 | +25 | 75th/78 |
ASU Red Wolf Intercollegiate | April 3-4, 2017 | 3 | 84-75-73=232 | +16 | t-51st/85 |
SEASON TOTALS | 21 | 1638 Avg. 78.0 | +6 | - |
David Huxham |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GCU Invitational | March 17-18, 2017 | 3 | 77-79-69=225 | +12 | t-73rd/98 |
Little Rock First Tee Classic | March 27-28, 2017 | 3 | 70-76-75=221 | +5 | t-18th/78 |
ASU Red Wolf Intercollegiate | April 3-4, 2017 | 3 | 83-87-83=253 | +37 | 83rd/85 |
Ryman Hospitality Intercollegiate | April 10-11, 2017 | 3 | 85-76-84=245 | +32 | 71st/81 |
Summit League Championships | May 1-2, 2017 | 3 | 80-82-79=241 | +25 | 43rd/45 |
SEASON TOTALS | 15 | 1185 Avg. 79.0 | +7 | - |
Ben Maskus |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UNO Invitational | Sept. 3-4, 2016 | 3 | 75-73-72=220 | +4 | t-7th/45 |
John Dallio Memorial | Sept. 19-20, 2016 | 3 | 68-81-74=223 | +7 | 5th/75 |
Derek Dolenc Invitational | Sept. 26-27, 2016 | 3 | 73-72-78=223 | +10 | t-24th/87 |
Bill Ross Intercollegiate | Oct. 3-4, 2016 | 3 | 78-77-77=232 | +16 | t-56th/72 |
ODU/OBX Intercollegiate | Oct. 23-25, 2016 | 3 | 77-72-73=222 | +9 | t-39th/93 |
The Colin Montgomerie | Feb. 27-28, 2017 | 3 | 74-78-76=228 | +12 | t-55th/83 |
Sacramento State Intercollegiate | March 6-7, 2017 | 3 | 82-78-79=239 | +23 | t-52nd/69 |
GCU Invitational | March 17-18, 2017 | 3 | 77-72-74=223 | +10 | t-63rd/98 |
Little Rock First Tee Classic | March 27-28, 2017 | 3 | 72-75-75=222 | +6 | t-24th/78 |
ASU Red Wolf Intercollegiate | April 3-4, 2017 | 3 | 79-72-73=224 | +8 | t-16th/85 |
Ryman Hospitality Intercollegiate | April 10-11, 2017 | 3 | 72-79-74=225 | +12 | t-21st/81 |
Summit League Championships | May 1-2, 2017 | 3 | 78-68-72=218 | +2 | 8th/45 |
SEASON TOTALS | 36 | 2699 Avg. 75.0 | +3 | - |
Sam Musch |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UNO Invitational | Sept. 3-4, 2016 | 3 | 84-82-76=242 | +26 | t-40th/45 |
John Dallio Memorial | Sept. 19-20, 2016 | 3 | 84-81-85=250 | +34 | 70th/75 |
Bill Ross Intercollegiate | Oct. 3-4, 2016 | 3 | 82-82-81=245 | +29 | t-70th/72 |
The Colin Montgomerie | Feb. 27-28, 2017 | 3 | 86-86-84=256 | +40 | 83rd/83 |
Sacramento State Intercollegiate | March 6-7, 2017 | 3 | 80-85-74=239 | +23 | t-52nd/69 |
Little Rock First Tee Classic | March 27-28, 2017 | 3 | 86-77-81=244 | +28 | 77th/78 |
SEASON TOTALS | 18 | 1476 Avg. 82.0 | +10 | - |
Mitch Ryan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UNO Invitational | Sept. 3-4, 2016 | 3 | 71-80-79=230 | +14 | t-26th/45 |
John Dallio Memorial | Sept. 19-20, 2016 | 3 | 79-77-79=235 | +19 | 36th/75 |
Derek Dolenc Invitational | Sept. 26-27, 2016 | 3 | 77-81-78=236 | +23 | 67th/87 |
ODU/OBX Intercollegiate | Oct. 23-25, 2016 | 3 | 76-71-77=224 | +11 | t-45th/93 |
The Colin Montgomerie | Feb. 27-28, 2017 | 3 | 78-78-76=232 | +16 | t-64th/83 |
Sacramento State Intercollegiate | March 6-7, 2017 | 3 | 77-76-76=229 | +13 | t-28th/69 |
GCU Invitational | March 17-18, 2017 | 3 | 73-73-73=219 | +6 | t-42nd/98 |
ASU Red Wolf Intercollegiate | April 3-4, 2017 | 3 | 73-76-71=220 | +4 | 9th/85 |
Ryman Hospitality Intercollegiate | April 10-11, 2017 | 3 | 80-78-78=236 | +23 | 54th/81 |
Summit League Championships | May 1-2, 2017 | 3 | 79-75-72=226 | +10 | t-27th/45 |
SEASON TOTALS | 30 | 2287 Avg. 76.2 | +5 | - |