2016-17 Omaha Men's Golf
Team Results

Sept. 3-4, 2016 -- UNO Invitational
ArborLinks -- Nebraska City, Neb.
Par 72, 7193 yards -- 8 teams, 45 players
 
Omaha   300 303 298   901    +37   7th
Kevin Gordon   78 69 69   216   E   t-2nd
Ben Maskus   75 73 72   220    +4   t-7th
Mitch Ryan   71 80 79   230    +14   t-26th
Kelly Brown   76 81 85   242    +26   t-40th
Sam Musch#   84 82 76   242    +26   t-40th
Max Hellstrom   84 82 78   244    +28   t-43rd

Sept. 19-20, 2016 -- John Dallio Memorial
Ruffled Feathers Golf Club -- Lemont, Ill.
Par 72, 6898 yards -- 13 teams, 75 players
 
Omaha   313 317 307   937    +73   9th
Ben Maskus   68 81 74   223    +7   5th
Mitch Ryan   79 77 79   235    +19   36th
Kevin Gordon   86 78 74   238    +22   t-46th
Kelly Brown   82 81 80   243    +27   61st
Sam Musch   84 81 85   250    +34   70th

Sept. 26-27, 2016 -- Derek Dolenc Invitational
Gateway National Golf Links -- Madison, Ill.
Par 71, 7092 yards -- 15 teams, 87 players
 
Omaha   295 292 301   888    +36   t-6th
Kevin Gordon   69 74 75   218    +5   11th
Max Hellstrom   80 72 70   222    +9   23rd
Ben Maskus   73 72 78   223    +10   t-24th
Kelly Brown   76 74 79   229    +16   t-45th
Mitch Ryan   77 81 78   236    +23   67th

Oct. 3-4, 2016 -- Bill Ross Intercollegiate
Creekmoor Golf Club -- Raymore, Mo.
Par 72, 7400 yards -- 12 teams, 72 players
 
Omaha   310 307 306   923    +59   12th
Kevin Gordon   74 76 73   223    +7   t-28th
Ben Maskus   78 77 77   232    +16   t-56th
Kelly Brown   76 74 83   233    +17   t-58th
Max Hellstrom   82 80 75   237    +21   t-67th
Sam Musch   82 82 81   245    +29   t-70th

Oct. 23-25, 2016 -- ODU/OBX Intercollegiate
Kilmarlic Golf Club -- Powells Point, N.C.
Par 71, 6550 yards -- 18 teams, 93 players
 
Omaha   296 285 294   875    +23   9th
Kevin Gordon   70 68 70   208    -5   t-4th
Ben Maskus   77 72 73   222    +9   t-39th
Mitch Ryan   76 71 77   224    +11   t-45th
Max Hellstrom   75 79 74   228    +15   59th
Kelly Brown   75 74 81   230    +17   t-66th

Feb. 27-28, 2017 -- The Colin Montgomerie
Cyrpesswood Golf Club -- Spring, Texas
Par 72, 7169 yards -- 13 teams, 83 players
 
Omaha   304 317 307   928    +64   13th
Kevin Gordon   73 78 76   227    +11   t-48th
Ben Maskus   74 78 76   228    +12   t-55th
Mitch Ryan   78 78 76   232    +16   t-64th
Kelly Brown   79 83 79   241    +25   81st
Sam Musch   86 86 84   256    +40   83rd

March 6-7, 2017 -- Sacramento State Intercollegiate
Valley Hi Country Club -- Elk Grove, Calif.
Par 72, 7010 yards -- 13 teams, 69 players
 
Omaha   306 307 307   920    +56   9th
Kevin Gordon   75 73 78   226    +10   t-19th
Mitch Ryan   77 76 76   229    +13   t-28th
Ben Maskus   82 78 79   239    +23   t-52nd
Sam Musch   80 85 74   239    +23   t-52nd
Kelly Brown   74 80 87   241    +25   t-59th

March 17-18, 2017 -- GCU Invitational
GCU Championship Golf Course -- Phoenix, Ariz.
Par 71, 7269 yards -- 16 teams, 98 players
 
Omaha   303 302 291   896    +44   15th
Mitch Ryan   73 73 73   219    +6   t-42nd
Ben Maskus   77 72 74   223    +10   t-63rd
David Huxham   77 79 69   225    +12   t-73rd
Max Hellstrom   80 79 75   234    +21   t-89th
Kevin Gordon   76 78 81   235    +22   91st

March 27-28, 2017 -- Little Rock First Tee Classic
Little Rock Country Club -- Little Rock, Ark.
Par 72, 7226 yards -- 13 teams, 78 players
 
Omaha   295 304 308   907    +43   t-11th
David Huxham   70 76 75   221    +5   t-18th
Ben Maskus   72 75 75   222    +6   t-24th
Kevin Gordon   75 76 77   228    +12   t-48th
Max Hellstrom   78 77 86   241    +25   75th
Sam Musch   86 77 81   244    +28   77th

April 3-4, 2017 -- ASU Red Wolf Intercollegiate
RidgePoint Country Club -- Jonesboro, Ark.
Par 72, 6676 yards -- 16 teams, 85 players
 
Omaha   311 306 290   907    +43   9th
Mitch Ryan   73 76 71   220    +4   9th
Ben Maskus   79 72 73   224    +8   t-16th
Kelly Brown#   79 77 72   228    +12   t-32nd
Kevin Gordon   76 83 73   232    +16   t-51st
Max Hellstrom   84 75 73   232    +16   t-51st
David Huxham   83 87 83   253    +37   83rd

April 10-11, 2017 -- Ryman Hospitality Intercollegiate
Richland Country Club -- Nashville, Tenn.
Par 71, 6925 yards -- 14 teams, 81 players
 
Omaha   310 309 310   929    +77   11th
Ben Maskus   72 79 74   225    +12   t-21st
Kevin Gordon   80 76 74   230    +17   t-32nd
Mitch Ryan   80 78 78   236    +23   54th
David Huxham   85 76 84   245    +32   71st
Kelly Brown   78 83 86   247    +34   t-73rd

May 1-2, 2017 -- Summit League Championships
Sand Creek Station Golf Course -- Newton, Kan.
Par 72, 6733 yards -- 9 teams, 45 players
 
Omaha   313 301 289   903    +39   9th
Ben Maskus   78 68 72   218    +2   8th
Kevin Gordon   77 77 69   223    +7   t-18th
Mitch Ryan   79 75 72   226    +10   t-27th
Kelly Brown   79 81 76   236    +20   t-40th
David Huxham   80 82 79   241    +25   43rd

# Indicates individual player