Erik Anderson |
Colin Buckley |
Adam Dockery |
Nathan Greteman |
Michael Knudsen |
Eric McKnight |
James McManus |
Tyler Mercier |
Lukas Vanzura |
Erik Anderson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 31, 2014 | NEBRASKA WESLEYAN | Rene Torti | Won 6-1, 1-6, 7-6 | ||||
* | Feb 09, 2014 | #52 DENVER | Yannik James | Lost 1-6, 2-6 | |||
* | Feb 15, 2014 | at | Western Illinois | Brandon Meeker | Won 6-1, 6-4 | ||
Feb 20, 2014 | at | Creighton | DIPPEL, Quinn | Lost 2-6, 4-6 | |||
Feb 22, 2014 | at | North Dakota | BAKKE, Grant | Won 6-1, 6-1 | |||
Mar 08, 2014 | KANSAS WESLEYAN | Jonathon Von Brocke | Won 6-1, 6-0 | ||||
Mar 09, 2014 | HASTINGS COLLEGE | Tanner Sandvick | Won 6-0, 6-0 | ||||
Mar 13, 2014 | vs | Lamar University | Steven McMullan | - 5-7, unfinished | |||
Mar 13, 2014 | at | #18 Oklahoma State | Trevor Horstmann | - 2-6, 0-2, unfinished | |||
Mar 14, 2014 | at | Oral Roberts | Jason Mechali | Lost 2-6, 3-6 | |||
Mar 14, 2014 | at | Arkansas | Johan Den Toom | Lost 2-6, 0-6 | |||
Mar 22, 2014 | at | St. Thomas University (Fla.) | Arturo Romero | Won 6-2, 6-2 | |||
03-24-14 | at | #1 Barry University | Renato Lombardi | Lost 2-6, 1-6 | |||
Mar 25, 2014 | at | #72 Miami | Bernard Tefel | Lost 2-6, 0-6 | |||
Mar 27, 2014 | PORTLAND STATE | CHART, Nate | Won 7-6, 6-2 | ||||
Mar 28, 2014 | CHICAGO STATE | Yeremia, Rashley | Won 6-3, 6-2 | ||||
* | Apr 04, 2014 | FORT WAYNE | Karl Wangensten-Oye | Lost 0-6, 4-6 | |||
* | Apr 09, 2014 | SOUTH DAKOTA STATE | Notkin, Gary | Lost 6-4, 5-7, 8-10 | |||
* | Apr 09, 2014 | IUPUI | Manuel Laboy | Lost 4-6, 3-6 | |||
Apr 11, 2014 | at | #62 Nebraska | Scott Elsass | Lost 0-6, 0-6 | |||
Apr 25, 2014 | ABILENE CHRISTIAN | Marco Bensley | Lost 3-6, 0-6 | ||||
Apr 26, 2014 | GRAND CANYON UNIVERSITY | Felix Schueller | Lost 1-6, 3-6 | ||||
April 26, 2014 | NJIT | Erik Artursson | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 31, 2014 | NEBRASKA WESLEYAN | Rene Torti / Trevor Milburn | Won 8-3 / Nathan Greteman | ||||
* | Feb 09, 2014 | #52 DENVER | Alex Gasson / Yannik James | Lost 0-8 / Nathan Greteman | |||
* | Feb 15, 2014 | at | Western Illinois | Chris Bunch / Brett Furmanski | Won 8-4 / Michael Knudsen | ||
Feb 20, 2014 | at | Creighton | THOMPSON, Nick / LANG, Harrison | Lost 4-8 / Michael Knudsen | |||
Feb 22, 2014 | at | North Dakota | BERGSTROM, David / VIGEN, Jared | Lost 2-8 / Michael Knudsen | |||
Mar 09, 2014 | HASTINGS COLLEGE | Joe Ritzdorf / Tanner Sandvick | Won 8-4 / James McManus | ||||
Mar 13, 2014 | vs | Lamar University | Jeandre Hoogenboezem / Steven McMullan | - 3-6, unfinished / James McManus | |||
Mar 13, 2014 | at | #18 Oklahoma State | Trevor Horstmann / Nathan Roper | - 2-6, unfinished / Colin Buckley | |||
Mar 14, 2014 | at | Oral Roberts | Michael Sosnowski / Fabian Zierleyn | Lost 2-8 / Colin Buckley | |||
Mar 14, 2014 | at | Arkansas | Johan Den Toom / Jacob Herndon | Lost 3-8 / James McManus | |||
Mar 22, 2014 | at | St. Thomas University (Fla.) | Mattias Dasso / Arturo Romero | Lost 6-8 / James McManus | |||
03-24-14 | at | #1 Barry University | Kevin Sielmann / Renato Lombardi | Lost 3-8 / Colin Buckley | |||
Mar 25, 2014 | at | #72 Miami | Wilfredo Gonzalez / Daniel Shebshayevich | Lost 0-8 / Colin Buckley | |||
Mar 27, 2014 | PORTLAND STATE | MARX, Alec / MISHRA, Abhinav | Lost 2-8 / Colin Buckley | ||||
Apr 11, 2014 | at | #62 Nebraska | Charlie Shin / Court Clark | Lost 6-8 / Colin Buckley | |||
Apr 25, 2014 | ABILENE CHRISTIAN | Nicklas Wingord / Marco Bensley | Lost 2-8 / Colin Buckley | ||||
Apr 26, 2014 | GRAND CANYON UNIVERSITY | Meidy Chazeau / Jacob Spizman | Lost 2-8 / Colin Buckley | ||||
April 26, 2014 | NJIT | Arnaud Holl / Carl Jedlinski | Lost 6-8 / Colin Buckley |
Colin Buckley |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 08, 2014 | KANSAS WESLEYAN | Daniel Railsback | Won 6-3, 6-1 | ||||
Mar 09, 2014 | HASTINGS COLLEGE | Isaac Mertens | Won 6-2, 2-6, 10-8 | ||||
Mar 13, 2014 | vs | Lamar University | Carl Lindqvist | Lost 1-6, 1-6 | |||
Mar 13, 2014 | at | #18 Oklahoma State | Nathan Roper | Lost 2-6, 2-6 | |||
Mar 22, 2014 | at | St. Thomas University (Fla.) | Mattias Dasso | Lost 2-6, 2-6 | |||
03-24-14 | at | #1 Barry University | Ollie Lemaitre | Lost 6-2, 3-6, 5-10 | |||
Mar 27, 2014 | PORTLAND STATE | MISHRA, Abhinav | Lost 6-4, 3-6, 4-6 | ||||
Mar 28, 2014 | CHICAGO STATE | Ulloa, Luis | Lost 6-7, 2-6 | ||||
* | Apr 04, 2014 | FORT WAYNE | Connor Andrews | Lost 6-4, 0-6, 3-6 | |||
* | Apr 09, 2014 | SOUTH DAKOTA STATE | Pereira, Henrique | Lost 1-6, 3-6 | |||
* | Apr 09, 2014 | IUPUI | Patrick O'Neill | Lost 4-6, 2-6 | |||
Apr 11, 2014 | at | #62 Nebraska | Charlie Shin | Lost 1-6, 1-6 | |||
Apr 25, 2014 | ABILENE CHRISTIAN | Nico Agritelley | Lost 1-6, 3-6 | ||||
Apr 26, 2014 | GRAND CANYON UNIVERSITY | Benjamin Collomb | Lost 3-6, 0-6 | ||||
April 26, 2014 | NJIT | Andres Alban | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 08, 2014 | KANSAS WESLEYAN | Luciano Cucinotta / Jonathon Von Brocke | Won 8-0 / James McManus | ||||
Mar 09, 2014 | HASTINGS COLLEGE | Mark Gueswell / Kolby Matheny | Won 8-1 / Tyler Mercier | ||||
Mar 13, 2014 | vs | Lamar University | Nikita Lis / Mikko Rajamaki | Lost 3-8 / Tyler Mercier | |||
Mar 13, 2014 | at | #18 Oklahoma State | Trevor Horstmann / Nathan Roper | - 2-6, unfinished / Erik Anderson | |||
Mar 14, 2014 | at | Oral Roberts | Michael Sosnowski / Fabian Zierleyn | Lost 2-8 / Erik Anderson | |||
03-24-14 | at | #1 Barry University | Kevin Sielmann / Renato Lombardi | Lost 3-8 / Erik Anderson | |||
Mar 25, 2014 | at | #72 Miami | Wilfredo Gonzalez / Daniel Shebshayevich | Lost 0-8 / Erik Anderson | |||
Mar 27, 2014 | PORTLAND STATE | MARX, Alec / MISHRA, Abhinav | Lost 2-8 / Erik Anderson | ||||
Mar 28, 2014 | CHICAGO STATE | Ulloa, Luis / Pajic, Uros | Lost 7-8 / James McManus | ||||
* | Apr 04, 2014 | FORT WAYNE | Connor Andrews / Karl Wangensten-Oye | Lost 3-8 / James McManus | |||
* | Apr 09, 2014 | SOUTH DAKOTA STATE | Pereira, Lucas / Pereira, Henrique | Lost 4-8 / James McManus | |||
* | Apr 09, 2014 | IUPUI | Jason Jaruvang / Akshay Verma | Lost 3-8 / James McManus | |||
Apr 11, 2014 | at | #62 Nebraska | Charlie Shin / Court Clark | Lost 6-8 / Erik Anderson | |||
Apr 25, 2014 | ABILENE CHRISTIAN | Nicklas Wingord / Marco Bensley | Lost 2-8 / Erik Anderson | ||||
Apr 26, 2014 | GRAND CANYON UNIVERSITY | Meidy Chazeau / Jacob Spizman | Lost 2-8 / Erik Anderson | ||||
April 26, 2014 | NJIT | Arnaud Holl / Carl Jedlinski | Lost 6-8 / Erik Anderson |
Adam Dockery |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 31, 2014 | NEBRASKA WESLEYAN | Guilherme Plentz | Won 6-2, 6-2 | ||||
* | Feb 09, 2014 | #52 DENVER | Alex Gasson | Lost 0-6, 0-6 | |||
* | Feb 15, 2014 | at | Western Illinois | Mitch Granger | Lost 7-5, 3-6, 1-6 | ||
Feb 20, 2014 | at | Creighton | BAKER, Elliot | Lost 5-7, 2-6 | |||
Feb 22, 2014 | at | North Dakota | McGUIGAN, Ryan | Lost 6-7, 5-7 | |||
Mar 08, 2014 | KANSAS WESLEYAN | Leonardo Mendez | Won 6-1, 6-0 | ||||
Mar 09, 2014 | HASTINGS COLLEGE | Seton Bachle | Won 6-0, 6-1 | ||||
Mar 13, 2014 | vs | Lamar University | Michael Feucht | Lost 2-6, 2-6 | |||
Mar 13, 2014 | at | #18 Oklahoma State | Lucas Gerch | - 1-6, 2-3, unfinished | |||
Mar 14, 2014 | at | Oral Roberts | Amar Saletovic | Lost 4-6, 3-6 | |||
Mar 14, 2014 | at | Arkansas | Hall Fess | Lost 0-6, 2-6 | |||
Mar 22, 2014 | at | St. Thomas University (Fla.) | Juan Bravo | Lost 1-6, 2-6 | |||
03-24-14 | at | #1 Barry University | Eduardo Alfonzo | Lost 2-6, 1-6 | |||
Mar 25, 2014 | at | #72 Miami | Wilfredo Gonzalez | Lost 2-6, 4-6 | |||
Mar 27, 2014 | PORTLAND STATE | STELMASZAK, Kacper | Lost 3-6, 3-6 | ||||
Mar 28, 2014 | CHICAGO STATE | Noboa, Mario | Won 3-6, 6-4, 6-4 | ||||
* | Apr 04, 2014 | FORT WAYNE | Andres Cobos | Won 6-4, 1-6, 11-9 | |||
* | Apr 09, 2014 | SOUTH DAKOTA STATE | Boglic, Andrea | Won 3-6, 6-3, 6-3 | |||
* | Apr 09, 2014 | IUPUI | Alex Toliver | Lost 1-6, 2-6 | |||
Apr 11, 2014 | at | #62 Nebraska | V. Stavropoulos | Lost 1-6, 4-6 | |||
Apr 25, 2014 | ABILENE CHRISTIAN | Guilherme Gesser | Lost 2-6, 0-6 | ||||
Apr 26, 2014 | GRAND CANYON UNIVERSITY | Ahmad Saleem | Lost 6-4, 1-6, 8-10 | ||||
April 26, 2014 | NJIT | Holger Norregaard | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 31, 2014 | NEBRASKA WESLEYAN | Lucas Asnis / Guilherme Plentz | Won 8-2 / Eric McKnight | ||||
* | Feb 09, 2014 | #52 DENVER | Henry Craig / Diogo Rocha | Lost 3-8 / Eric McKnight | |||
* | Feb 15, 2014 | at | Western Illinois | Christoph Haertel / Mitch Granger | Lost 5-8 / Eric McKnight | ||
Feb 20, 2014 | at | Creighton | PALUCH, Billy / NORMAN, Jake | Won 8-6 / Eric McKnight | |||
Feb 22, 2014 | at | North Dakota | OOTHOUDT, Josh / BAKKE, Grant | Won 8-4 / Eric McKnight | |||
Mar 08, 2014 | KANSAS WESLEYAN | Leonardo Mendez / Daniel Railsback | Won 8-1 / Eric McKnight | ||||
Mar 09, 2014 | HASTINGS COLLEGE | McKay Inman / Seton Bachle | Won 8-5 / Eric McKnight | ||||
Mar 13, 2014 | vs | Lamar University | Michael Feucht / Juuso Laitinen | Lost 1-8 / Eric McKnight | |||
Mar 13, 2014 | at | #18 Oklahoma State | Lucas Gerch / Sebastian Sachs | Lost 0-8 / Eric McKnight | |||
Mar 14, 2014 | at | Oral Roberts | Jack Busby / Jason Mechali | - 3-4, unfinished / Eric McKnight | |||
Mar 14, 2014 | at | Arkansas | Mike Nott / Juan Marino | Lost 1-8 / Eric McKnight | |||
Mar 22, 2014 | at | St. Thomas University (Fla.) | Juan Bravo / Grover Ordonez | Won 8-6 / Eric McKnight | |||
03-24-14 | at | #1 Barry University | Ahmed Triki / Ollie Lemaitre | Lost 5-8 / Eric McKnight | |||
Mar 25, 2014 | at | #72 Miami | Gabriel Flores / Diego Soto | Lost 4-8 / Eric McKnight | |||
Mar 27, 2014 | PORTLAND STATE | WHEELER, Brent / RISENHOOVER, Ian | Lost 5-8 / Eric McKnight | ||||
Mar 28, 2014 | CHICAGO STATE | Noboa, Mario / Muresan, Sergiu | Won 8-4 / Eric McKnight | ||||
* | Apr 04, 2014 | FORT WAYNE | Daniel Kang / Andres Cobos | Lost 2-8 / Eric McKnight | |||
* | Apr 09, 2014 | SOUTH DAKOTA STATE | Lawley, Parker / Boglic, Andrea | Lost 3-8 / Eric McKnight | |||
* | Apr 09, 2014 | IUPUI | Patrick O'Neill / Alex Toliver | Lost 5-8 / Eric McKnight | |||
Apr 11, 2014 | at | #62 Nebraska | Dusty Boyer / Marc Herrmann | Lost 3-8 / Eric McKnight | |||
Apr 25, 2014 | ABILENE CHRISTIAN | Borja Cortés / Jason Proctor | Won 8-4 / Eric McKnight | ||||
Apr 26, 2014 | GRAND CANYON UNIVERSITY | Benjamin Collomb / Alexander Roggenkamp | Lost 4-8 / Eric McKnight | ||||
April 26, 2014 | NJIT | Andres Alban / Erik Artursson | Won 8-3 / Eric McKnight |
Nathan Greteman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 31, 2014 | NEBRASKA WESLEYAN | Trevor Milburn | Won 7-6, 6-5 | ||||
* | Feb 09, 2014 | #52 DENVER | Alex Clinkenbeard | Lost 1-6, 0-6 | |||
* | Feb 15, 2014 | at | Western Illinois | Chris Bunch | Won 6-2, 6-2 | ||
Feb 20, 2014 | at | Creighton | LANG, Harrison | Lost 2-6, 3-6 | |||
Feb 22, 2014 | at | North Dakota | BERGSTROM, David | Lost 6-7, 7-6, 3-6 | |||
Mar 08, 2014 | KANSAS WESLEYAN | Luciano Cucinotta | Won 6-0, 6-0 | ||||
Mar 14, 2014 | at | Oral Roberts | Cole Guy | Lost 1-6, 3-6 | |||
Mar 14, 2014 | at | Arkansas | Christian Lee | Lost 0-6, 2-6 | |||
Apr 11, 2014 | at | #62 Nebraska | Chris Schindler | Lost 0-6, 2-6 | |||
Apr 26, 2014 | GRAND CANYON UNIVERSITY | Alexander Roggenkamp | Lost 0-6, 2-6 | ||||
April 26, 2014 | NJIT | Carl Jedlinski | Lost 1-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 31, 2014 | NEBRASKA WESLEYAN | Rene Torti / Trevor Milburn | Won 8-3 / Erik Anderson | ||||
* | Feb 09, 2014 | #52 DENVER | Alex Gasson / Yannik James | Lost 0-8 / Erik Anderson | |||
* | Feb 15, 2014 | at | Western Illinois | Max Cederkall / Brandon Meeker | Won 8-4 / James McManus | ||
Feb 20, 2014 | at | Creighton | BAKER, Elliot / NYSTED, August | Lost 6-8 / James McManus | |||
Feb 22, 2014 | at | North Dakota | BRITTON, Dustin / McGUIGAN, Ryan | Lost 2-8 / James McManus | |||
Mar 14, 2014 | at | Arkansas | Pete Thomason / Hall Fess | Lost 1-8 / Tyler Mercier | |||
Mar 22, 2014 | at | St. Thomas University (Fla.) | Nicolas Etienne / Jaime Spruill | Won 8-5 / Tyler Mercier | |||
03-24-14 | at | #1 Barry University | Romain Costamagna / Leo Vivas | Lost 5-8 / Tyler Mercier | |||
Mar 25, 2014 | at | #72 Miami | William Albanese / Henrique Tsukamoto | Lost 4-8 / Tyler Mercier | |||
Mar 27, 2014 | PORTLAND STATE | COCHRANE, Wil / STELMASZAK, Kacper | Lost 2-8 / Tyler Mercier | ||||
Mar 28, 2014 | CHICAGO STATE | Yeremia, Rashley / Chavez, Julian | Lost 6-8 / Tyler Mercier | ||||
* | Apr 04, 2014 | FORT WAYNE | Martin Muadi / Gerard Guell | - 3-6, unfinished / Tyler Mercier | |||
* | Apr 09, 2014 | SOUTH DAKOTA STATE | Moreira, Mateus / Notkin, Gary | Lost 5-8 / Tyler Mercier | |||
* | Apr 09, 2014 | IUPUI | Jacob Bradley / Thomas Gans | Lost 7-8 / Tyler Mercier | |||
Apr 11, 2014 | at | #62 Nebraska | Tom Blackwell / Beau Treyz | Lost 5-8 / Tyler Mercier | |||
Apr 25, 2014 | ABILENE CHRISTIAN | Nico Agritelley / Guilherme Gesser | Won 8-4 / Tyler Mercier | ||||
Apr 26, 2014 | GRAND CANYON UNIVERSITY | Nicolas Moulin / Adrian Legarreta | Lost 7-8 / Tyler Mercier | ||||
April 26, 2014 | NJIT | Markus Schultz / Holger Norregaard | Lost 2-8 / Tyler Mercier |
Michael Knudsen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 31, 2014 | NEBRASKA WESLEYAN | Seth Shimerda | Won 6-1, 6-4 | ||||
* | Feb 15, 2014 | at | Western Illinois | Brett Furmanski | Won 6-2, 0-6, 6-0 | ||
Feb 20, 2014 | at | Creighton | CHALSTROM, Aaron | Lost 3-6, 1-6 | |||
Mar 14, 2014 | at | Arkansas | Pete Thomason | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 15, 2014 | at | Western Illinois | Chris Bunch / Brett Furmanski | Won 8-4 / Erik Anderson | ||
Feb 20, 2014 | at | Creighton | THOMPSON, Nick / LANG, Harrison | Lost 4-8 / Erik Anderson | |||
Feb 22, 2014 | at | North Dakota | BERGSTROM, David / VIGEN, Jared | Lost 2-8 / Erik Anderson | |||
Mar 14, 2014 | at | Arkansas | Christian Lee / Jovan Parlic | Lost 3-8 / Lukas Vanzura |
Eric McKnight |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 31, 2014 | NEBRASKA WESLEYAN | Lucas Asnis | Won 6-4, 7-6 | ||||
* | Feb 09, 2014 | #52 DENVER | Henry Craig | Lost 2-6, 2-6 | |||
* | Feb 15, 2014 | at | Western Illinois | Christoph Haertel | Lost 1-6, 1-6 | ||
Feb 20, 2014 | at | Creighton | PALUCH, Billy | Lost 1-6, 2-6 | |||
Feb 22, 2014 | at | North Dakota | OOTHOUDT, Josh | Lost 2-6, 1-6 | |||
Mar 09, 2014 | HASTINGS COLLEGE | Joe Ritzdorf | Won 6-2, 6-1 | ||||
Mar 13, 2014 | vs | Lamar University | Juuso Laitinen | Lost 0-6, 1-6 | |||
Mar 13, 2014 | at | #18 Oklahoma State | Chris Haworth | Lost 0-6, 0-6 | |||
Mar 14, 2014 | at | Oral Roberts | Jack Busby | Lost 1-6, 2-6 | |||
Mar 14, 2014 | at | Arkansas | Santiago Munoz | Lost 5-7, 3-6 | |||
Mar 22, 2014 | at | St. Thomas University (Fla.) | Grover Ordonez | Lost 6-2, 3-6, 2-6 | |||
03-24-14 | at | #1 Barry University | Franco Echenique | Lost 2-6, 1-6 | |||
Mar 25, 2014 | at | #72 Miami | William Albanese | Lost 0-6, 0-6 | |||
Mar 27, 2014 | PORTLAND STATE | COCHRANE, Wil | Won 6-4, 7-5 | ||||
Mar 28, 2014 | CHICAGO STATE | Pajic, Uros | Won 7-6, 6-2 | ||||
* | Apr 04, 2014 | FORT WAYNE | Gerard Guell | Lost 0-6, 1-6 | |||
* | Apr 09, 2014 | SOUTH DAKOTA STATE | Curcija, Lovro | Lost 1-6, 2-6 | |||
* | Apr 09, 2014 | IUPUI | Thomas Gans | Lost 4-6, 0-6 | |||
Apr 11, 2014 | at | #62 Nebraska | Bradford Zitsch | Lost 4-6, 3-6 | |||
Apr 25, 2014 | ABILENE CHRISTIAN | Nicklas Wingord | Lost 3-6, 1-6 | ||||
Apr 26, 2014 | GRAND CANYON UNIVERSITY | Adrian Legarreta | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 31, 2014 | NEBRASKA WESLEYAN | Lucas Asnis / Guilherme Plentz | Won 8-2 / Adam Dockery | ||||
* | Feb 09, 2014 | #52 DENVER | Henry Craig / Diogo Rocha | Lost 3-8 / Adam Dockery | |||
* | Feb 15, 2014 | at | Western Illinois | Christoph Haertel / Mitch Granger | Lost 5-8 / Adam Dockery | ||
Feb 20, 2014 | at | Creighton | PALUCH, Billy / NORMAN, Jake | Won 8-6 / Adam Dockery | |||
Feb 22, 2014 | at | North Dakota | OOTHOUDT, Josh / BAKKE, Grant | Won 8-4 / Adam Dockery | |||
Mar 08, 2014 | KANSAS WESLEYAN | Leonardo Mendez / Daniel Railsback | Won 8-1 / Adam Dockery | ||||
Mar 09, 2014 | HASTINGS COLLEGE | McKay Inman / Seton Bachle | Won 8-5 / Adam Dockery | ||||
Mar 13, 2014 | vs | Lamar University | Michael Feucht / Juuso Laitinen | Lost 1-8 / Adam Dockery | |||
Mar 13, 2014 | at | #18 Oklahoma State | Lucas Gerch / Sebastian Sachs | Lost 0-8 / Adam Dockery | |||
Mar 14, 2014 | at | Oral Roberts | Jack Busby / Jason Mechali | - 3-4, unfinished / Adam Dockery | |||
Mar 14, 2014 | at | Arkansas | Mike Nott / Juan Marino | Lost 1-8 / Adam Dockery | |||
Mar 22, 2014 | at | St. Thomas University (Fla.) | Juan Bravo / Grover Ordonez | Won 8-6 / Adam Dockery | |||
03-24-14 | at | #1 Barry University | Ahmed Triki / Ollie Lemaitre | Lost 5-8 / Adam Dockery | |||
Mar 25, 2014 | at | #72 Miami | Gabriel Flores / Diego Soto | Lost 4-8 / Adam Dockery | |||
Mar 27, 2014 | PORTLAND STATE | WHEELER, Brent / RISENHOOVER, Ian | Lost 5-8 / Adam Dockery | ||||
Mar 28, 2014 | CHICAGO STATE | Noboa, Mario / Muresan, Sergiu | Won 8-4 / Adam Dockery | ||||
* | Apr 04, 2014 | FORT WAYNE | Daniel Kang / Andres Cobos | Lost 2-8 / Adam Dockery | |||
* | Apr 09, 2014 | SOUTH DAKOTA STATE | Lawley, Parker / Boglic, Andrea | Lost 3-8 / Adam Dockery | |||
* | Apr 09, 2014 | IUPUI | Patrick O'Neill / Alex Toliver | Lost 5-8 / Adam Dockery | |||
Apr 11, 2014 | at | #62 Nebraska | Dusty Boyer / Marc Herrmann | Lost 3-8 / Adam Dockery | |||
Apr 25, 2014 | ABILENE CHRISTIAN | Borja Cortés / Jason Proctor | Won 8-4 / Adam Dockery | ||||
Apr 26, 2014 | GRAND CANYON UNIVERSITY | Benjamin Collomb / Alexander Roggenkamp | Lost 4-8 / Adam Dockery | ||||
April 26, 2014 | NJIT | Andres Alban / Erik Artursson | Won 8-3 / Adam Dockery |
James McManus |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 31, 2014 | NEBRASKA WESLEYAN | Zack Hicks | Won 6-1, 6-3 | ||||
* | Feb 09, 2014 | #52 DENVER | Diogo Rocha | Lost 1-6, 0-6 | |||
* | Feb 15, 2014 | at | Western Illinois | Max Cederkall | Won 3-6, 7-5, 7-5 | ||
Feb 20, 2014 | at | Creighton | NORMAN, Jake | Lost 3-6, 6-4, 0-1 | |||
Feb 22, 2014 | at | North Dakota | BRITTON, Dustin | Won 6-2, 6-2 | |||
Mar 09, 2014 | HASTINGS COLLEGE | Mark Gueswell | Won 6-3, 6-2 | ||||
Mar 13, 2014 | vs | Lamar University | Mikko Rajamaki | - 5-7, 2-0, unfinished | |||
Mar 13, 2014 | at | #18 Oklahoma State | Nicolai Ferrigno | Lost 0-6, 0-6 | |||
Mar 14, 2014 | at | Oral Roberts | Parker Allen | Lost 1-6, 3-6 | |||
Mar 14, 2014 | at | Arkansas | Jovan Parlic | Lost 0-6, 0-6 | |||
Mar 22, 2014 | at | St. Thomas University (Fla.) | Ariel Listo Argul | Won 6-3, 6-2 | |||
03-24-14 | at | #1 Barry University | Kevin Sielmann (41/-) | Lost 2-6, 1-6 | |||
Mar 25, 2014 | at | #72 Miami | Henrique Tsukamoto | Lost 2-6, 3-6 | |||
Mar 27, 2014 | PORTLAND STATE | MARX, Alec | Lost 7-6, 3-6, 2-6 | ||||
Mar 28, 2014 | CHICAGO STATE | Chavez, Julian | Won 6-0, 2-6, 6-2 | ||||
* | Apr 04, 2014 | FORT WAYNE | Martin Muadi | Won 6-3, 5-7, 10-1 | |||
* | Apr 09, 2014 | SOUTH DAKOTA STATE | Moreira, Mateus | Lost 6-7, 3-6 | |||
* | Apr 09, 2014 | IUPUI | Akshay Verma | Lost 1-6, 3-6 | |||
Apr 25, 2014 | ABILENE CHRISTIAN | Jason Proctor | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 31, 2014 | NEBRASKA WESLEYAN | Zack Hicks / Seth Shimerda | Won 9-8 / Lukas Vanzura | ||||
* | Feb 09, 2014 | #52 DENVER | Alex Clinkenbeard / Eric Marbach | Lost 0-8 / Lukas Vanzura | |||
* | Feb 15, 2014 | at | Western Illinois | Max Cederkall / Brandon Meeker | Won 8-4 / Nathan Greteman | ||
Feb 20, 2014 | at | Creighton | BAKER, Elliot / NYSTED, August | Lost 6-8 / Nathan Greteman | |||
Feb 22, 2014 | at | North Dakota | BRITTON, Dustin / McGUIGAN, Ryan | Lost 2-8 / Nathan Greteman | |||
Mar 08, 2014 | KANSAS WESLEYAN | Luciano Cucinotta / Jonathon Von Brocke | Won 8-0 / Colin Buckley | ||||
Mar 09, 2014 | HASTINGS COLLEGE | Joe Ritzdorf / Tanner Sandvick | Won 8-4 / Erik Anderson | ||||
Mar 13, 2014 | vs | Lamar University | Jeandre Hoogenboezem / Steven McMullan | - 3-6, unfinished / Erik Anderson | |||
Mar 13, 2014 | at | #18 Oklahoma State | Nicolai Ferrigno / Chris Haworth | Lost 1-8 / Tyler Mercier | |||
Mar 14, 2014 | at | Oral Roberts | Parker Allen / Amar Saletovic | Lost 1-8 / Tyler Mercier | |||
Mar 14, 2014 | at | Arkansas | Johan Den Toom / Jacob Herndon | Lost 3-8 / Erik Anderson | |||
Mar 22, 2014 | at | St. Thomas University (Fla.) | Mattias Dasso / Arturo Romero | Lost 6-8 / Erik Anderson | |||
Mar 28, 2014 | CHICAGO STATE | Ulloa, Luis / Pajic, Uros | Lost 7-8 / Colin Buckley | ||||
* | Apr 04, 2014 | FORT WAYNE | Connor Andrews / Karl Wangensten-Oye | Lost 3-8 / Colin Buckley | |||
* | Apr 09, 2014 | SOUTH DAKOTA STATE | Pereira, Lucas / Pereira, Henrique | Lost 4-8 / Colin Buckley | |||
* | Apr 09, 2014 | IUPUI | Jason Jaruvang / Akshay Verma | Lost 3-8 / Colin Buckley |
Tyler Mercier |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 09, 2014 | HASTINGS COLLEGE | McKay Inman | Won 6-1, 6-2 | ||||
Mar 13, 2014 | vs | Lamar University | Nikita Lis | - 6-1, 2-5, unfinished | |||
Mar 13, 2014 | at | #18 Oklahoma State | Brady Bohrnstedt | - 6-6, unfinished | |||
Mar 14, 2014 | at | Oral Roberts | Fabian Zierleyn | - 6-2, 4-6, 1-2, unfinished | |||
Mar 14, 2014 | at | Arkansas | Mike Nott | Lost 3-6, 1-6 | |||
Mar 22, 2014 | at | St. Thomas University (Fla.) | Nicolas Etienne | Won 7-5, 6-3 | |||
03-24-14 | at | #1 Barry University | Ahmed Triki | Lost 3-6, 4-6 | |||
Mar 25, 2014 | at | #72 Miami | Gabriel Flores | Lost 4-6, 2-6 | |||
