2013-14 Omaha Women's Golf
Individual Results

Gentry Carveth
Katie Kesti
Makenna Kroeker
Sophie Peters
Sarah Pravecek
Kat Slump

 


 Gentry Carveth
 

Tournament Date(s) Rounds Scores Par Rank
Chip-N-Club Invitational Sept. 9-10, 2013 3 95-83-95=273   +57   75th/75
North Dakota Fall Classic Sept. 16-17, 2013 3 87-82-85=254   +38   t-18th/38
SIUE Intercollegiate Sept. 23-24, 2013 2 84-88=172   +28   t-36th/60
UMKC Fall Invitational Sep. 30-Oct. 1, 2013 3 85-81-79=245   +29   34th/57
Bellevue Shootout Oct. 18, 2013 1 89   +17   t-16th/33
Grand Canyon Invitational Feb. 24-25, 2014 3 100-91-96=287   +71   84th/84
SEASON TOTALS 15 1320 Avg. 88.0 +16 -

 


 Katie Kesti
 

Tournament Date(s) Rounds Scores Par Rank
Chip-N-Club Invitational Sept. 9-10, 2013 3 80-77-78=235   +19   t-27th/75
North Dakota Fall Classic Sept. 16-17, 2013 3 83-86-80=249   +33   t-14th/38
SIUE Intercollegiate Sept. 23-24, 2013 2 81-80=161   +17   t-9th/60
UMKC Fall Invitational Sep. 30-Oct. 1, 2013 3 79-78-82=239   +23   t-21st/57
Bellevue Shootout Oct. 18, 2013 1 70   -2   2nd/33
Grand Canyon Invitational Feb. 24-25, 2014 3 89-77-86=252   +36   t-54th/84
MSU Ocala Spring Invitational March 23-25, 2014 3 80-81-77=238   +22   t-57th/91
Saluki Invitational March 30-31, 2014 2 81-80=161   +17   t-18th/83
Kansas City Shootout April 7-8, 2014 3 80-77-72=229   +13   t-2nd/87
Summit League Championship April 21-23, 2014 3 78-83-87=248   +32   21st/39
SEASON TOTALS 26 2082 Avg. 80.1 +8 -

 


 Makenna Kroeker
 

Tournament Date(s) Rounds Scores Par Rank
Chip-N-Club Invitational Sept. 9-10, 2013 3 81-86-81=248   +32   t-54th/75
North Dakota Fall Classic Sept. 16-17, 2013 3 86-89-86=261   +45   27th/38
SIUE Intercollegiate Sept. 23-24, 2013 2 86-86=172   +28   t-36th/60
UMKC Fall Invitational Sep. 30-Oct. 1, 2013 3 85-89-86=260   +44   t-44th/57
Bellevue Shootout Oct. 18, 2013 1 83   +11   t-8th/33
Grand Canyon Invitational Feb. 24-25, 2014 3 83-93-90=266   +50   75th/84
MSU Ocala Spring Invitational March 23-25, 2014 3 92-94-84=270   +54   91st/91
Saluki Invitational March 30-31, 2014 2 91-92=183   +39   71st/83
Kansas City Shootout April 7-8, 2014 3 88-82-90=260   +44   75th/87
Summit League Championship April 21-23, 2014 3 85-87-84=256   +40   t-30th/39
SEASON TOTALS 26 2259 Avg. 86.9 +15 -

 


 Sophie Peters
 

Tournament Date(s) Rounds Scores Par Rank
Chip-N-Club Invitational Sept. 9-10, 2013 3 83-77-80=240   +24   t-36th/75
North Dakota Fall Classic Sept. 16-17, 2013 3 79-85-79=243   +27   7th/38
SIUE Intercollegiate Sept. 23-24, 2013 2 79-80=159   +15   t-6th/60
UMKC Fall Invitational Sep. 30-Oct. 1, 2013 3 82-77-76=235   +19   t-15th/57
Bellevue Shootout Oct. 18, 2013 1 79   +7   5th/33
Grand Canyon Invitational Feb. 24-25, 2014 3 91-86-82=259   +43   t-66th/84
MSU Ocala Spring Invitational March 23-25, 2014 3 78-78-75=231   +15   t-32nd/91
Saluki Invitational March 30-31, 2014 2 76-87=163   +19   t-23rd/83
Kansas City Shootout April 7-8, 2014 3 82-84-87=253   +37   t-60th/87
Summit League Championship April 21-23, 2014 3 -4-83-83=166   +22   
SEASON TOTALS 25 2028 Avg. 81.1 +9 -

 


 Sarah Pravecek
 

Tournament Date(s) Rounds Scores Par Rank
Chip-N-Club Invitational Sept. 9-10, 2013 3 83-81-83=247   +31   t-49th/75
North Dakota Fall Classic Sept. 16-17, 2013 3 84-83-79=246   +30   t-9th/38
SIUE Intercollegiate Sept. 23-24, 2013 2 80-80=160   +16   8th/60
UMKC Fall Invitational Sep. 30-Oct. 1, 2013 3 84-79-79=242   +26   t-29th/57
SEASON TOTALS 11 895 Avg. 81.4 +9 -

 


 Kat Slump
 

Tournament Date(s) Rounds Scores Par Rank
North Dakota Fall Classic Sept. 16-17, 2013 3 93-96-95=284   +68   t-36th/38
SIUE Intercollegiate Sept. 23-24, 2013 2 99-98=197   +53   59th/60
UMKC Fall Invitational Sep. 30-Oct. 1, 2013 3 94-90-86=270   +54   t-53rd/57
Bellevue Shootout Oct. 18, 2013 1 89   +17   t-16th/33
Grand Canyon Invitational Feb. 24-25, 2014 3 94-95-95=284   +68   83rd/84
MSU Ocala Spring Invitational March 23-25, 2014 3 92-83-90=265   +49   90th/91
Saluki Invitational March 30-31, 2014 2 84-93=177   +33   t-61st/83
Kansas City Shootout April 7-8, 2014 3 87-100-97=284   +68   83rd/87
Summit League Championship April 21-23, 2014 3 93-90-91=274   +58   38th/39
SEASON TOTALS 23 2124 Avg. 92.3 +20 -