|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Bellevue | 313 | +25 | |
| 2 | Omaha | 321 | +33 | |
| 3 | Iowa Western CC | 335 | +47 | |
| 4 | Barton County CC | 348 | +60 | |
| 5 | Peru State | 375 | +87 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | *Renee Santoyo | Bellevue | 70 | -2 | |
| 2 | Katie Kesti | Omaha | 70 | -2 | |
| t | 3 | Grace Kil | Iowa Western CC | 77 | +5 |
| t | 3 | Maria Saavedra | Bellevue | 77 | +5 |
| 5 | Sophie Peters | Omaha | 79 | +7 | |
| 6 | Joana Yanez | Iowa Western CC | 80 | +8 | |
| 7 | Natthaka Teeratrakul | Barton County CC | 82 | +10 | |
| t | 8 | Jayme Harmelink | Bellevue | 83 | +11 |
| t | 8 | Makenna Kroeker | Omaha | 83 | +11 |
| t | 8 | Natalia Soria | Bellevue | 83 | +11 |
| t | 11 | Dawn Chapman | Briar Cliff | 84 | +12 |
| t | 11 | Abbie Thelan | Barton County CC | 84 | +12 |
| t | 11 | Maisy Turner | Iowa Western CC | 84 | +12 |
| 14 | Karissa Moreland | Bellevue | 85 | +13 | |
| 15 | Blakelee Cooper | Barton County CC | 88 | +16 | |
| t | 16 | Gentry Carveth | Omaha | 89 | +17 |
| t | 16 | Kat Slump | Omaha | 89 | +17 |
| t | 18 | Alana Payton | Peru State | 90 | +18 |
| t | 18 | Maddie Sherman | Barton County CC | 90 | +18 |
| 20 | Lindsey Placke | Barton County CC | 92 | +20 | |
| 21 | Marisa Pribnow | Peru State | 93 | +21 | |
| t | 22 | Kaylee Crawford | Barton County CC | 94 | +22 |
| t | 22 | Dawn Florance | Bellevue | 94 | +22 |
| t | 22 | Alexa Wilson | Iowa Western CC | 94 | +22 |
| 25 | Emily Hausmann | Peru State | 95 | +23 | |
| t | 26 | Courtney Musgrave | Peru State | 97 | +25 |
| t | 26 | Madison Walden | Barton County CC | 97 | +25 |
| t | 28 | Kana Koepplin | Barton County CC | 98 | +26 |
| t | 28 | Alex Tallant | Iowa Western CC | 98 | +26 |
| t | 28 | Jessica Weickert | Peru State | 98 | +26 |
| 31 | Taylor Craig | Briar Cliff | 101 | +29 | |
| 32 | Jordan Sukup | Peru State | 105 | +33 | |
| 33 | Morgan Wright | Iowa Western CC | 113 | +41 | |
* Renee Santoyo won on the 1st playoff hole.
|
Team-by-Team Results |
Oct. 18, 2013 -- Bellevue Shootout
The Pines Golf Course -- Valley, Neb.
Par 72, 5864 yards -- 5 teams, 33 players
| Barton County CC | 348 | +60 | 4th |
| Natthaka Teeratrakul | 82 | +10 | 7th |
| Abbie Thelan | 84 | +12 | t-11th |
| Blakelee Cooper | 88 | +16 | 15th |
| Maddie Sherman# | 90 | +18 | t-18th |
| Lindsey Placke# | 92 | +20 | 20th |
| Kaylee Crawford | 94 | +22 | t-22nd |
| Madison Walden# | 97 | +25 | t-26th |
| Kana Koepplin | 98 | +26 | t-28th |
| Bellevue | 313 | +25 | 1st |
| Renee Santoyo | 70 | -2 | 1st |
| Maria Saavedra | 77 | +5 | t-3rd |
| Jayme Harmelink | 83 | +11 | t-8th |
| Natalia Soria | 83 | +11 | t-8th |
| Karissa Moreland | 85 | +13 | 14th |
| Dawn Florance# | 94 | +22 | t-22nd |
| Briar Cliff | |||
| Dawn Chapman# | 84 | +12 | t-11th |
| Taylor Craig# | 101 | +29 | 31st |
| Iowa Western CC | 335 | +47 | 3rd |
| Grace Kil | 77 | +5 | t-3rd |
| Joana Yanez | 80 | +8 | 6th |
| Maisy Turner | 84 | +12 | t-11th |
| Alexa Wilson | 94 | +22 | t-22nd |
| Alex Tallant | 98 | +26 | t-28th |
| Morgan Wright# | 113 | +41 | 33rd |
| Omaha | 321 | +33 | 2nd |
| Katie Kesti | 70 | -2 | 2nd |
| Sophie Peters | 79 | +7 | 5th |
| Makenna Kroeker | 83 | +11 | t-8th |
| Gentry Carveth | 89 | +17 | t-16th |
| Kat Slump | 89 | +17 | t-16th |
| Peru State | 375 | +87 | 5th |
| Alana Payton | 90 | +18 | t-18th |
| Marisa Pribnow | 93 | +21 | 21st |
| Emily Hausmann | 95 | +23 | 25th |
| Courtney Musgrave | 97 | +25 | t-26th |
| Jessica Weickert | 98 | +26 | t-28th |
| Jordan Sukup# | 105 | +33 | 32nd |
# Indicates individual player
|
AP-Style Tournament Results |
Bellevue Shootout The Pines Golf Course Valley, Neb. Dates: Oct. 18, 2013 Par 72, 5864 yards Fin. Top 20 teams Total Par 1 Bellevue....................... 313 +25 2 Omaha.......................... 321 +33 3 Iowa Western CC................ 335 +47 4 Barton County CC............... 348 +60 5 Peru State..................... 375 +87 Fin. Top 20 Players Team Total Par 1 *Renee Santoyo........ Bellevue....................... 70 -2 2 Katie Kesti.......... Omaha.......................... 70 -2 t 3 Grace Kil............ Iowa Western CC................ 77 +5 t 3 Maria Saavedra....... Bellevue....................... 77 +5 5 Sophie Peters........ Omaha.......................... 79 +7 6 Joana Yanez.......... Iowa Western CC................ 80 +8 7 Natthaka Teeratrakul. Barton County CC............... 82 +10 t 8 Jayme Harmelink...... Bellevue....................... 83 +11 t 8 Makenna Kroeker...... Omaha.......................... 83 +11 t 8 Natalia Soria........ Bellevue....................... 83 +11 t 11 Dawn Chapman......... Briar Cliff.................... 84 +12 t 11 Abbie Thelan......... Barton County CC............... 84 +12 t 11 Maisy Turner......... Iowa Western CC................ 84 +12 14 Karissa Moreland..... Bellevue....................... 85 +13 15 Blakelee Cooper...... Barton County CC............... 88 +16 t 16 Gentry Carveth....... Omaha.......................... 89 +17 t 16 Kat Slump............ Omaha.......................... 89 +17 t 18 Alana Payton......... Peru State..................... 90 +18 t 18 Maddie Sherman....... Barton County CC............... 90 +18 20 Lindsey Placke....... Barton County CC............... 92 +20 * Renee Santoyo won on the 1st playoff hole.