2013-14 Omaha Women's Golf
March 30-31, 2014 -- Saluki Invitational

Hickory Ridge Golf Course
Carbondale, Ill.
Dates: March 30-31, 2014
Par 72, 6017 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southern Illinois   309  308  617   +41
2  Indiana State   311  320  631   +55
3  Chicago State   320  318  638   +62
4  Evansville   325  318  643   +67
t 5  IUPUI   322  327  649   +73
t 5  Western Illinois   324  325  649   +73
t 7  Southern Illinois Edwardsville   336  324  660   +84
t 7  Washington U.-St. Louis   322  338  660   +84
9  Loyola   335  329  664   +88
t 10  Fort Wayne   326  344  670   +94
t 10  Southern Illinois (B)   332  338  670   +94
12  Omaha   332  352  684   +108
13  John A Logan CC   352  356  708   +132
14  Rend Lake CC   362  370  732   +156



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kayla Katterhenry  Evansville   69  78  147   +3
2  Ana FernandezdeMesa  IUPUI   71  77  148   +4
3  Kris Grimes  Southern Illinois   73  79  152   +8
4  McCall Christopher  Indiana State   76  77  153   +9
5  Brooke Cusumano  Southern Illinois (B)   77  77  154   +10
t 6  Ashleigh Rushing  Southern Illinois   78  77  155   +11
t 6  Amanda Smith  Indiana State   78  77  155   +11
t 6  Kristie Yang  Southern Illinois (B)   72  83  155   +11
t 9  Allison Curtis  Fort Wayne   75  81  156   +12
t 9  Cassie Rushing  Southern Illinois   79  77  156   +12
t 9  Ashton Stair  Southern Illinois Edwardsville   78  78  156   +12
12  Connie Zhou  Washington U.-St. Louis   76  81  157   +13
t 13  Brooke Melvin  Chicago State   79  79  158   +14
t 13  Lorelle Wavers  Chicago State   80  78  158   +14
t 15  Xianmei Jin  Southern Illinois   79  80  159   +15
t 15  Mattie Lindner  Southern Illinois   84  75  159   +15
t 15  Erinn Sutton  Indiana State   80  79  159   +15
t 18  Ashley Jeffers  Western Illinois   81  80  161   +17
t 18  Katie Kesti  Omaha   81  80  161   +17
t 18  Lauren Mains  IUPUI   80  81  161   +17
t 18  Jessica Peatross  Chicago State   84  77  161   +17
t 18  Kristi Tschudin  Western Illinois   77  84  161   +17
t 23  Paige Crafton  Evansville   84  79  163   +19
t 23  Olivia Lugar  Washington U.-St. Louis   79  84  163   +19
t 23  Sophie Peters  Omaha   76  87  163   +19
t 26  Cathy Doyle  Evansville   85  79  164   +20
t 26  Allison Farrell  Western Illinois   83  81  164   +20
t 26  Carly Schneider  Loyola   83  81  164   +20
t 26  Jessica Schultz  Western Illinois   81  83  164   +20
t 30  Erin Ingram  IUPUI   81  84  165   +21
t 30  Julie Whalen  Western Illinois   85  80  165   +21
t 30  Logan Willis  Loyola   81  84  165   +21
t 33  Jessica Knepp  Western Illinois   82  84  166   +22
t 33  Casey MacNeil  Chicago State   77  89  166   +22
t 33  April Ohlendorf  Loyola   83  83  166   +22
36  Tali Letoi  Chicago State   81  86  167   +23
t 37  Gina Della Camera  Indiana State   77  91  168   +24
t 37  Molly Marcum  Southern Illinois Edwardsville   84  84  168   +24
t 39  Mollie Borowiak  John A Logan CC   82  87  169   +25
t 39  Margaret Camp  Evansville   87  82  169   +25
t 41  Sydney Bailey  Fort Wayne   84  86  170   +26
t 41  Anna Cullinan  Western Illinois   88  82  170   +26
t 41  Xin Fang  Washington U.-St. Louis   81  89  170   +26
t 41  Brittanie Garrison  John A Logan CC   83  87  170   +26
t 41  Alexis Gatton  Southern Illinois (B)   86  84  170   +26
t 41  Alison Gorman  Southern Illinois Edwardsville   91  79  170   +26
t 41  Brooks White  Southern Illinois Edwardsville   83  87  170   +26
t 48  Megan Berube  Indiana State   84  87  171   +27
t 48  Carey Farley  Loyola   89  82  171   +27
t 48  Samantha Han  Washington U.-St. Louis   86  85  171   +27
t 48  Olivia Lindsley  Loyola   88  83  171   +27
t 52  Erin Lawrence  Washington U.-St. Louis   86  86  172   +28
t 52  Brenna Sherwood  Fort Wayne   84  88  172   +28
54  Fernanda Solis  Chicago State   89  84  173   +29
55  Miranda Lidisky  Southern Illinois Edwardsville   91  83  174   +30
t 56  Olivia Kuss  IUPUI   90  85  175   +31
t 56  Taylor Lamphier  Fort Wayne   83  92  175   +31
t 56  Savannah Myers  Southern Illinois (B)   88  87  175   +31
t 59  Madison Burgett  Rend Lake CC   87  89  176   +32
t 59  Morgan Reimler  Southern Illinois (B)   86  90  176   +32
t 61  Brittney Jostes  Southern Illinois Edwardsville   88  89  177   +33
t 61  Kat Slump  Omaha   84  93  177   +33
63  Whitney Nugent  Southern Illinois (B)   83  95  178   +34
t 64  Dana Hayden  Evansville   90  89  179   +35
t 64  Kylee Henager  Rend Lake CC   86  93  179   +35
t 64  Andrea Hibbert  Washington U.-St. Louis   91  88  179   +35
t 64  Katie Smith  IUPUI   86  93  179   +35
68  Heather McDaniel  Southern Illinois Edwardsville   85  95  180   +36
69  Rachel Marchi  Evansville   92  89  181   +37
70  Abigail Miller  John A Logan CC   90  92  182   +38
71  Makenna Kroeker  Omaha   91  92  183   +39
t 72  Chelsea Capel  John A Logan CC   91  94  185   +41
t 72  Ravyn Rodgers  Southern Illinois Edwardsville   100  85  185   +41
t 72  Ashton Taft  Fort Wayne   96  89  185   +41
t 75  Dana Kaufmann  John A Logan CC   97  90  187   +43
t 75  Kelly Lamarche  Evansville   93  94  187   +43
77  Katie Garver  Rend Lake CC   92  96  188   +44
78  Ashley Sexton  Rend Lake CC   97  92  189   +45
t 79  Lindsey Budnik  IUPUI   94  96  190   +46
t 79  Shelby Williams  Indiana State   96  94  190   +46
81  Morgan Stacks  John A Logan CC   98  96  194   +50
82  Kirsten Faulkner  John A Logan CC   105  94  199   +55
83  Kaylyn Fuhrhop  Rend Lake CC   101  106  207   +63



 Team-by-Team Results
 

March 30-31, 2014 -- Saluki Invitational
Hickory Ridge Golf Course -- Carbondale, Ill.
Par 72, 6017 yards -- 14 teams, 83 players

 
Chicago State   320 318   638    +62   3rd
Brooke Melvin   79 79   158    +14   t-13th
Lorelle Wavers   80 78   158    +14   t-13th
Jessica Peatross   84 77   161    +17   t-18th
Casey MacNeil   77 89   166    +22   t-33rd
Tali Letoi#   81 86   167    +23   36th
Fernanda Solis   89 84   173    +29   54th

 
Evansville   325 318   643    +67   4th
Kayla Katterhenry   69 78   147    +3   1st
Paige Crafton   84 79   163    +19   t-23rd
Cathy Doyle   85 79   164    +20   t-26th
Margaret Camp   87 82   169    +25   t-39th
Dana Hayden   90 89   179    +35   t-64th
Rachel Marchi#   92 89   181    +37   69th
Kelly Lamarche#   93 94   187    +43   t-75th

 
Fort Wayne   326 344   670    +94   t-10th
Allison Curtis   75 81   156    +12   t-9th
Sydney Bailey   84 86   170    +26   t-41st
Brenna Sherwood   84 88   172    +28   t-52nd
Taylor Lamphier   83 92   175    +31   t-56th
Ashton Taft   96 89   185    +41   t-72nd

 
IUPUI   322 327   649    +73   t-5th
Ana FernandezdeMesa   71 77   148    +4   2nd
Lauren Mains   80 81   161    +17   t-18th
Erin Ingram   81 84   165    +21   t-30th
Olivia Kuss   90 85   175    +31   t-56th
Katie Smith#   86 93   179    +35   t-64th
Lindsey Budnik   94 96   190    +46   t-79th

 
Indiana State   311 320   631    +55   2nd
McCall Christopher   76 77   153    +9   4th
Amanda Smith   78 77   155    +11   t-6th
Erinn Sutton   80 79   159    +15   t-15th
Gina Della Camera   77 91   168    +24   t-37th
Megan Berube   84 87   171    +27   t-48th
Shelby Williams#   96 94   190    +46   t-79th

 
John A Logan CC   352 356   708    +132   13th
Mollie Borowiak   82 87   169    +25   t-39th
Brittanie Garrison   83 87   170    +26   t-41st
Abigail Miller   90 92   182    +38   70th
Chelsea Capel#   91 94   185    +41   t-72nd
Dana Kaufmann   97 90   187    +43   t-75th
Morgan Stacks   98 96   194    +50   81st
Kirsten Faulkner#   105 94   199    +55   82nd

 
Loyola   335 329   664    +88   9th
Carly Schneider   83 81   164    +20   t-26th
Logan Willis   81 84   165    +21   t-30th
April Ohlendorf   83 83   166    +22   t-33rd
Carey Farley   89 82   171    +27   t-48th
Olivia Lindsley   88 83   171    +27   t-48th

 
Omaha   332 352   684    +108   12th
Katie Kesti   81 80   161    +17   t-18th
Sophie Peters   76 87   163    +19   t-23rd
Kat Slump   84 93   177    +33   t-61st
Makenna Kroeker   91 92   183    +39   71st

 
Rend Lake CC   362 370   732    +156   14th
Madison Burgett   87 89   176    +32   t-59th
Kylee Henager   86 93   179    +35   t-64th
Katie Garver   92 96   188    +44   77th
Ashley Sexton   97 92   189    +45   78th
Kaylyn Fuhrhop   101 106   207    +63   83rd

 
Southern Illinois   309 308   617    +41   1st
Kris Grimes   73 79   152    +8   3rd
Ashleigh Rushing   78 77   155    +11   t-6th
Cassie Rushing   79 77   156    +12   t-9th
Xianmei Jin   79 80   159    +15   t-15th
Mattie Lindner   84 75   159    +15   t-15th

 
Southern Illinois (B)   332 338   670    +94   t-10th
Brooke Cusumano   77 77   154    +10   5th
Kristie Yang#   72 83   155    +11   t-6th
Alexis Gatton   86 84   170    +26   t-41st
Savannah Myers   88 87   175    +31   t-56th
Morgan Reimler   86 90   176    +32   t-59th
Whitney Nugent   83 95   178    +34   63rd

 
Southern Illinois Edwardsville   336 324   660    +84   t-7th
Ashton Stair   78 78   156    +12   t-9th
Molly Marcum   84 84   168    +24   t-37th
Alison Gorman   91 79   170    +26   t-41st
Brooks White   83 87   170    +26   t-41st
Miranda Lidisky   91 83   174    +30   55th
Brittney Jostes#   88 89   177    +33   t-61st
Heather McDaniel#   85 95   180    +36   68th
Ravyn Rodgers#   100 85   185    +41   t-72nd

 
Washington U.-St. Louis   322 338   660    +84   t-7th
Connie Zhou   76 81   157    +13   12th
Olivia Lugar   79 84   163    +19   t-23rd
Xin Fang   81 89   170    +26   t-41st
Samantha Han   86 85   171    +27   t-48th
Erin Lawrence#   86 86   172    +28   t-52nd
Andrea Hibbert   91 88   179    +35   t-64th

 
Western Illinois   324 325   649    +73   t-5th
Ashley Jeffers   81 80   161    +17   t-18th
Kristi Tschudin   77 84   161    +17   t-18th
Allison Farrell#   83 81   164    +20   t-26th
Jessica Schultz   81 83   164    +20   t-26th
Julie Whalen   85 80   165    +21   t-30th
Jessica Knepp#   82 84   166    +22   t-33rd
Anna Cullinan   88 82   170    +26   t-41st

# Indicates individual player



 AP-Style Tournament Results
 

Saluki Invitational
Hickory Ridge Golf Course
Carbondale, Ill.
Dates: March 30-31, 2014
Par 72, 6017 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Southern Illinois..............  309  308    617    +41
   2  Indiana State..................  311  320    631    +55
   3  Chicago State..................  320  318    638    +62
   4  Evansville.....................  325  318    643    +67
t  5  IUPUI..........................  322  327    649    +73
t  5  Western Illinois...............  324  325    649    +73
t  7  Southern Illinois Edwardsville.  336  324    660    +84
t  7  Washington U.-St. Louis........  322  338    660    +84
   9  Loyola.........................  335  329    664    +88
t 10  Fort Wayne.....................  326  344    670    +94
t 10  Southern Illinois (B)..........  332  338    670    +94
  12  Omaha..........................  332  352    684   +108
  13  John A Logan CC................  352  356    708   +132
  14  Rend Lake CC...................  362  370    732   +156


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kayla Katterhenry.... Evansville.....................   69   78    147     +3
   2  Ana FernandezdeMesa.. IUPUI..........................   71   77    148     +4
   3  Kris Grimes.......... Southern Illinois..............   73   79    152     +8
   4  McCall Christopher... Indiana State..................   76   77    153     +9
   5  Brooke Cusumano...... Southern Illinois (B)..........   77   77    154    +10
t  6  Ashleigh Rushing..... Southern Illinois..............   78   77    155    +11
t  6  Amanda Smith......... Indiana State..................   78   77    155    +11
t  6  Kristie Yang......... Southern Illinois (B)..........   72   83    155    +11
t  9  Allison Curtis....... Fort Wayne.....................   75   81    156    +12
t  9  Cassie Rushing....... Southern Illinois..............   79   77    156    +12
t  9  Ashton Stair......... Southern Illinois Edwardsville.   78   78    156    +12
  12  Connie Zhou.......... Washington U.-St. Louis........   76   81    157    +13
t 13  Brooke Melvin........ Chicago State..................   79   79    158    +14
t 13  Lorelle Wavers....... Chicago State..................   80   78    158    +14
t 15  Xianmei Jin.......... Southern Illinois..............   79   80    159    +15
t 15  Mattie Lindner....... Southern Illinois..............   84   75    159    +15
t 15  Erinn Sutton......... Indiana State..................   80   79    159    +15
t 18  Ashley Jeffers....... Western Illinois...............   81   80    161    +17
t 18  Katie Kesti.......... Omaha..........................   81   80    161    +17
t 18  Lauren Mains......... IUPUI..........................   80   81    161    +17
t 18  Jessica Peatross..... Chicago State..................   84   77    161    +17
t 18  Kristi Tschudin...... Western Illinois...............   77   84    161    +17