| Katie Kesti |
| Makenna Kroeker |
| Sophie Peters |
| Alexa Ruwe |
| Katelyn Strudthoff |
| Megan Vetrovsky |
|
Katie Kesti |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chip-N Club Invitational | Sept. 8-9, 2014 | 3 | 77-84-77=238 | +22 | t-45th/62 |
| WIU Autumn Invitational | Sept. 13-14, 2014 | 2 | 77-78=155 | +11 | 3rd/34 |
| South Dakota Coyote Classic | Sept. 29-30, 2014 | 3 | 81-85-82=248 | +32 | 23rd/44 |
| MSU/Payne Stewart Memorial | Oct. 12-14, 2014 | 3 | 85-81-77=243 | +30 | t-61st/86 |
| Creighton Classic | Oct. 20-21, 2014 | 2 | 72-82=154 | +10 | 3rd/43 |
| GCU Invitational | Feb. 23-25, 2015 | 3 | 81-79-80=240 | +24 | t-71st/120 |
| Red Rocks Invitational | Feb. 27-28, 2015 | 2 | 80-77=157 | +13 | t-59th/130 |
| Pizza Hut Lady Thunderbird Invitational | March 12-13, 2015 | 2 | 80-78=158 | +14 | t-29th/87 |
| MSU Ocala Spring Invitational | March 22-24, 2015 | 3 | 76-82-74=232 | +16 | 43rd/101 |
| Saluki Invitational | March 29-30, 2015 | 2 | 83-74=157 | +13 | t-4th/62 |
| Summit League Championship | April 20-22, 2015 | 3 | 83-75-82=240 | +24 | 13th/45 |
| SEASON TOTALS | 28 | 2222 Avg. 79.4 | +7 | - | |
|
Makenna Kroeker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chip-N Club Invitational | Sept. 8-9, 2014 | 3 | 88-80-82=250 | +34 | 57th/62 |
| WIU Autumn Invitational | Sept. 13-14, 2014 | 2 | 89-85=174 | +30 | t-25th/34 |
| South Dakota Coyote Classic | Sept. 29-30, 2014 | 3 | 89-84-85=258 | +42 | 36th/44 |
| MSU/Payne Stewart Memorial | Oct. 12-14, 2014 | 3 | 89-83-86=258 | +45 | 82nd/86 |
| Creighton Classic | Oct. 20-21, 2014 | 2 | 88-91=179 | +35 | t-34th/43 |
| GCU Invitational | Feb. 23-25, 2015 | 3 | 76-89-88=253 | +37 | t-99th/120 |
| Red Rocks Invitational | Feb. 27-28, 2015 | 2 | 85-80=165 | +21 | t-99th/130 |
| Pizza Hut Lady Thunderbird Invitational | March 12-13, 2015 | 2 | 79-84=163 | +19 | t-53rd/87 |
| MSU Ocala Spring Invitational | March 22-24, 2015 | 3 | 86-85-85=256 | +40 | 92nd/101 |
| Saluki Invitational | March 29-30, 2015 | 2 | 88-91=179 | +35 | t-44th/62 |
| Summit League Championship | April 20-22, 2015 | 3 | 90-85-89=264 | +48 | t-41st/45 |
| SEASON TOTALS | 28 | 2399 Avg. 85.7 | +14 | - | |
|
Sophie Peters |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chip-N Club Invitational | Sept. 8-9, 2014 | 3 | 78-79-77=234 | +18 | t-33rd/62 |
| WIU Autumn Invitational | Sept. 13-14, 2014 | 2 | 77-87=164 | +20 | t-12th/34 |
| South Dakota Coyote Classic | Sept. 29-30, 2014 | 3 | 80-77-81=238 | +22 | t-11th/44 |
| MSU/Payne Stewart Memorial | Oct. 12-14, 2014 | 3 | 79-80-79=238 | +25 | t-49th/86 |
| Creighton Classic | Oct. 20-21, 2014 | 2 | 82-86=168 | +24 | t-19th/43 |
| GCU Invitational | Feb. 23-25, 2015 | 3 | 72-79-76=227 | +11 | t-15th/120 |
| Red Rocks Invitational | Feb. 27-28, 2015 | 2 | 72-72=144 | E | 1st/130 |
| Pizza Hut Lady Thunderbird Invitational | March 12-13, 2015 | 2 | 82-76=158 | +14 | t-29th/87 |
| MSU Ocala Spring Invitational | March 22-24, 2015 | 3 | 77-74-82=233 | +17 | t-44th/101 |
| Saluki Invitational | March 29-30, 2015 | 2 | 85-89=174 | +30 | 37th/62 |
| Summit League Championship | April 20-22, 2015 | 3 | 77-81-81=239 | +23 | 12th/45 |
| SEASON TOTALS | 28 | 2217 Avg. 79.2 | +7 | - | |
|
Alexa Ruwe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chip-N Club Invitational | Sept. 8-9, 2014 | 3 | 97-103-91=291 | +75 | 60th/62 |
| WIU Autumn Invitational | Sept. 13-14, 2014 | 2 | 91-89=180 | +36 | t-31st/34 |
| MSU/Payne Stewart Memorial | Oct. 12-14, 2014 | 3 | 84-91-85=260 | +47 | 83rd/86 |
| Creighton Classic | Oct. 20-21, 2014 | 2 | 95-90=185 | +41 | t-37th/43 |
| GCU Invitational | Feb. 23-25, 2015 | 3 | 92-88-87=267 | +51 | 114th/120 |
| Red Rocks Invitational | Feb. 27-28, 2015 | 2 | 93-86=179 | +35 | t-125th/130 |
| Pizza Hut Lady Thunderbird Invitational | March 12-13, 2015 | 2 | 94-86=180 | +36 | 84th/87 |
| MSU Ocala Spring Invitational | March 22-24, 2015 | 3 | 90-96-92=278 | +62 | 96th/101 |
| Saluki Invitational | March 29-30, 2015 | 2 | 89-95=184 | +40 | t-52nd/62 |
| Summit League Championship | April 20-22, 2015 | 3 | 95-91-84=270 | +54 | 43rd/45 |
| SEASON TOTALS | 25 | 2274 Avg. 91.0 | +19 | - | |
|
Katelyn Strudthoff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WIU Autumn Invitational | Sept. 13-14, 2014 | 2 | 84-96=180 | +36 | t-31st/34 |
| South Dakota Coyote Classic | Sept. 29-30, 2014 | 3 | 90-101-96=287 | +71 | 44th/44 |
| Creighton Classic | Oct. 20-21, 2014 | 2 | 101-105=206 | +62 | 43rd/43 |
| SEASON TOTALS | 7 | 673 Avg. 96.1 | +24 | - | |
|
Megan Vetrovsky |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chip-N Club Invitational | Sept. 8-9, 2014 | 3 | 76-77-76=229 | +13 | t-19th/62 |
| WIU Autumn Invitational | Sept. 13-14, 2014 | 2 | 80-76=156 | +12 | t-4th/34 |
| South Dakota Coyote Classic | Sept. 29-30, 2014 | 3 | 78-82-78=238 | +22 | t-11th/44 |
| MSU/Payne Stewart Memorial | Oct. 12-14, 2014 | 3 | 76-74-80=230 | +17 | t-25th/86 |
| Creighton Classic | Oct. 20-21, 2014 | 2 | 85-83=168 | +24 | t-19th/43 |
| GCU Invitational | Feb. 23-25, 2015 | 3 | 88-77-87=252 | +36 | t-97th/120 |
| Red Rocks Invitational | Feb. 27-28, 2015 | 2 | 81-77=158 | +14 | t-67th/130 |
| Pizza Hut Lady Thunderbird Invitational | March 12-13, 2015 | 2 | 79-76=155 | +11 | t-18th/87 |
| MSU Ocala Spring Invitational | March 22-24, 2015 | 3 | 78-75-81=234 | +18 | t-51st/101 |
| Saluki Invitational | March 29-30, 2015 | 2 | 90-79=169 | +25 | t-27th/62 |
| Summit League Championship | April 20-22, 2015 | 3 | 80-83-84=247 | +31 | t-22nd/45 |
| SEASON TOTALS | 28 | 2236 Avg. 79.9 | +8 | - | |