|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Western Illinois | 310 | 311 | 621 | +45 | |
| 2 | Indiana State | 328 | 313 | 641 | +65 | |
| 3 | Omaha | 318 | 326 | 644 | +68 | |
| 4 | Illinois Chicago | 325 | 328 | 653 | +77 | |
| 5 | Eastern Illinois | 343 | 327 | 670 | +94 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jessica Knepp | Western Illinois | 75 | 71 | 146 | +2 | |
| 2 | Anna Cullinan | Western Illinois | 75 | 79 | 154 | +10 | |
| 3 | Katie Kesti | Omaha | 77 | 78 | 155 | +11 | |
| t | 4 | Amanda Smith | Indiana State | 80 | 76 | 156 | +12 |
| t | 4 | Megan Vetrovsky | Omaha | 80 | 76 | 156 | +12 |
| 6 | Ryann Gilley | Illinois Chicago | 76 | 81 | 157 | +13 | |
| t | 7 | Ashley Jeffers | Western Illinois | 79 | 79 | 158 | +14 |
| t | 7 | Kelsey Jensen | Illinois Chicago | 79 | 79 | 158 | +14 |
| 9 | Gina Della Camera | Indiana State | 80 | 79 | 159 | +15 | |
| t | 10 | Erinn Sutton | Indiana State | 81 | 80 | 161 | +17 |
| t | 10 | Chloe Wong | Eastern Illinois | 78 | 83 | 161 | +17 |
| t | 12 | Sophie Peters | Omaha | 77 | 87 | 164 | +20 |
| t | 12 | Julie Whalen | Western Illinois | 82 | 82 | 164 | +20 |
| t | 14 | Alex Krehbiel | Western Illinois | 85 | 80 | 165 | +21 |
| t | 14 | Marissa Uradomo | Indiana State | 87 | 78 | 165 | +21 |
| 16 | Allison Farrell | Western Illinois | 84 | 82 | 166 | +22 | |
| t | 17 | Jennifer Kim | Illinois Chicago | 81 | 86 | 167 | +23 |
| t | 17 | Jessica Schultz | Western Illinois | 81 | 86 | 167 | +23 |
| 19 | Tiffany Wolf | Eastern Illinois | 88 | 80 | 168 | +24 | |
| 20 | Abby Ball | Western Illinois | 81 | 89 | 170 | +26 | |
| 21 | Allie Leingang | Western Illinois | 88 | 83 | 171 | +27 | |
| t | 22 | Julia Kim | Illinois Chicago | 83 | 89 | 172 | +28 |
| t | 22 | Kayla Stueland | Illinois Chicago | 89 | 83 | 172 | +28 |
| 24 | Annie Getzin | Eastern Illinois | 91 | 82 | 173 | +29 | |
| t | 25 | Makenna Kroeker | Omaha | 89 | 85 | 174 | +30 |
| t | 25 | Cherise Mangal | Illinois Chicago | 84 | 90 | 174 | +30 |
| t | 27 | Elizabeth Curtiss | Illinois Chicago | 90 | 85 | 175 | +31 |
| t | 27 | Alexandra Pickens | Eastern Illinois | 93 | 82 | 175 | +31 |
| 29 | Anne Bahr | Eastern Illinois | 86 | 91 | 177 | +33 | |
| 30 | Caitlan Smollen | Illinois Chicago | 88 | 90 | 178 | +34 | |
| t | 31 | Alexa Ruwe | Omaha | 91 | 89 | 180 | +36 |
| t | 31 | Katelyn Strudthoff | Omaha | 84 | 96 | 180 | +36 |
| 33 | Erika Von Itter | Eastern Illinois | 90 | 94 | 184 | +40 | |
| 34 | Shelby Williams | Indiana State | 101 | 89 | 190 | +46 | |
|
Team-by-Team Results |
Sept. 13-14, 2014 -- WIU Autumn Invitational
Harry Mussatto Golf Course -- Macomb, Ill.
Par 72, 6208 yards -- 5 teams, 34 players
| Eastern Illinois | 343 | 327 | 670 | +94 | 5th |
| Chloe Wong | 78 | 83 | 161 | +17 | t-10th |
| Tiffany Wolf | 88 | 80 | 168 | +24 | 19th |
| Annie Getzin | 91 | 82 | 173 | +29 | 24th |
| Alexandra Pickens | 93 | 82 | 175 | +31 | t-27th |
| Anne Bahr | 86 | 91 | 177 | +33 | 29th |
| Erika Von Itter# | 90 | 94 | 184 | +40 | 33rd |
| Illinois Chicago | 325 | 328 | 653 | +77 | 4th |
| Ryann Gilley | 76 | 81 | 157 | +13 | 6th |
| Kelsey Jensen | 79 | 79 | 158 | +14 | t-7th |
| Jennifer Kim | 81 | 86 | 167 | +23 | t-17th |
| Julia Kim# | 83 | 89 | 172 | +28 | t-22nd |
| Kayla Stueland | 89 | 83 | 172 | +28 | t-22nd |
| Cherise Mangal# | 84 | 90 | 174 | +30 | t-25th |
| Elizabeth Curtiss | 90 | 85 | 175 | +31 | t-27th |
| Caitlan Smollen# | 88 | 90 | 178 | +34 | 30th |
| Indiana State | 328 | 313 | 641 | +65 | 2nd |
| Amanda Smith | 80 | 76 | 156 | +12 | t-4th |
| Gina Della Camera | 80 | 79 | 159 | +15 | 9th |
| Erinn Sutton | 81 | 80 | 161 | +17 | t-10th |
| Marissa Uradomo | 87 | 78 | 165 | +21 | t-14th |
| Shelby Williams | 101 | 89 | 190 | +46 | 34th |
| Omaha | 318 | 326 | 644 | +68 | 3rd |
| Katie Kesti | 77 | 78 | 155 | +11 | 3rd |
| Megan Vetrovsky | 80 | 76 | 156 | +12 | t-4th |
| Sophie Peters | 77 | 87 | 164 | +20 | t-12th |
| Makenna Kroeker | 89 | 85 | 174 | +30 | t-25th |
| Alexa Ruwe# | 91 | 89 | 180 | +36 | t-31st |
| Katelyn Strudthoff | 84 | 96 | 180 | +36 | t-31st |
| Western Illinois | 310 | 311 | 621 | +45 | 1st |
| Jessica Knepp | 75 | 71 | 146 | +2 | 1st |
| Anna Cullinan | 75 | 79 | 154 | +10 | 2nd |
| Ashley Jeffers | 79 | 79 | 158 | +14 | t-7th |
| Julie Whalen | 82 | 82 | 164 | +20 | t-12th |
| Alex Krehbiel# | 85 | 80 | 165 | +21 | t-14th |
| Allison Farrell# | 84 | 82 | 166 | +22 | 16th |
| Jessica Schultz | 81 | 86 | 167 | +23 | t-17th |
| Abby Ball# | 81 | 89 | 170 | +26 | 20th |
| Allie Leingang# | 88 | 83 | 171 | +27 | 21st |
# Indicates individual player
|
AP-Style Tournament Results |
WIU Autumn Invitational Harry Mussatto Golf Course Macomb, Ill. Dates: Sept. 13-14, 2014 Par 72, 6208 yards Fin. Top 20 teams Scores Total Par 1 Western Illinois............... 310 311 621 +45 2 Indiana State.................. 328 313 641 +65 3 Omaha.......................... 318 326 644 +68 4 Illinois Chicago............... 325 328 653 +77 5 Eastern Illinois............... 343 327 670 +94 Fin. Top 20 Players Team Scores Total Par 1 Jessica Knepp........ Western Illinois............... 75 71 146 +2 2 Anna Cullinan........ Western Illinois............... 75 79 154 +10 3 Katie Kesti.......... Omaha.......................... 77 78 155 +11 t 4 Amanda Smith......... Indiana State.................. 80 76 156 +12 t 4 Megan Vetrovsky...... Omaha.......................... 80 76 156 +12 6 Ryann Gilley......... Illinois Chicago............... 76 81 157 +13 t 7 Ashley Jeffers....... Western Illinois............... 79 79 158 +14 t 7 Kelsey Jensen........ Illinois Chicago............... 79 79 158 +14 9 Gina Della Camera.... Indiana State.................. 80 79 159 +15 t 10 Erinn Sutton......... Indiana State.................. 81 80 161 +17 t 10 Chloe Wong........... Eastern Illinois............... 78 83 161 +17 t 12 Sophie Peters........ Omaha.......................... 77 87 164 +20 t 12 Julie Whalen......... Western Illinois............... 82 82 164 +20 t 14 Alex Krehbiel........ Western Illinois............... 85 80 165 +21 t 14 Marissa Uradomo...... Indiana State.................. 87 78 165 +21 16 Allison Farrell...... Western Illinois............... 84 82 166 +22 t 17 Jennifer Kim......... Illinois Chicago............... 81 86 167 +23 t 17 Jessica Schultz...... Western Illinois............... 81 86 167 +23 19 Tiffany Wolf......... Eastern Illinois............... 88 80 168 +24 20 Abby Ball............ Western Illinois............... 81 89 170 +26