|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | South Dakota | 312 | 330 | 642 | +66 | |
| 2 | Creighton | 321 | 325 | 646 | +70 | |
| 3 | Bellevue | 327 | 321 | 648 | +72 | |
| 4 | Northern Iowa | 335 | 321 | 656 | +80 | |
| 5 | North Dakota | 331 | 336 | 667 | +91 | |
| 6 | Omaha | 327 | 341 | 668 | +92 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Abby Dufrane | South Dakota | 74 | 77 | 151 | +7 | |
| 2 | Renee Santoyo | Bellevue | 78 | 75 | 153 | +9 | |
| 3 | Katie Kesti | Omaha | 72 | 82 | 154 | +10 | |
| 4 | Sadie Martin | North Dakota | 78 | 77 | 155 | +11 | |
| 5 | Brenna Lervick | South Dakota | 77 | 80 | 157 | +13 | |
| t | 6 | Charlene Dubois | Bellevue | 81 | 80 | 161 | +17 |
| t | 6 | Sarah Eversman | Creighton | 79 | 82 | 161 | +17 |
| t | 6 | Katie Morel | Creighton | 79 | 82 | 161 | +17 |
| 9 | Alison Rolinger | Northern Iowa | 85 | 78 | 163 | +19 | |
| t | 10 | Noreen Caporusso | Northern Iowa | 84 | 80 | 164 | +20 |
| t | 10 | Mikki Kromy | North Dakota | 82 | 82 | 164 | +20 |
| t | 10 | Kelsey Petersen | Creighton | 84 | 80 | 164 | +20 |
| t | 13 | Mary Cathryn Rau | Creighton | 79 | 86 | 165 | +21 |
| t | 13 | Maria Saavedra | Bellevue | 86 | 79 | 165 | +21 |
| t | 13 | Paige Van Dyk | Northern Iowa | 85 | 80 | 165 | +21 |
| 16 | Sonja Przybylski | Northern Iowa | 81 | 85 | 166 | +22 | |
| t | 17 | Hannah Withrow | South Dakota | 87 | 80 | 167 | +23 |
| t | 17 | Grace Yowell | Creighton | 86 | 81 | 167 | +23 |
| t | 19 | Kylie Gaughenbaugh | South Dakota | 81 | 87 | 168 | +24 |
| t | 19 | Kaitlyn Krzyzanowski | South Dakota | 82 | 86 | 168 | +24 |
| t | 19 | Sophie Peters | Omaha | 82 | 86 | 168 | +24 |
| t | 19 | Megan Vetrovsky | Omaha | 85 | 83 | 168 | +24 |
| 23 | Natalia Soria | Bellevue | 83 | 87 | 170 | +26 | |
| t | 24 | Maddy Albers | Creighton | 86 | 85 | 171 | +27 |
| t | 24 | Madison Bertsch | Northern Iowa | 88 | 83 | 171 | +27 |
| t | 26 | Janice Baumberger | South Dakota | 80 | 92 | 172 | +28 |
| t | 26 | Rachel Thompson | Creighton | 85 | 87 | 172 | +28 |
| t | 28 | Amanda Fairweather | North Dakota | 85 | 88 | 173 | +29 |
| t | 28 | Karissa Moreland | Bellevue | 85 | 88 | 173 | +29 |
| 30 | Annie Pearson | Creighton | 80 | 94 | 174 | +30 | |
| t | 31 | Victoria Grasso | South Dakota | 83 | 92 | 175 | +31 |
| t | 31 | Alexis Guggisberg | North Dakota | 86 | 89 | 175 | +31 |
| 33 | Taylor Van Dyk | Northern Iowa | 89 | 89 | 178 | +34 | |
| t | 34 | Haily Abel | North Dakota | 90 | 89 | 179 | +35 |
| t | 34 | Makenna Kroeker | Omaha | 88 | 91 | 179 | +35 |
| 36 | Timbrelee McNair | South Dakota | 89 | 94 | 183 | +39 | |
| t | 37 | Izzy Hernandez | Bellevue | 88 | 97 | 185 | +41 |
| t | 37 | Alexa Ruwe | Omaha | 95 | 90 | 185 | +41 |
| 39 | Oliva Knutson | North Dakota | 93 | 96 | 189 | +45 | |
| 40 | Madison Gemar | North Dakota | 95 | 96 | 191 | +47 | |
| 41 | Kaylee Michelson | Northern Iowa | 93 | 99 | 192 | +48 | |
| 42 | Morgan Wiemers | Creighton | 95 | 101 | 196 | +52 | |
| 43 | Katelyn Strudthoff | Omaha | 101 | 105 | 206 | +62 | |
|
Team-by-Team Results |
Oct. 20-21, 2014 -- Creighton Classic
Oak Hills Country Club -- Omaha, Neb.
Par 72, 5972 yards -- 6 teams, 43 players
| Bellevue | 327 | 321 | 648 | +72 | 3rd |
| Renee Santoyo | 78 | 75 | 153 | +9 | 2nd |
| Charlene Dubois | 81 | 80 | 161 | +17 | t-6th |
| Maria Saavedra | 86 | 79 | 165 | +21 | t-13th |
| Natalia Soria | 83 | 87 | 170 | +26 | 23rd |
| Karissa Moreland | 85 | 88 | 173 | +29 | t-28th |
| Izzy Hernandez# | 88 | 97 | 185 | +41 | t-37th |
| Creighton | 321 | 325 | 646 | +70 | 2nd |
| Sarah Eversman | 79 | 82 | 161 | +17 | t-6th |
| Katie Morel | 79 | 82 | 161 | +17 | t-6th |
| Kelsey Petersen | 84 | 80 | 164 | +20 | t-10th |
| Mary Cathryn Rau | 79 | 86 | 165 | +21 | t-13th |
| Grace Yowell | 86 | 81 | 167 | +23 | t-17th |
| Maddy Albers# | 86 | 85 | 171 | +27 | t-24th |
| Rachel Thompson# | 85 | 87 | 172 | +28 | t-26th |
| Annie Pearson# | 80 | 94 | 174 | +30 | 30th |
| Morgan Wiemers# | 95 | 101 | 196 | +52 | 42nd |
| North Dakota | 331 | 336 | 667 | +91 | 5th |
| Sadie Martin | 78 | 77 | 155 | +11 | 4th |
| Mikki Kromy | 82 | 82 | 164 | +20 | t-10th |
| Amanda Fairweather | 85 | 88 | 173 | +29 | t-28th |
| Alexis Guggisberg | 86 | 89 | 175 | +31 | t-31st |
| Haily Abel | 90 | 89 | 179 | +35 | t-34th |
| Oliva Knutson# | 93 | 96 | 189 | +45 | 39th |
| Madison Gemar# | 95 | 96 | 191 | +47 | 40th |
| Northern Iowa | 335 | 321 | 656 | +80 | 4th |
| Alison Rolinger | 85 | 78 | 163 | +19 | 9th |
| Noreen Caporusso | 84 | 80 | 164 | +20 | t-10th |
| Paige Van Dyk | 85 | 80 | 165 | +21 | t-13th |
| Sonja Przybylski | 81 | 85 | 166 | +22 | 16th |
| Madison Bertsch | 88 | 83 | 171 | +27 | t-24th |
| Taylor Van Dyk# | 89 | 89 | 178 | +34 | 33rd |
| Kaylee Michelson# | 93 | 99 | 192 | +48 | 41st |
| Omaha | 327 | 341 | 668 | +92 | 6th |
| Katie Kesti | 72 | 82 | 154 | +10 | 3rd |
| Sophie Peters | 82 | 86 | 168 | +24 | t-19th |
| Megan Vetrovsky | 85 | 83 | 168 | +24 | t-19th |
| Makenna Kroeker | 88 | 91 | 179 | +35 | t-34th |
| Alexa Ruwe | 95 | 90 | 185 | +41 | t-37th |
| Katelyn Strudthoff# | 101 | 105 | 206 | +62 | 43rd |
| South Dakota | 312 | 330 | 642 | +66 | 1st |
| Abby Dufrane | 74 | 77 | 151 | +7 | 1st |
| Brenna Lervick | 77 | 80 | 157 | +13 | 5th |
| Hannah Withrow# | 87 | 80 | 167 | +23 | t-17th |
| Kylie Gaughenbaugh | 81 | 87 | 168 | +24 | t-19th |
| Kaitlyn Krzyzanowski | 82 | 86 | 168 | +24 | t-19th |
| Janice Baumberger | 80 | 92 | 172 | +28 | t-26th |
| Victoria Grasso# | 83 | 92 | 175 | +31 | t-31st |
| Timbrelee McNair# | 89 | 94 | 183 | +39 | 36th |
# Indicates individual player
|
AP-Style Tournament Results |
Creighton Classic Oak Hills Country Club Omaha, Neb. Dates: Oct. 20-21, 2014 Par 72, 5972 yards Fin. Top 20 teams Scores Total Par 1 South Dakota................... 312 330 642 +66 2 Creighton...................... 321 325 646 +70 3 Bellevue....................... 327 321 648 +72 4 Northern Iowa.................. 335 321 656 +80 5 North Dakota................... 331 336 667 +91 6 Omaha.......................... 327 341 668 +92 Fin. Top 20 Players Team Scores Total Par 1 Abby Dufrane......... South Dakota................... 74 77 151 +7 2 Renee Santoyo........ Bellevue....................... 78 75 153 +9 3 Katie Kesti.......... Omaha.......................... 72 82 154 +10 4 Sadie Martin......... North Dakota................... 78 77 155 +11 5 Brenna Lervick....... South Dakota................... 77 80 157 +13 t 6 Charlene Dubois...... Bellevue....................... 81 80 161 +17 t 6 Sarah Eversman....... Creighton...................... 79 82 161 +17 t 6 Katie Morel.......... Creighton...................... 79 82 161 +17 9 Alison Rolinger...... Northern Iowa.................. 85 78 163 +19 t 10 Noreen Caporusso..... Northern Iowa.................. 84 80 164 +20 t 10 Mikki Kromy.......... North Dakota................... 82 82 164 +20 t 10 Kelsey Petersen...... Creighton...................... 84 80 164 +20 t 13 Mary Cathryn Rau..... Creighton...................... 79 86 165 +21 t 13 Maria Saavedra....... Bellevue....................... 86 79 165 +21 t 13 Paige Van Dyk........ Northern Iowa.................. 85 80 165 +21 16 Sonja Przybylski..... Northern Iowa.................. 81 85 166 +22 t 17 Hannah Withrow....... South Dakota................... 87 80 167 +23 t 17 Grace Yowell......... Creighton...................... 86 81 167 +23 t 19 Kylie Gaughenbaugh... South Dakota................... 81 87 168 +24 t 19 Kaitlyn Krzyzanowski. South Dakota................... 82 86 168 +24 t 19 Sophie Peters........ Omaha.......................... 82 86 168 +24 t 19 Megan Vetrovsky...... Omaha.......................... 85 83 168 +24