2014-15 Omaha Women's Golf
Feb. 27-28, 2015 -- Red Rocks Invitational

Oak Creek Country Club
Sedona, Ariz.
Dates: Feb. 27-28, 2015
Par 72, 5579 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northern Arizona   300  297  597   +21
2  Cal Poly   301  301  602   +26
3  Grand Canyon   308  298  606   +30
4  Eastern Michigan   303  306  609   +33
t 5  Santa Clara   307  303  610   +34
t 5  South Dakota State   311  299  610   +34
7  Southern Utah   313  299  612   +36
8  Sacramento State   301  312  613   +37
9  Oakland   311  304  615   +39
t 10  New Mexico State   302  316  618   +42
t 10  Wichita State   310  308  618   +42
12  Weber State   315  304  619   +43
13  Seattle   307  313  620   +44
14  Utah Valley   321  301  622   +46
15  British Columbia   314  309  623   +47
16  Omaha   318  306  624   +48
17  Eastern Washington   314  317  631   +55
18  Mesa CC   330  313  643   +67
19  Northern Kentucky   331  330  661   +85
20  North Dakota   340  335  675   +99



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Sophie Peters  Omaha   72  72  144   E
2  Charlotte Jaengkit  Grand Canyon   69  75  144   E
t 3  Thelma Beck  Eastern Michigan   75  71  146   +2
t 3  Kim Cifuentes  Northern Arizona   75  71  146   +2
t 3  Kacey Dalpes  New Mexico State   74  72  146   +2
t 6  Sagee Palavivatana  Sacramento State   74  73  147   +3
t 6  Andrea Vilarasau  Arizona   74  73  147   +3
t 8  Alejandra Arellano  Wichita State   73  75  148   +4
t 8  Sydney MacDonald  South Dakota State   78  70  148   +4
10  Sierra Bezdicek  Northern Arizona   75  74  149   +5
t 11  Megan Mingo  South Dakota State   75  75  150   +6
t 11  Emily Podlesny  Weber State   77  73  150   +6
t 11  Kaceelyn Pouttu  Weber State   76  74  150   +6
t 11  Krystal Quihuis  Arizona   76  74  150   +6
t 15  Sophie Bergland  Cal Poly   76  75  151   +7
t 15  Marissa Borja  Eastern Washington   73  78  151   +7
t 15  Ellen Brantberg  Seattle   77  74  151   +7
t 15  Annie Freman  Santa Clara   78  73  151   +7
t 15  Hannah Herman  Utah Valley   79  72  151   +7
t 15  Madison Hirsch  Cal Poly   77  74  151   +7
t 15  Kristin Le  Santa Clara   76  75  151   +7
t 15  Viviana Macias  New Mexico State   73  78  151   +7
t 15  Kelsey Murphy  Eastern Michigan   72  79  151   +7
t 24  Carly Akine  Northern Arizona   75  77  152   +8
t 24  Rynae Baca  Southern Utah   77  75  152   +8
t 24  Desiree Gillaspy  Cal Poly   76  76  152   +8
t 24  Maria Villalobos  Wichita State   77  75  152   +8
t 28  Samantha Barker  Grand Canyon   78  75  153   +9
t 28  Laura Barron  New Mexico State   75  78  153   +9
t 28  Hallie Getz  South Dakota State   75  78  153   +9
t 28  Jamie Huo  Seattle   74  79  153   +9
t 28  Brittany McKee  Northern Arizona   73  80  153   +9
t 28  Lois Schoof  Eastern Michigan   77  76  153   +9
t 28  Meghan Shain  Santa Clara   74  79  153   +9
t 28  Kelcey Tate  Grand Canyon   72  81  153   +9
t 28  Nicole Thomas  Southern Utah   80  73  153   +9
t 37  Natalia Forero  Arizona   74  80  154   +10
t 37  Jamie Harada  Cal Poly   78  76  154   +10
t 37  Meridith Hirsch  Cal Poly   72  82  154   +10
t 37  Cassandra Lesa  Utah Valley   75  79  154   +10
t 37  Taylor Viquelia  Southern Utah   79  75  154   +10
t 37  Stephanie Wong  British Columbia   76  78  154   +10
t 43  Alyssa Albright  Oakland   75  80  155   +11
t 43  Chloe Bartek  Sacramento State   76  79  155   +11
t 43  Jamie Binns  Cal Poly   72  83  155   +11
t 43  Winnie Hyun  British Columbia   78  77  155   +11
t 43  Kennedie Montoya  Grand Canyon   81  74  155   +11
t 43  Rockelle Sande  Sacramento State   76  79  155   +11
t 43  Kaitlyn Saum  Northern Arizona   80  75  155   +11
t 43  Morgan Smith  Oakland   78  77  155   +11
t 51  Kat Kennedy  British Columbia   78  78  156   +12
t 51  Heather Mathison  Utah Valley   82  74  156   +12
t 51  Elle Nichols  Oakland   78  78  156   +12
t 51  Ashley Noda  Santa Clara   80  76  156   +12
t 51  Bryce Schroeder  Wichita State   76  80  156   +12
t 51  Julia Shin  Grand Canyon   79  77  156   +12
t 51  Alexus Song  Seattle   74  82  156   +12
t 51  Haylee Zyber  Oakland   80  76  156   +12
t 59  Helen Davis  Cal Poly   78  79  157   +13
t 59  Katie Dunaway  Sacramento State   75  82  157   +13
t 59  Katie Kesti  Omaha   80  77  157   +13
t 59  Astha Mandan  Sacramento State   76  81  157   +13
t 59  Susana Mejia  Northern Arizona   75  82  157   +13
t 59  Camille Orito  New Mexico State   76  81  157   +13
t 59  Marianna Stepp  Oakland   84  73  157   +13
t 59  Sylvie Williams  Eastern Michigan   80  77  157   +13
t 67  Dorsey Addicks  Seattle   83  75  158   +14
t 67  Taylor Crandall  Eastern Washington   80  78  158   +14
t 67  Brittany Holen  Grand Canyon   79  79  158   +14
t 67  Karyn Lee Ping  Eastern Michigan   77  81  158   +14
t 67  Valeria Macias  New Mexico State   81  77  158   +14
t 67  Kylie Raines  Eastern Michigan   81  77  158   +14
t 67  Lauren Stephens  Eastern Michigan   79  79  158   +14
t 67  Charatta Thongbai  Mesa CC   79  79  158   +14
t 67  Jessica Vasilic  Arizona   80  78  158   +14
t 67  Megan Vetrovsky  Omaha   81  77  158   +14
t 77  Brianna Janu  South Dakota State   79  80  159   +15
t 77  Jacquelyn Porman  Mesa CC   81  78  159   +15
t 77  Reagan Wilson  British Columbia   83  76  159   +15
t 80  Monica Jung  Southern Utah   84  76  160   +16
t 80  Emily Kaye  Grand Canyon   80  80  160   +16
t 80  Kimberlie Miyamoto  Eastern Washington   80  80  160   +16
t 80  Nyomy Obcemea  Weber State   82  78  160   +16
t 80  Monique Riley  Santa Clara   79  81  160   +16
t 80  Deanna Salvatori  Grand Canyon   86  74  160   +16
t 80  N. Srimaneerungroi  South Dakota State   84  76  160   +16
t 87  Sarah Kellam  Northern Kentucky   82  79  161   +17
t 87  Barbara Neto-Bradley  British Columbia   82  79  161   +17
t 87  Kimberly Nyhus  Utah Valley   85  76  161   +17
t 90  Amanda Beyke  Seattle   82  80  162   +18
t 90  Haylee Chugg  Weber State   83  79  162   +18
t 90  Amanda Fairweather  North Dakota   80  82  162   +18
t 90  Laura Jabczenski  Northern Arizona   83  79  162   +18
t 90  Kristie Jensen  Weber State   80  82  162   +18
t 90  Dani Rugeles-Duran  Wichita State   84  78  162   +18
96  Sierra Meyerscough  Mesa CC   84  79  163   +19
t 97  Paige Darwin  New Mexico State   79  85  164   +20
t 97  Caitlin Rice  Eastern Washington   81  83  164   +20
t 99  Jill Harvison  Mesa CC   88  77  165   +21
t 99  Makenna Kroeker  Omaha   85  80  165   +21
t 99  Sadie Martin  North Dakota   83  82  165   +21
t 99  Ryleigh Waltz  Northern Kentucky   78  87  165   +21
t 103  Islamiah Fuad  South Dakota State   83  83  166   +22
t 103  Taryn Torgerson  Wichita State   84  82  166   +22
t 105  Miranda Reyes  Southern Utah   77  90  167   +23
t 105  Taylor Wogenstahl  Northern Kentucky   85  82  167   +23
107  Mackenzie Sowers  Grand Canyon   90  78  168   +24
t 108  Kristen Cline  New Mexico State   79  90  169   +25
t 108  Juhee Lee  Seattle   89  80  169   +25
t 108  Ashley Stubbs  Southern Utah   86  83  169   +25
t 108  McCall Uyematsu  Weber State   88  81  169   +25
112  Kennedy Windlan  Northern Kentucky   88  82  170   +26
t 113  Taylor Gentzkow  Santa Clara   86  85  171   +27
t 113  Fiona Schmidt  Oakland   86  85  171   +27
t 115  Brianna Medrano  Mesa CC   86  86  172   +28
t 115  Monica Yeates  Utah Valley   86  86  172   +28
117  Allisa Davis  Northern Kentucky   85  88  173   +29
t 118  Savana Bezdicek  Northern Arizona   85  89  174   +30
t 118  Joanna Leete  Eastern Washington   93  81  174   +30
t 118  Amy Ruelas  Grand Canyon   85  89  174   +30
t 121  Oliva Knutson  North Dakota   91  84  175   +31
t 121  Kristen Smith  Northern Kentucky   86  89  175   +31
123  Alexis Guggisberg  North Dakota   86  91  177   +33
124  Haily Abel  North Dakota   91  87  178   +34
t 125  Molly Arnold  Northern Kentucky   91  88  179   +35
t 125  Alexa Ruwe  Omaha   93  86  179   +35
t 127  Lexie Albi  Weber State   91  90  181   +37
t 127  Katie-Scarl Skinner  Northern Kentucky   88  93  181   +37
129  Dani DelGreco  North Dakota   95  98  193   +49
 Natalie Bodnar  Sacramento State   83  wd DNF

* Sophie Peters won on the 1st playoff hole.



 Team-by-Team Results
 

Feb. 27-28, 2015 -- Red Rocks Invitational
Oak Creek Country Club -- Sedona, Ariz.
Par 72, 5579 yards -- 21 teams, 130 players

 
Arizona  
Andrea Vilarasau#   74 73   147    +3   t-6th
Krystal Quihuis#   76 74   150    +6   t-11th
Natalia Forero#   74 80   154    +10   t-37th
Jessica Vasilic#   80 78   158    +14   t-67th

 
British Columbia   314 309   623    +47   15th
Stephanie Wong   76 78   154    +10   t-37th
Winnie Hyun   78 77   155    +11   t-43rd
Kat Kennedy   78 78   156    +12   t-51st
Reagan Wilson   83 76   159    +15   t-77th
Barbara Neto-Bradley   82 79   161    +17   t-87th

 
Cal Poly   301 301   602    +26   2nd
Sophie Bergland   76 75   151    +7   t-15th
Madison Hirsch   77 74   151    +7   t-15th
Desiree Gillaspy   76 76   152    +8   t-24th
Jamie Harada   78 76   154    +10   t-37th
Meridith Hirsch#   72 82   154    +10   t-37th
Jamie Binns   72 83   155    +11   t-43rd
Helen Davis#   78 79   157    +13   t-59th

 
Eastern Michigan   303 306   609    +33   4th
Thelma Beck   75 71   146    +2   t-3rd
Kelsey Murphy   72 79   151    +7   t-15th
Lois Schoof#   77 76   153    +9   t-28th
Sylvie Williams#   80 77   157    +13   t-59th
Karyn Lee Ping   77 81   158    +14   t-67th
Kylie Raines   81 77   158    +14   t-67th
Lauren Stephens   79 79   158    +14   t-67th

 
Eastern Washington   314 317   631    +55   17th
Marissa Borja   73 78   151    +7   t-15th
Taylor Crandall   80 78   158    +14   t-67th
Kimberlie Miyamoto   80 80   160    +16   t-80th
Caitlin Rice   81 83   164    +20   t-97th
Joanna Leete   93 81   174    +30   t-118th

 
Grand Canyon   308 298   606    +30   3rd
Charlotte Jaengkit   69 75   144   E   2nd
Samantha Barker   78 75   153    +9   t-28th
Kelcey Tate#   72 81   153    +9   t-28th
Kennedie Montoya   81 74   155    +11   t-43rd
Julia Shin#   79 77   156    +12   t-51st
Brittany Holen#   79 79   158    +14   t-67th
Emily Kaye   80 80   160    +16   t-80th
Deanna Salvatori   86 74   160    +16   t-80th
Mackenzie Sowers#   90 78   168    +24   107th
Amy Ruelas#   85 89   174    +30   t-118th

 
Mesa CC   330 313   643    +67   18th
Charatta Thongbai   79 79   158    +14   t-67th
Jacquelyn Porman   81 78   159    +15   t-77th
Sierra Meyerscough   84 79   163    +19   96th
Jill Harvison   88 77   165    +21   t-99th
Brianna Medrano   86 86   172    +28   t-115th

 
New Mexico State   302 316   618    +42   t-10th
Kacey Dalpes   74 72   146    +2   t-3rd
Viviana Macias   73 78   151    +7   t-15th
Laura Barron#   75 78   153    +9   t-28th
Camille Orito   76 81   157    +13   t-59th
Valeria Macias#   81 77   158    +14   t-67th
Paige Darwin   79 85   164    +20   t-97th
Kristen Cline   79 90   169    +25   t-108th

 
North Dakota   340 335   675    +99   20th
Amanda Fairweather   80 82   162    +18   t-90th
Sadie Martin   83 82   165    +21   t-99th
Oliva Knutson   91 84   175    +31   t-121st
Alexis Guggisberg   86 91   177    +33   123rd
Haily Abel   91 87   178    +34   124th
Dani DelGreco#   95 98   193    +49   129th

 
Northern Arizona   300 297   597    +21   1st
Kim Cifuentes   75 71   146    +2   t-3rd
Sierra Bezdicek   75 74   149    +5   10th
Carly Akine   75 77   152    +8   t-24th
Brittany McKee#   73 80   153    +9   t-28th
Kaitlyn Saum   80 75   155    +11   t-43rd
Susana Mejia   75 82   157    +13   t-59th
Laura Jabczenski#   83 79   162    +18   t-90th
Savana Bezdicek#   85 89   174    +30   t-118th

 
Northern Kentucky   331 330   661    +85   19th
Sarah Kellam   82 79   161    +17   t-87th
Ryleigh Waltz   78 87   165    +21   t-99th
Taylor Wogenstahl   85 82   167    +23   t-105th
Kennedy Windlan   88 82   170    +26   112th
Allisa Davis#   85 88   173    +29   117th
Kristen Smith   86 89   175    +31   t-121st
Molly Arnold#   91 88   179    +35   t-125th
Katie-Scarl Skinner#   88 93   181    +37   t-127th

 
Oakland   311 304   615    +39   9th
Alyssa Albright   75 80   155    +11   t-43rd
Morgan Smith   78 77   155    +11   t-43rd
Elle Nichols   78 78   156    +12   t-51st
Haylee Zyber   80 76   156    +12   t-51st
Marianna Stepp   84 73   157    +13   t-59th
Fiona Schmidt#   86 85   171    +27   t-113th

 
Omaha   318 306   624    +48   16th
Sophie Peters   72 72   144   E   1st
Katie Kesti   80 77   157    +13   t-59th
Megan Vetrovsky   81 77   158    +14   t-67th
Makenna Kroeker   85 80   165    +21   t-99th
Alexa Ruwe   93 86   179    +35   t-125th

 
Sacramento State   301 312   613    +37   8th
Sagee Palavivatana   74 73   147    +3   t-6th
Chloe Bartek   76 79   155    +11   t-43rd
Rockelle Sande   76 79   155    +11   t-43rd
Katie Dunaway   75 82   157    +13   t-59th
Astha Mandan   76 81   157    +13   t-59th
Natalie Bodnar#   83 wd   83

 
Santa Clara   307 303   610    +34   t-5th
Annie Freman   78 73   151    +7   t-15th
Kristin Le   76 75   151    +7   t-15th
Meghan Shain   74 79   153    +9   t-28th
Ashley Noda   80 76   156    +12   t-51st
Monique Riley   79 81   160    +16   t-80th
Taylor Gentzkow#   86 85   171    +27   t-113th

 
Seattle   307 313   620    +44   13th
Ellen Brantberg   77 74   151    +7   t-15th
Jamie Huo   74 79   153    +9   t-28th
Alexus Song   74 82   156    +12   t-51st
Dorsey Addicks#   83 75   158    +14   t-67th
Amanda Beyke   82 80   162    +18   t-90th
Juhee Lee   89 80   169    +25   t-108th

 
South Dakota State   311 299   610    +34   t-5th
Sydney MacDonald   78 70   148    +4   t-8th
Megan Mingo   75 75   150    +6   t-11th
Hallie Getz   75 78   153    +9   t-28th
Brianna Janu#   79 80   159    +15   t-77th
N. Srimaneerungroi   84 76   160    +16   t-80th
Islamiah Fuad   83 83   166    +22   t-103rd

 
Southern Utah   313 299   612    +36   7th
Rynae Baca   77 75   152    +8   t-24th
Nicole Thomas   80 73   153    +9   t-28th
Taylor Viquelia   79 75   154    +10   t-37th
Monica Jung   84 76   160    +16   t-80th
Miranda Reyes   77 90   167    +23   t-105th
Ashley Stubbs#   86 83   169    +25   t-108th

 
Utah Valley   321 301   622    +46   14th
Hannah Herman   79 72   151    +7   t-15th
Cassandra Lesa   75 79   154    +10   t-37th
Heather Mathison   82 74   156    +12   t-51st
Kimberly Nyhus   85 76   161    +17   t-87th
Monica Yeates   86 86   172    +28   t-115th

 
Weber State   315 304   619    +43   12th
Emily Podlesny   77 73   150    +6   t-11th
Kaceelyn Pouttu   76 74   150    +6   t-11th
Nyomy Obcemea   82 78   160    +16   t-80th
Haylee Chugg   83 79   162    +18   t-90th
Kristie Jensen   80 82   162    +18   t-90th
McCall Uyematsu#   88 81   169    +25   t-108th
Lexie Albi#   91 90   181    +37   t-127th

 
Wichita State   310 308   618    +42   t-10th
Alejandra Arellano   73 75   148    +4   t-8th
Maria Villalobos   77 75   152    +8   t-24th
Bryce Schroeder   76 80   156    +12   t-51st
Dani Rugeles-Duran   84 78   162    +18   t-90th
Taryn Torgerson   84 82   166    +22   t-103rd

# Indicates individual player



 AP-Style Tournament Results
 

Red Rocks Invitational
Oak Creek Country Club
Sedona, Ariz.
Dates: Feb. 27-28, 2015
Par 72, 5579 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Northern Arizona...............  300  297    597    +21
   2  Cal Poly.......................  301  301    602    +26
   3  Grand Canyon...................  308  298    606    +30
   4  Eastern Michigan...............  303  306    609    +33
t  5  Santa Clara....................  307  303    610    +34
t  5  South Dakota State.............  311  299    610    +34
   7  Southern Utah..................  313  299    612    +36
   8  Sacramento State...............  301  312    613    +37
   9  Oakland........................  311  304    615    +39
t 10  New Mexico State...............  302  316    618    +42
t 10  Wichita State..................  310  308    618    +42
  12  Weber State....................  315  304    619    +43
  13  Seattle........................  307  313    620    +44
  14  Utah Valley....................  321  301    622    +46
  15  British Columbia...............  314  309    623    +47
  16  Omaha..........................  318  306    624    +48
  17  Eastern Washington.............  314  317    631    +55
  18  Mesa CC........................  330  313    643    +67
  19  Northern Kentucky..............  331  330    661    +85
  20  North Dakota...................  340  335    675    +99


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Sophie Peters........ Omaha..........................   72   72    144      E
   2  Charlotte Jaengkit... Grand Canyon...................   69   75    144      E
t  3  Thelma Beck.......... Eastern Michigan...............   75   71    146     +2
t  3  Kim Cifuentes........ Northern Arizona...............   75   71    146     +2
t  3  Kacey Dalpes......... New Mexico State...............   74   72    146     +2
t  6  Sagee Palavivatana... Sacramento State...............   74   73    147     +3
t  6  Andrea Vilarasau..... Arizona........................   74   73    147     +3
t  8  Alejandra Arellano... Wichita State..................   73   75    148     +4
t  8  Sydney MacDonald..... South Dakota State.............   78   70    148     +4
  10  Sierra Bezdicek...... Northern Arizona...............   75   74    149     +5
t 11  Megan Mingo.......... South Dakota State.............   75   75    150     +6
t 11  Emily Podlesny....... Weber State....................   77   73    150     +6
t 11  Kaceelyn Pouttu...... Weber State....................   76   74    150     +6
t 11  Krystal Quihuis...... Arizona........................   76   74    150     +6
t 15  Sophie Bergland...... Cal Poly.......................   76   75    151     +7
t 15  Marissa Borja........ Eastern Washington.............   73   78    151     +7
t 15  Ellen Brantberg...... Seattle........................   77   74    151     +7
t 15  Annie Freman......... Santa Clara....................   78   73    151     +7
t 15  Hannah Herman........ Utah Valley....................   79   72    151     +7
t 15  Madison Hirsch....... Cal Poly.......................   77   74    151     +7
t 15  Kristin Le........... Santa Clara....................   76   75    151     +7
t 15  Viviana Macias....... New Mexico State...............   73   78    151     +7
t 15  Kelsey Murphy........ Eastern Michigan...............   72   79    151     +7

* Sophie Peters won on the 1st playoff hole.