|
Individual Career Statistics (Active Players) |
Mandy Boyle
| Low | Par/- | ||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Average |
| 2015-16 | 27 | 2285 | 240 | 163 | 77 | - | 84.6 |
| Totals | 27 | 2285 | 240 | 163 | 77 | - | 84.6 |
Katie Kesti
| Low | Par/- | ||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Average |
| 2012-13 | 18 | 1498 | 244 | 163 | 79 | - | 83.2 |
| 2013-14 | 26 | 2082 | 229 | 161 | 70 | 2 | 80.1 |
| 2014-15 | 28 | 2222 | 232 | 154 | 72 | 1 | 79.4 |
| 2015-16 | 30 | 2424 | 227 | 148 | 74 | - | 80.8 |
| Totals | 102 | 8226 | 227 | 148 | 70 | 3 | 80.6 |
Makenna Kroeker
| Low | Par/- | ||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Average |
| 2012-13 | - | - | - | - | - | - | - |
| 2013-14 | 26 | 2259 | 248 | 172 | 81 | - | 86.9 |
| 2014-15 | 28 | 2399 | 250 | 163 | 76 | - | 85.7 |
| 2015-16 | 27 | 2348 | 250 | 168 | 81 | - | 87.0 |
| Totals | 81 | 7006 | 248 | 163 | 76 | - | 86.5 |
Morgan Miller
| Low | Par/- | ||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Average |
| 2015-16 | 7 | 627 | 267 | 179 | 84 | - | 89.6 |
| Totals | 7 | 627 | 267 | 179 | 84 | - | 89.6 |
Alexa Ruwe
| Low | Par/- | ||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Average |
| 2014-15 | 25 | 2274 | 260 | 179 | 84 | - | 91.0 |
| 2015-16 | 8 | 715 | 263 | 182 | 82 | - | 89.4 |
| Totals | 33 | 2989 | 260 | 179 | 82 | - | 90.6 |
Katelyn Strudthoff
| Low | Par/- | ||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Average |
| 2014-15 | 7 | 673 | 287 | 180 | 84 | - | 96.1 |
| 2015-16 | 2 | 193 | - | 193 | 94 | - | 96.5 |
| Totals | 9 | 866 | 287 | 180 | 84 | - | 96.2 |
Megan Vetrovsky
| Low | Par/- | ||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Average |
| 2014-15 | 28 | 2236 | 229 | 155 | 74 | - | 79.9 |
| 2015-16 | 27 | 2188 | 231 | 157 | 76 | - | 81.0 |
| Totals | 55 | 4424 | 229 | 155 | 74 | - | 80.4 |
Jordan York
| Low | Par/- | ||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Average |
| 2015-16 | 30 | 2521 | 239 | 162 | 75 | - | 84.0 |
| Totals | 30 | 2521 | 239 | 162 | 75 | - | 84.0 |
|
Career Records |
| Best Scoring Average, Career (Min. 50 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 80.07 | Tanis Hastmann | 2001-05 | 101 | 8087 |
| 80.11 | Armana Christianson | 2009-12 | 54 | 4326 |
| 80.44 | Megan Vetrovsky | 2014-16 | 55 | 4424 |
| 80.65 | Katie Kesti | 2012-16 | 102 | 8226 |
| 80.71 | Erin Ommen | 2006-10 | 96 | 7748 |
| 80.82 | Sophie Peters | 2012-15 | 76 | 6142 |
| 80.84 | Dani Suponchick | 2007-11 | 81 | 6548 |
| 80.90 | Amanda Stock | 2002-06 | 98 | 7928 |
| 81.26 | Abbey Weddle | 2007-10 | 70 | 5688 |
| 82.17 | Lynn Mulligan | 2004-08 | 76 | 6245 |
| 82.35 | Rebecca Pollock | 2008-12 | 88 | 7247 |
| 83.10 | Lindsay Newton | 2004-08 | 93 | 7728 |
| 83.74 | Sara Wolfe | 2004-08 | 88 | 7369 |
| 84.02 | Brooke Thilges | 2010-13 | 55 | 4621 |
| 84.39 | Elizabeth Havekost | 2009-13 | 62 | 5232 |
| 84.53 | Stephanie Oster | 2000-04 | 91 | 7692 |
| 84.53 | Amy Powell | 2006-11 | 70 | 5917 |
| 85.56 | Amanda Houtz | 2001-06 | 94 | 8043 |
| 85.97 | Kate O'Dea | 2004-08 | 62 | 5330 |
| 85.98 | Melyssa Doerr | 2010-13 | 51 | 4385 |
| 86.16 | Katie Etter | 2000-04 | 82 | 7065 |
| 86.49 | Makenna Kroeker | 2012-16 | 81 | 7006 |
| 86.88 | Sandy Strate | 2000,2002-04 | 52 | 4518 |
| Best Won-Lost Percentage, Career (Min. 50 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 15 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 78.5 | Erin Ommen | 2009-10 | 22 | 1726 |
| 78.5 | Dani Suponchick | 2010-11 | 23 | 1805 |
| 78.5 | Erin Ommen | 2008-09 | 26 | 2041 |
| 78.8 | Dani Suponchick | 2009-10 | 19 | 1498 |
| 79.2 | Sophie Peters | 2014-15 | 28 | 2217 |
| 79.4 | Katie Kesti | 2014-15 | 28 | 2222 |
| 79.4 | Tanis Hastmann | 2004-05 | 27 | 2143 |
| 79.4 | Tanis Hastmann | 2003-04 | 26 | 2065 |
| 79.6 | Ricca Soper | 2010-11 | 25 | 1990 |
| 79.6 | Armana Christianson | 2010-11 | 23 | 1831 |
| 79.7 | Tanis Hastmann | 2002-03 | 24 | 1913 |
| 79.9 | Megan Vetrovsky | 2014-15 | 28 | 2236 |
| 79.9 | Amanda Stock | 2004-05 | 27 | 2158 |
| 80.1 | Katie Kesti | 2013-14 | 26 | 2082 |
| 80.4 | Lynn Mulligan | 2007-08 | 25 | 2009 |
| 80.4 | Abbey Weddle | 2009-10 | 21 | 1688 |
| 80.6 | Amanda Stock | 2005-06 | 25 | 2016 |
| 80.7 | Rebecca Pollock | 2011-12 | 22 | 1775 |
| 80.7 | Sara Wolfe | 2007-08 | 25 | 2018 |
| 80.8 | Katie Kesti | 2015-16 | 30 | 2424 |
| 81.0 | Rebecca Pollock | 2009-10 | 21 | 1701 |
| 81.0 | Megan Vetrovsky | 2015-16 | 27 | 2188 |
| 81.1 | Dani Suponchick | 2008-09 | 22 | 1784 |
| 81.1 | Armana Christianson | 2009-10 | 21 | 1703 |
| 81.1 | Sophie Peters | 2013-14 | 25 | 2028 |
| Best Won-Lost Percentage, Season (Min. 15 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 316.7 | 2009-10 | 21 | 6651 | |
| 318.2 | 2010-11 | 25 | 7954 | |
| 322.6 | 2007-08 | 27 | 8710 | |
| 322.8 | 2008-09 | 22 | 7102 | |
| 323.4 | 2014-15 | 28 | 9054 | |
| 326.7 | 2005-06 | 29 | 9474 | |
| 328.7 | 2002-03 | 24 | 7888 | |
| 329.0 | 2012-13 | 23 | 7568 | |
| 329.2 | 2015-16 | 30 | 9876 | |
| 329.4 | 2003-04 | 28 | 9222 | |
| 330.1 | 2006-07 | 24 | 7923 | |
| 330.4 | 2004-05 | 28 | 9251 | |
| 332.6 | 2011-12 | 24 | 7982 | |
| 334.0 | 2013-14 | 25 | 8349 | |
| 336.5 | 2001-02 | 24 | 8075 | |
| 351.9 | 2000-01 | 15 | 5278 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | |||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Average | Seasons |
| Stacey Bolster | 1 | 94 | - | - | 94 | - | 94.0 | 2002-03 |
| Mandy Boyle | 27 | 2285 | 240 | 163 | 77 | - | 84.6 | 2015-16 |
| Gentry Carveth | 15 | 1320 | 245 | 172 | 79 | - | 88.0 | 2012-14 |
| Armana Christianson | 54 | 4326 | 236 | 152 | 73 | 1 | 80.1 | 2009-12 |
| Amber Dodge | 25 | 2281 | - | 175 | 82 | - | 91.2 | 2002-06 |
| Melyssa Doerr | 51 | 4385 | 258 | 157 | 72 | 1 | 86.0 | 2010-13 |
| Katie Etter | 82 | 7065 | 242 | 163 | 77 | - | 86.2 | 2000-04 |
| Carly Froehlich | 45 | 3810 | 242 | 156 | 76 | - | 84.7 | 2004-06 |
| Tanis Hastmann | 101 | 8087 | 221 | 150 | 73 | - | 80.1 | 2001-05 |
| Elizabeth Havekost | 62 | 5232 | 243 | 159 | 77 | - | 84.4 | 2009-13 |
| Lindsey Herrera | 19 | 1726 | - | 177 | 83 | - | 90.8 | 2001-05 |
| Amanda Houtz | 94 | 8043 | 242 | 160 | 76 | - | 85.6 | 2001-06 |
| Katie Kesti | 102 | 8226 | 227 | 148 | 70 | 3 | 80.6 | 2012-16 |
| Makenna Kroeker | 81 | 7006 | 248 | 163 | 76 | - | 86.5 | 2012-16 |
| Danielle Kuchar | 14 | 1325 | 276 | 182 | 89 | - | 94.6 | 2011-12 |
| Kim Kuchar | 10 | 868 | 265 | 168 | 82 | - | 86.8 | 2004-05 |
| Katie Merchant | 12 | 1052 | 259 | 170 | 78 | - | 87.7 | 2000-02 |
| Morgan Miller | 7 | 627 | 267 | 179 | 84 | - | 89.6 | 2015-16 |
| Rachael Mooberry | 18 | 1584 | 286 | 163 | 79 | - | 88.0 | 2006-07 |
| Abbey Morrissey | 9 | 856 | 300 | 178 | 85 | - | 95.1 | 2000-01 |
| Lynn Mulligan | 76 | 6245 | 237 | 154 | 73 | - | 82.2 | 2004-08 |
| Lindsay Newton | 93 | 7728 | 231 | 155 | 74 | - | 83.1 | 2004-08 |
| Kate O'Dea | 62 | 5330 | 237 | 158 | 75 | - | 86.0 | 2004-08 |
| Erin Ommen | 96 | 7748 | 233 | 146 | 68 | 5 | 80.7 | 2006-10 |
| Stephanie Oster | 91 | 7692 | 227 | 150 | 73 | - | 84.5 | 2000-04 |
| Sophie Peters | 76 | 6142 | 225 | 144 | 72 | 3 | 80.8 | 2012-15 |
| Rebecca Pollock | 88 | 7247 | 243 | 154 | 72 | - | 82.4 | 2008-12 |
| Mallery Polodna | 3 | 283 | - | 184 | 90 | - | 94.3 | 2004-05 |
| Amy Powell | 70 | 5917 | 246 | 158 | 76 | - | 84.5 | 2006-11 |
| Sarah Pravecek | 11 | 895 | 242 | 160 | 79 | - | 81.4 | 2013-14 |
| Alexa Ruwe | 33 | 2989 | 260 | 179 | 82 | - | 90.6 | 2014-16 |
| Britany Seda | 10 | 841 | 247 | 162 | 78 | - | 84.1 | 2012-13 |
| Joey Simet | 10 | 911 | - | 174 | 87 | - | 91.1 | 2000-01 |
| Ashley Sipe | 38 | 3300 | 256 | 160 | 75 | - | 86.8 | 2001-05 |
| Kat Slump | 23 | 2124 | 265 | 177 | 83 | - | 92.3 | 2013-14 |
| Ricca Soper | 32 | 2577 | 247 | 150 | 70 | 2 | 80.5 | 2009-11 |
| Kristin Stephenson | 15 | 1301 | 269 | 165 | 82 | - | 86.7 | 2000-01 |
| Amanda Stock | 98 | 7928 | 228 | 150 | 72 | 3 | 80.9 | 2002-06 |
| Sandy Strate | 52 | 4518 | 243 | 158 | 75 | - | 86.9 | 2000,2002-04 |
| Katelyn Strudthoff | 9 | 866 | 287 | 180 | 84 | - | 96.2 | 2014-16 |
| Dani Suponchick | 81 | 6548 | 242 | 146 | 71 | 1 | 80.8 | 2007-11 |
| Brooke Thilges | 55 | 4621 | 243 | 160 | 75 | - | 84.0 | 2010-13 |
| Megan Vetrovsky | 55 | 4424 | 229 | 155 | 74 | - | 80.4 | 2014-16 |
| Christina VonRiesen | 6 | 523 | - | 173 | 85 | - | 87.2 | 2010-11 |
| Abbey Weddle | 70 | 5688 | 226 | 152 | 73 | - | 81.3 | 2007-10 |
| Terrin Wells | 2 | 169 | - | 169 | 82 | - | 84.5 | 2007-08 |
| Sara Wolfe | 88 | 7369 | 222 | 153 | 71 | 1 | 83.7 | 2004-08 |
| Molly Yeager | 30 | 2650 | 263 | 164 | 79 | - | 88.3 | 2000-03 |
| Jordan York | 30 | 2521 | 239 | 162 | 75 | - | 84.0 | 2015-16 |
| Allyson Yung | 32 | 2741 | 244 | 164 | 79 | - | 85.7 | 2002-06 |