| Mandy Boyle |
| Katie Kesti |
| Makenna Kroeker |
| Morgan Miller |
| Alexa Ruwe |
| Katelyn Strudthoff |
| Megan Vetrovsky |
| Jordan York |
|
Mandy Boyle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bob Hurley Shootout | Sept. 28-29, 2015 | 3 | 89-91-85=265 | +49 | 81st/82 |
| Chip-N Club Invitational | Oct. 5-6, 2015 | 3 | 84-88-86=258 | +42 | 72nd/75 |
| Ron Moore Women's Intercollegiate | Oct. 9-11, 2015 | 3 | 77-83-80=240 | +24 | t-91st/99 |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 87-79=166 | +22 | t-20th/50 |
| GCU Women's Spring Invitational | Feb. 22-24, 2016 | 3 | 85-86-86=257 | +44 | 80th/83 |
| Morehead State Citrus Challenge | March 20-22, 2016 | 3 | 88-84-82=254 | +38 | 112th/118 |
| Saluki Invitational | March 27-28, 2016 | 2 | 83-80=163 | +19 | t-43rd/90 |
| Bradley Spring Invitational | April 2-3, 2016 | 2 | 86-89=175 | +31 | t-58th/78 |
| Jan Weaver Invitational | April 8-9, 2016 | 3 | 87-80-90=257 | +41 | 58th/77 |
| Summit League Championship | April 18-20, 2016 | 3 | 87-83-80=250 | +34 | t-35th/45 |
| SEASON TOTALS | 27 | 2285 Avg. 84.6 | +13 | - | |
|
Katie Kesti |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| South Dakota Coyote Classic | Sept. 21-22, 2015 | 3 | 88-88-85=261 | +45 | t-38th/45 |
| Bob Hurley Shootout | Sept. 28-29, 2015 | 3 | 85-77-85=247 | +31 | 71st/82 |
| Chip-N Club Invitational | Oct. 5-6, 2015 | 3 | 77-75-83=235 | +19 | t-40th/75 |
| Ron Moore Women's Intercollegiate | Oct. 9-11, 2015 | 3 | 76-75-76=227 | +11 | t-53rd/99 |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 79-81=160 | +16 | 10th/50 |
| GCU Women's Spring Invitational | Feb. 22-24, 2016 | 3 | 87-74-77=238 | +25 | t-35th/83 |
| Morehead State Citrus Challenge | March 20-22, 2016 | 3 | 81-81-79=241 | +25 | t-87th/118 |
| Saluki Invitational | March 27-28, 2016 | 2 | 74-74=148 | +4 | t-4th/90 |
| Bradley Spring Invitational | April 2-3, 2016 | 2 | 81-83=164 | +20 | t-21st/78 |
| Jan Weaver Invitational | April 8-9, 2016 | 3 | 83-82-89=254 | +38 | t-51st/77 |
| Summit League Championship | April 18-20, 2016 | 3 | 84-83-82=249 | +33 | t-33rd/45 |
| SEASON TOTALS | 30 | 2424 Avg. 80.8 | +9 | - | |
|
Makenna Kroeker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| South Dakota Coyote Classic | Sept. 21-22, 2015 | 3 | 87-103-84=274 | +58 | 44th/45 |
| Chip-N Club Invitational | Oct. 5-6, 2015 | 3 | 83-82-86=251 | +35 | t-65th/75 |
| Ron Moore Women's Intercollegiate | Oct. 9-11, 2015 | 3 | 85-84-81=250 | +34 | 97th/99 |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 87-81=168 | +24 | t-27th/50 |
| GCU Women's Spring Invitational | Feb. 22-24, 2016 | 3 | 84-91-81=256 | +43 | 79th/83 |
| Morehead State Citrus Challenge | March 20-22, 2016 | 3 | 86-98-91=275 | +59 | 118th/118 |
| Saluki Invitational | March 27-28, 2016 | 2 | 92-84=176 | +32 | t-71st/90 |
| Bradley Spring Invitational | April 2-3, 2016 | 2 | 86-90=176 | +32 | t-61st/78 |
| Jan Weaver Invitational | April 8-9, 2016 | 3 | 90-88-85=263 | +47 | t-64th/77 |
| Summit League Championship | April 18-20, 2016 | 3 | 82-83-94=259 | +43 | 42nd/45 |
| SEASON TOTALS | 27 | 2348 Avg. 87.0 | +15 | - | |
|
Morgan Miller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bob Hurley Shootout | Sept. 28-29, 2015 | 3 | 94-84-89=267 | +51 | 82nd/82 |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 95-84=179 | +35 | t-42nd/50 |
| Saluki Invitational | March 27-28, 2016 | 2 | 87-94=181 | +37 | t-75th/90 |
| SEASON TOTALS | 7 | 627 Avg. 89.6 | +18 | - | |
|
Alexa Ruwe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| South Dakota Coyote Classic | Sept. 21-22, 2015 | 3 | 85-93-92=270 | +54 | 43rd/45 |
| Ron Moore Women's Intercollegiate | Oct. 9-11, 2015 | 3 | 90-82-91=263 | +47 | 98th/99 |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 95-87=182 | +38 | 45th/50 |
| SEASON TOTALS | 8 | 715 Avg. 89.4 | +17 | - | |
|
Katelyn Strudthoff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bradley Spring Invitational | April 2-3, 2016 | 2 | 99-94=193 | +49 | 76th/78 |
| SEASON TOTALS | 2 | 193 Avg. 96.5 | +25 | - | |
|
Megan Vetrovsky |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| South Dakota Coyote Classic | Sept. 21-22, 2015 | 3 | 82-85-80=247 | +31 | t-22nd/45 |
| Bob Hurley Shootout | Sept. 28-29, 2015 | 3 | 77-78-84=239 | +23 | t-47th/82 |
| Chip-N Club Invitational | Oct. 5-6, 2015 | 3 | 81-78-78=237 | +21 | t-43rd/75 |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 88-81=169 | +25 | t-29th/50 |
| GCU Women's Spring Invitational | Feb. 22-24, 2016 | 3 | 79-84-86=249 | +36 | t-67th/83 |
| Morehead State Citrus Challenge | March 20-22, 2016 | 3 | 80-80-84=244 | +28 | t-96th/118 |
| Saluki Invitational | March 27-28, 2016 | 2 | 78-79=157 | +13 | t-21st/90 |
| Bradley Spring Invitational | April 2-3, 2016 | 2 | 82-79=161 | +17 | t-16th/78 |
| Jan Weaver Invitational | April 8-9, 2016 | 3 | 81-82-91=254 | +38 | t-51st/77 |
| Summit League Championship | April 18-20, 2016 | 3 | 77-76-78=231 | +15 | t-11th/45 |
| SEASON TOTALS | 27 | 2188 Avg. 81.0 | +9 | - | |
|
Jordan York |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| South Dakota Coyote Classic | Sept. 21-22, 2015 | 3 | 91-87-81=259 | +43 | 36th/45 |
| Bob Hurley Shootout | Sept. 28-29, 2015 | 3 | 79-85-86=250 | +34 | 73rd/82 |
| Chip-N Club Invitational | Oct. 5-6, 2015 | 3 | 84-80-86=250 | +34 | t-63rd/75 |
| Ron Moore Women's Intercollegiate | Oct. 9-11, 2015 | 3 | 77-83-79=239 | +23 | 90th/99 |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 78-84=162 | +18 | t-13th/50 |
| GCU Women's Spring Invitational | Feb. 22-24, 2016 | 3 | 87-85-83=255 | +42 | 78th/83 |
| Morehead State Citrus Challenge | March 20-22, 2016 | 3 | 75-87-85=247 | +31 | t-101st/118 |
| Saluki Invitational | March 27-28, 2016 | 2 | 88-89=177 | +33 | 73rd/90 |
| Bradley Spring Invitational | April 2-3, 2016 | 2 | 90-84=174 | +30 | t-51st/78 |
| Jan Weaver Invitational | April 8-9, 2016 | 3 | 89-85-85=259 | +43 | 59th/77 |
| Summit League Championship | April 18-20, 2016 | 3 | 85-76-88=249 | +33 | t-33rd/45 |
| SEASON TOTALS | 30 | 2521 Avg. 84.0 | +12 | - | |