2015-16 Omaha Women's Golf
Oct. 9-11, 2015 -- Ron Moore Women's Intercollegiate

Highlands Ranch Golf Course
Highlands Ranch, Colo.
Dates: Oct. 9-11, 2015
Par 72, 6326 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Denver   282  294  286  862   -2
2  San Francisco, U. of   282  293  292  867   +3
3  Washington State U.   285  288  297  870   +6
4  Colorado State Univ.   293  290  289  872   +8
5  Long Beach State   290  292  291  873   +9
6  Little Rock   285  295  305  885   +21
7  Wichita State Univ.   297  296  294  887   +23
8  Fresno State   294  302  295  891   +27
t 9  Santa Clara Univ.   295  298  299  892   +28
t 9  Wyoming, U. of   301  295  296  892   +28
t 11  North Dakota State   289  303  301  893   +29
t 11  Northern Colorado   293  300  300  893   +29
13  FIU   296  307  292  895   +31
14  South Florida   300  302  303  905   +41
15  Montana State Univ.   298  303  306  907   +43
16  Tulsa, University of   304  306  304  914   +50
17  North Dakota, U. of   305  315  318  938   +74
18  Omaha   315  323  316  954   +90



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Kassidy Teare  Long Beach State   71  68  69  208   -8
2  Monique Riley  Santa Clara Univ.   70  70  69  209   -7
3  Stina Resen  Little Rock   66  70  75  211   -5
4  Emelie Lundstrom  San Francisco, U. of   72  70  72  214   -2
t 5  Allie Andersen  Colorado State Univ.   70  71  74  215   -1
t 5  Katharina Baratta  Denver   71  71  73  215   -1
t 5  Gabrielle Gibson  Wyoming, U. of   76  68  71  215   -1
t 5  Cherokee Kim  Washington State U.   67  73  75  215   -1
t 5  Meghan MacLaren  FIU   71  74  70  215   -1
t 5  Natalie Roth  North Dakota State   69  74  72  215   -1
t 5  Ayaka Suzuki  San Francisco, U. of   65  74  76  215   -1
t 12  Alivia Brown  Washington State U.   71  73  72  216   E
t 12  Aleana Groenhout  Denver   74  70  72  216   E
14  Bree Wanderscheid  Washington State U.   75  69  73  217   +1
t 15  Vanessa Ha  San Francisco, U. of   72  75  71  218   +2
t 15  Alex Schmid  North Dakota State   72  75  71  218   +2
t 17  Nicole Autrique  South Florida   69  75  75  219   +3
t 17  Sophie Newlove  Denver   73  76  70  219   +3
t 17  Katrina Prendergast  Colorado State Univ.   73  73  73  219   +3
t 17  Elisabeth Rau  Colorado State Univ.   74  70  75  219   +3
t 17  Antonia Von Wnuck  Tulsa, University of   71  74  74  219   +3
t 22  Amanda Myers  Northern Colorado   71  73  76  220   +4
t 22  Jamie Oleksiew  Colorado   72  72  76  220   +4
t 22  Clare Sorensen  San Francisco, U. of   73  74  73  220   +4
t 25  Lauryn Keating  Colorado   73  76  72  221   +5
t 25  Meghan Schuetz  Wichita State Univ.   77  75  69  221   +5
t 25  Hannah Sodersten  Fresno State   75  73  73  221   +5
t 25  Taryn Torgerson  Wichita State Univ.   73  73  75  221   +5
t 25  Jennifer Yu  Long Beach State   73  76  72  221   +5
t 30  Guðrún Björgvinsdóttir  Fresno State   70  76  76  222   +6
t 30  Mariell Bruun  Denver   72  77  73  222   +6
t 32  Kala Keltz  Northern Colorado   70  73  80  223   +7
t 32  Shawnee Martinez  Long Beach State   72  74  77  223   +7
t 32  Pernille Orlien  Little Rock   74  69  80  223   +7
t 32  Bryce Schroeder  Wichita State Univ.   71  76  76  223   +7
t 32  Nani Yanagi  Washington State U.   72  73  78  223   +7
t 37  Gavrilla Arya  Wichita State Univ.   76  72  76  224   +8
t 37  Brianna Becker  Colorado State Univ.   78  77  69  224   +8
t 37  Taylor Dorans  Wyoming, U. of   77  75  72  224   +8
t 37  Jess Dreesbeimdieke  Denver   67  74  83  224   +8
t 37  Kati Greear  Montana State Univ.   74  79  71  224   +8
t 37  Savannah Knox  Long Beach State   76  75  73  224   +8
t 37  Gillian Vance  Colorado   74  72  78  224   +8
t 37  Hannah Ward  Little Rock   69  77  78  224   +8
t 37  Mabel Wong  San Francisco, U. of   73  75  76  224   +8
t 46  Ashley Burke  South Florida   75  73  77  225   +9
t 46  Christina Ferrreira  Northern Colorado   74  76  75  225   +9
t 46  Samantha Spencer  Fresno State   76  76  73  225   +9
t 46  Mikayla Tatman  Colorado State Univ.   76  76  73  225   +9
t 50  Sarah Archuleta  Colorado State Univ.   74  77  75  226   +10
t 50  Megan Knadler  Wyoming, U. of   75  75  76  226   +10
t 50  Sadie Martin  North Dakota, U. of   75  77  74  226   +10
t 53  Annie Freman  Santa Clara Univ.   74  76  77  227   +11
t 53  Sophie Godley  FIU   74  79  74  227   +11
t 53  Mimi Ho  Fresno State   73  77  77  227   +11
t 53  Monica Huang  Washington State U.   75  75  77  227   +11
t 53  Carla Jane  FIU   77  76  74  227   +11
t 53  Katie Kesti  Omaha   76  75  76  227   +11
t 53  Nadia Majidizadeh  Tulsa, University of   74  76  77  227   +11
t 53  Mackenzie Medders  Tulsa, University of   73  77  77  227   +11
t 53  Camila Serrano  FIU   74  79  74  227   +11
t 53  Felicia Taverrite  Long Beach State   75  78  74  227   +11
63  Janelle Reali  Montana State Univ.   75  74  79  228   +12
t 64  Hailey Boner  North Dakota State   74  75  80  229   +13
t 64  Maria Rodriguez  South Florida   76  80  73  229   +13
t 64  Meghan Shain  Santa Clara Univ.   78  74  77  229   +13
t 64  Janelle Sua  Long Beach State   74  75  80  229   +13
t 68  Klara Castillo  Wyoming, U. of   73  80  77  230   +14
t 68  Haylee Folkvord  Montana State Univ.   75  75  80  230   +14
t 68  Kaylee Knadler  Wyoming, U. of   76  75  79  230   +14
t 68  Kristin Le  Santa Clara Univ.   75  79  76  230   +14
t 68  Johanna Samuelsson  Tulsa, University of   77  80  73  230   +14
t 68  Jaylee Tait  Montana State Univ.   78  75  77  230   +14
t 74  Joanna Kim  Fresno State   80  78  73  231   +15
t 74  Baile Winslow  Northern Colorado   78  78  75  231   +15
t 76  Sabrina Bonanno  Little Rock   76  79  77  232   +16
t 76  Emma Groom  North Dakota State   74  80  78  232   +16
t 76  Jenna Janu  North Dakota, U. of   78  77  77  232   +16
t 76  Natassja Meredith  Montana State Univ.   74  79  79  232   +16
t 80  Emelie Blennow  Little Rock   78  81  75  234   +18
t 80  Alex Haun  Tulsa, University of   81  76  77  234   +18
t 82  Maria Andreina Merchan  South Florida   80  77  78  235   +19
t 82  Breann Fox  Long Beach State   79  77  79  235   +19
t 82  Olivia Jackson  Tulsa, University of   80  77  78  235   +19
t 82  Kathleen Kershisnik  Wyoming, U. of   78  77  80  235   +19
t 82  Katerina Krasova  FIU   80  78  77  235   +19
t 82  Cynthia Navis  Santa Clara Univ.   76  78  81  235   +19
88  Daniela Rugeles  Wichita State Univ.   84  78  74  236   +20
89  Janet Yeo  Northern Colorado   86  78  74  238   +22
90  Jordan York  Omaha   77  83  79  239   +23
t 91  Mandy Boyle  Omaha   77  83  80  240   +24
t 91  Alexis Guggisberg  North Dakota, U. of   76  80  84  240   +24
t 91  Olivia Knutson  North Dakota, U. of   76  81  83  240   +24
t 94  Maggie Crippen  North Dakota State   81  79  81  241   +25
t 94  Diana Gonzalez  South Florida   83  77  81  241   +25
96  Danielle DelGreco  North Dakota, U. of   79  84  86  249   +33
97  Makenna Kroeker  Omaha   85  84  81  250   +34
98  Alexa Ruwe  Omaha   90  82  91  263   +47
 Jessica Carty  Denver   66  dq  71 DNF



 Team-by-Team Results
 

Oct. 9-11, 2015 -- Ron Moore Women's Intercollegiate
Highlands Ranch Golf Course -- Highlands Ranch, Colo.
Par 72, 6326 yards -- 19 teams, 99 players

 
Colorado  
Jamie Oleksiew#   72 72 76   220    +4   t-22nd
Lauryn Keating#   73 76 72   221    +5   t-25th
Gillian Vance#   74 72 78   224    +8   t-37th

 
Colorado State Univ.   293 290 289   872    +8   4th
Allie Andersen   70 71 74   215    -1   t-5th
Katrina Prendergast   73 73 73   219    +3   t-17th
Elisabeth Rau   74 70 75   219    +3   t-17th
Brianna Becker   78 77 69   224    +8   t-37th
Mikayla Tatman   76 76 73   225    +9   t-46th
Sarah Archuleta#   74 77 75   226    +10   t-50th

 
Denver   282 294 286   862    -2   1st
Katharina Baratta   71 71 73   215    -1   t-5th
Aleana Groenhout   74 70 72   216   E   t-12th
Sophie Newlove   73 76 70   219    +3   t-17th
Mariell Bruun   72 77 73   222    +6   t-30th
Jess Dreesbeimdieke#   67 74 83   224    +8   t-37th
Jessica Carty   66 dq 71   137

 
FIU   296 307 292   895    +31   13th
Meghan MacLaren   71 74 70   215    -1   t-5th
Sophie Godley   74 79 74   227    +11   t-53rd
Carla Jane   77 76 74   227    +11   t-53rd
Camila Serrano   74 79 74   227    +11   t-53rd
Katerina Krasova   80 78 77   235    +19   t-82nd

 
Fresno State   294 302 295   891    +27   8th
Hannah Sodersten   75 73 73   221    +5   t-25th
Guðrún Björgvinsdóttir   70 76 76   222    +6   t-30th
Samantha Spencer   76 76 73   225    +9   t-46th
Mimi Ho   73 77 77   227    +11   t-53rd
Joanna Kim   80 78 73   231    +15   t-74th

 
Little Rock   285 295 305   885    +21   6th
Stina Resen   66 70 75   211    -5   3rd
Pernille Orlien   74 69 80   223    +7   t-32nd
Hannah Ward   69 77 78   224    +8   t-37th
Sabrina Bonanno   76 79 77   232    +16   t-76th
Emelie Blennow   78 81 75   234    +18   t-80th

 
Long Beach State   290 292 291   873    +9   5th
Kassidy Teare   71 68 69   208    -8   1st
Jennifer Yu   73 76 72   221    +5   t-25th
Shawnee Martinez   72 74 77   223    +7   t-32nd
Savannah Knox   76 75 73   224    +8   t-37th
Felicia Taverrite#   75 78 74   227    +11   t-53rd
Janelle Sua   74 75 80   229    +13   t-64th
Breann Fox#   79 77 79   235    +19   t-82nd

 
Montana State Univ.   298 303 306   907    +43   15th
Kati Greear   74 79 71   224    +8   t-37th
Janelle Reali   75 74 79   228    +12   63rd
Haylee Folkvord   75 75 80   230    +14   t-68th
Jaylee Tait   78 75 77   230    +14   t-68th
Natassja Meredith   74 79 79   232    +16   t-76th

 
North Dakota State   289 303 301   893    +29   t-11th
Natalie Roth   69 74 72   215    -1   t-5th
Alex Schmid   72 75 71   218    +2   t-15th
Hailey Boner   74 75 80   229    +13   t-64th
Emma Groom   74 80 78   232    +16   t-76th
Maggie Crippen   81 79 81   241    +25   t-94th

 
North Dakota, U. of   305 315 318   938    +74   17th
Sadie Martin   75 77 74   226    +10   t-50th
Jenna Janu   78 77 77   232    +16   t-76th
Alexis Guggisberg   76 80 84   240    +24   t-91st
Olivia Knutson   76 81 83   240    +24   t-91st
Danielle DelGreco   79 84 86   249    +33   96th

 
Northern Colorado   293 300 300   893    +29   t-11th
Amanda Myers   71 73 76   220    +4   t-22nd
Kala Keltz   70 73 80   223    +7   t-32nd
Christina Ferrreira   74 76 75   225    +9   t-46th
Baile Winslow   78 78 75   231    +15   t-74th
Janet Yeo   86 78 74   238    +22   89th

 
Omaha   315 323 316   954    +90   18th
Katie Kesti   76 75 76   227    +11   t-53rd
Jordan York   77 83 79   239    +23   90th
Mandy Boyle   77 83 80   240    +24   t-91st
Makenna Kroeker   85 84 81   250    +34   97th
Alexa Ruwe   90 82 91   263    +47   98th

 
San Francisco, U. of   282 293 292   867    +3   2nd
Emelie Lundstrom   72 70 72   214    -2   4th
Ayaka Suzuki   65 74 76   215    -1   t-5th
Vanessa Ha   72 75 71   218    +2   t-15th
Clare Sorensen   73 74 73   220    +4   t-22nd
Mabel Wong   73 75 76   224    +8   t-37th

 
Santa Clara Univ.   295 298 299   892    +28   t-9th
Monique Riley   70 70 69   209    -7   2nd
Annie Freman   74 76 77   227    +11   t-53rd
Meghan Shain   78 74 77   229    +13   t-64th
Kristin Le   75 79 76   230    +14   t-68th
Cynthia Navis   76 78 81   235    +19   t-82nd

 
South Florida   300 302 303   905    +41   14th
Nicole Autrique   69 75 75   219    +3   t-17th
Ashley Burke   75 73 77   225    +9   t-46th
Maria Rodriguez   76 80 73   229    +13   t-64th
Maria Andreina Merchan   80 77 78   235    +19   t-82nd
Diana Gonzalez   83 77 81   241    +25   t-94th

 
Tulsa, University of   304 306 304   914    +50   16th
Antonia Von Wnuck#   71 74 74   219    +3   t-17th
Nadia Majidizadeh   74 76 77   227    +11   t-53rd
Mackenzie Medders   73 77 77   227    +11   t-53rd
Johanna Samuelsson   77 80 73   230    +14   t-68th
Alex Haun   81 76 77   234    +18   t-80th
Olivia Jackson   80 77 78   235    +19   t-82nd

 
Washington State U.   285 288 297   870    +6   3rd
Cherokee Kim   67 73 75   215    -1   t-5th
Alivia Brown   71 73 72   216   E   t-12th
Bree Wanderscheid   75 69 73   217    +1   14th
Nani Yanagi   72 73 78   223    +7   t-32nd
Monica Huang   75 75 77   227    +11   t-53rd

 
Wichita State Univ.   297 296 294   887    +23   7th
Meghan Schuetz   77 75 69   221    +5   t-25th
Taryn Torgerson   73 73 75   221    +5   t-25th
Bryce Schroeder   71 76 76   223    +7   t-32nd
Gavrilla Arya   76 72 76   224    +8   t-37th
Daniela Rugeles   84 78 74   236    +20   88th

 
Wyoming, U. of   301 295 296   892    +28   t-9th
Gabrielle Gibson   76 68 71   215    -1   t-5th
Taylor Dorans   77 75 72   224    +8   t-37th
Megan Knadler   75 75 76   226    +10   t-50th
Klara Castillo   73 80 77   230    +14   t-68th
Kaylee Knadler#   76 75 79   230    +14   t-68th
Kathleen Kershisnik   78 77 80   235    +19   t-82nd

# Indicates individual player



 AP-Style Tournament Results
 

Ron Moore Women's Intercollegiate
Highlands Ranch Golf Course
Highlands Ranch, Colo.
Dates: Oct. 9-11, 2015
Par 72, 6326 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Denver.........................  282  294  286    862     -2
   2  San Francisco, U. of...........  282  293  292    867     +3
   3  Washington State U.............  285  288  297    870     +6
   4  Colorado State Univ............  293  290  289    872     +8
   5  Long Beach State...............  290  292  291    873     +9
   6  Little Rock....................  285  295  305    885    +21
   7  Wichita State Univ.............  297  296  294    887    +23
   8  Fresno State...................  294  302  295    891    +27
t  9  Santa Clara Univ...............  295  298  299    892    +28
t  9  Wyoming, U. of.................  301  295  296    892    +28
t 11  North Dakota State.............  289  303  301    893    +29
t 11  Northern Colorado..............  293  300  300    893    +29
  13  FIU............................  296  307  292    895    +31
  14  South Florida..................  300  302  303    905    +41
  15  Montana State Univ.............  298  303  306    907    +43
  16  Tulsa, University of...........  304  306  304    914    +50
  17  North Dakota, U. of............  305  315  318    938    +74
  18  Omaha..........................  315  323  316    954    +90


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kassidy Teare........ Long Beach State...............   71   68   69    208     -8
   2  Monique Riley........ Santa Clara Univ...............   70   70   69    209     -7
   3  Stina Resen.......... Little Rock....................   66   70   75    211     -5
   4  Emelie Lundstrom..... San Francisco, U. of...........   72   70   72    214     -2
t  5  Allie Andersen....... Colorado State Univ............   70   71   74    215     -1
t  5  Katharina Baratta.... Denver.........................   71   71   73    215     -1
t  5  Gabrielle Gibson..... Wyoming, U. of.................   76   68   71    215     -1
t  5  Cherokee Kim......... Washington State U.............   67   73   75    215     -1
t  5  Meghan MacLaren...... FIU............................   71   74   70    215     -1
t  5  Natalie Roth......... North Dakota State.............   69   74   72    215     -1
t  5  Ayaka Suzuki......... San Francisco, U. of...........   65   74   76    215     -1
t 12  Alivia Brown......... Washington State U.............   71   73   72    216      E
t 12  Aleana  Groenhout.... Denver.........................   74   70   72    216      E
  14  Bree Wanderscheid.... Washington State U.............   75   69   73    217     +1
t 15  Vanessa Ha........... San Francisco, U. of...........   72   75   71    218     +2
t 15  Alex Schmid.......... North Dakota State.............   72   75   71    218     +2
t 17  Nicole Autrique...... South Florida..................   69   75   75    219     +3
t 17  Sophie Newlove....... Denver.........................   73   76   70    219     +3
t 17  Katrina Prendergast.. Colorado State Univ............   73   73   73    219     +3
t 17  Elisabeth Rau........ Colorado State Univ............   74   70   75    219     +3
t 17  Antonia Von Wnuck.... Tulsa, University of...........   71   74   74    219     +3