2015-16 Omaha Women's Golf
March 27-28, 2016 -- Saluki Invitational

Hickory Ridge Golf Course
Carbondale, Ill
Dates: March 27-28, 2016
Par 72, 6017 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  IUPUI   307  303  610   +34
t 1  William Woods U.   304  306  610   +34
3  Southern Illinois   303  310  613   +37
4  Austin Peay   304  311  615   +39
5  Southern Illinois-B   306  322  628   +52
6  South Dakota   317  313  630   +54
7  Lindenwood   319  312  631   +55
8  Southern Illinois Edwardsville   319  319  638   +62
9  Omaha   323  317  640   +64
10  Fort Wayne   317  332  649   +73
11  Chicago State   331  319  650   +74
12  Tennessee State   340  350  690   +114
13  Eastern Illinois   343  352  695   +119
14  Rend Lake CC   360  346  706   +130
15  John A Logan CC   357  359  716   +140



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jessica Cathey  Austin Peay   74  70  144   E
2  Brenna Lervick  South Dakota   71  75  146   +2
3  MeKenzie Hilsmeyer  IUPUI   74  73  147   +3
t 4  Katie Kesti  Omaha   74  74  148   +4
t 4  Celia Mansour  William Woods U.   76  72  148   +4
6  Aneta Abrahamova  IUPUI   76  73  149   +5
t 7  Erin Ingram  IUPUI   75  75  150   +6
t 7  Mattie Lindner  Southern Illinois   75  75  150   +6
t 9  Jackie Biggs  Southern Illinois-B   76  76  152   +8
t 9  Alison Gorman  Southern Illinois Edwardsville   71  81  152   +8
t 9  Xianmei Jin  Southern Illinois   76  76  152   +8
t 12  Brooke Cusumano  Southern Illinois   75  78  153   +9
t 12  Katie Warren  William Woods U.   76  77  153   +9
t 14  Myriam Hassan  William Woods U.   78  76  154   +10
t 14  Morgan Kauffman  Austin Peay   77  77  154   +10
t 16  Rachel Johnson  Chicago State   78  77  155   +11
t 16  Natalie Long  Lindenwood   78  77  155   +11
t 16  Morgan Reimler  Southern Illinois-B   74  81  155   +11
t 19  Megan Cullen  William Woods U.   78  78  156   +12
t 19  Madelyn Piccininni  Lindenwood   81  75  156   +12
t 21  Ashton Goodley  Austin Peay   77  80  157   +13
t 21  Megan Vetrovsky  Omaha   78  79  157   +13
t 23  Madison Frerking  Southern Illinois Edwardsville   80  78  158   +14
t 23  Dakota Limkemann  Lindenwood   80  78  158   +14
t 25  Madison Chestnutt  Fort Wayne   77  82  159   +15
t 25  Alice Ho  Southern Illinois-B   75  84  159   +15
t 25  Brittney Jostes  Southern Illinois Edwardsville   82  77  159   +15
t 25  Lexi Petersen  South Dakota   82  77  159   +15
t 25  Yolanda Rotzinger  Lindenwood   78  81  159   +15
t 25  Jennifer Vincent  South Dakota   79  80  159   +15
t 25  Sun Young Jung  Southern Illinois   77  82  159   +15
t 32  Andrea Agniel  William Woods U.   74  86  160   +16
t 32  Maggie Bryant  Lindenwood   80  80  160   +16
t 32  Alexis Hammerton  Rend Lake CC   79  81  160   +16
t 32  Hanna Netsingha  Southern Illinois   79  81  160   +16
t 36  Adrian Brown  John A Logan CC   83  78  161   +17
t 36  Alanna Haynes  Lindenwood   82  79  161   +17
t 36  Pia Serrano  Chicago State   85  76  161   +17
t 36  Brenna Sherwood  Fort Wayne   79  82  161   +17
t 40  Taylor Goodley  Austin Peay   78  84  162   +18
t 40  AnnaMichelle Moore  Austin Peay   76  86  162   +18
t 40  Kristie Yang  Southern Illinois-B   81  81  162   +18
t 43  Mandy Boyle  Omaha   83  80  163   +19
t 43  Jodie Peacock  William Woods U.   82  81  163   +19
t 45  Abigail Carlsen  Fort Wayne   80  84  164   +20
t 45  Felicia Davenport  Chicago State   83  81  164   +20
t 45  Lindsey Hackleman  IUPUI   82  82  164   +20
t 48  Miranda Lidisky  Southern Illinois Edwardsville   82  83  165   +21
t 48  Sarah Needleman  Tennessee State   80  85  165   +21
t 48  Reagan Snavely  Lindenwood   86  79  165   +21
51  Nicole Toledano  IUPUI   83  83  166   +22
t 52  Paige Bird  Fort Wayne   79  88  167   +23
t 52  Jenna Kurosky  Fort Wayne   81  86  167   +23
t 54  Victoria Grasso  South Dakota   87  81  168   +24
t 54  Alyna Vaughan  South Dakota   86  82  168   +24
t 54  Alexandra Wheeler  Lindenwood   82  86  168   +24
t 57  Noelle Johnston  Lindenwood   83  86  169   +25
t 57  Tali Letoi  Chicago State   84  85  169   +25
t 59  Madison Burgett  Eastern Illinois   84  86  170   +26
t 59  Sydney Hawley  Lindenwood   86  84  170   +26
t 59  Serena Hou  Southern Illinois Edwardsville   87  83  170   +26
t 59  Molly Marcum  Southern Illinois Edwardsville   86  84  170   +26
t 63  Kelly Merkel  Tennessee State   87  84  171   +27
t 63  Natalie Spicer  Tennessee State   85  86  171   +27
t 65  Anne Bahr  Eastern Illinois   85  87  172   +28
t 65  Candi Keller  Fort Wayne   88  84  172   +28
t 65  Fern. Valdes Solis  Chicago State   85  87  172   +28
t 68  Kaitlyn Krzyzanowski  South Dakota   85  88  173   +29
t 68  Taneka Sandiford  Chicago State   88  85  173   +29
t 68  Chloe Wong  Eastern Illinois   83  90  173   +29
t 71  Shelby Johnson  Rend Lake CC   90  86  176   +32
t 71  Makenna Kroeker  Omaha   92  84  176   +32
73  Jordan York  Omaha   88  89  177   +33
74  Alexandra Pickens  Eastern Illinois   91  89  180   +36
t 75  Reagan Keepes  John A Logan CC   92  89  181   +37
t 75  Morgan Miller  Omaha   87  94  181   +37
77  Morgan Wilson  Rend Lake CC   95  87  182   +38
t 78  Mariah Bushue  John A Logan CC   89  94  183   +39
t 78  Imani Stingley  Tennessee State   88  95  183   +39
80  Elizabeth Orr  IUPUI   92  92  184   +40
81  Maggie Connelly  Fort Wayne   93  92  185   +41
t 82  Morgan Clark  Southern Illinois Edwardsville   93  95  188   +44
t 82  Addison Gray  Rend Lake CC   96  92  188   +44
t 82  Katlyn Hasprey  Eastern Illinois   98  90  188   +44
t 82  Heather McDaniel  Southern Illinois Edwardsville   92  96  188   +44
86  Paige Harlin  Tennessee State   92  97  189   +45
87  Madison Bushue  John A Logan CC   93  98  191   +47
88  Payton Choate  John A Logan CC   94  98  192   +48
89  Savannah Myers  Southern Illinois-B   94  100  194   +50
90  Taylor Aldridge  Rend Lake CC   97  102  199   +55



 Team-by-Team Results
 

March 27-28, 2016 -- Saluki Invitational
Hickory Ridge Golf Course -- Carbondale, Ill
Par 72, 6017 yards -- 15 teams, 90 players

 
Austin Peay   304 311   615    +39   4th
Jessica Cathey   74 70   144   E   1st
Morgan Kauffman   77 77   154    +10   t-14th
Ashton Goodley   77 80   157    +13   t-21st
Taylor Goodley   78 84   162    +18   t-40th
AnnaMichelle Moore   76 86   162    +18   t-40th

 
Chicago State   331 319   650    +74   11th
Rachel Johnson   78 77   155    +11   t-16th
Pia Serrano   85 76   161    +17   t-36th
Felicia Davenport   83 81   164    +20   t-45th
Tali Letoi#   84 85   169    +25   t-57th
Fern. Valdes Solis   85 87   172    +28   t-65th
Taneka Sandiford   88 85   173    +29   t-68th

 
Eastern Illinois   343 352   695    +119   13th
Madison Burgett   84 86   170    +26   t-59th
Anne Bahr   85 87   172    +28   t-65th
Chloe Wong   83 90   173    +29   t-68th
Alexandra Pickens   91 89   180    +36   74th
Katlyn Hasprey   98 90   188    +44   t-82nd

 
Fort Wayne   317 332   649    +73   10th
Madison Chestnutt   77 82   159    +15   t-25th
Brenna Sherwood   79 82   161    +17   t-36th
Abigail Carlsen   80 84   164    +20   t-45th
Paige Bird#   79 88   167    +23   t-52nd
Jenna Kurosky   81 86   167    +23   t-52nd
Candi Keller   88 84   172    +28   t-65th
Maggie Connelly#   93 92   185    +41   81st

 
IUPUI   307 303   610    +34   t-1st
MeKenzie Hilsmeyer   74 73   147    +3   3rd
Aneta Abrahamova   76 73   149    +5   6th
Erin Ingram   75 75   150    +6   t-7th
Lindsey Hackleman   82 82   164    +20   t-45th
Nicole Toledano#   83 83   166    +22   51st
Elizabeth Orr   92 92   184    +40   80th

 
John A Logan CC   357 359   716    +140   15th
Adrian Brown   83 78   161    +17   t-36th
Reagan Keepes   92 89   181    +37   t-75th
Mariah Bushue   89 94   183    +39   t-78th
Madison Bushue   93 98   191    +47   87th
Payton Choate   94 98   192    +48   88th

 
Lindenwood   319 312   631    +55   7th
Natalie Long#   78 77   155    +11   t-16th
Madelyn Piccininni   81 75   156    +12   t-19th
Dakota Limkemann   80 78   158    +14   t-23rd
Yolanda Rotzinger   78 81   159    +15   t-25th
Maggie Bryant   80 80   160    +16   t-32nd
Alanna Haynes   82 79   161    +17   t-36th
Reagan Snavely#   86 79   165    +21   t-48th
Alexandra Wheeler#   82 86   168    +24   t-54th
Noelle Johnston#   83 86   169    +25   t-57th
Sydney Hawley#   86 84   170    +26   t-59th

 
Omaha   323 317   640    +64   9th
Katie Kesti   74 74   148    +4   t-4th
Megan Vetrovsky   78 79   157    +13   t-21st
Mandy Boyle   83 80   163    +19   t-43rd
Makenna Kroeker   92 84   176    +32   t-71st
Jordan York   88 89   177    +33   73rd
Morgan Miller#   87 94   181    +37   t-75th

 
Rend Lake CC   360 346   706    +130   14th
Alexis Hammerton   79 81   160    +16   t-32nd
Shelby Johnson   90 86   176    +32   t-71st
Morgan Wilson   95 87   182    +38   77th
Addison Gray   96 92   188    +44   t-82nd
Taylor Aldridge   97 102   199    +55   90th

 
South Dakota   317 313   630    +54   6th
Brenna Lervick   71 75   146    +2   2nd
Lexi Petersen   82 77   159    +15   t-25th
Jennifer Vincent   79 80   159    +15   t-25th
Victoria Grasso   87 81   168    +24   t-54th
Alyna Vaughan#   86 82   168    +24   t-54th
Kaitlyn Krzyzanowski   85 88   173    +29   t-68th

 
Southern Illinois   303 310   613    +37   3rd
Mattie Lindner   75 75   150    +6   t-7th
Xianmei Jin   76 76   152    +8   t-9th
Brooke Cusumano   75 78   153    +9   t-12th
Sun Young Jung   77 82   159    +15   t-25th
Hanna Netsingha   79 81   160    +16   t-32nd

 
Southern Illinois Edwardsville   319 319   638    +62   8th
Alison Gorman   71 81   152    +8   t-9th
Madison Frerking   80 78   158    +14   t-23rd
Brittney Jostes   82 77   159    +15   t-25th
Miranda Lidisky#   82 83   165    +21   t-48th
Serena Hou   87 83   170    +26   t-59th
Molly Marcum   86 84   170    +26   t-59th
Morgan Clark#   93 95   188    +44   t-82nd
Heather McDaniel#   92 96   188    +44   t-82nd

 
Southern Illinois-B   306 322   628    +52   5th
Jackie Biggs   76 76   152    +8   t-9th
Morgan Reimler   74 81   155    +11   t-16th
Alice Ho   75 84   159    +15   t-25th
Kristie Yang   81 81   162    +18   t-40th
Savannah Myers   94 100   194    +50   89th

 
Tennessee State   340 350   690    +114   12th
Sarah Needleman   80 85   165    +21   t-48th
Kelly Merkel   87 84   171    +27   t-63rd
Natalie Spicer   85 86   171    +27   t-63rd
Imani Stingley   88 95   183    +39   t-78th
Paige Harlin   92 97   189    +45   86th

 
William Woods U.   304 306   610    +34   t-1st
Celia Mansour   76 72   148    +4   t-4th
Katie Warren   76 77   153    +9   t-12th
Myriam Hassan   78 76   154    +10   t-14th
Megan Cullen#   78 78   156    +12   t-19th
Andrea Agniel   74 86   160    +16   t-32nd
Jodie Peacock   82 81   163    +19   t-43rd

# Indicates individual player



 AP-Style Tournament Results
 

Saluki Invitational
Hickory Ridge Golf Course
Carbondale, Ill
Dates: March 27-28, 2016
Par 72, 6017 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  IUPUI..........................  307  303    610    +34
t  1  William Woods U................  304  306    610    +34
   3  Southern Illinois..............  303  310    613    +37
   4  Austin Peay....................  304  311    615    +39
   5  Southern Illinois-B............  306  322    628    +52
   6  South Dakota...................  317  313    630    +54
   7  Lindenwood.....................  319  312    631    +55
   8  Southern Illinois Edwardsville.  319  319    638    +62
   9  Omaha..........................  323  317    640    +64
  10  Fort Wayne.....................  317  332    649    +73
  11  Chicago State..................  331  319    650    +74
  12  Tennessee State................  340  350    690   +114
  13  Eastern Illinois...............  343  352    695   +119
  14  Rend Lake CC...................  360  346    706   +130
  15  John A Logan CC................  357  359    716   +140


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jessica Cathey....... Austin Peay....................   74   70    144      E
   2  Brenna Lervick....... South Dakota...................   71   75    146     +2
   3  MeKenzie Hilsmeyer... IUPUI..........................   74   73    147     +3
t  4  Katie Kesti.......... Omaha..........................   74   74    148     +4
t  4  Celia Mansour........ William Woods U................   76   72    148     +4
   6  Aneta Abrahamova..... IUPUI..........................   76   73    149     +5
t  7  Erin Ingram.......... IUPUI..........................   75   75    150     +6
t  7  Mattie Lindner....... Southern Illinois..............   75   75    150     +6
t  9  Jackie Biggs......... Southern Illinois-B............   76   76    152     +8
t  9  Alison Gorman........ Southern Illinois Edwardsville.   71   81    152     +8
t  9  Xianmei Jin.......... Southern Illinois..............   76   76    152     +8
t 12  Brooke Cusumano...... Southern Illinois..............   75   78    153     +9
t 12  Katie Warren......... William Woods U................   76   77    153     +9
t 14  Myriam Hassan........ William Woods U................   78   76    154    +10
t 14  Morgan Kauffman...... Austin Peay....................   77   77    154    +10
t 16  Rachel Johnson....... Chicago State..................   78   77    155    +11
t 16  Natalie Long......... Lindenwood.....................   78   77    155    +11
t 16  Morgan Reimler....... Southern Illinois-B............   74   81    155    +11
t 19  Megan Cullen......... William Woods U................   78   78    156    +12
t 19  Madelyn Piccininni... Lindenwood.....................   81   75    156    +12