2015-16 Omaha Women's Golf
April 2-3, 2016 -- Bradley Spring Invitational

Weaver Ridge Golf Club
Peoria, Ill.
Dates: April 2-3, 2016
Par 72, 6065 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bradley   314  300  614   +38
2  Loyola   327  315  642   +66
3  Indiana State   327  322  649   +73
t 4  Northern Iowa   331  322  653   +77
t 4  Western Illinois   330  323  653   +77
6  Southern Illinois Edwardsville   341  321  662   +86
7  Drake   326  337  663   +87
8  Illinois-Chicago   340  327  667   +91
9  Evansville   337  332  669   +93
10  Omaha   335  335  670   +94
t 11  Bradley-B   347  331  678   +102
t 11  Depauw   341  337  678   +102
13  Green Bay   352  335  687   +111



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Danielle Lemek  Bradley   71  76  147   +3
2  Jenna Roadley  Bradley   79  72  151   +7
3  Phon Angwarawong  Illinois-Chicago   76  76  152   +8
4  Allison Rolinger  Northern Iowa   79  77  156   +12
t 5  Madison Glennie  Drake   78  79  157   +13
t 5  Ally Scaccia  Bradley   82  75  157   +13
t 7  Allie Leingang  Western Illinois   79  79  158   +14
t 7  Olivia Lindsley  Loyola   83  75  158   +14
t 9  Anna Cullinan  Western Illinois   83  76  159   +15
t 9  Alison Gorman  Southern Illinois Edwardsville   81  78  159   +15
t 9  Grace Henderson  Bradley   82  77  159   +15
t 9  Marissa Uradomo  Indiana State   82  77  159   +15
t 13  Robyn Blanchard  Indiana State   82  78  160   +16
t 13  Elayna Bowser  Loyola   82  78  160   +16
t 13  Bernice Sitompul  Loyola   81  79  160   +16
t 16  Thilda Staubo  Indiana State   81  80  161   +17
t 16  Megan Vetrovsky  Omaha   82  79  161   +17
18  Brittney Jostes  Southern Illinois Edwardsville   83  79  162   +18
t 19  Sarah McMichael  Northern Iowa   83  80  163   +19
t 19  Taylor VanDyk  Northern Iowa   85  78  163   +19
t 21  Chloe Horton  Bradley-B   83  81  164   +20
t 21  Katie Kesti  Omaha   81  83  164   +20
t 21  Alex Krehbiel  Western Illinois   83  81  164   +20
t 21  Rachele Miller  Depauw   82  82  164   +20
t 21  Jessie Staed  Loyola   81  83  164   +20
t 21  Paige VanDyk  Northern Iowa   84  80  164   +20
t 27  Grace Dunn  Drake   81  84  165   +21
t 27  Kayla Katterhenry  Evansville   85  80  165   +21
t 27  Larisa Luloff  Depauw   82  83  165   +21
t 27  Abby Wellens  Bradley-B   83  82  165   +21
t 31  Maggie Camp  Evansville   80  86  166   +22
t 31  Allison Walsh  Bradley   84  82  166   +22
t 31  Julie Whalen  Western Illinois   85  81  166   +22
t 34  Sammi Grunder  Green Bay   85  82  167   +23
t 34  Sophie Hill  Drake   83  84  167   +23
t 34  Maria Pickens  Evansville   86  81  167   +23
t 34  Avery Steen  Green Bay   84  83  167   +23
t 38  Sophie Benetti  Indiana State   82  87  169   +25
t 38  Jennifer Kim  Illinois-Chicago   84  85  169   +25
t 40  Maddie Bertsch  Northern Iowa   85  85  170   +26
t 40  Molly Marcum  Southern Illinois Edwardsville   93  77  170   +26
t 40  Natalie Meyers  Loyola   84  86  170   +26
t 40  Shelby Williams  Indiana State   84  86  170   +26
t 44  Sonja Przybylski  Northern Iowa   85  86  171   +27
t 44  Dawn Turner  Indiana State   86  85  171   +27
t 46  Allison Farrell  Western Illinois   85  87  172   +28
t 46  Kelly Sterling  Illinois-Chicago   89  83  172   +28
t 46  Carly Waggoner  Evansville   89  83  172   +28
t 49  Madison Chaney  Evansville   86  87  173   +29
t 49  Steph Laude  Green Bay   95  78  173   +29
t 51  Adrianna Elliott  Drake   84  90  174   +30
t 51  Sheinnera Gerongay  Depauw   88  86  174   +30
t 51  Meghan Kramp  Illinois-Chicago   91  83  174   +30
t 51  Giulia Mallmann  Evansville   89  85  174   +30
t 51  Brooke Miller  Drake   84  90  174   +30
t 51  Brooke Thompson  Bradley-B   88  86  174   +30
t 51  Jordan York  Omaha   90  84  174   +30
t 58  Mandy Boyle  Omaha   86  89  175   +31
t 58  Serena Hou  Southern Illinois Edwardsville   88  87  175   +31
t 58  Frankie Saban  Bradley-B   93  82  175   +31
t 61  Kharissa Carras  Depauw   90  86  176   +32
t 61  Alex Jennings  Indiana State   88  88  176   +32
t 61  Makenna Kroeker  Omaha   86  90  176   +32
t 64  Katie McTaggart  Western Illinois   87  90  177   +33
t 64  Kenzlie Westerfield  Depauw   89  88  177   +33
66  Abigail Irwin  Indiana State   93  86  179   +35
67  Miranda Lidisky  Southern Illinois Edwardsville   89  91  180   +36
68  Mariah Peters  Western Illinois   93  88  181   +37
t 69  Ashley Miller  Illinois-Chicago   93  90  183   +39
t 69  Lexi Wilson  Green Bay   91  92  183   +39
71  Syndey Shaw  Bradley-B   97  89  186   +42
t 72  Emily Grunder  Green Bay   92  96  188   +44
t 72  Samantha Hightower  Indiana State   96  92  188   +44
t 72  Rachel Marchi  Evansville   92  96  188   +44
75  Leah Birch  Green Bay   99  90  189   +45
76  Katelyn Strudthoff  Omaha   99  94  193   +49
77  Shannon Menard  Illinois-Chicago   101  99  200   +56
 Madison Frerking  Southern Illinois Edwardsville   dnc  dnc DNF



 Team-by-Team Results
 

April 2-3, 2016 -- Bradley Spring Invitational
Weaver Ridge Golf Club -- Peoria, Ill.
Par 72, 6065 yards -- 13 teams, 78 players

 
Bradley   314 300   614    +38   1st
Danielle Lemek   71 76   147    +3   1st
Jenna Roadley   79 72   151    +7   2nd
Ally Scaccia   82 75   157    +13   t-5th
Grace Henderson   82 77   159    +15   t-9th
Allison Walsh   84 82   166    +22   t-31st

 
Bradley-B   347 331   678    +102   t-11th
Chloe Horton   83 81   164    +20   t-21st
Abby Wellens   83 82   165    +21   t-27th
Brooke Thompson   88 86   174    +30   t-51st
Frankie Saban   93 82   175    +31   t-58th
Syndey Shaw   97 89   186    +42   71st

 
Depauw   341 337   678    +102   t-11th
Rachele Miller   82 82   164    +20   t-21st
Larisa Luloff   82 83   165    +21   t-27th
Sheinnera Gerongay   88 86   174    +30   t-51st
Kharissa Carras   90 86   176    +32   t-61st
Kenzlie Westerfield   89 88   177    +33   t-64th

 
Drake   326 337   663    +87   7th
Madison Glennie   78 79   157    +13   t-5th
Grace Dunn   81 84   165    +21   t-27th
Sophie Hill   83 84   167    +23   t-34th
Adrianna Elliott   84 90   174    +30   t-51st
Brooke Miller   84 90   174    +30   t-51st

 
Evansville   337 332   669    +93   9th
Kayla Katterhenry   85 80   165    +21   t-27th
Maggie Camp   80 86   166    +22   t-31st
Maria Pickens   86 81   167    +23   t-34th
Carly Waggoner#   89 83   172    +28   t-46th
Madison Chaney   86 87   173    +29   t-49th
Giulia Mallmann   89 85   174    +30   t-51st
Rachel Marchi#   92 96   188    +44   t-72nd

 
Green Bay   352 335   687    +111   13th
Sammi Grunder   85 82   167    +23   t-34th
Avery Steen   84 83   167    +23   t-34th
Steph Laude   95 78   173    +29   t-49th
Lexi Wilson   91 92   183    +39   t-69th
Emily Grunder   92 96   188    +44   t-72nd
Leah Birch#   99 90   189    +45   75th

 
Illinois-Chicago   340 327   667    +91   8th
Phon Angwarawong   76 76   152    +8   3rd
Jennifer Kim   84 85   169    +25   t-38th
Kelly Sterling   89 83   172    +28   t-46th
Meghan Kramp   91 83   174    +30   t-51st
Ashley Miller   93 90   183    +39   t-69th
Shannon Menard#   101 99   200    +56   77th

 
Indiana State   327 322   649    +73   3rd
Marissa Uradomo   82 77   159    +15   t-9th
Robyn Blanchard   82 78   160    +16   t-13th
Thilda Staubo   81 80   161    +17   t-16th
Sophie Benetti   82 87   169    +25   t-38th
Shelby Williams#   84 86   170    +26   t-40th
Dawn Turner#   86 85   171    +27   t-44th
Alex Jennings   88 88   176    +32   t-61st
Abigail Irwin#   93 86   179    +35   66th
Samantha Hightower#   96 92   188    +44   t-72nd

 
Loyola   327 315   642    +66   2nd
Olivia Lindsley   83 75   158    +14   t-7th
Elayna Bowser   82 78   160    +16   t-13th
Bernice Sitompul   81 79   160    +16   t-13th
Jessie Staed   81 83   164    +20   t-21st
Natalie Meyers   84 86   170    +26   t-40th

 
Northern Iowa   331 322   653    +77   t-4th
Allison Rolinger   79 77   156    +12   4th
Sarah McMichael   83 80   163    +19   t-19th
Taylor VanDyk#   85 78   163    +19   t-19th
Paige VanDyk   84 80   164    +20   t-21st
Maddie Bertsch   85 85   170    +26   t-40th
Sonja Przybylski   85 86   171    +27   t-44th

 
Omaha   335 335   670    +94   10th
Megan Vetrovsky   82 79   161    +17   t-16th
Katie Kesti   81 83   164    +20   t-21st
Jordan York   90 84   174    +30   t-51st
Mandy Boyle   86 89   175    +31   t-58th
Makenna Kroeker   86 90   176    +32   t-61st
Katelyn Strudthoff#   99 94   193    +49   76th

 
Southern Illinois Edwardsville   341 321   662    +86   6th
Alison Gorman   81 78   159    +15   t-9th
Brittney Jostes   83 79   162    +18   18th
Molly Marcum   93 77   170    +26   t-40th
Serena Hou   88 87   175    +31   t-58th
Miranda Lidisky   89 91   180    +36   67th
Madison Frerking#  

 
Western Illinois   330 323   653    +77   t-4th
Allie Leingang   79 79   158    +14   t-7th
Anna Cullinan   83 76   159    +15   t-9th
Alex Krehbiel   83 81   164    +20   t-21st
Julie Whalen#   85 81   166    +22   t-31st
Allison Farrell   85 87   172    +28   t-46th
Katie McTaggart#   87 90   177    +33   t-64th
Mariah Peters   93 88   181    +37   68th

# Indicates individual player



 AP-Style Tournament Results
 

Bradley Spring Invitational
Weaver Ridge Golf Club
Peoria, Ill.
Dates: April 2-3, 2016
Par 72, 6065 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bradley........................  314  300    614    +38
   2  Loyola.........................  327  315    642    +66
   3  Indiana State..................  327  322    649    +73
t  4  Northern Iowa..................  331  322    653    +77
t  4  Western Illinois...............  330  323    653    +77
   6  Southern Illinois Edwardsville.  341  321    662    +86
   7  Drake..........................  326  337    663    +87
   8  Illinois-Chicago...............  340  327    667    +91
   9  Evansville.....................  337  332    669    +93
  10  Omaha..........................  335  335    670    +94
t 11  Bradley-B......................  347  331    678   +102
t 11  Depauw.........................  341  337    678   +102
  13  Green Bay......................  352  335    687   +111


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Danielle Lemek....... Bradley........................   71   76    147     +3
   2  Jenna Roadley........ Bradley........................   79   72    151     +7
   3  Phon Angwarawong..... Illinois-Chicago...............   76   76    152     +8
   4  Allison Rolinger..... Northern Iowa..................   79   77    156    +12
t  5  Madison Glennie...... Drake..........................   78   79    157    +13
t  5  Ally Scaccia......... Bradley........................   82   75    157    +13
t  7  Allie Leingang....... Western Illinois...............   79   79    158    +14
t  7  Olivia Lindsley...... Loyola.........................   83   75    158    +14
t  9  Anna Cullinan........ Western Illinois...............   83   76    159    +15
t  9  Alison Gorman........ Southern Illinois Edwardsville.   81   78    159    +15
t  9  Grace Henderson...... Bradley........................   82   77    159    +15
t  9  Marissa Uradomo...... Indiana State..................   82   77    159    +15
t 13  Robyn Blanchard...... Indiana State..................   82   78    160    +16
t 13  Elayna Bowser........ Loyola.........................   82   78    160    +16
t 13  Bernice Sitompul..... Loyola.........................   81   79    160    +16
t 16  Thilda Staubo........ Indiana State..................   81   80    161    +17
t 16  Megan Vetrovsky...... Omaha..........................   82   79    161    +17
  18  Brittney Jostes...... Southern Illinois Edwardsville.   83   79    162    +18
t 19  Sarah McMichael...... Northern Iowa..................   83   80    163    +19
t 19  Taylor VanDyk........ Northern Iowa..................   85   78    163    +19