| Mandy Boyle |
| Samantha Chong |
| Sami Langford |
| Morgan Miller |
| Katelyn Strudthoff |
| Megan Vetrovsky |
| Haley Wineman |
| Jordan York |
|
Mandy Boyle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNO Invitational | Sept. 3-4, 2016 | 3 | 87-79-84=250 | +34 | t-38th/45 |
| MSU/Payne Stewart Memorial | Sept. 12-13, 2016 | 3 | 85-81-79=245 | +32 | t-64th/89 |
| Chip-N Club Invitational | Sept. 25-27, 2016 | 3 | 83-82-87=252 | +36 | 60th/65 |
| Creighton Classic | Oct. 17-18, 2016 | 2 | 86-84=170 | +26 | 44th/60 |
| Pirate Invitational | Oct. 28-29, 2016 | 2 | 99-88=187 | +43 | t-68th/77 |
| Edwin Watts/Kiawah Island Classic | Feb. 26-28, 2017 | 3 | 82-82-86=250 | +34 | t-206th/232 |
| GCU Women's Spring Invitational | March 11-12, 2017 | 3 | 78-87-88=253 | +37 | 51st/55 |
| Bama Beach Bash | March 17-19, 2017 | 3 | 84-78-81=243 | +30 | 35th/51 |
| Little Rock/ASU Invitational | March 27-28, 2017 | 3 | 77-80-90=247 | +31 | t-55th/77 |
| Bobcat Desert Invitational | April 10-11, 2017 | 3 | 81-79-78=238 | +22 | t-37th/77 |
| Summit League Championships | April 23-25, 2017 | 3 | 80-89-81=250 | +34 | t-35th/45 |
| SEASON TOTALS | 31 | 2585 Avg. 83.4 | +12 | - | |
|
Samantha Chong |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNO Invitational | Sept. 3-4, 2016 | 3 | 80-75-89=244 | +28 | t-30th/45 |
| MSU/Payne Stewart Memorial | Sept. 12-13, 2016 | 3 | 79-79-79=237 | +24 | t-50th/89 |
| Chip-N Club Invitational | Sept. 25-27, 2016 | 3 | 81-79-82=242 | +26 | t-51st/65 |
| Creighton Classic | Oct. 17-18, 2016 | 2 | 78-83=161 | +17 | t-24th/60 |
| Pirate Invitational | Oct. 28-29, 2016 | 2 | 89-84=173 | +29 | t-37th/77 |
| Edwin Watts/Kiawah Island Classic | Feb. 26-28, 2017 | 3 | 79-80-80=239 | +23 | t-153rd/232 |
| GCU Women's Spring Invitational | March 11-12, 2017 | 3 | 84-81-77=242 | +26 | t-38th/55 |
| Bama Beach Bash | March 17-19, 2017 | 3 | 81-82-86=249 | +36 | 41st/51 |
| Little Rock/ASU Invitational | March 27-28, 2017 | 3 | 86-84-77=247 | +31 | t-55th/77 |
| Bobcat Desert Invitational | April 10-11, 2017 | 3 | 84-82-79=245 | +29 | t-57th/77 |
| Summit League Championships | April 23-25, 2017 | 3 | 81-93-82=256 | +40 | 42nd/45 |
| SEASON TOTALS | 31 | 2535 Avg. 81.8 | +10 | - | |
|
Sami Langford |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNO Invitational | Sept. 3-4, 2016 | 3 | 80-83-87=250 | +34 | t-38th/45 |
| MSU/Payne Stewart Memorial | Sept. 12-13, 2016 | 3 | 86-83-81=250 | +37 | t-73rd/89 |
| Chip-N Club Invitational | Sept. 25-27, 2016 | 3 | 87-81-77=245 | +29 | t-56th/65 |
| Pirate Invitational | Oct. 28-29, 2016 | 2 | 98-95=193 | +49 | 72nd/77 |
| Edwin Watts/Kiawah Island Classic | Feb. 26-28, 2017 | 3 | 83-84-81=248 | +32 | t-199th/232 |
| GCU Women's Spring Invitational | March 11-12, 2017 | 3 | 88-81-81=250 | +34 | 48th/55 |
| Bama Beach Bash | March 17-19, 2017 | 3 | 82-75-81=238 | +25 | 30th/51 |
| Little Rock/ASU Invitational | March 27-28, 2017 | 3 | 91-84-84=259 | +43 | t-70th/77 |
| Bobcat Desert Invitational | April 10-11, 2017 | 3 | 80-82-76=238 | +22 | t-37th/77 |
| Summit League Championships | April 23-25, 2017 | 3 | 83-86-80=249 | +33 | t-33rd/45 |
| SEASON TOTALS | 29 | 2420 Avg. 83.4 | +12 | - | |
|
Morgan Miller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNO Invitational | Sept. 3-4, 2016 | 3 | 86-89-83=258 | +42 | 42nd/45 |
| Creighton Classic | Oct. 17-18, 2016 | 2 | 89-88=177 | +33 | 49th/60 |
| Little Rock/ASU Invitational | March 27-28, 2017 | 3 | 91-91-89=271 | +55 | 75th/77 |
| SEASON TOTALS | 8 | 706 Avg. 88.3 | +16 | - | |
|
Katelyn Strudthoff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Creighton Classic | Oct. 17-18, 2016 | 2 | 98-99=197 | +53 | 58th/60 |
| SEASON TOTALS | 2 | 197 Avg. 98.5 | +27 | - | |
|
Megan Vetrovsky |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNO Invitational | Sept. 3-4, 2016 | 3 | 83-79-77=239 | +23 | 16th/45 |
| MSU/Payne Stewart Memorial | Sept. 12-13, 2016 | 3 | 74-76-79=229 | +16 | t-20th/89 |
| Chip-N Club Invitational | Sept. 25-27, 2016 | 3 | 74-74-75=223 | +7 | 14th/65 |
| Creighton Classic | Oct. 17-18, 2016 | 2 | 79-81=160 | +16 | t-20th/60 |
| Edwin Watts/Kiawah Island Classic | Feb. 26-28, 2017 | 3 | 81-73-73=227 | +11 | t-60th/232 |
| GCU Women's Spring Invitational | March 11-12, 2017 | 3 | 76-77-76=229 | +13 | t-18th/55 |
| Bama Beach Bash | March 17-19, 2017 | 3 | 74-72-77=223 | +10 | 7th/51 |
| Little Rock/ASU Invitational | March 27-28, 2017 | 3 | 80-74-77=231 | +15 | t-20th/77 |
| Bobcat Desert Invitational | April 10-11, 2017 | 3 | 74-76-75=225 | +9 | t-14th/77 |
| Summit League Championships | April 23-25, 2017 | 3 | 81-79-77=237 | +21 | t-16th/45 |
| SEASON TOTALS | 29 | 2223 Avg. 76.7 | +5 | - | |
|
Haley Wineman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNO Invitational | Sept. 3-4, 2016 | 3 | 83-81-86=250 | +34 | t-38th/45 |
| MSU/Payne Stewart Memorial | Sept. 12-13, 2016 | 3 | 87-84-84=255 | +42 | t-83rd/89 |
| Creighton Classic | Oct. 17-18, 2016 | 2 | 84-82=166 | +22 | t-33rd/60 |
| Pirate Invitational | Oct. 28-29, 2016 | 2 | 93-88=181 | +37 | t-55th/77 |
| Bama Beach Bash | March 17-19, 2017 | 3 | 91-93-92=276 | +63 | 46th/51 |
| Little Rock/ASU Invitational | March 27-28, 2017 | 3 | 87-89-92=268 | +52 | 74th/77 |
| SEASON TOTALS | 16 | 1396 Avg. 87.3 | +16 | - | |
|
Jordan York |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNO Invitational | Sept. 3-4, 2016 | 3 | 88-81-79=248 | +32 | 36th/45 |
| MSU/Payne Stewart Memorial | Sept. 12-13, 2016 | 3 | 79-85-82=246 | +33 | t-68th/89 |
| Chip-N Club Invitational | Sept. 25-27, 2016 | 3 | 83-80-76=239 | +23 | 49th/65 |
| Pirate Invitational | Oct. 28-29, 2016 | 2 | 94-81=175 | +31 | t-40th/77 |
| Edwin Watts/Kiawah Island Classic | Feb. 26-28, 2017 | 3 | 87-75-80=242 | +26 | t-170th/232 |
| GCU Women's Spring Invitational | March 11-12, 2017 | 3 | 82-88-74=244 | +28 | t-42nd/55 |
| Bama Beach Bash | March 17-19, 2017 | 3 | 80-81-76=237 | +24 | t-28th/51 |
| Little Rock/ASU Invitational | March 27-28, 2017 | 3 | 84-84-82=250 | +34 | 63rd/77 |
| Bobcat Desert Invitational | April 10-11, 2017 | 3 | 80-82-85=247 | +31 | t-63rd/77 |
| Summit League Championships | April 23-25, 2017 | 3 | 81-80-79=240 | +24 | t-22nd/45 |
| SEASON TOTALS | 29 | 2368 Avg. 81.7 | +10 | - | |