|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 11, 2013 | BENTLEY | 4-6 | L | 38/25 | 0-1-0 | 0-0-0 | 2:10 | 4578 | Ryan Massa | ||||
| Oct 12, 2013 | BENTLEY | W | 4-2 | 39/27 | 1-1-0 | 0-0-0 | 2:28 | 4365 | Kirk Thompson | ||||
| Oct 18, 2013 | at | Northern Michigan | W | 2-1 | 31/29 | 2-1-0 | 0-0-0 | 1:20 | 2026 | Kirk Thompson | |||
| Oct 19, 2013 | at | Northern Michigan | 3-6 | L | 22/26 | 2-2-0 | 0-0-0 | 2:30 | 2134 | Kirk Thompson | |||
| Oct 25, 2013 | #19 CORNELL | 3-5 | L | 31/20 | 2-3-0 | 0-0-0 | 2:23 | 5241 | Kirk Thompson | ||||
| Oct 26, 2013 | #19 CORNELL | 3-4 | L | 40/13 | 2-4-0 | 0-0-0 | 2:30 | 5013 | Ryan Massa | ||||
| * | Nov 01, 2013 | at | Denver | W | 3-2 | OT | 34/35 | 3-4-0 | 1-0-0 | 2:20 | 4345 | Ryan Massa | |
| * | Nov 02, 2013 | at | Denver | W | 3-2 | OT | 44/32 | 4-4-0 | 2-0-0 | 2:25 | 4867 | Kirk Thompson | |
| * | Nov 09, 2013 | #10 NORTH DAKOTA | W | 4-2 | 31/30 | 5-4-0 | 3-0-0 | 2:23 | 8118 | Ryan Massa | |||
| * | Nov 10, 2013 | #10 NORTH DAKOTA | 2-3 | L | 38/28 | 5-5-0 | 3-1-0 | 2:28 | 6963 | Reed Peters | |||
| Nov 15, 2013 | #2 MICHIGAN | W | 3-2 | 31/28 | 6-5-0 | 3-1-0 | 2:20 | 8287 | Ryan Massa | ||||
| Nov 16, 2013 | #2 MICHIGAN | 3-4 | L | 43/31 | 6-6-0 | 3-1-0 | 2:08 | 6755 | Reed Peters | ||||
| * | Nov 22, 2013 | #8 MIAMI | W | 6-3 | 37/32 | 7-6-0 | 4-1-0 | 2:24 | 6017 | Ryan Massa | |||
| * | Nov 23, 2013 | #8 MIAMI | W | 3-1 | 43/26 | 8-6-0 | 5-1-0 | 2:20 | 5972 | Ryan Massa | |||
| * | Dec 06, 2013 | at | Colorado College | 2-4 | L | 25/28 | 8-7-0 | 5-2-0 | 2:10 | 5551 | Ryan Massa | ||
| * | Dec 07, 2013 | at | Colorado College | 3-3 | T | OT | 44/26 | 8-7-1 | 5-2-1 | 2:36 | 6005 | Kirk Thompson | |
| Jan 03, 2014 | at | New Hampshire | 3-6 | L | 24/35 | 8-8-1 | 5-2-1 | 2:20 | 2987 | Ryan Massa | |||
| Jan 04, 2014 | at | New Hampshire | 2-5 | L | 29/36 | 8-9-1 | 5-2-1 | 2:14 | 3752 | Kirk Thompson | |||
| * | Jan 10, 2014 | MINNESOTA DULUTH | 2-3 | L | 40/30 | 8-10-1 | 5-3-1 | 2:20 | 6124 | Ryan Massa | |||
| * | Jan 11, 2014 | MINNESOTA DULUTH | 1-3 | L | 53/13 | 8-11-1 | 5-4-1 | 2:10 | 6761 | Kirk Thompson | |||
| * | Jan 17, 2014 | at | Miami | 2-2 | T | OT | 27/13 | 8-11-2 | 5-4-2 | 2:35 | 2076 | Ryan Massa | |
| * | Jan 18, 2014 | at | Miami | W | 5-1 | 28/26 | 9-11-2 | 6-4-2 | 2:14 | 2311 | Ryan Massa | ||
| * | Jan 31, 2014 | #5 ST. CLOUD STATE | 3-5 | L | 34/30 | 9-12-2 | 6-5-2 | 2:16 | 10368 | Reed Peters | |||
| * | Feb 1, 2014 | #5 ST. CLOUD STATE | W | 8-6 | 44/32 | 10-12-2 | 7-5-2 | 2:16 | 7892 | Reed Peters | |||
| * | Feb 07, 2014 | at | #16 North Dakota | 2-4 | L | 33/22 | 10-13-2 | 7-6-2 | 2:20 | 11403 | Reed Peters | ||
| * | Feb 08, 2014 | at | #16 North Dakota | W | 6-3 | 35/26 | 11-13-2 | 8-6-2 | 2:26 | 11903 | Kirk Thompson | ||
| * | Feb 14, 2014 | #18 DENVER | W | 4-2 | 31/22 | 12-13-2 | 9-6-2 | 2:13 | 6281 | Kirk Thompson | |||
| * | Feb 15, 2014 | #18 DENVER | 1-4 | L | 34/19 | 12-14-2 | 9-7-2 | 2:13 | 6643 | Kirk Thompson | |||
| * | Feb 21, 2014 | at | Western Michigan | W | 5-1 | 26/33 | 13-14-2 | 10-7-2 | 2:19 | 3133 | Ryan Massa | ||
| * | Feb 22, 2014 | at | Western Michigan | 3-5 | L | 28/25 | 13-15-2 | 10-8-2 | 2:25 | 3716 | Ryan Massa | ||
| * | Feb 28, 2014 | COLORADO COLLEGE | W | 6-0 | 30/20 | 14-15-2 | 11-8-2 | 2:10 | 6541 | Ryan Massa | |||
| * | Mar 1, 2014 | COLORADO COLLEGE | W | 2-1 | OT | 37/27 | 15-15-2 | 12-8-2 | 2:14 | 8744 | Ryan Massa | ||
| * | Mar 07, 2014 | at | #19 Minnesota Duluth | 2-8 | L | 24/37 | 15-16-2 | 12-9-2 | 2:30 | 6501 | Ryan Massa | ||
| * | Mar 08, 2014 | at | #19 Minnesota Duluth | W | 4-1 | 31/28 | 16-16-2 | 13-9-2 | 2:20 | 6598 | Ryan Massa | ||
| Mar 13, 2014 | DENVER | W | 4-3 | 30/27 | 17-16-2 | 13-9-2 | 2:33 | 3873 | Ryan Massa | ||||
| Mar 14, 2014 | DENVER | 1-5 | L | 33/29 | 17-17-2 | 13-9-2 | 2:19 | 4563 | Ryan Massa | ||||
| Mar 15, 2014 | DENVER | 0-2 | L | 34/29 | 17-18-2 | 13-9-2 | 2:20 | 3862 | Ryan Massa |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 11, 2013 | BENTLEY | 4-6 | 1 | 4 | 8 | 12 | 38 | .105 | -1 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 12, 2013 | BENTLEY | 4-2 | 1 | 4 | 7 | 11 | 39 | .103 | +10 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Oct 18, 2013 | at Northern Michigan | 2-1 | 1 | 2 | 4 | 6 | 31 | .065 | +5 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Oct 19, 2013 | at Northern Michigan | 3-6 | 1 | 3 | 5 | 8 | 22 | .136 | -7 | 12/32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Oct 25, 2013 | CORNELL | 3-5 | 1 | 3 | 4 | 7 | 31 | .097 | -5 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 26, 2013 | CORNELL | 3-4 | 1 | 3 | 6 | 9 | 40 | .075 | +10 | 9/29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nov 01, 2013 | at Denver | 3-2 | 1 | 3 | 5 | 8 | 34 | .088 | +5 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Nov 02, 2013 | at Denver | 3-2 | 1 | 3 | 6 | 9 | 44 | .068 | +10 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Nov 09, 2013 | NORTH DAKOTA | 4-2 | 1 | 4 | 6 | 10 | 31 | .129 | +15 | 5/13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
| Nov 10, 2013 | NORTH DAKOTA | 2-3 | 1 | 2 | 4 | 6 | 38 | .053 | -14 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nov 15, 2013 | MICHIGAN | 3-2 | 1 | 3 | 6 | 9 | 31 | .097 | +9 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
| Nov 16, 2013 | MICHIGAN | 3-4 | 1 | 3 | 6 | 9 | 43 | .070 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nov 22, 2013 | MIAMI | 6-3 | 1 | 6 | 10 | 16 | 37 | .162 | +20 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 19 |
| Nov 23, 2013 | MIAMI | 3-1 | 1 | 3 | 2 | 5 | 43 | .070 | +4 | 5/10 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 11 |
| Dec 06, 2013 | at Colorado College | 2-4 | 1 | 2 | 4 | 6 | 25 | .080 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dec 07, 2013 | at Colorado College | 3-3 | 1 | 3 | 5 | 8 | 44 | .068 | -5 | 6/15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Jan 03, 2014 | at New Hampshire | 3-6 | 1 | 3 | 4 | 7 | 24 | .125 | -6 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Jan 04, 2014 | at New Hampshire | 2-5 | 1 | 2 | 4 | 6 | 29 | .069 | -11 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 10, 2014 | MINNESOTA DULUTH | 2-3 | 1 | 2 | 4 | 6 | 40 | .050 | -9 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jan 11, 2014 | MINNESOTA DULUTH | 1-3 | 1 | 1 | 1 | 2 | 53 | .019 | -10 | 8/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jan 17, 2014 | at Miami | 2-2 | 1 | 2 | 4 | 6 | 27 | .074 | -5 | 6/12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Jan 18, 2014 | at Miami | 5-1 | 1 | 5 | 10 | 15 | 28 | .179 | +5 | 7/14 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
| Jan 31, 2014 | ST. CLOUD STATE | 3-5 | 1 | 3 | 4 | 7 | 34 | .088 | -10 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Feb 1, 2014 | ST. CLOUD STATE | 8-6 | 1 | 8 | 14 | 22 | 44 | .182 | +10 | 3/17 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 15 |
| Feb 07, 2014 | at North Dakota | 2-4 | 1 | 2 | 4 | 6 | 33 | .061 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Feb 08, 2014 | at North Dakota | 6-3 | 1 | 6 | 12 | 18 | 35 | .171 | +11 | 9/26 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
| Feb 14, 2014 | DENVER | 4-2 | 1 | 4 | 8 | 12 | 31 | .129 | +6 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Feb 15, 2014 | DENVER | 1-4 | 1 | 1 | 0 | 1 | 34 | .029 | -17 | 4/8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| Feb 21, 2014 | at Western Michigan | 5-1 | 1 | 5 | 7 | 12 | 26 | .192 | +16 | 8/16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
| Feb 22, 2014 | at Western Michigan | 3-5 | 1 | 3 | 4 | 7 | 28 | .107 | -12 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Feb 28, 2014 | COLORADO COLLEGE | 6-0 | 1 | 6 | 11 | 17 | 30 | .200 | +19 | 4/8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
| Mar 1, 2014 | COLORADO COLLEGE | 2-1 | 1 | 2 | 4 | 6 | 37 | .054 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
| Mar 07, 2014 | at Minnesota Duluth | 2-8 | 1 | 2 | 4 | 6 | 24 | .083 | -29 | 11/33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Mar 08, 2014 | at Minnesota Duluth | 4-1 | 1 | 4 | 7 | 11 | 31 | .129 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Mar 13, 2014 | DENVER | 4-3 | 1 | 4 | 8 | 12 | 30 | .133 | -10 | 10/31 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
| Mar 14, 2014 | DENVER | 1-5 | 1 | 1 | 2 | 3 | 33 | .030 | -15 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Mar 15, 2014 | DENVER | 0-2 | 1 | 0 | 0 | 0 | 34 | .000 | -11 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Omaha | 117-120 | 37 | 117 | 204 | 321 | 1256 | .093 | -38 | 227/539 | 37 | 4 | 3 | 17 | 2 | 3 | 6 | 483 | |
| Opponent | 37 | 120 | 196 | 316 | 995 | .121 | +16 | 226/529 | 35 | 6 | 10 | 18 | 0 | 2 | 7 | 542 | ||
| TEAM PER-GAME |
|
Games played: 37 Shots per game: 33.95 Goals per game: 3.16 Assists per game: 5.51 Points per game: 8.68 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 11, 2013 | BENTLEY | 4-6 | 1 | 60:00 | 6 | 1 | 6.00 | 19 | .760 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Oct 12, 2013 | BENTLEY | 4-2 | 1 | 60:00 | 2 | 0 | 4.00 | 25 | .846 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 18, 2013 | at Northern Michigan | 2-1 | 1 | 60:00 | 1 | 0 | 3.00 | 28 | .889 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 19, 2013 | at Northern Michigan | 3-6 | 1 | 60:00 | 6 | 1 | 3.75 | 20 | .860 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| Oct 25, 2013 | CORNELL | 3-5 | 1 | 60:00 | 5 | 0 | 4.00 | 15 | .843 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 26, 2013 | CORNELL | 3-4 | 1 | 60:00 | 4 | 0 | 4.00 | 9 | .829 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Nov 01, 2013 | at Denver | 3-2 | 1 | 61:34 | 2 | 0 | 3.70 | 33 | .851 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 02, 2013 | at Denver | 3-2 | 1 | 62:51 | 2 | 0 | 3.47 | 30 | .865 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 09, 2013 | NORTH DAKOTA | 4-2 | 1 | 60:00 | 2 | 0 | 3.31 | 28 | .873 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 10, 2013 | NORTH DAKOTA | 2-3 | 1 | 60:00 | 3 | 0 | 3.28 | 25 | .875 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 15, 2013 | MICHIGAN | 3-2 | 1 | 60:00 | 2 | 0 | 3.16 | 26 | .881 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 16, 2013 | MICHIGAN | 3-4 | 1 | 60:00 | 4 | 0 | 3.23 | 27 | .880 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22, 2013 | MIAMI | 6-3 | 1 | 60:00 | 3 | 0 | 3.21 | 29 | .882 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 23, 2013 | MIAMI | 3-1 | 1 | 60:00 | 1 | 0 | 3.06 | 25 | .887 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 06, 2013 | at Colorado College | 2-4 | 1 | 60:00 | 4 | 0 | 3.12 | 24 | .885 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 07, 2013 | at Colorado College | 3-3 | 1 | 65:00 | 3 | 0 | 3.09 | 23 | .885 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2014 | at New Hampshire | 3-6 | 1 | 60:00 | 6 | 1 | 3.26 | 29 | .881 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jan 04, 2014 | at New Hampshire | 2-5 | 1 | 60:00 | 5 | 1 | 3.36 | 31 | .880 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jan 10, 2014 | MINNESOTA DULUTH | 2-3 | 1 | 60:00 | 3 | 0 | 3.34 | 27 | .881 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2014 | MINNESOTA DULUTH | 1-3 | 1 | 60:00 | 3 | 0 | 3.32 | 10 | .878 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17, 2014 | at Miami | 2-2 | 1 | 65:00 | 2 | 0 | 3.25 | 11 | .877 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2014 | at Miami | 5-1 | 1 | 60:00 | 1 | 0 | 3.15 | 25 | .881 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31, 2014 | ST. CLOUD STATE | 3-5 | 1 | 60:00 | 5 | 1 | 3.23 | 25 | .879 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 1, 2014 | ST. CLOUD STATE | 8-6 | 1 | 60:00 | 6 | 0 | 3.34 | 26 | .876 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 07, 2014 | at North Dakota | 2-4 | 1 | 60:00 | 4 | 1 | 3.37 | 18 | .874 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 08, 2014 | at North Dakota | 6-3 | 1 | 60:00 | 3 | 0 | 3.35 | 23 | .874 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 2014 | DENVER | 4-2 | 1 | 60:00 | 2 | 0 | 3.30 | 20 | .875 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15, 2014 | DENVER | 1-4 | 1 | 60:00 | 4 | 1 | 3.33 | 15 | .873 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 21, 2014 | at Western Michigan | 5-1 | 1 | 60:00 | 1 | 0 | 3.25 | 32 | .877 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22, 2014 | at Western Michigan | 3-5 | 1 | 60:00 | 5 | 1 | 3.31 | 20 | .875 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb 28, 2014 | COLORADO COLLEGE | 6-0 | 1 | 60:00 | 0 | 0 | 3.20 | 20 | .878 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1, 2014 | COLORADO COLLEGE | 2-1 | 1 | 60:55 | 1 | 0 | 3.13 | 26 | .880 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 07, 2014 | at Minnesota Duluth | 2-8 | 1 | 60:00 | 8 | 1 | 3.28 | 29 | .876 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Mar 08, 2014 | at Minnesota Duluth | 4-1 | 1 | 60:00 | 1 | 0 | 3.21 | 27 | .879 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13, 2014 | DENVER | 4-3 | 1 | 60:00 | 3 | 0 | 3.21 | 24 | .879 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 2014 | DENVER | 1-5 | 1 | 60:00 | 5 | 0 | 3.25 | 24 | .878 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15, 2014 | DENVER | 0-2 | 1 | 60:00 | 2 | 1 | 3.22 | 27 | .879 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Omaha | 117-120 | 37 | 2235:20 | 120 | 10 | 3.22 | 875 | .879 | 17 | 18 | 2 | 35 | 6 | 10 | 0 | 0 | |
| Opponent | 37 | 2235:20 | 117 | 3 | 3.22 | 1139 | .879 | 18 | 17 | 2 | 37 | 4 | 3 | 1 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 11, 2013 | BENTLEY | 4-6 | 1 | 6 | 8 | 14 | 25 | .240 | -2 | 7/14 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 16 |
| Oct 12, 2013 | BENTLEY | 4-2 | 1 | 2 | 3 | 5 | 27 | .074 | -11 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 18, 2013 | at Northern Michigan | 2-1 | 1 | 1 | 2 | 3 | 29 | .034 | -5 | 5/13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 19, 2013 | at Northern Michigan | 3-6 | 1 | 6 | 11 | 17 | 26 | .231 | +5 | 10/20 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
| Oct 25, 2013 | CORNELL | 3-5 | 1 | 5 | 10 | 15 | 20 | .250 | +5 | 9/18 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Oct 26, 2013 | CORNELL | 3-4 | 1 | 4 | 8 | 12 | 13 | .308 | -10 | 10/31 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
| Nov 01, 2013 | at Denver | 3-2 | 1 | 2 | 4 | 6 | 35 | .057 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 02, 2013 | at Denver | 3-2 | 1 | 2 | 4 | 6 | 32 | .062 | -10 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Nov 09, 2013 | NORTH DAKOTA | 4-2 | 1 | 2 | 4 | 6 | 30 | .067 | -16 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Nov 10, 2013 | NORTH DAKOTA | 2-3 | 1 | 3 | 5 | 8 | 28 | .107 | +13 | 9/18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| Nov 15, 2013 | MICHIGAN | 3-2 | 1 | 2 | 4 | 6 | 28 | .071 | -9 | 9/18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 16, 2013 | MICHIGAN | 3-4 | 1 | 4 | 4 | 8 | 31 | .129 | +4 | 6/12 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 19 |
| Nov 22, 2013 | MIAMI | 6-3 | 1 | 3 | 4 | 7 | 32 | .094 | -20 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nov 23, 2013 | MIAMI | 3-1 | 1 | 1 | 1 | 2 | 26 | .038 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Dec 06, 2013 | at Colorado College | 2-4 | 1 | 4 | 6 | 10 | 28 | .143 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Dec 07, 2013 | at Colorado College | 3-3 | 1 | 3 | 5 | 8 | 26 | .115 | +5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Jan 03, 2014 | at New Hampshire | 3-6 | 1 | 6 | 10 | 16 | 35 | .171 | +5 | 2/4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| Jan 04, 2014 | at New Hampshire | 2-5 | 1 | 5 | 9 | 14 | 36 | .139 | +10 | 6/12 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 15 |
| Jan 10, 2014 | MINNESOTA DULUTH | 2-3 | 1 | 3 | 5 | 8 | 30 | .100 | +10 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
| Jan 11, 2014 | MINNESOTA DULUTH | 1-3 | 1 | 3 | 6 | 9 | 13 | .231 | +10 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
| Jan 17, 2014 | at Miami | 2-2 | 1 | 2 | 3 | 5 | 13 | .154 | +5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jan 18, 2014 | at Miami | 5-1 | 1 | 1 | 2 | 3 | 26 | .038 | -5 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jan 31, 2014 | ST. CLOUD STATE | 3-5 | 1 | 5 | 8 | 13 | 30 | .167 | +9 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 22 |
| Feb 1, 2014 | ST. CLOUD STATE | 8-6 | 1 | 6 | 8 | 14 | 32 | .188 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| Feb 07, 2014 | at North Dakota | 2-4 | 1 | 4 | 6 | 10 | 22 | .182 | +10 | 4/19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| Feb 08, 2014 | at North Dakota | 6-3 | 1 | 3 | 5 | 8 | 26 | .115 | -11 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Feb 14, 2014 | DENVER | 4-2 | 1 | 2 | 4 | 6 | 22 | .091 | -6 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Feb 15, 2014 | DENVER | 1-4 | 1 | 4 | 7 | 11 | 19 | .211 | +15 | 5/10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
| Feb 21, 2014 | at Western Michigan | 5-1 | 1 | 1 | 2 | 3 | 33 | .030 | -17 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Feb 22, 2014 | at Western Michigan | 3-5 | 1 | 5 | 10 | 15 | 25 | .200 | +10 | 11/44 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
| Feb 28, 2014 | COLORADO COLLEGE | 6-0 | 1 | 0 | 0 | 0 | 20 | .000 | -20 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mar 1, 2014 | COLORADO COLLEGE | 2-1 | 1 | 1 | 0 | 1 | 27 | .037 | 0 | 7/22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Mar 07, 2014 | at Minnesota Duluth | 2-8 | 1 | 8 | 11 | 19 | 37 | .216 | +27 | 8/16 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Mar 08, 2014 | at Minnesota Duluth | 4-1 | 1 | 1 | 2 | 3 | 28 | .036 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Mar 13, 2014 | DENVER | 4-3 | 1 | 3 | 5 | 8 | 27 | .111 | +10 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Mar 14, 2014 | DENVER | 1-5 | 1 | 5 | 7 | 12 | 29 | .172 | +15 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
| Mar 15, 2014 | DENVER | 0-2 | 1 | 2 | 3 | 5 | 29 | .069 | +10 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| Opponent totals | 120-117 | 37 | 120 | 196 | 316 | 995 | .121 | +16 | 226/529 | 35 | 6 | 10 | 18 | 0 | 2 | 7 | 542 | |
| Omaha | 37 | 117 | 204 | 321 | 1256 | .093 | -38 | 227/539 | 37 | 4 | 3 | 17 | 2 | 3 | 6 | 483 | ||
| OPPONENT PER-GAME |
|
